Английская Википедия:1992–93 NK Rijeka season

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Use dmy dates Шаблон:Infobox football club season

The 1992–93 season was the 47th season in Rijeka's history. It was their 2nd season in the Prva HNL and 19th successive top tier season.

Competitions

Competition First match Last match Starting round Final position Record
G W D L GF GA GD Win %
Prva HNL 23 August 1992 13 June 1993 Matchday 1 4th

Шаблон:WDL

Croatian Cup 22 September 1992 5 December 1992 First round Second round

Шаблон:WDL

Total

Шаблон:WDLtot

Prva HNL

Classification

Шаблон:Transcluded section 1992–93 Croatian First Football League

Results summary

Шаблон:Fb rs

Results by round

{{#invoke:sports rbr table|table|legendpos=b|header=Round

|label1= Ground | res1=H/A/H/A/H/A/H/A/H/A/H/A/H/H/A/A/H/A/H/A/H/A/H/A/H/A/H/A/A/H |label2= Result | res2=W/D/W/W/W/D/W/L/W/D/D/L/D/D/L/D/W/D/W/D/D/L/D/W/W/L/W/W/W/W |label3= Position | res3=5/7/5/3/2/2/3/4/3/3/3/3/3/4/4/4/4/4/4/4/4/4/5/4/4/4/4/4/4/4 |text_H=Home|text_A=Away |color_W=green2|text_W=Win |color_D=yellow2|text_D=Draw |color_L=red2|text_L=Loss |color_1=1st|color_2=2nd|color_3=3rd|color_18-=red1

|source=Competitive matches |date=February 2014 }}

Matches

Prva HNL

Шаблон:Main

Round Date Venue Opponent Score Attendance Rijeka Scorers Report
1 23 Aug H Pazinka 2 – 0 1,000 Cazin, Scoria HRnogomet.com
2 29 Aug A Inker Zaprešić 1 – 1 2,500 Scoria HRnogomet.com
3 6 Sep H Cibalia 1 – 0 1,000 Ban HRnogomet.com
4 13 Sep A Šibenik 4 – 1 1,000 Vulić (2), Ban, Scoria HRnogomet.com
5 20 Sep H Zadar 2 – 0 1,500 Tomljenović, Šarić HRnogomet.com
6 27 Sep A Belišće 1 – 1 500 Tomljenović HRnogomet.com
7 4 Oct H Zagreb 1 – 0 3,000 Šarić HRnogomet.com
8 11 Oct A Istra 1 – 2 4,000 Šarić HRnogomet.com
9 18 Oct H Radnik 3 – 0 1,000 Ban, Tomljenović, Scoria HRnogomet.com
10 25 Oct A Osijek 1 – 1 5,000 Tadić HRnogomet.com
11 1 Nov H Hajduk Split 0 – 0 7,000 HRnogomet.com
12 8 Nov A Dubrovnik 0 – 2 3,000 HRnogomet.com
13 15 Nov H Segesta 1 – 1 800 Kurtović HRnogomet.com
14 22 Nov H Varteks 1 – 1 1,000 Kurtović HRnogomet.com
15 29 Nov A HAŠK Građanski 2 – 4 10,000 Belajić, Šarić HRnogomet.com
16 7 Mar A Pazinka 0 – 0 2,000 HRnogomet.com
17 14 Mar H Inker Zaprešić 2 – 1 3,000 Černe, Šašivarević HRnogomet.com
18 21 Mar A Cibalia 1 – 1 5,000 Scoria HRnogomet.com
19 28 Mar H Šibenik 1 – 0 2,000 Knežević HRnogomet.com
20 4 Apr AR Zadar 1 – 1 1,500 Scoria HRnogomet.com
21 10 Apr H Belišće 1 – 1 2,000 Šašivarević HRnogomet.com
22 18 Apr A Zagreb 0 – 1 8,000 HRnogomet.com
23 25 Apr H Istra 0 – 0 2,000 HRnogomet.com
24 1 May A Radnik 2 – 1 2,000 Šarić, Knežević HRnogomet.com
25 9 May H Osijek 2 – 0 1,500 Scoria (2) HRnogomet.com
26 16 May A Hajduk Split 0 – 3 5,000 HRnogomet.com
27 23 May H Dubrovnik 5 – 0 1,000 Knežević (2), Ban (2), Šarić HRnogomet.com
28 30 May A Segesta 2 – 0 3,000 Ban, Pavličić HRnogomet.com
29 6 Jun A Varteks 1 – 0 6,000 Šašivarević HRnogomet.com
30 13 Jun H Croatia Zagreb 2 – 1 5,500 Ban (2) HRnogomet.com

Source: HRnogomet.com

Croatian Cup

Шаблон:Main

Round Date Venue Opponent Score Attendance Rijeka Scorers Report
R1 22 Sep H Segesta 2 – 2 500 Šarić, Šašivarević HRnogomet.com
R1 7 Oct A Segesta 2 – 1 3,500 Tadić, Scoria HRnogomet.com
R2 18 Nov A Varteks 0 – 2 3,500 HRnogomet.com
R2 5 Dec H Varteks 1 – 0 500 Šarić HRnogomet.com

Source: HRnogomet.com

Squad statistics

Competitive matches only.
Appearances in brackets indicate numbers of times the player came on as a substitute.

Name Apps Goals Apps Goals Apps Goals
League Cup Total
Шаблон:Flagicon Шаблон:Sortname 24 (0) 0 3 (0) 0 27 (0) 0
Шаблон:Flagicon Шаблон:Sortname 24 (0) 0 4 (0) 0 28 (0) 0
Шаблон:Flagicon Шаблон:Sortname 28 (0) 0 4 (0) 0 32 (0) 0
Шаблон:Flagicon Шаблон:Sortname 15 (4) 2 2 (1) 0 17 (5) 2
Шаблон:Flagicon Шаблон:Sortname 28 (0) 1 4 (0) 0 32 (0) 1
Шаблон:Flagicon Шаблон:Sortname 25 (0) 1 4 (0) 0 29 (0) 1
Шаблон:Flagicon Шаблон:Sortname 23 (4) 0 3 (1) 0 26 (5) 0
Шаблон:Flagicon Шаблон:Sortname 26 (1) 6 4 (0) 2 30 (1) 8
Шаблон:Flagicon Шаблон:Sortname 21 (0) 3 4 (0) 1 25 (0) 4
Шаблон:Flagicon Шаблон:Sortname 24 (1) 8 4 (0) 0 28 (1) 8
Шаблон:Flagicon Шаблон:Sortname 28 (1) 8 3 (0) 1 31 (1) 9
Шаблон:Flagicon Шаблон:Sortname 10 (1) 1 0 (0) 0 10 (1) 1
Шаблон:Flagicon Шаблон:Sortname 14 (0) 3 3 (0) 0 17 (0) 3
Шаблон:Flagicon Шаблон:Sortname 6 (10) 1 1 (1) 1 7 (11) 2
Шаблон:Flagicon Шаблон:Sortname 9 (2) 4 0 (0) 0 9 (2) 4
Шаблон:Flagicon Шаблон:Sortname 1 (8) 0 0 (0) 0 1 (8) 0
Шаблон:Flagicon Шаблон:Sortname 6 (0) 0 1 (0) 0 7 (0) 0
Шаблон:Flagicon Шаблон:Sortname 4 (2) 0 0 (0) 0 4 (2) 0
Шаблон:Flagicon Шаблон:Sortname 0 (10) 0 0 (3) 0 0 (13) 0
Шаблон:Flagicon Шаблон:Sortname 4 (0) 2 0 (0) 0 4 (0) 2
Шаблон:Flagicon Шаблон:Sortname 1 (3) 1 0 (0) 0 1 (3) 1
Шаблон:Flagicon Шаблон:Sortname 4 (1) 0 0 (0) 0 4 (1) 0
Шаблон:Flagicon Шаблон:Sortname 1 (4) 0 0 (0) 0 1 (4) 0
Шаблон:Flagicon Шаблон:Sortname 2 (0) 0 0 (0) 0 2 (0) 0
Шаблон:Flagicon Шаблон:Sortname 1 (2) 0 0 (0) 0 1 (2) 0
Шаблон:Flagicon Шаблон:Sortname 1 (2) 0 0 (0) 0 1 (2) 0

See also

References

Шаблон:Reflist

External links

Шаблон:HNK Rijeka seasons Шаблон:1992–93 in Croatian football