Английская Википедия:1992 Cricket World Cup squads
Шаблон:Short description Шаблон:Use dmy dates This is a list of the final 14 man squads named for the 1992 Cricket World Cup held in Australia and New Zealand which took place from 22 February 1992 to 25 March 1992. The oldest player at the 1992 Cricket World Cup was John Traicos (44) of Zimbabwe while the youngest player was Zahid Fazal (18) of Pakistan. Шаблон:TOC right
Australia
Coach: Шаблон:Flagicon: Bob Simpson
Player | Date of birth | Matches | Batting style | Bowling style | First-class team |
---|---|---|---|---|---|
Allan Border (c) | 27 July 1955 | 234 | Left hand | Left arm orthodox spin | Шаблон:Cr-Aus |
David Boon | 29 December 1960 | 115 | Right hand | Right hand off-spin | Шаблон:Cr-Aus |
Ian Healy (wk) | 30 April 1964 | 64 | Right hand | Wicket-keeper | Шаблон:Cr-Aus |
Merv Hughes | 23 November 1961 | 24 | Right hand | Right-arm fast | Шаблон:Cr-Aus |
Dean Jones | 24 March 1961 | 125 | Right hand | Right arm off-spin | Шаблон:Cr-Aus |
Craig McDermott | 14 April 1965 | 81 | Right hand | Right-arm fast | Шаблон:Cr-Aus |
Geoff Marsh | 31 December 1958 | 113 | Right hand | Right arm off-spin | Шаблон:Cr-Aus |
Tom Moody | 2 October 1965 | 24 | Right hand | Right-arm medium | Шаблон:Cr-Aus |
Bruce Reid | 14 March 1963 | 56 | Left hand | Left-arm fast-medium | Шаблон:Cr-Aus |
Mark Taylor | 27 October 1964 | 20 | Left hand | Right-arm medium | Шаблон:Cr-Aus |
Peter Taylor | 22 August 1956 | 77 | Left hand | Right-arm offbreak | Шаблон:Cr-Aus |
Mark Waugh | 2 June 1965 | 29 | Right hand | Right-arm medium
Right-arm off-break |
Шаблон:Cr-Aus |
Steve Waugh | 2 June 1965 | 122 | Right hand | Right-arm medium | Шаблон:Cr-Aus |
Mike Whitney | 24 February 1959 | 22 | Right hand | Left-arm fast | Шаблон:Cr-Aus |
Source: [1]
England
Coach: Шаблон:Flagicon Micky Stewart
Player | Date of Birth | Matches | Batting style | Bowling style | First-class team |
---|---|---|---|---|---|
Graham Gooch (c) | 23 July 1953 | 100 | Right hand | Right arm medium | Шаблон:Flagicon Essex |
Ian Botham | 24 November 1955 | 102 | Right hand | Right arm fast-medium | Шаблон:Flagicon Durham |
Phillip DeFreitas | 18 February 1966 | 64 | Right hand | Right arm fast-medium | Шаблон:Flagicon Lancashire |
Neil Fairbrother | 9 September 1963 | 16 | Left hand | Left-arm medium | Шаблон:Flagicon Lancashire |
Graeme Hick | 23 May 1966 | 7 | Right hand | Right arm off-break | Шаблон:Flagicon Worcestershire |
Richard Illingworth | 23 August 1963 | 5 | Right hand | Slow left-arm orthodox | Шаблон:Flagicon Worcestershire |
Allan Lamb | 20 June 1954 | 113 | Right hand | Right arm medium | Шаблон:Flagicon Northamptonshire |
Chris Lewis | 14 February 1968 | 18 | Right hand | Right arm fast-medium | Шаблон:Flagicon Nottinghamshire |
Derek Pringle | 18 September 1958 | 33 | Right hand | Right arm medium | Шаблон:Flagicon Essex |
Dermot Reeve | 2 April 1963 | 5 | Right hand | Right-arm medium | Шаблон:Flagicon Warwickshire |
Gladstone Small | 18 October 1961 | 47 | Right hand | Right arm fast-medium | Шаблон:Flagicon Warwickshire |
Robin Smith | 13 September 1963 | 35 | Right hand | Right arm leg-break | Шаблон:Flagicon Hampshire |
Alec Stewart (wk) | 8 April 1963 | 27 | Right hand | Right-arm medium
Wicket-keeper |
Шаблон:Flagicon Surrey |
Phil Tufnell | 29 April 1966 | 12 | Right hand | Slow left-arm orthodox | Шаблон:Flagicon Middlesex |
India
Coach: Шаблон:Flagicon Abbas Ali Baig
Player | Date of birth | Matches | Batting style | Bowling style | First-class team |
---|---|---|---|---|---|
Mohammad Azharuddin (c) | 8 February 1963 | 130 | Right hand | Right-arm medium | Шаблон:FlagiconHyderabad |
Subroto Banerjee | 13 February 1969 | 3 | Right hand | Right-arm medium-fast | Шаблон:FlagiconBihar |
Sachin Tendulkar | 24 April 1973 | 32 | Right hand | Right-arm medium
Right-arm leg break Right-arm leg-break |
Шаблон:FlagiconBombay |
Ajay Jadeja | 1 February 1971 | 0 | Right hand | Right-arm medium | Шаблон:FlagiconHaryana |
Vinod Kambli | 18 January 1972 | 6 | Left hand | Right-arm off-break | Шаблон:FlagiconBombay |
Kapil Dev | 6 January 1959 | 182 | Right hand | Right-arm fast-medium | Шаблон:FlagiconHaryana |
Ravi Shastri (vc) | 27 May 1962 | 144 | Right hand | Slow left-arm orthodox | Шаблон:FlagiconBombay |
Sanjay Manjrekar | 12 July 1965 | 37 | Right hand | Right arm off-spin | Шаблон:FlagiconBombay |
Kiran More (wk) | 4 September 1962 | 78 | Right hand | Wicket-keeper | Шаблон:FlagiconBaroda |
Manoj Prabhakar | 15 April 1963 | 68 | Right hand | Right-arm medium pace | Шаблон:FlagiconDelhi |
Venkatapathy Raju | 9 July 1969 | 16 | Right hand | Slow left-arm orthodox | Шаблон:FlagiconHyderabad |
Krishnamachari Srikkanth | 21 December 1959 | 139 | Right hand | Right-arm medium
Right-arm offbreak |
Шаблон:FlagiconTamil Nadu |
Javagal Srinath | 31 August 1969 | 17 | Right hand | Right arm fast | Шаблон:FlagiconKarnataka |
Pravin Amre | 14 August 1968 | 12 | Right hand | Right-arm leg break | Шаблон:FlagiconBengal |
New Zealand
Coach: Шаблон:Flagicon Warren Lees
Player | Date of birth | Matches | Batting style | Bowling style | First-class team |
---|---|---|---|---|---|
Martin Crowe (c) | 22 September 1962 | 114 | Right hand | Right arm, medium pace | Шаблон:Flagicon Wellington |
Chris Cairns | 13 June 1970 | 6 | Right hand | Right arm fast-medium | Шаблон:Flagicon Canterbury |
Mark Greatbatch | 11 December 1963 | 40 | Left-hand | Right-arm medium | Шаблон:Flagicon Central Districts |
Chris Harris | 20 November 1969 | 17 | Left hand | Right arm medium | Шаблон:Flagicon Canterbury |
Andrew Jones | 9 May 1959 | 55 | Right hand | Right-arm off-break | Шаблон:Flagicon Otago |
Gavin Larsen | 27 September 1962 | 17 | Right hand | Right arm medium | Шаблон:Flagicon Wellington |
John Wright | 5 July 1954 | 144 | Left hand | Right arm medium-fast | Шаблон:Flagicon Auckland |
Rodney Latham | 12 June 1961 | 12 | Right hand | Right arm medium | Шаблон:Flagicon Canterbury |
Danny Morrison | 3 February 1966 | 41 | Right hand | Right-arm fast-medium | Шаблон:Flagicon Auckland |
Dipak Patel | 25 October 1958 | 25 | Right-hand | Right arm off-break | Шаблон:Flagicon Auckland |
Ken Rutherford | 26 October 1965 | 64 | Right hand | Right hand medium | Шаблон:Flagicon Otago |
Ian Smith (wk) | 28 February 1957 | 90 | Right hand | Wicket-keeper | Шаблон:Flagicon Auckland |
Murphy Su'a | 7 November 1966 | 2 | Left hand | Left-arm fast-medium | Шаблон:Flagicon Auckland |
Willie Watson | 31 August 1965 | 47 | Right hand | Right arm fast-medium | Шаблон:Flagicon Auckland |
Pakistan
Coach: Шаблон:Flagicon Intikhab Alam
Player | Date of birth | Matches | Batting style | Bowling style | First-class team |
---|---|---|---|---|---|
Imran Khan (c) | 25 November 1952 | 167 | Right hand | Right arm fast | n/a |
Aamir Sohail | 14 September 1966 | 5 | Left hand | Slow left-arm orthodox | Шаблон:Flagicon Habib Bank |
Aaqib Javed | 5 August 1972 | 48 | Right hand | Right-arm fast-medium | Шаблон:Flagicon PAC |
Ijaz Ahmed | 20 September 1968 | 93 | Right hand | Left-arm medium | Шаблон:Flagicon Habib Bank |
Inzamam-ul-Haq | 3 March 1970 | 7 | Right hand | Slow left-arm orthodox | Шаблон:Flagicon Multan |
Iqbal Sikander | 19 December 1958 | 0 | Right hand | Right-arm leg-break
Right-arm googly |
Шаблон:Flagicon Karachi |
Javed Miandad | 12 June 1957 | 185 | Right hand | Right-arm legbreak | Шаблон:Flagicon Habib Bank |
Moin Khan (wk) | 23 September 1971 | 14 | Right hand | Wicket-keeper
Right-arm off-break |
Шаблон:Flagicon Karachi |
Mushtaq Ahmed | 28 June 1970 | 34 | Right hand | Right arm leg-break | Шаблон:Flagicon Multan |
Rameez Raja | 14 August 1962 | 120 | Right hand | Right arm leg-break | Шаблон:Flagicon Lahore |
Saleem Malik | 16 April 1963 | 138 | Right hand | Right arm off-break
Slow right-arm medium |
Шаблон:Flagicon Habib Bank |
Wasim Akram | 3 June 1966 | 112 | Left hand | Left-arm fast | Шаблон:Flagicon PIA |
Wasim Haider | 6 June 1967 | 0 | Right hand | Fast right-arm medium | Шаблон:Flagicon Faisalabad |
Zahid Fazal | 10 November 1973 | 10 | Right hand | Right arm medium
Right arm off-break |
Шаблон:Flagicon PIA |
South Africa
Coach:Шаблон:Flagicon Mike Procter[2]
Player | Date of Birth | Matches | Batting style | Bowling style | First-class team |
---|---|---|---|---|---|
Kepler Wessels (c) | 14 September 1957 | 3 | Left hand | Right arm off-break
Right arm medium |
Шаблон:Flagicon Eastern Province |
Tertius Bosch | 14 March 1960 | 0 | Right hand | Right arm fast | Шаблон:Flagicon Northern Transvaal |
Hansie Cronje | 25 September 1969 | 0 | Right hand | Right arm medium | Шаблон:Flagicon Orange Free State |
Allan Donald | 20 October 1966 | 3 | Right hand | Right arm fast | Шаблон:Flagicon Warwickshire |
Omar Henry | 23 January 1952 | 0 | Left hand | Slow left-arm orthodox | Шаблон:Flagicon Orange Free State |
Andrew Hudson | 17 March 1965 | 2 | Right hand | Right-arm medium | Шаблон:Flagicon Natal |
Peter Kirsten | 14 May 1955 | 3 | Right hand | Right-arm offbreak | Шаблон:Flagicon Border |
Adrian Kuiper | 24 August 1959 | 3 | Right hand | Right-arm medium
Right-arm offbreak |
Шаблон:Flagicon Western Province |
Brian McMillan | 22 December 1963 | 2 | Right hand | Right-arm medium-fast | Шаблон:Flagicon Western Province |
Meyrick Pringle | 22 June 1966 | 0 | Right hand | Right-arm fast-medium | Шаблон:Flagicon Western Province |
Jonty Rhodes | 27 July 1969 | 0 | Right hand | Right-arm medium | Шаблон:Flagicon Natal |
Dave Richardson (wk) | 16 September 1959 | 3 | Right hand | Wicket-keeper | Шаблон:Flagicon Eastern Province |
Mark Rushmere | 7 January 1965 | 0 | Right hand | Right-arm medium | Шаблон:Flagicon Eastern Province |
Richard Snell | 12 September 1968 | 3 | Right hand | Right-arm fast-medium | Шаблон:Flagicon Transvaal |
Sri Lanka
Players | Date of Birth | Matches | Batting style | Bowling style | First-class team |
---|---|---|---|---|---|
Aravinda de Silva (c) | 17 October 1965 | 92 | Right hand | Right-arm off-break | Шаблон:FlagiconNondescripts |
Don Anurasiri | 25 February 1966 | 29 | Right hand | Slow left-arm orthodox | Шаблон:Flagicon Panadura SC |
Asanka Gurusinha | 16 September 1966 | 61 | Left-hand | Right-arm medium | Шаблон:Flagicon Nondescripts |
Chandika Hathurusingha | 13 September 1968 | 4 | Right-handed | Right-arm medium-fast | Шаблон:Flagicon Tamil Union |
Sanath Jayasuriya | 30 June 1969 | 20 | Left hand | Slow left arm orthodox | Шаблон:Flagicon Bloomfield |
Ruwan Kalpage | 19 February 1970 | 2 | Left hand | Right-arm offbreak | Шаблон:Flagicon Nondescripts |
Roshan Mahanama | 31 May 1966 | 58 | Right-hand | - | Шаблон:Flagicon Colombo CC |
Champaka Ramanayake | 8 January 1965 | 30 | Right hand | Right-arm fast-medium | Шаблон:Flagicon Tamil Union C&A |
Arjuna Ranatunga | 1 December 1963 | 99 | Left-hand | Right-hand medium | Шаблон:Flagicon Sinhalese SC |
Graeme Labrooy | 7 June 1964 | 43 | Right hand | Right-arm fast-medium | Шаблон:Flagicon Basnahira North |
Athula Samarasekera | 5 August 1961 | 31 | Right hand | Right-arm medium | Шаблон:Flagicon Colombo CC |
Hashan Tillakaratne (wk) | 14 July 1967 | 41 | Left hand | Wicket-keeper | Шаблон:Flagicon Nondescripts |
Pramodya Wickramasinghe | 14 August 1971 | 4 | Right hand | Right-arm fast | Шаблон:Flagicon Sinhalese SC |
Kapila Wijegunawardene | 23 November 1964 | 23 | Right hand | Right-arm fast-medium | Шаблон:Flagicon Colombo CC |
West Indies
- Coach: Шаблон:Flagicon Rohan Kanhai
Player | Date of Birth | Matches | Batting style | Bowling style | First-class team |
---|---|---|---|---|---|
Richie Richardson (c) | 12 January 1962 | 152 | Right hand | Right-arm medium-pace | Шаблон:Flagicon Leeward Islands |
Curtly Ambrose | 21 September 1963 | 61 | Left hand | Right-arm fast | Шаблон:Flagicon Leeward Islands |
Keith Arthurton | 21 February 1965 | 26 | Left hand | Slow left-arm orthodox leg break | Шаблон:Flagicon Leeward Islands |
Winston Benjamin | 31 December 1964 | 49 | Right hand | Right-arm fast | Шаблон:Flagicon Leeward Islands |
Anderson Cummins | 7 May 1966 | 10 | Right hand | Right-arm fast | Шаблон:Flagicon Jamaica |
Roger Harper | 17 March 1963 | 66 | Right hand | Right-arm off break | Шаблон:Flagicon Guyana |
Desmond Haynes | 15 February 1956 | 193 | Right hand | Right-arm legbreak/medium pace | Шаблон:FlagiconBarbados |
Carl Hooper | 15 December 1966 | 71 | Right hand | Right-arm off break | Шаблон:FlagiconGuyana |
Brian Lara | 2 May 1969 | 16 | Left hand | Right-arm leg break | Шаблон:FlagiconTrinidad and Tobago |
Gus Logie | 28 September 1960 | 130 | Right hand | Right-arm off break | Шаблон:Flagicon Trinidad and Tobago |
Malcolm Marshall | 18 April 1958 | 131 | Right hand | Right-arm fast | Шаблон:FlagiconBarbados |
Patrick Patterson | 15 September 1961 | 49 | Right hand | Right-arm fast | Шаблон:Flagicon Jamaica |
Phil Simmons | 18 April 1963 | 36 | Right hand | Right-arm medium | Шаблон:FlagiconTrinidad and Tobago |
David Williams (wk) | 4 November 1963 | 17 | Right hand | Wicket-keeper/Right-arm legbreak | Шаблон:FlagiconTrinidad and Tobago |
Zimbabwe
Player | Date of birth | Matches | Batting style | Bowling style |
---|---|---|---|---|
David Houghton (c) | 23 June 1957 | 12 | Right-hand | Right-arm off break |
Kevin Arnott | 8 March 1961 | 4 | Right-hand | - |
Eddo Brandes | 5 March 1963 | 4 | Right-hand | Right arm fast |
Mark Burmester | 24 January 1968 | 0 | Right-hand | Right-arm medium |
Iain Butchart | 9 May 1960 | 12 | Right-hand | Right-arm medium |
Alistair Campbell | 23 September 1972 | 0 | Left-hand | Right-arm off break |
Andy Flower (wk) | 28 April 1968 | 0 | Left-hand | Wicket-keeper
Right-arm off break |
Kevin Duers | 30 June 1960 | 0 | Right hand | Right-arm medium-fast |
Wayne James | 27 August 1965 | 0 | Right hand | - |
Malcolm Jarvis | 6 December 1955 | 5 | Right hand | Left-arm medium fast |
Ali Shah | 7 August 1959 | 9 | Left-hand | Right arm medium |
Andrew Pycroft | 6 June 1956 | 12 | Right-hand | Right-arm offbreak |
John Traicos | 17 May 1947 | 12 | Right-hand | Right arm off-spin |
Andy Waller | 25 September 1959 | 6 | Right hand | Right-arm medium |
References
External links
- 1992 World Cup squads. Cricinfo.com.
Шаблон:Cricket World Cup Шаблон:1992 Cricket World Cup