Английская Википедия:1993 IIHF European U18 Championship
Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску
The 1993 IIHF European U18 Championship was the twenty-sixth playing of the IIHF European Junior Championships.
Group A
Played April 2 to 9, 1993 in Nowy Targ and Oswiecim, Poland.
First round
- Group 1
Team | CZE | FIN | GER | ITA | GF/GA | Points |
---|---|---|---|---|---|---|
1. Шаблон:Ih18 | 6:2 | 12:0 | 15:1 | 33:Шаблон:03 | 6 | |
2. Шаблон:Ih18 | 2:6 | 5:0 | 4:0 | 11:Шаблон:06 | 4 | |
3. Шаблон:Ih18 | 0:12 | 0:5 | 1:1 | Шаблон:01:18 | 1 | |
4. Шаблон:Ih18 | 1:15 | 0:4 | 1:1 | Шаблон:02:20 | 1 |
- Group 2
Team | SWE | RUS | NOR | POL | GF/GA | Points |
---|---|---|---|---|---|---|
1. Шаблон:Ih18 | 7:2 | 13:1 | 14:1 | 34:Шаблон:04 | 6 | |
2. Шаблон:Ih18 | 2:7 | 9:2 | 7:1 | 18:10 | 4 | |
3. Шаблон:Ih18 | 1:13 | 2:9 | 5:5 | Шаблон:08:27 | 1 | |
4. Шаблон:Ih18 | 1:14 | 1:7 | 5:5 | Шаблон:07:26 | 1 |
Final round
- Championship round
Team | SWE | RUS | CZE | FIN | NOR | GER | GF/GA | Points |
---|---|---|---|---|---|---|---|---|
1. Шаблон:Ih18 | (7:2) | 2:1 | 6:4 | (13:1) | 7:1 | 35:Шаблон:09 | 10 | |
2. Шаблон:Ih18 | (2:7) | 4:0 | 2:2 | (9:2) | 15:0 | 32:11 | Шаблон:07 | |
3. Шаблон:Ih18 | 1:2 | 0:4 | (6:2) | 18:0 | (12:0) | 37:Шаблон:08 | Шаблон:06 | |
4. Шаблон:Ih18 | 4:6 | 2:2 | (2:6) | 5:1 | (5:0) | 18:15 | Шаблон:05 | |
5. Шаблон:Ih18 | (1:13) | (2:9) | 0:18 | 1:5 | 4:2 | Шаблон:08:47 | Шаблон:02 | |
6. Шаблон:Ih18 | 1:7 | 0:15 | (0:12) | (0:5) | 2:4 | Шаблон:03:43 | Шаблон:00 |
- 7th place
Шаблон:Ih18 | 6:8 | 9:4 | 10:7 | Шаблон:Ih18 |
Italy was relegated to Group B for 1994.
Tournament Awards
- Top Scorer Шаблон:FlagiconTomás Blazek (13 points)
- Top Goalie: Шаблон:FlagiconDenis Kuzmenko
- Top Defenceman:Шаблон:FlagiconRadim Bicanek
- Top Forward: Шаблон:FlagiconNiklas Sundström
Group B
Played March 18 to 28, 1993 in Bucharest, Romania.
Team | SUI | HUN | FRA | AUT | ROM | DEN | ESP | GBR | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|
1. Шаблон:Ih18 | 4:2 | 6:1 | 12:0 | 11:1 | 5:0 | 11:2 | 9:2 | 58:Шаблон:08 | 14 | |
2. Шаблон:Ih18 | 2:4 | 3:1 | 4:3 | 8:1 | 3:1 | 10:2 | 10:2 | 40:14 | 12 | |
3. Шаблон:Ih18 | 1:6 | 1:3 | 3:1 | 4:1 | 4:2 | 12:0 | 14:0 | 39:13 | 10 | |
4. Шаблон:Ih18 | 0:12 | 3:4 | 1:3 | 6:3 | 3:2 | 2:2 | 7:4 | 22:30 | Шаблон:07 | |
5. Шаблон:Ih18 | 1:11 | 1:8 | 1:4 | 3:6 | 7:2 | 4:5 | 6:3 | 23:39 | Шаблон:04 | |
6. Шаблон:Ih18 | 0:5 | 1:3 | 2:4 | 2:3 | 2:7 | 4:3 | 2:1 | 13:26 | Шаблон:04 | |
7. Шаблон:Ih18 | 2:11 | 2:10 | 0:12 | 2:2 | 5:4 | 3:4 | 4:5 | 18:48 | Шаблон:03 | |
8. Шаблон:Ih18 | 2:9 | 2:10 | 0:14 | 4:7 | 3:6 | 1:2 | 5:4 | 17:52 | Шаблон:02 |
Switzerland was promoted to Group A and Great Britain was relegated to Group C, for 1994.
Group C
Qualification
Played November 4 and 5, 1992.
Шаблон:Ih18 | 0:9 0:16 |
Шаблон:Ih18 | Zagreb Ljubljana |
Played March 22 to 28, in Riga Latvia. Seven of the nine participants were new to the tournament.
First round
- Group 1
Team | SLO | LTU | NED | GF/GA | Points |
---|---|---|---|---|---|
1. Шаблон:Ih18 | 8:1 | 7:0 | 15:Шаблон:01 | 4 | |
2. Шаблон:Ih18 | 1:8 | 7:3 | Шаблон:08:11 | 2 | |
3. Шаблон:Ih18 | 0:7 | 3:7 | Шаблон:03:14 | 0 |
- Group 2
Team | SVK | UKR | BUL | GF/GA | Points |
---|---|---|---|---|---|
1. Шаблон:Ih18 | 5:2 | 39:0 | 44:Шаблон:02 | 4 | |
2. Шаблон:Ih18 | 2:5 | 29:1 | 31:Шаблон:06 | 2 | |
3. Шаблон:Ih18 | 0:39 | 1:29 | Шаблон:01:68 | 0 |
- Group 3
Team | BLR | LAT | EST | GF/GA | Points |
---|---|---|---|---|---|
1. Шаблон:Ih18 | 3:2 | 6:3 | Шаблон:09:Шаблон:05 | 4 | |
2. Шаблон:Ih18 | 2:3 | 10:4 | 12:Шаблон:07 | 2 | |
3. Шаблон:Ih18 | 3:6 | 4:10 | Шаблон:07:16 | 0 |
Final round
- 1st-3rd place
Team | BLR | SVK | SLO | GF/GA | Points |
---|---|---|---|---|---|
1. Шаблон:Ih18 | 4:1 | 3:3 | Шаблон:07:Шаблон:04 | 3 | |
2. Шаблон:Ih18 | 1:4 | 9:0 | 10:Шаблон:04 | 2 | |
3. Шаблон:Ih18 | 3:3 | 0:9 | Шаблон:03:12 | 1 |
- 4th-6th place
Team | UKR | LAT | LTU | GF/GA | Points |
---|---|---|---|---|---|
1. Шаблон:Ih18 | 6:4 | 19:1 | 25:Шаблон:05 | 4 | |
2. Шаблон:Ih18 | 4:6 | 5:1 | Шаблон:09:Шаблон:07 | 2 | |
3. Шаблон:Ih18 | 1:19 | 1:5 | Шаблон:02:24 | 0 |
- 7th-9th place
Team | EST | NED | BUL | GF/GA | Points |
---|---|---|---|---|---|
1. Шаблон:Ih18 | 7:4 | 24:0 | 31:Шаблон:04 | 4 | |
2. Шаблон:Ih18 | 4:7 | 7:3 | 11:10 | 2 | |
3. Шаблон:Ih18 | 0:24 | 3:7 | Шаблон:03:31 | 0 |
Belarus was promoted to Group B for 1994.
References
Шаблон:IIHF European Junior Championships
Категории:
- Английская Википедия
- 1992–93 in European ice hockey
- IIHF European Junior Championships
- April 1993 sports events in Europe
- Sport in Oświęcim
- 1992–93 in Polish ice hockey
- International ice hockey competitions hosted by Poland
- March 1993 sports events in Europe
- International ice hockey competitions hosted by Romania
- 1992–93 in Romanian ice hockey
- 1990s in Bucharest
- Sports competitions in Bucharest
- Sports competitions in Riga
- 1990s in Riga
- 1992–93 in Latvian ice hockey
- International ice hockey competitions hosted by Latvia
- Ice hockey in Riga
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии