Английская Википедия:1994 Kazakhstan Premier League

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Infobox football league season The 1994 Kazakhstan Top Division was the third season of the Top Division, now called the Kazakhstan Premier League, the highest football league competition in Kazakhstan.[1]

Teams

With the relegation of eight teams the previous season, the withdrawal of FC Dostyk before the start of the season, and no promoted teams, the league was reduced to 16 teams with them play each other twice.

The relegated teams at the end of the 1993 season were Dinamo Almaty, Azhar Kokshetau, Munaishy, Kaisar, Metallist, Namys Almaty, Karachaganak and Taldykorgan. Tselinnik Tselinograd were renamed Tsesna Akmola and Fosfor were renamed FC Taraz before the start of the season.

Team overview

Шаблон:Location map+

Team Location Venue Capacity
Aktyubinets Aktobe Central Stadium
Ansat Pavlodar Central Stadium
Batyr Ekibastuz Shakhtyor Stadium
Bolat Temirtau Metallurg Stadium
Gornyak Khromtau
Kairat Almaty Central Stadium
Khimik Kostanay Central Stadium
Shakhter Karagandy Karaganda Shakhter Stadium
SKIF-Ordabasy Shymkent Kazhymukan Munaitpasov Stadium
Taraz Taraz Central Stadium
Tsesna Akmola Astana Kazhymukan Munaitpasov Stadium
Uralets-Arma Oral Petr Atoyan Stadium
Vostok Oskemen Vostok Stadium
Yelimay Semey Spartak Stadium
Yassi Shymkent Kazhymukan Munaitpasov Stadium
Zhiger Shymkent Kazhymukan Munaitpasov Stadium

League table

{{#invoke:sports table|main|style=WDL |res_col_header=QR

|team1=YEL|name_YEL=Yelimay |team2=ANS|name_ANS=Ansat |team3=ZHI|name_ZHI=Zhiger |team4=AKT|name_AKT=Aktyubinets |team5=ORD|name_ORD=SKIF-Ordabasy |team6=SHA|name_SHA=Shakhter Karagandy |team7=BOL|name_BOL=Bolat |team8=TAR|name_TAR=Taraz |team9=BAT|name_BAT=Batyr |team10=KHI|name_KHI=Khimik |team11=KRT|name_KRT=Kairat |team12=GOR|name_GOR=Gornyak |team13=VOS|name_VOS=Vostok |team14=AST|name_AST=Tsesna Akmola |team15=YAS|name_YAS=Yassi |team16=UAR|name_UAR=Uralets-Arma |win_YEL=20|draw_YEL=7|loss_YEL=3|gf_YEL=70|ga_YEL=29|status_YEL=C |win_ANS=17|draw_ANS=7|loss_ANS=6|gf_ANS=57|ga_ANS=14 |win_ZHI=16|draw_ZHI=8|loss_ZHI=6|gf_ZHI=63|ga_ZHI=30 |win_AKT=15|draw_AKT=10|loss_AKT=5|gf_AKT=45|ga_AKT=23 |win_ORD=14|draw_ORD=8|loss_ORD=8|gf_ORD=41|ga_ORD=29 |win_SHA=11|draw_SHA=12|loss_SHA=7|gf_SHA=45|ga_SHA=38 |win_BOL=13|draw_BOL=7|loss_BOL=10|gf_BOL=31|ga_BOL=34 |win_TAR=12|draw_TAR=7|loss_TAR=11|gf_TAR=42|ga_TAR=34 |win_BAT=10|draw_BAT=8|loss_BAT=12|gf_BAT=36|ga_BAT=34 |win_KHI=11|draw_KHI=5|loss_KHI=14|gf_KHI=42|ga_KHI=37 |win_KRT=10|draw_KRT=6|loss_KRT=14|gf_KRT=36|ga_KRT=42 |win_GOR=8|draw_GOR=6|loss_GOR=16|gf_GOR=29|ga_GOR=60 |win_VOS=8|draw_VOS=6|loss_VOS=16|gf_VOS=39|ga_VOS=58 |win_AST=6|draw_AST=7|loss_AST=17|gf_AST=24|ga_AST=48 |win_YAS=8|draw_YAS=1|loss_YAS=21|gf_YAS=22|ga_YAS=76|status_YAS=R |win_UAR=4|draw_UAR=9|loss_UAR=17|gf_UAR=20|ga_UAR=56|status_UAR=R

|col_ACC=green1|text_ACC=Qualification for the Asian Club Championship |result1=ACC |col_ACWC=blue1|text_ACWC=Qualification for the Asian Cup Winners' Cup |result13=ACWC |col_R=red1|text_R=Relegation to the Kazakhstan First Division |result15=R|result16=R |class_rules=1) points; 2) goal difference; 3) number of goals scored. |update=complete |source=kpfl.kz }}

Results

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=AKT|team2=ANS|team3=BAT|team4=BOL|team5=GOR |team6=KRT|team7=KHI|team8=SHA|team9=SKI|team10=TAR |team11=TSE|team12=URA|team13=VOS|team14=YAS|team15=YEL |team16=ZHI

|name_AKT=Aktyubinets |match_AKT_ANS=– |match_AKT_BAT=0–0 |match_AKT_BOL=1–0 |match_AKT_TSE=2–0 |match_AKT_YEL=0–1 |match_AKT_GOR=4–1 |match_AKT_ZHI=1–1 |match_AKT_KRT=– |match_AKT_SKI=0–0 |match_AKT_SHA=1–1 |match_AKT_TAR=3–2 |match_AKT_URA=2–0 |match_AKT_VOS=3–0 |match_AKT_KHI=3–0 |match_AKT_YAS=8–0

|name_ANS=Ansat |match_ANS_AKT=2–0 |match_ANS_BAT=4–0 |match_ANS_BOL=6–0 |match_ANS_TSE=2–0 |match_ANS_YEL=1–0 |match_ANS_GOR=3–0 |match_ANS_ZHI=1–1 |match_ANS_KRT=4–1 |match_ANS_SKI=2–0 |match_ANS_SHA=5–0 |match_ANS_TAR=2–0 |match_ANS_URA=4–0 |match_ANS_VOS=6–0 |match_ANS_KHI=1–1 |match_ANS_YAS=3–0

|name_BAT=Batyr |match_BAT_AKT=1–1 |match_BAT_ANS=0–0 |match_BAT_BOL=1–0 |match_BAT_TSE=6–2 |match_BAT_YEL=2–2 |match_BAT_GOR=4–0 |match_BAT_ZHI=0–1 |match_BAT_KRT=2–1 |match_BAT_SKI=0–1 |match_BAT_SHA=1–1 |match_BAT_TAR=3–1 |match_BAT_URA=0–0 |match_BAT_VOS=1–0 |match_BAT_KHI=3–1 |match_BAT_YAS=5–0

|name_BOL=Bolat |match_BOL_AKT=1–1 |match_BOL_ANS=1–1 |match_BOL_BAT=1–0 |match_BOL_TSE=2–1 |match_BOL_YEL=1–1 |match_BOL_GOR=1–1 |match_BOL_ZHI=2–2 |match_BOL_KRT=2–0 |match_BOL_SKI=2–0 |match_BOL_SHA=1–0 |match_BOL_TAR=1–0 |match_BOL_URA=2–0 |match_BOL_VOS=1–1 |match_BOL_KHI=1–0 |match_BOL_YAS=2–0

|name_TSE=Tsesna Akmola |match_TSE_AKT=2–2 |match_TSE_ANS=0–0 |match_TSE_BAT=1–0 |match_TSE_BOL=0–0 |match_TSE_YEL=1–2 |match_TSE_GOR=1–0 |match_TSE_ZHI=2–2 |match_TSE_KRT=2–3 |match_TSE_SKI=0–0 |match_TSE_SHA=0–0 |match_TSE_TAR=0–1 |match_TSE_URA=2–0 |match_TSE_VOS=2–0 |match_TSE_KHI=1–0 |match_TSE_YAS=4–0

|name_YEL=Yelimay |match_YEL_AKT=2–1 |match_YEL_ANS=3–1 |match_YEL_BAT=3–2 |match_YEL_BOL=3–0 |match_YEL_TSE=4–1 |match_YEL_GOR=2–0 |match_YEL_ZHI=3–1 |match_YEL_KRT=4–0 |match_YEL_SKI=1–0 |match_YEL_SHA=2–2 |match_YEL_TAR=4–2 |match_YEL_URA=5–0 |match_YEL_VOS=2–0 |match_YEL_KHI=3–2 |match_YEL_YAS=7–0

|name_GOR=Gornyak |match_GOR_AKT=1–1 |match_GOR_ANS=1–0 |match_GOR_BAT=0–2 |match_GOR_BOL=1–0 |match_GOR_TSE=2–1 |match_GOR_YEL=0–0 |match_GOR_ZHI=1–1 |match_GOR_KRT=0–1 |match_GOR_SKI=1–2 |match_GOR_SHA=4–4 |match_GOR_TAR=2–1 |match_GOR_URA=2–0 |match_GOR_VOS=4–3 |match_GOR_KHI=1–1 |match_GOR_YAS=2–1

|name_ZHI=Zhiger |match_ZHI_AKT=3–0 |match_ZHI_ANS=1–0 |match_ZHI_BAT=2–1 |match_ZHI_BOL=2–1 |match_ZHI_TSE=3–0 |match_ZHI_YEL=2–0 |match_ZHI_GOR=6–0 |match_ZHI_KRT=2–0 |match_ZHI_SKI=3–0 |match_ZHI_SHA=1–1 |match_ZHI_TAR=2–1 |match_ZHI_URA=5–0 |match_ZHI_VOS=3–0 |match_ZHI_KHI=1–0 |match_ZHI_YAS=7–0

|name_KRT=Kairat |match_KRT_AKT=0–3 |match_KRT_ANS=0–2 |match_KRT_BAT=1–0 |match_KRT_BOL=0–2 |match_KRT_TSE=1–0 |match_KRT_YEL=0–2 |match_KRT_GOR=4–1 |match_KRT_ZHI=3–1 |match_KRT_SKI=2–2 |match_KRT_SHA=3–1 |match_KRT_TAR=0–0 |match_KRT_URA=3–1 |match_KRT_VOS=4–0 |match_KRT_KHI=5–2 |match_KRT_YAS=0–0

|name_SKI=SKIF-Ordabasy |match_SKI_AKT=0–0 |match_SKI_ANS=0–1 |match_SKI_BAT=3–0 |match_SKI_BOL=2–0 |match_SKI_TSE=3–0 |match_SKI_YEL=2–2 |match_SKI_GOR=4–0 |match_SKI_ZHI=2–1 |match_SKI_KRT=0–0 |match_SKI_SHA=1–0 |match_SKI_TAR=1–0 |match_SKI_URA=1–0 |match_SKI_VOS=4–1 |match_SKI_KHI=3–1 |match_SKI_YAS=4–1

|name_SHA=Shakhter Karagandy |match_SHA_AKT=1–1 |match_SHA_ANS=1–3 |match_SHA_BAT=0–0 |match_SHA_BOL=0–1 |match_SHA_TSE=4–0 |match_SHA_YEL=3–3 |match_SHA_GOR=5–1 |match_SHA_ZHI=2–1 |match_SHA_KRT=2–1 |match_SHA_SKI=1–0 |match_SHA_TAR=1–1 |match_SHA_URA=2–0 |match_SHA_VOS=3–1 |match_SHA_KHI=1–0 |match_SHA_YAS=2–0

|name_TAR=Taraz |match_TAR_AKT=0–0 |match_TAR_ANS=0–1 |match_TAR_BAT=2–0 |match_TAR_BOL=2–1 |match_TAR_TSE=4–0 |match_TAR_YEL=2–0 |match_TAR_GOR=2–0 |match_TAR_ZHI=1–0 |match_TAR_KRT=1–0 |match_TAR_SKI=2–2 |match_TAR_SHA=2–2 |match_TAR_URA=1–1 |match_TAR_VOS=4–1 |match_TAR_KHI=1–0 |match_TAR_YAS=4–1

|name_URA=Uralets-Arma |match_URA_AKT=2–3 |match_URA_ANS=0–0 |match_URA_BAT=1–0 |match_URA_BOL=1–2 |match_URA_TSE=1–1 |match_URA_YEL=1–4 |match_URA_GOR=2–1 |match_URA_ZHI=2–2 |match_URA_KRT=1–1 |match_URA_SKI=1–1 |match_URA_SHA=0–0 |match_URA_TAR=0–0 |match_URA_VOS=2–3 |match_URA_KHI=1–0 |match_URA_YAS=2–0

|name_VOS=Vostok |match_VOS_AKT=1–3 |match_VOS_ANS=1–1 |match_VOS_BAT=0–0 |match_VOS_BOL=5–2 |match_VOS_TSE=1–1 |match_VOS_YEL=1–2 |match_VOS_GOR=1–2 |match_VOS_ZHI=1–0 |match_VOS_KRT=0–0 |match_VOS_SKI=3–0 |match_VOS_SHA=2–1 |match_VOS_TAR=3–2 |match_VOS_URA=3–0 |match_VOS_KHI=1–1 |match_VOS_YAS=4–0

|name_KHI=Khimik |match_KHI_AKT=2–0 |match_KHI_ANS=2–1 |match_KHI_BAT=6–0 |match_KHI_BOL=1–0 |match_KHI_TSE=4–1 |match_KHI_YEL=1–1 |match_KHI_GOR=2–0 |match_KHI_ZHI=2–2 |match_KHI_KRT=1–0 |match_KHI_SKI=3–0 |match_KHI_SHA=0–1 |match_KHI_TAR=2–1 |match_KHI_URA=4–1 |match_KHI_VOS=2–1 |match_KHI_YAS=1–2

|name_YAS=Yassi |match_YAS_AKT=1–2 |match_YAS_ANS=1–0 |match_YAS_BAT=0–2 |match_YAS_BOL=1–2 |match_YAS_TSE=3–2 |match_YAS_YEL=0–2 |match_YAS_GOR=1–0 |match_YAS_ZHI=1–2 |match_YAS_KRT=4–2 |match_YAS_SKI=1–3 |match_YAS_SHA=2–3 |match_YAS_TAR=1–2 |match_YAS_URA=2–0 |match_YAS_VOS=2–1 |match_YAS_KHI=– |match_AKT_ANS_note=Match result declared invalid; official home win, without goals. |match_AKT_KRT_note=AKT_ANS |match_YAS_KHI_note=AKT_ANS

|update=complete|source= }}

Statistics

Top scorers

Rank Player Club Goals
1 Шаблон:Flagicon Oleg Litvinenko Taraz 20
2 Шаблон:Flagicon Andrei Miroshnichenko Aktyubinets 19
Шаблон:Flagicon Maksim Nizovtsev Aktyubinets
4 Шаблон:Flagicon Kairat Aubakirov Yelimay 16
5 Шаблон:Flagicon Ravshan Mukhadov Yelimay 15

See also

References

Шаблон:Reflist

External links

Шаблон:Football in Kazakhstan Шаблон:Kazakhstan Premier League seasons Шаблон:1993–94 in European football (UEFA) Шаблон:1994–95 in European football (UEFA)