Английская Википедия:1995 Pan Pacific Swimming Championships – Men's 200 metre freestyle
Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску
Шаблон:Short description Шаблон:Use mdy dates
Шаблон:Infobox swimming event Шаблон:1995 Pan Pacific Swimming Championships The men's 200 metre freestyle competition at the 1995 Pan Pacific Swimming Championships took place on August 10 at the Georgia Tech Aquatic Center.[1][2] The last champion was Josh Davis of US.[3]
This race consisted of four lengths of the pool, all in freestyle.[4]
Records
Prior to this competition, the existing world and Pan Pacific records were as follows:
World record | Шаблон:Flagathlete | 1:46.69 | Bonn, West Germany | August 15, 1989 |
Pan Pacific Championships record | Шаблон:Flagathlete | 1:48.50 | Kobe, Japan | August 12, 1993 |
Results
All times are in minutes and seconds.
KEY: | q | Fastest non-qualifiers | Q | Qualified | CR | Championships record | NR | National record | PB | Personal best | SB | Seasonal best |
Heats
The first round was held on August 10.[1][2]
B Final
The B final was held on August 10.[1][2]
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
9 | Matthew Dunn | Шаблон:Flaglink | 1:50.02 | |
10 | John Piersma | Шаблон:Flaglink | 1:50.08 | |
11 | Michael McWha | Шаблон:Flaglink | 1:51.99 | |
12 | Alexey Yegorov | Шаблон:Flaglink | 1:53.92 | |
13 | Alejandro Bermúdez | Шаблон:Flaglink | 1:54.00 | |
14 | Toshiaki Kurasawa | Шаблон:Flaglink | 1:55.02 | |
15 | Yun-Ho Koh | Шаблон:Flaglink | 1:55.87 | |
16 | Darren Ward | Шаблон:Flaglink | 1:56.18 |
A Final
The A final was held on August 10.[1][2]
Rank | Lane | Nationality | Time | Notes |
---|---|---|---|---|
Шаблон:Gold01 | Danyon Loader | Шаблон:Flaglink | 1:48.72 | NR |
Шаблон:Silver02 | Daniel Kowalski | Шаблон:Flaglink | 1:49.14 | |
Шаблон:Bronze03 | Chad Carvin | Шаблон:Flaglink | 1:49.38 | |
4 | Malcolm Allen | Шаблон:Flaglink | 1:49.68 | |
5 | Joe Hudepohl | Шаблон:Flaglink | 1:50.35 | |
6 | Hiroshi Fukuda | Шаблон:Flaglink | 1:51.06 | |
7 | Trent Bray | Шаблон:Flaglink | 1:51.82 | |
8 | Owen Von Richter | Шаблон:Flaglink | 1:52.78 |
References