Английская Википедия:1996–97 Atlanta Hawks season

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Short description Шаблон:Use mdy dates Шаблон:Infobox NBA season The 1996–97 NBA season was the Hawks' 48th season in the National Basketball Association, and 29th season in Atlanta.[1] During this season, Hawks owner Ted Turner was the then-vice chairman of Time Warner after acquiring Turner Broadcasting System.[2][3][4] In an effort to improve their team, the Hawks strengthened their defense by signing free agent All-Star center Dikembe Mutombo.[5][6][7][8][9] During the off-season, the team signed free agents Tyrone Corbin and Willie Burton; Corbin previously played for the Hawks during the 1994–95 season.[10][11][12] The team also signed Eldridge Recasner and former Georgia Tech guard Jon Barry.[13][14]

The Hawks struggled with a 5–6 start to the season, but soon played above .500 as the team signed three-point specialist Henry James in December,[14] and later on released Burton to free agency in January after playing 24 games. The Hawks posted a 14–2 record in January, which included a ten-game winning streak,[15] then later on held a 31–15 record at the All-Star break,[16] and posted a 7-game winning streak in March. The team also won 20 consecutive home games from November 12 to February 12.[17][18] The Hawks finished second in the Central Division with a 56–26 record, while posting the third best home record in the league at 36–5.[19] The Hawks had the third best team defensive rating in the NBA.[20]

Mutombo averaged 13.3 points, 11.6 rebounds and 3.3 blocks per game, and would capture the Defensive Player of the Year honors for the second time, as he was named to the NBA All-Defensive First Team, finishing second in the NBA in rebounding and blocked shots,[21][22][23] while Christian Laettner had a stellar season, averaging 18.1 points and 8.8 rebounds per game. Mutombo and Laettner were both selected for the 1997 NBA All-Star Game.[24][25][26][27] In addition, Steve Smith continued to lead the Hawks in scoring with 20.1 points per game, while Mookie Blaylock provided the team with 17.4 points, 5.3 rebounds, 5.9 assists, led the league with 2.7 steals per game, finished second in the league with 221 three-point field goals, and was named to the NBA All-Defensive Second Team, and Corbin contributed 9.5 points and 1.3 steals per game. Off the bench, James contributed 6.7 points per game, and second-year forward Alan Henderson averaged 6.6 points and 3.9 rebounds per game,[28] but only played just 30 games due to a mysterious illness known as "acute viral pancreatitis".[29][30][31] Blaylock also finished in third place in Defensive Player of the Year voting.[32]

In the playoffs, the Hawks would be put to the test as they faced the Detroit Pistons in the Eastern Conference First Round. The Pistons took a 2–1 series lead,[33][34][35] but the Hawks managed to win the next two games, thus winning the series in five games.[36][37][38][39] However, the Hawks would provide little challenge to Michael Jordan, Scottie Pippen and the Chicago Bulls in the Eastern Conference Semi-finals, as they fell in five games to the defending and eventual NBA champions,[40][41][42][43] despite winning Game 2 at the United Center, 103–95.[44][45][46][47] The Bulls would go on to defeat the Utah Jazz in six games in the NBA Finals, winning their fifth championship in seven years.[48][49][50][51][52]

It was also the Hawks' final season playing at The Omni, which was scheduled to demolition after the season,[53][54][55] and hosted its final game in a Game 4 loss to the Bulls during the second round of the playoffs, 89–80 on May 11, 1997.[56][57][58] Following the season, Barry signed as a free agent with the Los Angeles Lakers,[59] while James re-signed with his former team, the Cleveland Cavaliers,[60] and Ken Norman, who only played just 17 games this season due to a back injury, retired.[61] Шаблон:TOC limit

Offseason

Draft picks

Шаблон:Main

Round Pick Player Position Nationality College
1 28 Шаблон:Sortname Шаблон:Small[62] Center Шаблон:Flagu Peristeri BC Шаблон:Small

Roster

Шаблон:NBA roster header Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:NBA roster footer

Roster Notes

  • Shooting guard Donnie Boyce was waived on March 4.
  • Small forward Willie Burton was waived on January 7.
  • Small forward Darrin Hancock played in two separate stints with the Hawks during the season. He was signed by the team after being waived by the Phoenix Suns, who acquired him from the Milwaukee Bucks. After the Hawks waived him, he signed with the San Antonio Spurs, where he would only play one game for them before being released, and re-signed by the Hawks for the remainder of the season.[63]
  • Rookie center Priest Lauderdale holds both American and Bulgarian dual citizenship.

Regular season

Season standings

Шаблон:1996–97 NBA Central standings [64] Шаблон:1996–97 NBA East standings

z = clinched division title
y = clinched division title
x = clinched playoff spot

Record vs. opponents

1996–97 NBA records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 3–1 1–3 1–3 3–1 2–0 1–1 1–3 2–0 1–1 3–1 2–0 1–1 1–2 4–0 2–0 3–1 1–3 3–1 4–0 1–1 2–0 2–0 2–0 1–1 4–0 1–1 2–0 2–1
Boston 1–3 0–4 0–4 1–2 1–1 1–1 0–4 1–1 0–2 1–2 0–2 1–1 0–4 1–3 0–2 0–4 0–4 0–4 1–3 1–1 1–1 0–2 1–1 0–2 3–1 0–2 0–2 0–4
Charlotte 3–1 4–0 0–4 3–1 1–1 2–0 2–2 2–0 2–0 2–2 1–1 1–1 1–2 2–2 2–0 4–0 3–1 1–2 4–0 1–1 0–2 2–0 2–0 2–0 2–2 0–2 2–0 3–1
Chicago 3–1 4–0 4–0 3–1 2–0 2–0 3–1 2–0 1–1 4–0 2–0 1–1 2–2 4–0 2–0 3–1 2–2 3–0 4–0 2–0 2–0 2–0 2–0 2–0 3–1 1–1 2–0 2–1
Cleveland 1–3 2–1 1–3 1–3 2–0 1–1 2–2 1–1 0–2 3–1 2–0 1–1 0–4 2–2 2–0 4–0 1–3 2–2 3–0 1–1 1–1 2–0 0–2 0–2 3–1 1–1 2–0 1–3
Dallas 0–2 1–1 1–1 0–2 0–2 3–1 0–2 0–4 0–4 1–1 2–2 0–4 0–2 0–2 1–3 1–1 1–1 1–1 2–0 1–3 1–3 2–2 1–3 1–3 0–2 1–3 3–1 0–2
Denver 1–1 1–1 0–2 0–2 1–1 1–3 0–2 1–3 1–3 0–2 1–3 0–4 0–2 1–1 0–4 1–1 0–2 0–2 1–1 2–2 0–4 2–2 2–2 0–4 1–1 0–4 3–1 1–1
Detroit 3–1 4–0 2–2 1–3 2–2 2–0 2–0 2–0 1–1 3–1 2–0 1–1 0–4 3–1 2–0 4–0 1–2 2–2 2–1 0–2 1–1 1–1 2–0 1–1 3–1 1–1 2–0 4–0
Golden State 0–2 1–1 0–2 0–2 1–1 4–0 3–1 0–2 0–4 1–1 1–3 0–4 0–2 1–1 1–3 2–0 0–2 1–1 2–0 0–4 2–2 1–3 4–0 0–4 2–0 0–4 3–1 0–2
Houston 1–1 2–0 0–2 1–1 2–0 4–0 3–1 1–1 4–0 1–1 3–1 3–1 0–2 1–1 4–0 2–0 1–1 0–2 2–0 2–2 2–2 4–0 3–1 3–1 1–1 2–2 3–1 2–0
Indiana 1–3 2–1 2–2 0–4 1–3 1–1 2–0 1–3 1–1 1–1 2–0 1–1 1–3 2–2 2–0 2–2 1–3 1–3 3–0 1–1 1–1 1–1 1–1 1–1 4–0 0–2 2–0 1–3
L.A. Clippers 0–2 2–0 1–1 0–2 0–2 2–2 3–1 0–2 3–1 1–3 0–2 2–2 0–2 2–0 1–3 1–1 0–2 1–1 1–1 2–2 0–4 2–2 4–0 1–3 2–0 1–3 4–0 0–2
L.A. Lakers 1–1 1–1 1–1 1–1 1–1 4–0 4–0 1–1 4–0 1–3 1–1 2–2 1–1 2–0 3–1 2–0 1–1 1–1 2–0 4–0 1–3 4–0 2–2 3–1 1–1 1–3 4–0 2–0
Miami 2–1 4–0 2–1 2–2 4–0 2–0 2–0 4–0 2–0 2–0 3–1 2–0 1–1 4–0 1–1 3–1 1–3 2–2 3–1 2–0 1–1 2–0 2–0 0–2 3–1 0–2 2–0 3–1
Milwaukee 0–4 3–1 2–2 0–4 2–2 2–0 1–1 1–3 1–1 1–1 2–2 0–2 0–2 0–4 0–2 2–1 1–2 2–2 3–1 1–1 0–2 0–2 1–1 1–1 3–1 1–1 2–0 1–3
Minnesota 0–2 2–0 0–2 0–2 0–2 3–1 4–0 0–2 3–1 0–4 0–2 3–1 1–3 1–1 2–0 2–0 1–1 1–1 1–1 3–1 2–2 0–4 4–0 0–4 1–1 1–3 4–0 1–1
New Jersey 1–3 4–0 0–4 1–3 0–4 1–1 1–1 0–4 0–2 0–2 2–2 1–1 0–2 1–3 1–2 0–2 2–2 1–3 2–2 1–1 0–2 1–1 2–0 1–1 0–3 0–2 2–0 1–3
New York 3–1 4–0 1–3 2–2 3–1 1–1 2–0 2–1 2–0 1–1 3–1 2–0 1–1 3–1 2–1 1–1 2–2 3–1 3–2 1–1 1–1 2–0 2–0 0–2 3–0 1–1 2–0 4–0
Orlando 1–3 4–0 2–1 0–3 2–2 1–1 2–0 2–2 1–1 2–0 3–1 1–1 1–1 2–2 2–2 1–1 3–1 1–3 2–2 1–1 2–0 1–1 1–1 1–1 4–0 0–2 1–1 1–3
Philadelphia 0–4 3–1 0–4 0–4 0–3 0–2 1–1 1–2 0–2 0–2 0–3 1–1 0–2 1–3 1–3 1–1 2–2 2–3 2–2 1–1 1–1 0–2 1–1 0–2 1–3 0–2 2–0 1–3
Phoenix 1–1 1–1 1–1 0–2 1–1 3–1 2–2 2–0 4–0 2–2 1–1 2–2 0–4 0–2 1–1 1–3 1–1 1–1 1–1 1–1 1–3 4–0 3–1 2–2 0–2 1–3 2–2 1–1
Portland 0–2 1–1 2–0 0–2 1–1 3–1 4–0 1–1 2–2 2–2 1–1 4–0 3–1 1–1 2–0 2–2 2–0 1–1 0–2 1–1 3–1 2–2 4–0 1–3 0–2 2–2 4–0 0–2
Sacramento 0–2 2–0 0–2 0–2 0–2 2–2 2–2 1–1 3–1 0–4 1–1 2–2 0–4 0–2 2–0 4–0 1–1 0–2 1–1 2–0 0–4 2–2 3–1 1–3 1–1 0–4 4–0 0–2
San Antonio 0–2 1–1 0–2 0–2 2–0 3–1 2–2 0–2 0–4 1–3 1–1 0–4 2–2 0–2 1–1 0–4 0–2 0–2 1–1 1–1 1–3 0–4 1–3 0–4 1–1 1–3 1–3 0–2
Seattle 1–1 2–0 0–2 0–2 2–0 3–1 4–0 1–1 4–0 1–3 1–1 3–1 1–3 2–0 1–1 4–0 1–1 2–0 1–1 2–0 2–2 3–1 3–1 4–0 2–0 1–3 4–0 2–0
Toronto 0–4 1–3 2–2 1–3 1–3 2–0 1–1 1–3 0–2 1–1 0–4 0–2 1–1 1–3 1–3 1–1 3–0 0–3 0–4 3–1 2–0 2–0 1–1 1–1 0–2 1–1 1–1 2–2
Utah 1–1 2–0 2–0 1–1 1–1 3–1 4–0 1–1 4–0 2–2 2–0 3–1 3–1 2–0 1–1 3–1 2–0 1–1 2–0 2–0 3–1 2–2 4–0 3–1 3–1 1–1 4–0 2–0
Vancouver 0–2 2–0 0–2 0–2 0–2 1–3 1–3 0–2 1–3 1–3 0–2 0–4 0–4 0–2 0–2 0–4 0–2 0–2 1–1 0–2 2–2 0–4 0–4 3–1 0–4 1–1 0–4 1–1
Washington 1–2 4–0 1–3 1–2 3–1 2–0 1–1 0–4 2–0 0–2 3–1 2–0 0–2 1–3 3–1 1–1 3–1 0–4 3–1 3–1 1–1 2–0 2–0 2–0 0–2 2–2 0–2 1–1

Game log

Шаблон:NBA game log start Шаблон:NBA game log section |- align="center" bgcolor="#ffcccc" | 1 || November 1 || @ Miami Heat ||L 81-94 || || Miami Arena
15,133 || 0-1 |- |- align="center" bgcolor="#ffcccc" | 2 || November 2 || Detroit Pistons ||L 78-90 || || Omni Coliseum
16,378 || 0-2 |- |- align="center" bgcolor="#ccffcc" | 3 || November 4 || @ Portland Trail Blazers ||W 94-76 || || Rose Garden Arena
21,567 || 1-2 |- |- align="center" bgcolor="#ccffcc" | 4 || November 5 || @ Seattle SuperSonics ||W 117-95 || || KeyArena at Seattle Center
17,072 || 2-2 |- |- align="center" bgcolor="#ccffcc" | 5 || November 7 || @ Sacramento Kings ||W 91-87 || || ARCO Arena
17,317 || 3-2 |- |- align="center" bgcolor="#ffcccc" | 6 || November 10 || @ Los Angeles Lakers ||L 85-92 || || Great Western Forum
16,097 || 3-3 |- |- align="center" bgcolor="#ccffcc" | 7 || November 12 || Cleveland Cavaliers ||W 87-83 || || Omni Coliseum || 4-3 |- |- align="center" bgcolor="#ffcccc" | 8 || November 13 || @ Boston Celtics ||L 85-103 || || FleetCenter
13,184 || 4-4 |- |- align="center" bgcolor="#ccffcc" | 9 || November 15 || Miami Heat ||W 85-77 || || Omni Coliseum
16,378 || 5-4 |- |- align="center" bgcolor="#ffcccc" | 10 || November 16 || @ Chicago Bulls ||L 69-97 || || United Center
23,939 || 5-5 |- |- align="center" bgcolor="#ffcccc" | 11 || November 19 || @ Cleveland Cavaliers ||L 63-73 || || Gund Arena
14,182 || 5-6 |- |- align="center" bgcolor="#ccffcc" | 12 || November 21 || @ Milwaukee Bucks ||W 73-65 || || Bradley Center
14,698 || 6-6 |- |- align="center" bgcolor="#ccffcc" | 13 || November 23 || @ Toronto Raptors ||W 91-88 || || SkyDome
16,838 || 7-6 |- |- align="center" bgcolor="#ccffcc" | 14 || November 26 || Vancouver Grizzlies ||W 101-80 || || Omni Coliseum || 8-6 |- |- align="center" bgcolor="#ffcccc" | 15 || November 27 || @ Orlando Magic ||L 75-79 || || Orlando Arena
17,248 || 8-7 |- |- align="center" bgcolor="#ccffcc" | 16 || November 29 || Washington Bullets ||W 110-81 || || Omni Coliseum
12,457 || 9-7 |- Шаблон:NBA game log section |- align="center" bgcolor="#ccffcc" | 17 || December 3 || Boston Celtics ||W 105-95 || || Omni Coliseum || 10-7 |- |- align="center" bgcolor="#ffcccc" | 18 || December 4 || @ Detroit Pistons ||L 90-100 || || The Palace of Auburn Hills
14,574 || 10-8 |- |- align="center" bgcolor="#ccffcc" | 19 || December 7 || Toronto Raptors ||W 101-75 || || Omni Coliseum
11,422 || 11-8 |- |- align="center" bgcolor="#ccffcc" | 20 || December 10 || Denver Nuggets ||W 89-88 || || Omni Coliseum || 12-8 |- |- align="center" bgcolor="#ccffcc" | 21 || December 14 || Philadelphia 76ers ||W 106-81 || || Omni Coliseum
12,473 || 13-8 |- |- align="center" bgcolor="#ccffcc" | 22 || December 17 || @ Dallas Mavericks ||W 109-73 || || Reunion Arena
14,805 || 14-8 |- |- align="center" bgcolor="#ccffcc" | 23 || December 20 || New Jersey Nets ||W 109-95 || || Omni Coliseum
12,884 || 15-8 |- |- align="center" bgcolor="#ffcccc" | 24 || December 21 || @ Charlotte Hornets ||L 93-98 || || Charlotte Coliseum
24,042 || 15-9 |- |- align="center" bgcolor="#ffcccc" | 25 || December 23 || @ New York Knicks ||L 76-82 || || Madison Square Garden
19,763 || 15-10 |- |- align="center" bgcolor="#ccffcc" | 26 || December 26 || Chicago Bulls ||W 108-103 || || Omni Coliseum
16,378 || 16-10 |- |- align="center" bgcolor="#ffcccc" | 27 || December 28 || @ Washington Bullets ||L 86-97 || || US Airways Arena
11,797 || 16-11 |- Шаблон:NBA game log section |- align="center" bgcolor="#ccffcc" | 28 || January 3 || @ New Jersey Nets ||W 95-85 || || Continental Airlines Arena
14,310 || 17-11 |- |- align="center" bgcolor="#ccffcc" | 29 || January 4 || New York Knicks ||W 88-71 || || Omni Coliseum
16,378 || 18-11 |- |- align="center" bgcolor="#ccffcc" | 30 || January 7 || Phoenix Suns ||W 105-103 (OT) || || Omni Coliseum || 19-11 |- |- align="center" bgcolor="#ccffcc" | 31 || January 9 || @ Orlando Magic ||W 97-92 (OT) || || Orlando Arena
17,248 || 20-11 |- |- align="center" bgcolor="#ccffcc" | 32 || January 11 || San Antonio Spurs ||W 87-82 (OT) || || Omni Coliseum
15,877 || 21-11 |- |- align="center" bgcolor="#ccffcc" | 33 || January 13 || @ Cleveland Cavaliers ||W 93-79 || || Gund Arena
14,565 || 22-11 |- |- align="center" bgcolor="#ccffcc" | 34 || January 14 || Minnesota Timberwolves ||W 95-93 || || Omni Coliseum
14,032 || 23-11 |- |- align="center" bgcolor="#ccffcc" | 35 || January 16 || Orlando Magic ||W 78-67 || || Omni Coliseum
16,378 || 24-11 |- |- align="center" bgcolor="#ccffcc" | 36 || January 18 || Milwaukee Bucks ||W 94-71 || || Omni Coliseum
16,378 || 25-11 |- |- align="center" bgcolor="#ccffcc" | 37 || January 20 || Charlotte Hornets ||W 106-97 || || Omni Coliseum
16,378 || 26-11 |- |- align="center" bgcolor="#ffcccc" | 38 || January 21 || @ Miami Heat ||L 91-94 || || Miami Arena
14,853 || 26-12 |- |- align="center" bgcolor="#ccffcc" | 39 || January 24 || Washington Bullets ||W 117-105 (OT) || || Omni Coliseum
15,325 || 27-12 |- |- align="center" bgcolor="#ccffcc" | 40 || January 25 || Boston Celtics ||W 95-90 || || Omni Coliseum
16,378 || 28-12 |- |- align="center" bgcolor="#ccffcc" | 41 || January 28 || @ Los Angeles Clippers ||W 112-96 || || Los Angeles Memorial Sports Arena || 29-12 |- |- align="center" bgcolor="#ffcccc" | 42 || January 30 || @ Utah Jazz ||L 96-102 || || Delta Center
19,911 || 29-13 |- |- align="center" bgcolor="#ccffcc" | 43 || January 31 || @ Vancouver Grizzlies ||W 87-76 || || General Motors Place
15,205 || 30-13 |- Шаблон:NBA game log section |- align="center" bgcolor="#ffcccc" | 44 || February 2 || @ Denver Nuggets ||L 104-115 || || McNichols Sports Arena
13,122 || 30-14 |- |- align="center" bgcolor="#ccffcc" | 45 || February 4 || @ Golden State Warriors ||W 107-85 || || San Jose Arena
13,111 || 31-14 |- |- align="center" bgcolor="#ffcccc" | 46 || February 5 || @ Phoenix Suns ||L 81-99 || || America West Arena
19,023 || 31-15 |- |- align="center" bgcolor="#ccffcc" | 47 || February 12 || Toronto Raptors ||W 106-84 || || Omni Coliseum
13,846 || 32-15 |- |- align="center" bgcolor="#ffcccc" | 48 || February 14 || Chicago Bulls ||L 88-89 || || Omni Coliseum
16,378 || 32-16 |- |- align="center" bgcolor="#ccffcc" | 49 || February 15 || @ San Antonio Spurs ||W 109-89 || || Alamodome
26,809 || 33-16 |- |- align="center" bgcolor="#ffcccc" | 50 || February 17 || @ Houston Rockets ||L 98-127 || || The Summit
16,285 || 33-17 |- |- align="center" bgcolor="#ccffcc" | 51 || February 19 || Indiana Pacers ||W 100-87 || || Omni Coliseum
16,378 || 34-17 |- |- align="center" bgcolor="#ccffcc" | 52 || February 21 || Houston Rockets ||W 76-74 || || Omni Coliseum
16,378 || 35-17 |- |- align="center" bgcolor="#ffcccc" | 53 || February 22 || Charlotte Hornets ||L 92-93 || || Omni Coliseum
16,378 || 35-18 |- |- align="center" bgcolor="#ccffcc" | 54 || February 24 || Golden State Warriors ||W 106-100 || || Omni Coliseum
15,660 || 36-18 |- |- align="center" bgcolor="#ccffcc" | 55 || February 26 || @ Milwaukee Bucks ||W 79-72 || || Bradley Center
13,285 || 37-18 |- |- align="center" bgcolor="#ccffcc" | 56 || February 28 || Los Angeles Lakers ||W 86-75 || || Omni Coliseum
16,378 || 38-18 |- Шаблон:NBA game log section |- align="center" bgcolor="#ffcccc" | 57 || March 2 || @ Detroit Pistons ||L 75-82 || || The Palace of Auburn Hills
21,454 || 38-19 |- |- align="center" bgcolor="#ccffcc" | 58 || March 4 || Cleveland Cavaliers ||W 93-88 || || Omni Coliseum
15,404 || 39-19 |- |- align="center" bgcolor="#ccffcc" | 59 || March 6 || @ Philadelphia 76ers ||W 117-104 || || CoreStates Center
13,802 || 40-19 |- |- align="center" bgcolor="#ccffcc" | 60 || March 7 || Milwaukee Bucks ||W 90-80 || || Omni Coliseum
14,906 || 41-19 |- |- align="center" bgcolor="#ccffcc" | 61 || March 9 || @ Boston Celtics ||W 114-90 || || FleetCenter
16,931 || 42-19 |- |- align="center" bgcolor="#ccffcc" | 62 || March 11 || Utah Jazz ||W 106-99 || || Omni Coliseum
14,475 || 43-19 |- |- align="center" bgcolor="#ffcccc" | 63 || March 12 || @ Indiana Pacers ||L 82-92 || || Market Square Arena
14,824 || 43-20 |- |- align="center" bgcolor="#ffcccc" | 64 || March 14 || Seattle SuperSonics ||L 91-97 || || Omni Coliseum
16,378 || 43-21 |- |- align="center" bgcolor="#ffcccc" | 65 || March 15 || @ Chicago Bulls ||L 79-99 || || United Center
23,984 || 43-22 |- |- align="center" bgcolor="#ccffcc" | 66 || March 17 || Orlando Magic ||W 112-107 (OT) || || Omni Coliseum
15,708 || 44-22 |- |- align="center" bgcolor="#ccffcc" | 67 || March 19 || Indiana Pacers ||W 107-95 || || Omni Coliseum
14,099 || 45-22 |- |- align="center" bgcolor="#ccffcc" | 68 || March 21 || Dallas Mavericks ||W 93-72 || || Omni Coliseum
13,809 || 46-22 |- |- align="center" bgcolor="#ccffcc" | 69 || March 23 || @ Toronto Raptors ||W 90-79 || || SkyDome
18,533 || 47-22 |- |- align="center" bgcolor="#ccffcc" | 70 || March 25 || Portland Trail Blazers ||W 96-89 || || Omni Coliseum
15,256 || 48-22 |- |- align="center" bgcolor="#ccffcc" | 71 || March 27 || Los Angeles Clippers ||W 103-88 || || Omni Coliseum
13,876 || 49-22 |- |- align="center" bgcolor="#ccffcc" | 72 || March 29 || Sacramento Kings ||W 88-74 || || Omni Coliseum
14,942 || 50-22 |- Шаблон:NBA game log section |- align="center" bgcolor="#ffcccc" | 73 || April 2 || @ Charlotte Hornets ||L 84-95 || || Charlotte Coliseum
24,042 || 50-23 |- |- align="center" bgcolor="#ccffcc" | 74 || April 4 || Detroit Pistons ||W 103-89 || || Omni Coliseum
16,378 || 51-23 |- |- align="center" bgcolor="#ffcccc" | 75 || April 5 || New York Knicks ||L 97-102 || || Omni Coliseum
16,378 || 51-24 |- |- align="center" bgcolor="#ccffcc" | 76 || April 9 || @ Philadelphia 76ers ||W 116-101 || || CoreStates Center
16,549 || 52-24 |- |- align="center" bgcolor="#ccffcc" | 77 || April 11 || @ Indiana Pacers ||W 104-92 || || Market Square Arena
16,403 || 53-24 |- |- align="center" bgcolor="#ccffcc" | 78 || April 12 || @ Minnesota Timberwolves ||W 80-66 || || Target Center
18,874 || 54-24 |- |- align="center" bgcolor="#ccffcc" | 79 || April 15 || New Jersey Nets ||W 109-101 || || Omni Coliseum
14,458 || 55-24 |- |- align="center" bgcolor="#ffcccc" | 80 || April 16 || @ New York Knicks ||L 92-96 || || Madison Square Garden
19,763 || 55-25 |- |- align="center" bgcolor="#ccffcc" | 81 || April 19 || Philadelphia 76ers ||W 136-104 || || Omni Coliseum
16,457 || 56-25 |- |- align="center" bgcolor="#ffcccc" | 82 || April 20 || @ New Jersey Nets ||L 92-108 || || Continental Airlines Arena
18,702 || 56-26 |- Шаблон:NBA game log end

Playoffs

Шаблон:NBA game log start Шаблон:NBA game log section |- align="center" bgcolor="#ccffcc" | 1 | April 25 | Detroit | W 89–75 | Dikembe Mutombo (26) | Dikembe Mutombo (15) | Christian Laettner (4) | Omni Coliseum
15,795 | 1–0 |- align="center" bgcolor="#ffcccc" | 2 | April 27 | Detroit | L 80–93 | Steve Smith (22) | Mookie Blaylock (9) | Mookie Blaylock (7) | Omni Coliseum
16,378 | 1–1 |- align="center" bgcolor="#ffcccc" | 3 | April 29 | @ Detroit | L 91–99 | Christian Laettner (25) | Dikembe Mutombo (21) | Mookie Blaylock (10) | The Palace of Auburn Hills
20,059 | 1–2 |- align="center" bgcolor="#ccffcc" | 4 | May 2 | @ Detroit | W 94–82 | Steve Smith (28) | Mutombo, Laettner (12) | Mookie Blaylock (9) | The Palace of Auburn Hills
21,454 | 2–2 |- align="center" bgcolor="#ccffcc" | 5 | May 4 | Detroit | W 84–79 | Christian Laettner (23) | Mutombo, Blaylock (9) | Blaylock, Corbin (5) | Omni Coliseum
16,378 | 3–2 |- Шаблон:NBA game log section |- align="center" bgcolor="#ffcccc" | 1 | May 6 | @ Chicago | L 97–100 | Mookie Blaylock (31) | Mookie Blaylock (12) | Christian Laettner (6) | United Center
24,397 | 0–1 |- align="center" bgcolor="#ccffcc" | 2 | May 8 | @ Chicago | W 103–95 | Steve Smith (27) | Dikembe Mutombo (15) | Mookie Blaylock (9) | United Center
24,544 | 1–1 |- align="center" bgcolor="#ffcccc" | 3 | May 10 | Chicago | L 80–100 | Dikembe Mutombo (16) | Dikembe Mutombo (13) | Mookie Blaylock (6) | Omni Coliseum
16,378 | 1–2 |- align="center" bgcolor="#ffcccc" | 4 | May 11 | Chicago | L 80–89 | Christian Laettner (21) | Christian Laettner (12) | Mookie Blaylock (4) | Omni Coliseum
16,378 | 1–3 |- align="center" bgcolor="#ffcccc" | 5 | May 13 | @ Chicago | L 92–107 | Christian Laettner (23) | Dikembe Mutombo (12) | Mookie Blaylock (8) | United Center
24,544 | 1–4 |- Шаблон:NBA game log end

Player statistics

Шаблон:NBA roster statistics legend

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Шаблон:Sort 2 0 5.5 .000 . .000 2.0 .0 .0 .0 .0
Шаблон:Sort 58 8 16.6 .407 .387 .804 1.7 2.0 .9 .1 4.9
Шаблон:Sort 78 78 39.2 .432 .366 .753 5.3 5.9 2.7 .3 17.4
Шаблон:Sort 22 2 7.0 .333 .125 .500 .7 .6 .5 .2 2.5
Шаблон:Sort 24 2 15.8 .336 .283 .838 1.7 .5 .3 .1 6.2
Шаблон:Sort 70 65 32.9 .422 .356 .796 4.2 1.8 1.3 .1 9.5
Шаблон:Sort 14 0 6.1 .481 . .667 .9 .5 .5 .1 2.4
Шаблон:Sort 30 0 16.7 .475 . .600 3.9 .8 .7 .2 6.6
Шаблон:Sort 53 15 17.8 .408 .420 .833 1.5 .4 .2 .0 6.7
Шаблон:Sort 82 82 38.3 .486 .352 .816 8.8 2.7 1.2 .8 18.1
Шаблон:Sort 35 0 5.1 .551 .000 .565 1.2 .3 .0 .3 3.2
Шаблон:Sort 1 0 14.0 .000 . . 7.0 .0 .0 .0 .0
Шаблон:Sort 80 80 37.2 .527 . .705 11.6 1.4 .6 3.3 13.3
Шаблон:Sort 72 2 11.8 .440 . .385 2.8 .3 .4 .2 1.4
Шаблон:Sort 17 0 12.9 .287 .158 .333 2.3 .7 .4 .2 3.8
Шаблон:Sort 71 4 17.0 .423 .414 .879 1.6 1.3 .5 .1 5.7
Шаблон:Sort 72 72 39.1 .429 .335 .847 3.3 4.2 .9 .3 20.1

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Шаблон:Sort 2 0 4.5 .000 .000 . . . . . .
Шаблон:Sort 10 10 44.1 .396 .329 .667 7.0 6.5 2.1 .2 16.4
Шаблон:Sort 10 10 36.4 .457 .351 1.000 4.3 2.0 .4 .2 10.6
Шаблон:Sort 6 0 5.5 .400 .000 .000 .8 .2 .2 .2 .7
Шаблон:Sort 10 0 13.6 .559 . .769 3.3 . .1 .3 5.8
Шаблон:Sort 8 0 5.6 .231 .333 . .1 .3 .1 . 1.0
Шаблон:Sort 10 10 40.3 .405 .190 .857 7.2 2.6 1.0 .8 17.6
Шаблон:Sort 3 0 2.3 .000 . . .7 . . . .
Шаблон:Sort 10 10 41.5 .628 . .719 12.3 1.3 .1 2.6 15.4
Шаблон:Sort 3 0 1.7 . . . .3 .3 . . .
Шаблон:Sort 10 0 12.1 .423 .364 .625 1.1 .9 .2 . 3.1
Шаблон:Sort 10 10 42.1 .396 .327 .824 3.9 1.7 .4 .1 18.9

Awards and records

Awards

Records

Transactions

Trades

July 15, 1996

Free agents

July 15, 1996

August 13, 1996

September 12, 1996

September 27, 1996

October 2, 1996

October 28, 1996

November 13, 1996

