County
|
William Jefferson Clinton[2] Democratic
|
Robert Joseph Dole[2] Republican
|
Henry Ross Perot[2] Reform
|
Various candidates[2] Other parties
|
Margin
|
Total votes cast
|
#
|
%
|
#
|
%
|
#
|
%
|
#
|
%
|
#
|
%
|
Шаблон:Party shading/Republican| Adair
|
Шаблон:Party shading/Democratic| 1,821
|
Шаблон:Party shading/Democratic| 27.85%
|
Шаблон:Party shading/Republican| 3,876
|
Шаблон:Party shading/Republican| 59.28%
|
Шаблон:Party shading/ReformUSA| 790
|
Шаблон:Party shading/ReformUSA| 12.08%
|
Шаблон:Party shading/Others| 51
|
Шаблон:Party shading/Others| 0.78%
|
Шаблон:Party shading/Republican| -2,055
|
Шаблон:Party shading/Republican| -31.43%
|
Шаблон:Party shading/Republican| 6,538
|
Шаблон:Party shading/Republican| Allen
|
Шаблон:Party shading/Democratic| 1,781
|
Шаблон:Party shading/Democratic| 34.05%
|
Шаблон:Party shading/Republican| 3,032
|
Шаблон:Party shading/Republican| 57.97%
|
Шаблон:Party shading/ReformUSA| 393
|
Шаблон:Party shading/ReformUSA| 7.51%
|
Шаблон:Party shading/Others| 24
|
Шаблон:Party shading/Others| 0.46%
|
Шаблон:Party shading/Republican| -1,251
|
Шаблон:Party shading/Republican| -23.92%
|
Шаблон:Party shading/Republican| 5,230
|
Шаблон:Party shading/Republican| Anderson
|
Шаблон:Party shading/Democratic| 2,898
|
Шаблон:Party shading/Democratic| 43.56%
|
Шаблон:Party shading/Republican| 2,972
|
Шаблон:Party shading/Republican| 44.67%
|
Шаблон:Party shading/ReformUSA| 751
|
Шаблон:Party shading/ReformUSA| 11.29%
|
Шаблон:Party shading/Others| 32
|
Шаблон:Party shading/Others| 0.48%
|
Шаблон:Party shading/Republican| -74
|
Шаблон:Party shading/Republican| -1.11%
|
Шаблон:Party shading/Republican| 6,653
|
Шаблон:Party shading/Democratic| Ballard
|
Шаблон:Party shading/Democratic| 2,255
|
Шаблон:Party shading/Democratic| 60.26%
|
Шаблон:Party shading/Republican| 1,064
|
Шаблон:Party shading/Republican| 28.43%
|
Шаблон:Party shading/ReformUSA| 411
|
Шаблон:Party shading/ReformUSA| 10.98%
|
Шаблон:Party shading/Others| 12
|
Шаблон:Party shading/Others| 0.32%
|
Шаблон:Party shading/Democratic| 1,191
|
Шаблон:Party shading/Democratic| 31.83%
|
Шаблон:Party shading/Democratic| 3,742
|
Шаблон:Party shading/Republican| Barren
|
Шаблон:Party shading/Democratic| 5,044
|
Шаблон:Party shading/Democratic| 42.59%
|
Шаблон:Party shading/Republican| 5,700
|
Шаблон:Party shading/Republican| 48.13%
|
Шаблон:Party shading/ReformUSA| 1,065
|
Шаблон:Party shading/ReformUSA| 8.99%
|
Шаблон:Party shading/Others| 35
|
Шаблон:Party shading/Others| 0.30%
|
Шаблон:Party shading/Republican| -656
|
Шаблон:Party shading/Republican| -5.54%
|
Шаблон:Party shading/Republican| 11,844
|
Шаблон:Party shading/Democratic| Bath
|
Шаблон:Party shading/Democratic| 1,886
|
Шаблон:Party shading/Democratic| 52.83%
|
Шаблон:Party shading/Republican| 1,229
|
Шаблон:Party shading/Republican| 34.43%
|
Шаблон:Party shading/ReformUSA| 428
|
Шаблон:Party shading/ReformUSA| 11.99%
|
Шаблон:Party shading/Others| 27
|
Шаблон:Party shading/Others| 0.76%
|
Шаблон:Party shading/Democratic| 657
|
Шаблон:Party shading/Democratic| 18.40%
|
Шаблон:Party shading/Democratic| 3,570
|
Шаблон:Party shading/Democratic| Bell
|
Шаблон:Party shading/Democratic| 5,058
|
Шаблон:Party shading/Democratic| 50.54%
|
Шаблон:Party shading/Republican| 3,917
|
Шаблон:Party shading/Republican| 39.14%
|
Шаблон:Party shading/ReformUSA| 940
|
Шаблон:Party shading/ReformUSA| 9.39%
|
Шаблон:Party shading/Others| 93
|
Шаблон:Party shading/Others| 0.93%
|
Шаблон:Party shading/Democratic| 1,141
|
Шаблон:Party shading/Democratic| 11.40%
|
Шаблон:Party shading/Democratic| 10,008
|
Шаблон:Party shading/Republican| Boone
|
Шаблон:Party shading/Democratic| 8,379
|
Шаблон:Party shading/Democratic| 32.72%
|
Шаблон:Party shading/Republican| 15,085
|
Шаблон:Party shading/Republican| 58.91%
|
Шаблон:Party shading/ReformUSA| 1,900
|
Шаблон:Party shading/ReformUSA| 7.42%
|
Шаблон:Party shading/Others| 243
|
Шаблон:Party shading/Others| 0.95%
|
Шаблон:Party shading/Republican| -6,706
|
Шаблон:Party shading/Republican| -26.19%
|
Шаблон:Party shading/Republican| 25,607
|
Шаблон:Party shading/Democratic| Bourbon
|
Шаблон:Party shading/Democratic| 3,030
|
Шаблон:Party shading/Democratic| 48.42%
|
Шаблон:Party shading/Republican| 2,592
|
Шаблон:Party shading/Republican| 41.42%
|
Шаблон:Party shading/ReformUSA| 603
|
Шаблон:Party shading/ReformUSA| 9.64%
|
Шаблон:Party shading/Others| 33
|
Шаблон:Party shading/Others| 0.53%
|
Шаблон:Party shading/Democratic| 438
|
Шаблон:Party shading/Democratic| 7.00%
|
Шаблон:Party shading/Democratic| 6,258
|
Шаблон:Party shading/Democratic| Boyd
|
Шаблон:Party shading/Democratic| 9,668
|
Шаблон:Party shading/Democratic| 51.17%
|
Шаблон:Party shading/Republican| 7,054
|
Шаблон:Party shading/Republican| 37.34%
|
Шаблон:Party shading/ReformUSA| 2,070
|
Шаблон:Party shading/ReformUSA| 10.96%
|
Шаблон:Party shading/Others| 101
|
Шаблон:Party shading/Others| 0.53%
|
Шаблон:Party shading/Democratic| 2,614
|
Шаблон:Party shading/Democratic| 13.84%
|
Шаблон:Party shading/Democratic| 18,893
|
Шаблон:Party shading/Republican| Boyle
|
Шаблон:Party shading/Democratic| 3,877
|
Шаблон:Party shading/Democratic| 44.15%
|
Шаблон:Party shading/Republican| 4,157
|
Шаблон:Party shading/Republican| 47.34%
|
Шаблон:Party shading/ReformUSA| 709
|
Шаблон:Party shading/ReformUSA| 8.07%
|
Шаблон:Party shading/Others| 39
|
Шаблон:Party shading/Others| 0.44%
|
Шаблон:Party shading/Republican| -280
|
Шаблон:Party shading/Republican| -3.19%
|
Шаблон:Party shading/Republican| 8,782
|
Шаблон:Party shading/Republican| Bracken
|
Шаблон:Party shading/Democratic| 1,055
|
Шаблон:Party shading/Democratic| 38.79%
|
Шаблон:Party shading/Republican| 1,371
|
Шаблон:Party shading/Republican| 50.40%
|
Шаблон:Party shading/ReformUSA| 271
|
Шаблон:Party shading/ReformUSA| 9.96%
|
Шаблон:Party shading/Others| 23
|
Шаблон:Party shading/Others| 0.85%
|
Шаблон:Party shading/Republican| -316
|
Шаблон:Party shading/Republican| -11.62%
|
Шаблон:Party shading/Republican| 2,720
|
Шаблон:Party shading/Democratic| Breathitt
|
Шаблон:Party shading/Democratic| 3,106
|
Шаблон:Party shading/Democratic| 67.85%
|
Шаблон:Party shading/Republican| 1,058
|
Шаблон:Party shading/Republican| 23.11%
|
Шаблон:Party shading/ReformUSA| 397
|
Шаблон:Party shading/ReformUSA| 8.67%
|
Шаблон:Party shading/Others| 17
|
Шаблон:Party shading/Others| 0.37%
|
Шаблон:Party shading/Democratic| 2,048
|
Шаблон:Party shading/Democratic| 44.74%
|
Шаблон:Party shading/Democratic| 4,578
|
Шаблон:Party shading/Republican| Breckinridge
|
Шаблон:Party shading/Democratic| 2,956
|
Шаблон:Party shading/Democratic| 43.49%
|
Шаблон:Party shading/Republican| 3,151
|
Шаблон:Party shading/Republican| 46.36%
|
Шаблон:Party shading/ReformUSA| 670
|
Шаблон:Party shading/ReformUSA| 9.86%
|
Шаблон:Party shading/Others| 20
|
Шаблон:Party shading/Others| 0.29%
|
Шаблон:Party shading/Republican| -195
|
Шаблон:Party shading/Republican| -2.87%
|
Шаблон:Party shading/Republican| 6,797
|
Шаблон:Party shading/Republican| Bullitt
|
Шаблон:Party shading/Democratic| 7,651
|
Шаблон:Party shading/Democratic| 41.59%
|
Шаблон:Party shading/Republican| 8,697
|
Шаблон:Party shading/Republican| 47.28%
|
Шаблон:Party shading/ReformUSA| 1,973
|
Шаблон:Party shading/ReformUSA| 10.73%
|
Шаблон:Party shading/Others| 74
|
Шаблон:Party shading/Others| 0.40%
|
Шаблон:Party shading/Republican| -1,046
|
Шаблон:Party shading/Republican| -5.69%
|
Шаблон:Party shading/Republican| 18,395
|
Шаблон:Party shading/Republican| Butler
|
Шаблон:Party shading/Democratic| 1,260
|
Шаблон:Party shading/Democratic| 30.37%
|
Шаблон:Party shading/Republican| 2,531
|
Шаблон:Party shading/Republican| 61.00%
|
Шаблон:Party shading/ReformUSA| 348
|
Шаблон:Party shading/ReformUSA| 8.39%
|
Шаблон:Party shading/Others| 10
|
Шаблон:Party shading/Others| 0.24%
|
Шаблон:Party shading/Republican| -1,271
|
Шаблон:Party shading/Republican| -30.63%
|
Шаблон:Party shading/Republican| 4,149
|
Шаблон:Party shading/Democratic| Caldwell
|
Шаблон:Party shading/Democratic| 2,434
|
Шаблон:Party shading/Democratic| 47.22%
|
Шаблон:Party shading/Republican| 2,067
|
Шаблон:Party shading/Republican| 40.10%
|
Шаблон:Party shading/ReformUSA| 637
|
Шаблон:Party shading/ReformUSA| 12.36%
|
Шаблон:Party shading/Others| 17
|
Шаблон:Party shading/Others| 0.33%
|
Шаблон:Party shading/Democratic| 367
|
Шаблон:Party shading/Democratic| 7.12%
|
Шаблон:Party shading/Democratic| 5,155
|
Шаблон:Party shading/Democratic| Calloway
|
Шаблон:Party shading/Democratic| 5,281
|
Шаблон:Party shading/Democratic| 45.66%
|
Шаблон:Party shading/Republican| 4,989
|
Шаблон:Party shading/Republican| 43.14%
|
Шаблон:Party shading/ReformUSA| 1,223
|
Шаблон:Party shading/ReformUSA| 10.57%
|
Шаблон:Party shading/Others| 73
|
Шаблон:Party shading/Others| 0.63%
|
Шаблон:Party shading/Democratic| 292
|
Шаблон:Party shading/Democratic| 2.52%
|
Шаблон:Party shading/Democratic| 11,566
|
Шаблон:Party shading/Republican| Campbell
|
Шаблон:Party shading/Democratic| 11,957
|
Шаблон:Party shading/Democratic| 38.30%
|
Шаблон:Party shading/Republican| 16,640
|
Шаблон:Party shading/Republican| 53.31%
|
Шаблон:Party shading/ReformUSA| 2,312
|
Шаблон:Party shading/ReformUSA| 7.41%
|
Шаблон:Party shading/Others| 307
|
Шаблон:Party shading/Others| 0.98%
|
Шаблон:Party shading/Republican| -4,683
|
Шаблон:Party shading/Republican| -15.00%
|
Шаблон:Party shading/Republican| 31,216
|
Шаблон:Party shading/Democratic| Carlisle
|
Шаблон:Party shading/Democratic| 1,355
|
Шаблон:Party shading/Democratic| 55.83%
|
Шаблон:Party shading/Republican| 816
|
Шаблон:Party shading/Republican| 33.62%
|
Шаблон:Party shading/ReformUSA| 245
|
Шаблон:Party shading/ReformUSA| 10.09%
|
Шаблон:Party shading/Others| 11
|
Шаблон:Party shading/Others| 0.45%
|
Шаблон:Party shading/Democratic| 539
|
Шаблон:Party shading/Democratic| 22.21%
|
Шаблон:Party shading/Democratic| 2,427
|
Шаблон:Party shading/Democratic| Carroll
|
Шаблон:Party shading/Democratic| 1,689
|
Шаблон:Party shading/Democratic| 52.18%
|
Шаблон:Party shading/Republican| 1,170
|
Шаблон:Party shading/Republican| 36.14%
|
Шаблон:Party shading/ReformUSA| 351
|
Шаблон:Party shading/ReformUSA| 10.84%
|
Шаблон:Party shading/Others| 27
|
Шаблон:Party shading/Others| 0.83%
|
Шаблон:Party shading/Democratic| 519
|
Шаблон:Party shading/Democratic| 16.03%
|
Шаблон:Party shading/Democratic| 3,237
|
Шаблон:Party shading/Democratic| Carter
|
Шаблон:Party shading/Democratic| 3,728
|
Шаблон:Party shading/Democratic| 47.97%
|
Шаблон:Party shading/Republican| 3,240
|
Шаблон:Party shading/Republican| 41.69%
|
Шаблон:Party shading/ReformUSA| 781
|
Шаблон:Party shading/ReformUSA| 10.05%
|
Шаблон:Party shading/Others| 22
|
Шаблон:Party shading/Others| 0.28%
|
Шаблон:Party shading/Democratic| 488
|
Шаблон:Party shading/Democratic| 6.28%
|
Шаблон:Party shading/Democratic| 7,771
|
Шаблон:Party shading/Republican| Casey
|
Шаблон:Party shading/Democratic| 1,106
|
Шаблон:Party shading/Democratic| 22.70%
|
Шаблон:Party shading/Republican| 3,187
|
Шаблон:Party shading/Republican| 65.40%
|
Шаблон:Party shading/ReformUSA| 525
|
Шаблон:Party shading/ReformUSA| 10.77%
|
Шаблон:Party shading/Others| 55
|
Шаблон:Party shading/Others| 1.13%
|
Шаблон:Party shading/Republican| -2,081
|
Шаблон:Party shading/Republican| -42.70%
|
Шаблон:Party shading/Republican| 4,873
|
Шаблон:Party shading/Republican| Christian
|
Шаблон:Party shading/Democratic| 6,843
|
Шаблон:Party shading/Democratic| 42.08%
|
Шаблон:Party shading/Republican| 8,285
|
Шаблон:Party shading/Republican| 50.95%
|
Шаблон:Party shading/ReformUSA| 1,064
|
Шаблон:Party shading/ReformUSA| 6.54%
|
Шаблон:Party shading/Others| 68
|
Шаблон:Party shading/Others| 0.42%
|
Шаблон:Party shading/Republican| -1,442
|
Шаблон:Party shading/Republican| -8.87%
|
Шаблон:Party shading/Republican| 16,260
|
Шаблон:Party shading/Democratic| Clark
|
Шаблон:Party shading/Democratic| 4,987
|
Шаблон:Party shading/Democratic| 45.77%
|
Шаблон:Party shading/Republican| 4,739
|
Шаблон:Party shading/Republican| 43.49%
|
Шаблон:Party shading/ReformUSA| 1,095
|
Шаблон:Party shading/ReformUSA| 10.05%
|
Шаблон:Party shading/Others| 75
|
Шаблон:Party shading/Others| 0.69%
|
Шаблон:Party shading/Democratic| 248
|
Шаблон:Party shading/Democratic| 2.28%
|
Шаблон:Party shading/Democratic| 10,896
|
Шаблон:Party shading/Republican| Clay
|
Шаблон:Party shading/Democratic| 2,135
|
Шаблон:Party shading/Democratic| 33.35%
|
Шаблон:Party shading/Republican| 3,716
|
Шаблон:Party shading/Republican| 58.05%
|
Шаблон:Party shading/ReformUSA| 478
|
Шаблон:Party shading/ReformUSA| 7.47%
|
Шаблон:Party shading/Others| 72
|
Шаблон:Party shading/Others| 1.12%
|
Шаблон:Party shading/Republican| -1,581
|
Шаблон:Party shading/Republican| -24.70%
|
Шаблон:Party shading/Republican| 6,401
|
Шаблон:Party shading/Republican| Clinton
|
Шаблон:Party shading/Democratic| 1,072
|
Шаблон:Party shading/Democratic| 26.96%
|
Шаблон:Party shading/Republican| 2,521
|
Шаблон:Party shading/Republican| 63.41%
|
Шаблон:Party shading/ReformUSA| 350
|
Шаблон:Party shading/ReformUSA| 8.80%
|
Шаблон:Party shading/Others| 33
|
Шаблон:Party shading/Others| 0.83%
|
Шаблон:Party shading/Republican| -1,449
|
Шаблон:Party shading/Republican| -36.44%
|
Шаблон:Party shading/Republican| 3,976
|
Шаблон:Party shading/Republican| Crittenden
|
Шаблон:Party shading/Democratic| 1,480
|
Шаблон:Party shading/Democratic| 43.48%
|
Шаблон:Party shading/Republican| 1,509
|
Шаблон:Party shading/Republican| 44.33%
|
Шаблон:Party shading/ReformUSA| 400
|
Шаблон:Party shading/ReformUSA| 11.75%
|
Шаблон:Party shading/Others| 15
|
Шаблон:Party shading/Others| 0.44%
|
Шаблон:Party shading/Republican| -29
|
Шаблон:Party shading/Republican| -0.85%
|
Шаблон:Party shading/Republican| 3,404
|
Шаблон:Party shading/Republican| Cumberland
|
Шаблон:Party shading/Democratic| 753
|
Шаблон:Party shading/Democratic| 28.29%
|
Шаблон:Party shading/Republican| 1,654
|
Шаблон:Party shading/Republican| 62.13%
|
Шаблон:Party shading/ReformUSA| 227
|
Шаблон:Party shading/ReformUSA| 8.53%
|
Шаблон:Party shading/Others| 28
|
Шаблон:Party shading/Others| 1.05%
|
Шаблон:Party shading/Republican| -901
|
Шаблон:Party shading/Republican| -33.85%
|
Шаблон:Party shading/Republican| 2,662
|
Шаблон:Party shading/Republican| Daviess
|
Шаблон:Party shading/Democratic| 15,366
|
Шаблон:Party shading/Democratic| 43.99%
|
Шаблон:Party shading/Republican| 15,844
|
Шаблон:Party shading/Republican| 45.36%
|
Шаблон:Party shading/ReformUSA| 3,344
|
Шаблон:Party shading/ReformUSA| 9.57%
|
Шаблон:Party shading/Others| 376
|
Шаблон:Party shading/Others| 1.08%
|
Шаблон:Party shading/Republican| -478
|
Шаблон:Party shading/Republican| -1.37%
|
Шаблон:Party shading/Republican| 34,930
|
Шаблон:Party shading/Republican| Edmonson
|
Шаблон:Party shading/Democratic| 1,595
|
Шаблон:Party shading/Democratic| 35.30%
|
Шаблон:Party shading/Republican| 2,619
|
Шаблон:Party shading/Republican| 57.96%
|
Шаблон:Party shading/ReformUSA| 298
|
Шаблон:Party shading/ReformUSA| 6.59%
|
Шаблон:Party shading/Others| 7
|
Шаблон:Party shading/Others| 0.15%
|
Шаблон:Party shading/Republican| -1,024
|
Шаблон:Party shading/Republican| -22.66%
|
Шаблон:Party shading/Republican| 4,519
|
Шаблон:Party shading/Democratic| Elliott
|
Шаблон:Party shading/Democratic| 1,298
|
Шаблон:Party shading/Democratic| 64.42%
|
Шаблон:Party shading/Republican| 421
|
Шаблон:Party shading/Republican| 20.89%
|
Шаблон:Party shading/ReformUSA| 284
|
Шаблон:Party shading/ReformUSA| 14.09%
|
Шаблон:Party shading/Others| 12
|
Шаблон:Party shading/Others| 0.60%
|
Шаблон:Party shading/Democratic| 877
|
Шаблон:Party shading/Democratic| 43.52%
|
Шаблон:Party shading/Democratic| 2,015
|
Шаблон:Party shading/Republican| Estill
|
Шаблон:Party shading/Democratic| 1,724
|
Шаблон:Party shading/Democratic| 38.74%
|
Шаблон:Party shading/Republican| 2,220
|
Шаблон:Party shading/Republican| 49.89%
|
Шаблон:Party shading/ReformUSA| 479
|
Шаблон:Party shading/ReformUSA| 10.76%
|
Шаблон:Party shading/Others| 27
|
Шаблон:Party shading/Others| 0.61%
|
Шаблон:Party shading/Republican| -496
|
Шаблон:Party shading/Republican| -11.15%
|
Шаблон:Party shading/Republican| 4,450
|
Шаблон:Party shading/Democratic| Fayette
|
Шаблон:Party shading/Democratic| 43,632
|
Шаблон:Party shading/Democratic| 47.09%
|
Шаблон:Party shading/Republican| 42,930
|
Шаблон:Party shading/Republican| 46.33%
|
Шаблон:Party shading/ReformUSA| 5,345
|
Шаблон:Party shading/ReformUSA| 5.77%
|
Шаблон:Party shading/Others| 757
|
Шаблон:Party shading/Others| 0.82%
|
Шаблон:Party shading/Democratic| 702
|
Шаблон:Party shading/Democratic| 0.76%
|
Шаблон:Party shading/Democratic| 92,664
|
Шаблон:Party shading/Republican| Fleming
|
Шаблон:Party shading/Democratic| 1,913
|
Шаблон:Party shading/Democratic| 40.16%
|
Шаблон:Party shading/Republican| 2,313
|
Шаблон:Party shading/Republican| 48.55%
|
Шаблон:Party shading/ReformUSA| 522
|
Шаблон:Party shading/ReformUSA| 10.96%
|
Шаблон:Party shading/Others| 16
|
Шаблон:Party shading/Others| 0.34%
|
Шаблон:Party shading/Republican| -400
|
Шаблон:Party shading/Republican| -8.40%
|
Шаблон:Party shading/Republican| 4,764
|
Шаблон:Party shading/Democratic| Floyd
|
Шаблон:Party shading/Democratic| 9,655
|
Шаблон:Party shading/Democratic| 67.12%
|
Шаблон:Party shading/Republican| 3,139
|
Шаблон:Party shading/Republican| 21.82%
|
Шаблон:Party shading/ReformUSA| 1,518
|
Шаблон:Party shading/ReformUSA| 10.55%
|
Шаблон:Party shading/Others| 72
|
Шаблон:Party shading/Others| 0.50%
|
Шаблон:Party shading/Democratic| 6,516
|
Шаблон:Party shading/Democratic| 45.30%
|
Шаблон:Party shading/Democratic| 14,384
|
Шаблон:Party shading/Democratic| Franklin
|
Шаблон:Party shading/Democratic| 11,251
|
Шаблон:Party shading/Democratic| 55.24%
|
Шаблон:Party shading/Republican| 7,132
|
Шаблон:Party shading/Republican| 35.02%
|
Шаблон:Party shading/ReformUSA| 1,873
|
Шаблон:Party shading/ReformUSA| 9.20%
|
Шаблон:Party shading/Others| 111
|
Шаблон:Party shading/Others| 0.54%
|
Шаблон:Party shading/Democratic| 4,119
|
Шаблон:Party shading/Democratic| 20.22%
|
Шаблон:Party shading/Democratic| 20,367
|
Шаблон:Party shading/Democratic| Fulton
|
Шаблон:Party shading/Democratic| 1,614
|
Шаблон:Party shading/Democratic| 59.56%
|
Шаблон:Party shading/Republican| 863
|
Шаблон:Party shading/Republican| 31.85%
|
Шаблон:Party shading/ReformUSA| 223
|
Шаблон:Party shading/ReformUSA| 8.23%
|
Шаблон:Party shading/Others| 10
|
Шаблон:Party shading/Others| 0.37%
|
Шаблон:Party shading/Democratic| 751
|
Шаблон:Party shading/Democratic| 27.71%
|
Шаблон:Party shading/Democratic| 2,710
|
Шаблон:Party shading/Democratic| Gallatin
|
Шаблон:Party shading/Democratic| 1,189
|
Шаблон:Party shading/Democratic| 50.68%
|
Шаблон:Party shading/Republican| 838
|
Шаблон:Party shading/Republican| 35.72%
|
Шаблон:Party shading/ReformUSA| 299
|
Шаблон:Party shading/ReformUSA| 12.75%
|
Шаблон:Party shading/Others| 20
|
Шаблон:Party shading/Others| 0.85%
|
Шаблон:Party shading/Democratic| 351
|
Шаблон:Party shading/Democratic| 14.96%
|
Шаблон:Party shading/Democratic| 2,346
|
Шаблон:Party shading/Republican| Garrard
|
Шаблон:Party shading/Democratic| 1,486
|
Шаблон:Party shading/Democratic| 34.00%
|
Шаблон:Party shading/Republican| 2,540
|
Шаблон:Party shading/Republican| 58.11%
|
Шаблон:Party shading/ReformUSA| 337
|
Шаблон:Party shading/ReformUSA| 7.71%
|
Шаблон:Party shading/Others| 8
|
Шаблон:Party shading/Others| 0.18%
|
Шаблон:Party shading/Republican| -1,054
|
Шаблон:Party shading/Republican| -24.11%
|
Шаблон:Party shading/Republican| 4,371
|
Шаблон:Party shading/Republican| Grant
|
Шаблон:Party shading/Democratic| 2,541
|
Шаблон:Party shading/Democratic| 42.80%
|
Шаблон:Party shading/Republican| 2,697
|
Шаблон:Party shading/Republican| 45.43%
|
Шаблон:Party shading/ReformUSA| 661
|
Шаблон:Party shading/ReformUSA| 11.13%
|
Шаблон:Party shading/Others| 38
|
Шаблон:Party shading/Others| 0.64%
|
Шаблон:Party shading/Republican| -156
|
Шаблон:Party shading/Republican| -2.63%
|
Шаблон:Party shading/Republican| 5,937
|
Шаблон:Party shading/Democratic| Graves
|
Шаблон:Party shading/Democratic| 6,991
|
Шаблон:Party shading/Democratic| 50.65%
|
Шаблон:Party shading/Republican| 5,130
|
Шаблон:Party shading/Republican| 37.17%
|
Шаблон:Party shading/ReformUSA| 1,596
|
Шаблон:Party shading/ReformUSA| 11.56%
|
Шаблон:Party shading/Others| 86
|
Шаблон:Party shading/Others| 0.62%
|
Шаблон:Party shading/Democratic| 1,861
|
Шаблон:Party shading/Democratic| 13.48%
|
Шаблон:Party shading/Democratic| 13,803
|
Шаблон:Party shading/Republican| Grayson
|
Шаблон:Party shading/Democratic| 2,716
|
Шаблон:Party shading/Democratic| 35.17%
|
Шаблон:Party shading/Republican| 4,249
|
Шаблон:Party shading/Republican| 55.02%
|
Шаблон:Party shading/ReformUSA| 677
|
Шаблон:Party shading/ReformUSA| 8.77%
|
Шаблон:Party shading/Others| 80
|
Шаблон:Party shading/Others| 1.04%
|
Шаблон:Party shading/Republican| -1,533
|
Шаблон:Party shading/Republican| -19.85%
|
Шаблон:Party shading/Republican| 7,722
|
Шаблон:Party shading/Republican| Green
|
Шаблон:Party shading/Democratic| 1,285
|
Шаблон:Party shading/Democratic| 28.30%
|
Шаблон:Party shading/Republican| 2,763
|
Шаблон:Party shading/Republican| 60.86%
|
Шаблон:Party shading/ReformUSA| 475
|
Шаблон:Party shading/ReformUSA| 10.46%
|
Шаблон:Party shading/Others| 17
|
Шаблон:Party shading/Others| 0.37%
|
Шаблон:Party shading/Republican| -1,478
|
Шаблон:Party shading/Republican| -32.56%
|
Шаблон:Party shading/Republican| 4,540
|
Шаблон:Party shading/Democratic| Greenup
|
Шаблон:Party shading/Democratic| 6,883
|
Шаблон:Party shading/Democratic| 49.32%
|
Шаблон:Party shading/Republican| 5,370
|
Шаблон:Party shading/Republican| 38.48%
|
Шаблон:Party shading/ReformUSA| 1,627
|
Шаблон:Party shading/ReformUSA| 11.66%
|
Шаблон:Party shading/Others| 76
|
Шаблон:Party shading/Others| 0.54%
|
Шаблон:Party shading/Democratic| 1,513
|
Шаблон:Party shading/Democratic| 10.84%
|
Шаблон:Party shading/Democratic| 13,956
|
Шаблон:Party shading/Democratic| Hancock
|
Шаблон:Party shading/Democratic| 1,547
|
Шаблон:Party shading/Democratic| 46.33%
|
Шаблон:Party shading/Republican| 1,356
|
Шаблон:Party shading/Republican| 40.61%
|
Шаблон:Party shading/ReformUSA| 418
|
Шаблон:Party shading/ReformUSA| 12.52%
|
Шаблон:Party shading/Others| 18
|
Шаблон:Party shading/Others| 0.54%
|
Шаблон:Party shading/Democratic| 191
|
Шаблон:Party shading/Democratic| 5.72%
|
Шаблон:Party shading/Democratic| 3,339
|
Шаблон:Party shading/Republican| Hardin
|
Шаблон:Party shading/Democratic| 11,031
|
Шаблон:Party shading/Democratic| 41.44%
|
Шаблон:Party shading/Republican| 12,642
|
Шаблон:Party shading/Republican| 47.50%
|
Шаблон:Party shading/ReformUSA| 2,815
|
Шаблон:Party shading/ReformUSA| 10.58%
|
Шаблон:Party shading/Others| 129
|
Шаблон:Party shading/Others| 0.48%
|
Шаблон:Party shading/Republican| -1,611
|
Шаблон:Party shading/Republican| -6.05%
|
Шаблон:Party shading/Republican| 26,617
|
Шаблон:Party shading/Democratic| Harlan
|
Шаблон:Party shading/Democratic| 5,874
|
Шаблон:Party shading/Democratic| 58.00%
|
Шаблон:Party shading/Republican| 3,337
|
Шаблон:Party shading/Republican| 32.95%
|
Шаблон:Party shading/ReformUSA| 884
|
Шаблон:Party shading/ReformUSA| 8.73%
|
Шаблон:Party shading/Others| 32
|
Шаблон:Party shading/Others| 0.32%
|
Шаблон:Party shading/Democratic| 2,537
|
Шаблон:Party shading/Democratic| 25.05%
|
Шаблон:Party shading/Democratic| 10,127
|
Шаблон:Party shading/Democratic| Harrison
|
Шаблон:Party shading/Democratic| 2,934
|
Шаблон:Party shading/Democratic| 47.29%
|
Шаблон:Party shading/Republican| 2,433
|
Шаблон:Party shading/Republican| 39.22%
|
Шаблон:Party shading/ReformUSA| 801
|
Шаблон:Party shading/ReformUSA| 12.91%
|
Шаблон:Party shading/Others| 36
|
Шаблон:Party shading/Others| 0.58%
|
Шаблон:Party shading/Democratic| 501
|
Шаблон:Party shading/Democratic| 8.08%
|
Шаблон:Party shading/Democratic| 6,204
|
Шаблон:Party shading/Republican| Hart
|
Шаблон:Party shading/Democratic| 2,527
|
Шаблон:Party shading/Democratic| 43.89%
|
Шаблон:Party shading/Republican| 2,701
|
Шаблон:Party shading/Republican| 46.91%
|
Шаблон:Party shading/ReformUSA| 501
|
Шаблон:Party shading/ReformUSA| 8.70%
|
Шаблон:Party shading/Others| 29
|
Шаблон:Party shading/Others| 0.50%
|
Шаблон:Party shading/Republican| -174
|
Шаблон:Party shading/Republican| -3.02%
|
Шаблон:Party shading/Republican| 5,758
|
Шаблон:Party shading/Democratic| Henderson
|
Шаблон:Party shading/Democratic| 8,051
|
Шаблон:Party shading/Democratic| 54.38%
|
Шаблон:Party shading/Republican| 5,092
|
Шаблон:Party shading/Republican| 34.39%
|
Шаблон:Party shading/ReformUSA| 1,556
|
Шаблон:Party shading/ReformUSA| 10.51%
|
Шаблон:Party shading/Others| 107
|
Шаблон:Party shading/Others| 0.72%
|
Шаблон:Party shading/Democratic| 2,959
|
Шаблон:Party shading/Democratic| 19.99%
|
