Английская Википедия:1997–98 Moldovan National Division

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Infobox football league season Statistics of Moldovan National Division for the 1997–98 season.

Overview

It was contested by 14 teams and Zimbru Chişinău won the championship.

League standings

{{#invoke:sports table|main|style=WDL |res_col_header=QR

|team1=ZIM|name_ZIM=Zimbru Chişinău |team2=TIL|name_TIL=Tiligul-Tiras Tiraspol |team3=CON|name_CON=Constructorul Chişinău |team4=NIS|name_NIS=Nistru Otaci |team5=MGC|name_MGC=Moldova Gaz Chişinău |team6=OLI|name_OLI=Olimpia Bălţi |team7=UAC|name_UAC=Unisport-Auto Chişinău |team8=ROM|name_ROM=Roma Bălţi |team9=AGC|name_AGC=Agro-Goliador Chişinău|status_AGC=O |team10=LOC|name_LOC=Locomotiva Basarabească|status_LOC=R |team11=VIC|name_VIC=Victoria Cahul|status_VIC=R |team12=DBE|name_DBE=Dinamo Bender|status_DBE=R |team13=SMC|name_SMC=Stimold MIF Chişinău|status_SMC=R |team14=SPN|name_SPN=Speranţa Nisporeni|status_SPN=R

|win_ZIM=22|draw_ZIM=3|loss_ZIM=1|gf_ZIM=75|ga_ZIM=8|status_ZIM=C |win_TIL=19|draw_TIL=2|loss_TIL=5|gf_TIL=45|ga_TIL=20 |win_CON=17|draw_CON=3|loss_CON=6|gf_CON=54|ga_CON=32 |win_NIS=13|draw_NIS=6|loss_NIS=7|gf_NIS=36|ga_NIS=20 |win_MGC=14|draw_MGC=2|loss_MGC=10|gf_MGC=38|ga_MGC=28 |win_OLI=12|draw_OLI=8|loss_OLI=6|gf_OLI=40|ga_OLI=21 |win_UAC=11|draw_UAC=5|loss_UAC=10|gf_UAC=23|ga_UAC=32 |win_ROM=10|draw_ROM=7|loss_ROM=9|gf_ROM=40|ga_ROM=32 |win_AGC=10|draw_AGC=3|loss_AGC=13|gf_AGC=27|ga_AGC=35 |win_LOC=6|draw_LOC=7|loss_LOC=13|gf_LOC=21|ga_LOC=43 |win_VIC=6|draw_VIC=6|loss_VIC=14|gf_VIC=20|ga_VIC=42 |win_DBE=6|draw_DBE=4|loss_DBE=16|gf_DBE=19|ga_DBE=47 |win_SMC=2|draw_SMC=7|loss_SMC=17|gf_SMC=19|ga_SMC=60 |win_SPN=0|draw_SPN=5|loss_SPN=21|gf_SPN=9|ga_SPN=46

|adjust_points_SPN=-2|note_SPN=2 points deducted.

|col_CL=green1|text_CL=Qualification for the Champions League first qualifying round |result1=CL |col_UC=blue1|text_UC=Qualification for the UEFA Cup first qualifying round |result2=UC |col_CWC=yellow1|text_CWC=Qualification for the Cup Winners' Cup qualifying round |result3=CWC |col_RP=red2|text_RP=Qualification for the relegation play-off |result9=RP |col_R=red1|text_R=Relegation to Division "A" |result10=R|result11=R|result12=R|result13=R|result14=R|result15=R|result16=R |update=complete|source=rsssf.com }}

Results

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=AGR|team2=CON|team3=DIN|team4=LOC|team5=MOL |team6=NIS|team7=OLI|team8=ROM|team9=SPE|team10=SMC |team11=TIL|team12=UAC|team13=VIC|team14=ZIM

|name_ZIM=Zimbru Chișinău |match_ZIM_TIL=3–1 |match_ZIM_CON=3–0 |match_ZIM_NIS=2–0 |match_ZIM_MOL=2–1 |match_ZIM_OLI=2–0 |match_ZIM_UAC=3–0 |match_ZIM_ROM=4–0 |match_ZIM_AGR=7–0 |match_ZIM_LOC=7–0 |match_ZIM_VIC=3–0 |match_ZIM_DIN=1–0 |match_ZIM_SMC=4–0 |match_ZIM_SPE=6–0

|name_TIL=Tiligul-Tiras Tiraspol |match_TIL_ZIM=0–3 |match_TIL_CON=3–2 |match_TIL_NIS=1–3 |match_TIL_MOL=0–1 |match_TIL_OLI=2–0 |match_TIL_UAC=3–0 |match_TIL_ROM=2–1 |match_TIL_AGR=1–0 |match_TIL_LOC=3–0 |match_TIL_VIC=4–0 |match_TIL_DIN=1–0 |match_TIL_SMC=1–0 |match_TIL_SPE=2–0

|name_CON=Constructorul Chișinău |match_CON_ZIM=2–2 |match_CON_TIL=0–1 |match_CON_NIS=2–0 |match_CON_MOL=4–3 |match_CON_OLI=0–0 |match_CON_UAC=1–0 |match_CON_ROM=2–4 |match_CON_AGR=3–0 |match_CON_LOC=3–2 |match_CON_VIC=3–1 |match_CON_DIN=3–0 |match_CON_SMC=2–0 |match_CON_SPE=5–1

|name_NIS=Nistru Otaci |match_NIS_ZIM=2–2 |match_NIS_TIL=1–1 |match_NIS_CON=0–1 |match_NIS_MOL=1–0 |match_NIS_OLI=1–0 |match_NIS_UAC=0–0 |match_NIS_ROM=3–1 |match_NIS_AGR=0–0 |match_NIS_LOC=2–0 |match_NIS_VIC=4–1 |match_NIS_DIN=3–0 |match_NIS_SMC=4–0 |match_NIS_SPE=2–2

|name_MOL=Moldova Gaz Chișinău |match_MOL_ZIM=0–1 |match_MOL_TIL=0–1 |match_MOL_CON=3–2 |match_MOL_NIS=0–1 |match_MOL_OLI=0–1 |match_MOL_UAC=1–2 |match_MOL_ROM=2–1 |match_MOL_AGR=0–2 |match_MOL_LOC=1–1 |match_MOL_VIC=3–1 |match_MOL_DIN=2–1 |match_MOL_SMC=2–0 |match_MOL_SPE=+:-

|name_OLI=Olimpia Bălți |match_OLI_ZIM=1–2 |match_OLI_TIL=0–0 |match_OLI_CON=4–0 |match_OLI_NIS=3–0 |match_OLI_MOL=1–3 |match_OLI_UAC=1–1 |match_OLI_ROM=0–0 |match_OLI_AGR=2–0 |match_OLI_LOC=5–1 |match_OLI_VIC=3–0 |match_OLI_DIN=3–0 |match_OLI_SMC=3–0 |match_OLI_SPE=1–1

|name_UAC=Unisport-Auto Chișinău |match_UAC_ZIM=0–4 |match_UAC_TIL=4–0 |match_UAC_CON=0–2 |match_UAC_NIS=1–0 |match_UAC_MOL=0–2 |match_UAC_OLI=2–2 |match_UAC_ROM=0–2 |match_UAC_AGR=1–1 |match_UAC_LOC=1–0 |match_UAC_VIC=1–0 |match_UAC_DIN=0–1 |match_UAC_SMC=2–1 |match_UAC_SPE=+:-

|name_ROM=Roma Bălți |match_ROM_ZIM=0–4 |match_ROM_TIL=0–1 |match_ROM_CON=1–2 |match_ROM_NIS=0–2 |match_ROM_MOL=4–1 |match_ROM_OLI=1–0 |match_ROM_UAC=4–1 |match_ROM_AGR=4–1 |match_ROM_LOC=0–0 |match_ROM_VIC=1–1 |match_ROM_DIN=8–2 |match_ROM_SMC=1–1 |match_ROM_SPE=1–0

|name_AGR=Agro-Goliador Chișinău |match_AGR_ZIM=0–2 |match_AGR_TIL=0–2 |match_AGR_CON=1–4 |match_AGR_NIS=0–1 |match_AGR_MOL=0–1 |match_AGR_OLI=-:+ |match_AGR_UAC=2–1 |match_AGR_ROM=1–0 |match_AGR_LOC=2–0 |match_AGR_VIC=1–1 |match_AGR_DIN=2–1 |match_AGR_SMC=5–1 |match_AGR_SPE=1–0

|name_LOC=Locomotiva Basarabeasca |match_LOC_ZIM=0–2 |match_LOC_TIL=0–1 |match_LOC_CON=2–2 |match_LOC_NIS=1–0 |match_LOC_MOL=1–1 |match_LOC_OLI=2–2 |match_LOC_UAC=0–2 |match_LOC_ROM=0–0 |match_LOC_AGR=1–3 |match_LOC_VIC=1–2 |match_LOC_DIN=1–2 |match_LOC_SMC=1–0 |match_LOC_SPE=2–1

|name_VIC=Victoria Cahul |match_VIC_ZIM=1–0 |match_VIC_TIL=0–1 |match_VIC_CON=1–2 |match_VIC_NIS=0–5 |match_VIC_MOL=1–2 |match_VIC_OLI=0–0 |match_VIC_UAC=0–1 |match_VIC_ROM=0–1 |match_VIC_AGR=1–0 |match_VIC_LOC=1–1 |match_VIC_DIN=0–0 |match_VIC_SMC=3–0 |match_VIC_SPE=2–0

|name_DIN=Dinamo Bender |match_DIN_ZIM=0–5 |match_DIN_TIL=0–3 |match_DIN_CON=0–2 |match_DIN_NIS=1–0 |match_DIN_MOL=0–1 |match_DIN_OLI=2–3 |match_DIN_UAC=1–2 |match_DIN_ROM=0–0 |match_DIN_AGR=1–0 |match_DIN_LOC=0–1 |match_DIN_VIC=1–2 |match_DIN_SMC=1–1 |match_DIN_SPE=1–0

|name_SMC=Stimold MIF Chișinău |match_SMC_ZIM=0–1 |match_SMC_TIL=1–8 |match_SMC_CON=0–2 |match_SMC_NIS=1–1 |match_SMC_MOL=0–6 |match_SMC_OLI=1–3 |match_SMC_UAC=1–1 |match_SMC_ROM=1–1 |match_SMC_AGR=0–2 |match_SMC_LOC=0–2 |match_SMC_VIC=4–1 |match_SMC_DIN=2–2 |match_SMC_SPE=3–0

|name_SPE=Speranța Nisporeni |match_SPE_ZIM=0–0 |match_SPE_TIL=1–2 |match_SPE_CON=0–3 |match_SPE_NIS=-:+ |match_SPE_MOL=0–2 |match_SPE_OLI=0–2 |match_SPE_UAC=-:+ |match_SPE_ROM=1–4 |match_SPE_AGR=0–3 |match_SPE_LOC=0–1 |match_SPE_VIC=0–0 |match_SPE_DIN=1–2 |match_SPE_SMC=1–1 |match_MOL_SPE_note=Match rated as a goalless win for home team. |match_UAC_SPE_note=MOL_SPE |match_AGR_OLI_note=Match rated as a goalless win for away team. |match_SPE_NIS_note=AGR_OLI |match_SPE_UAC_note=AGR_OLI

|update=complete|source=EU-Football.info }}

References

Шаблон:Moldovan National Division seasons Шаблон:1997–98 in Moldovan football Шаблон:1997–98 in European football (UEFA)