Английская Википедия:1997 Kashima Antlers season

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Infobox football club season 1997 Kashima Antlers season

Review and events

Kashima Antlers won J.League First Stage.

Competitions

Competitions Position
J.League Runners-up / 17 clubs
Emperor's Cup Champions
J.League Cup Champions
Super Cup Champions
Asian Club Championship Continued

Domestic results

J.League

Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible

Emperor's Cup

Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible

J.League Cup

Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible

Super Cup

Шаблон:Football box collapsible

International results

Asian Club Championship

Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League J.League Championship Emperor's Cup J.League Cup Super Cup Dom. Total Asian Club Championship
Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Шаблон:Flagicon Masaaki Furukawa Шаблон:Birth date and age2 180 cm / 74 kg 5 0 0 0 0 0 6 0 1 0 12 0 0
2 MF Шаблон:Flagicon Jorginho Шаблон:Birth date and age2 175 cm / 69 kg 31 5 2 0 5 4 12 7 1 0 51 16 1
3 DF Шаблон:Flagicon Yutaka Akita Шаблон:Birth date and age2 180 cm / 80 kg 21 3 2 0 5 1 2 2 1 0 31 6 0
4 DF Шаблон:Flagicon Ryosuke Okuno Шаблон:Birth date and age2 174 cm / 71 kg 32 0 2 0 4 0 12 0 1 0 51 0 0
5 DF Шаблон:Flagicon Naruyuki Naito Шаблон:Birth date and age2 178 cm / 72 kg 20 0 1 0 1 0 11 0 1 0 34 0 0
6 MF Шаблон:Flagicon Yasuto Honda Шаблон:Birth date and age2 166 cm / 64 kg 21 0 2 0 5 0 2 0 1 0 31 0 0
7 DF Шаблон:Flagicon Naoki Soma Шаблон:Birth date and age2 175 cm / 72 kg 21 0 2 0 5 0 2 1 1 0 31 1 0
8 FW Шаблон:Flagicon Mazinho Шаблон:Birth date and age2 180 cm / 72 kg 31 22 2 1 5 7 12 6 1 1 51 37 4
9 FW Шаблон:Flagicon Hisashi Kurosaki Шаблон:Birth date and age2 185 cm / 79 kg 26 10 0 0 2 0 5 3 0 0 33 13 1
10 MF Шаблон:Flagicon Bismarck Шаблон:Birth date and age2 177 cm / 75 kg 32 11 2 1 5 2 11 3 1 0 51 17 1
11 FW Шаблон:Flagicon Yoshiyuki Hasegawa Шаблон:Birth date and age2 179 cm / 68 kg 27 7 2 0 2 1 11 4 1 0 43 12 2
12 MF Шаблон:Flagicon Rodrigo Шаблон:Birth date and age2 180 cm / 74 kg 2 0 0 0 0 0 0 0 0 0 2 0 0
13 FW Шаблон:Flagicon Atsushi Yanagisawa Шаблон:Birth date and age2 177 cm / 72 kg 25 8 2 0 5 2 9 2 1 2 42 14 2
14 MF Шаблон:Flagicon Tadatoshi Masuda Шаблон:Birth date and age2 171 cm / 66 kg 23 5 2 0 5 2 10 3 0 0 40 10 0
15 DF Шаблон:Flagicon Ichiei Muroi Шаблон:Birth date and age2 183 cm / 70 kg 13 1 0 0 1 0 9 0 0 0 23 1 0
16 MF Шаблон:Flagicon Taijiro Kurita Шаблон:Birth date and age2 179 cm / 70 kg 10 0 0 0 0 0 6 0 0 0 16 0 0
17 MF Шаблон:Flagicon Toru Oniki Шаблон:Birth date and age2 168 cm / 63 kg 5 0 0 0 0 0 3 0 1 0 9 0 0
18 MF Шаблон:Flagicon Koji Kumagai Шаблон:Birth date and age2 177 cm / 63 kg 5 0 0 0 1 0 5 0 0 0 11 0 2
19 FW Шаблон:Flagicon Yasuo Manaka Шаблон:Birth date and age2 171 cm / 74 kg 12 4 1 0 0 0 4 0 0 0 17 4 0
20 MF Шаблон:Flagicon Masatada Ishii Шаблон:Birth date and age2 176 cm / 71 kg 11 0 0 0 0 0 5 0 0 0 16 0 0
21 GK Шаблон:Flagicon Yohei Sato Шаблон:Birth date and age2 185 cm / 79 kg 28 0 2 0 5 0 6 0 0 0 41 0 0
22 DF Шаблон:Flagicon Masaki Ogawa Шаблон:Birth date and age2 177 cm / 73 kg 0 0 0 0 0 0 1 0 0 0 1 0 0
23 MF Шаблон:Flagicon Toshiyuki Abe Шаблон:Birth date and age2 180 cm / 70 kg 0 0 0 0 0 0 1 0 0 0 1 0 1
24 DF Шаблон:Flagicon Masafumi Mizuki Шаблон:Birth date and age2 177 cm / 74 kg 0 0 0 0 0 0 0 0 0 0 0
25 DF Шаблон:Flagicon Tomohiko Ikeuchi Шаблон:Birth date and age2 179 cm / 68 kg 0 0 0 0 0 0 0 0 0 0 0
26 FW Шаблон:Flagicon Takayuki Suzuki Шаблон:Birth date and age2 182 cm / 75 kg 0 0 0 0 0 0 0 0 0 0 0
27 FW Шаблон:Flagicon Tomoyuki Hirase Шаблон:Birth date and age2 183 cm / 72 kg 1 0 0 0 0 0 0 0 0 0 1 0 0
28 DF Шаблон:Flagicon Kensaku Omori Шаблон:Birth date and age2 177 cm / 69 kg 1 0 0 0 0 0 2 0 0 0 3 0 0
29 GK Шаблон:Flagicon Daijiro Takakuwa Шаблон:Birth date and age2 190 cm / 80 kg 0 0 0 0 0 0 0 0 0 0 0
30 GK Шаблон:Flagicon Hideaki Ozawa Шаблон:Birth date and age2 188 cm / 82 kg 0 0 0 0 0 0 0 0 0 0 0 0 0
31 GK Шаблон:Flagicon Tomoya Ichikawa Шаблон:Birth date and age2 180 cm / 70 kg 0 0 0 0 0 0 0 0 0 0 0
32 DF Шаблон:Flagicon Akira Narahashi Шаблон:Birth date and age2 169 cm / 71 kg 17 1 2 0 5 0 7 1 1 0 32 2 0
MF Шаблон:Flagicon 岩瀬 祐一 † no data -cm / -kg 0 0 0 0 0 0 0 0 0 0 0 0 0
DF Шаблон:Flagicon Toshihiro Yahata Шаблон:Birth date and age2 -cm / -kg 0 0 0 0 0 0 0 0 0 0 0 0 0
MF Шаблон:Flagicon 渋谷 直樹 † no data -cm / -kg 0 0 0 0 0 0 0 0 0 0 0 0 0
MF Шаблон:Flagicon Takuya Nozawa Шаблон:Birth date and age2 -cm / -kg 0 0 0 0 0 0 0 0 0 0 0 0 0
  • † player(s) joined the team after the opening of this season.

Transfers

Шаблон:Col-begin Шаблон:Col-2 In: Шаблон:Football squad start Шаблон:Football squad player Шаблон:Football squad player Шаблон:Football squad player Шаблон:Football squad end Шаблон:Col-2 Out: Шаблон:Football squad start Шаблон:Football squad player Шаблон:Football squad player Шаблон:Football squad player Шаблон:Football squad player Шаблон:Football squad end Шаблон:Col-end

Transfers during the season

In

Out

Awards

References

Other pages

Шаблон:Kashima Antlers Шаблон:1997 in Japanese football