Английская Википедия:1997 World Weightlifting Championships – Men's 83 kg
Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску
Шаблон:WWC1997 Шаблон:Main The 1997 World Weightlifting Championships were held in Chiang Mai, Thailand from December 6 to December 14. The men's competition in the 83 kg division was staged on 11 December 1997.
Medalists
Snatch | Шаблон:Flagathlete | 172.5 kg | Шаблон:Flagathlete | 172.5 kg | Шаблон:Flagathlete | 170.0 kg |
Clean & Jerk | Шаблон:Flagathlete | 207.5 kg | Шаблон:Flagathlete | 207.5 kg | Шаблон:Flagathlete | 207.5 kg |
Total | Шаблон:Flagathlete | 380.0 kg | Шаблон:Flagathlete | 375.0 kg | Шаблон:Flagathlete | 372.5 kg |
Records
Шаблон:World Record Weightlifting
Results
Rank | Athlete | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
Шаблон:Gold1 | Шаблон:Flagathlete | 82.55 | 165.0 | 170.0 | 172.5 | Шаблон:Gold1 | 200.0 | 205.0 | 207.5 | Шаблон:Bronze3 | 380.0 |
Шаблон:Silver2 | Шаблон:Flagathlete | 82.75 | 165.0 | 170.0 | Шаблон:Bronze3 | 200.0 | 205.0 | 4 | 375.0 | ||
Шаблон:Bronze3 | Шаблон:Flagathlete | 82.40 | 160.0 | 165.0 | 5 | 197.5 | 207.5 | Шаблон:Silver2 | 372.5 | ||
4 | Шаблон:Flagathlete | 82.65 | 167.5 | 172.5 | Шаблон:Silver2 | 195.0 | 200.0 | 5 | 372.5 | ||
5 | Шаблон:Flagathlete | 82.80 | 147.5 | 10 | 180.0 | 185.0 | 190.0 | 6 | 337.5 | ||
6 | Шаблон:Flagathlete | 82.95 | 145.0 | 150.0 | 8 | 185.0 | 7 | 335.0 | |||
7 | Шаблон:Flagathlete | 80.55 | 150.0 | 7 | 182.5 | 8 | 332.5 | ||||
8 | Шаблон:Flagathlete | 78.95 | 150.0 | 155.0 | 6 | 170.0 | 175.0 | 10 | 330.0 | ||
9 | Шаблон:Flagathlete | 82.15 | 147.5 | 9 | 175.0 | 180.0 | 9 | 327.5 | |||
10 | Шаблон:Flagathlete | 83.00 | 132.5 | 137.5 | 11 | 165.0 | 172.5 | 12 | 310.0 | ||
11 | Шаблон:Flagathlete | 82.85 | 130.0 | — | 13 | 170.0 | 175.0 | 11 | 305.0 | ||
12 | Шаблон:Flagathlete | 82.85 | 130.0 | 14 | 170.0 | 15 | 300.0 | ||||
13 | Шаблон:Flagathlete | 81.95 | 125.0 | 16 | 170.0 | 14 | 295.0 | ||||
14 | Шаблон:Flagathlete | 82.20 | 130.0 | 12 | 160.0 | 17 | 290.0 | ||||
15 | Шаблон:Flagathlete | 82.75 | 122.5 | 127.5 | 15 | 162.5 | 16 | 290.0 | |||
16 | Шаблон:Flagathlete | 79.30 | 115.0 | 122.5 | 17 | 145.0 | 18 | 267.5 | |||
— | Шаблон:Flagathlete | 81.95 | 160.0 | 165.0 | 4 | — | — | — | — | — | |
— | Шаблон:Flagathlete | 81.85 | — | 200.0 | 205.0 | 207.5 | Шаблон:Gold1 | — | |||
— | Шаблон:Flagathlete | 80.70 | — | 170.0 | — | 13 | — | ||||
— | Шаблон:Flagathlete | 82.10 | — | — | — | — | — | — | |||
— | Шаблон:Flagathlete | 82.45 | — | — | — | — | — | — | — |
References