Английская Википедия:2000–01 Austrian Football Bundesliga

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Short description Шаблон:Unreferenced Шаблон:Infobox football league season Statistics of Austrian Football Bundesliga in the 2000–01 season.

Overview

It was contested by 10 teams, and FC Tirol Innsbruck won the championship.

League standings

{{#invoke:sports table|main|style=WDL |show_limit=5 |res_col_header=QR

|team1=TIR|name_TIR=Tirol Innsbruck |team2=RWI|name_RWI=Rapid Wien |team3=GAK|name_GAK=Grazer AK |team4=STU|name_STU=Sturm Graz |team5=AWI|name_AWI=Austria Wien |team6=RBS|name_RBS=Austria Salzburg |team7=RIE|name_RIE=Ried |team8=BRE|name_BRE=Bregenz |team9=ADM|name_ADM=Admira Wacker Mödling |team10=LIN|name_LIN=LASK Linz |win_TIR=20|draw_TIR=8|loss_TIR=8|gf_TIR=63|ga_TIR=31|status_TIR=C |win_RWI=16|draw_RWI=12|loss_RWI=8|gf_RWI=62|ga_RWI=36 |win_GAK=16|draw_GAK=9|loss_GAK=11|gf_GAK=49|ga_GAK=40 |win_STU=16|draw_STU=7|loss_STU=13|gf_STU=58|ga_STU=44 |win_AWI=14|draw_AWI=8|loss_AWI=14|gf_AWI=47|ga_AWI=43 |win_RBS=13|draw_RBS=10|loss_RBS=13|gf_RBS=49|ga_RBS=45 |win_RIE=13|draw_RIE=9|loss_RIE=14|gf_RIE=51|ga_RIE=52 |win_BRE=10|draw_BRE=8|loss_BRE=18|gf_BRE=40|ga_BRE=67 |win_ADM=8|draw_ADM=12|loss_ADM=16|gf_ADM=29|ga_ADM=63 |win_LIN=8|draw_LIN=9|loss_LIN=19|gf_LIN=43|ga_LIN=70|status_LIN=R

|col_CL3=green1|text_CL3=Qualification to Champions League third qualifying round |result1=CL3 |col_UCQ=blue1|text_UCQ=Qualification to UEFA Cup qualifying round |result2=UCQ|result3=UCQ |col_IC2=#ccccff|text_IC2=Qualification to Intertoto Cup second round |result4=IC2 |col_IC1=#ccccff|text_IC1=Qualification to Intertoto Cup first round |result7=IC1 |col_R=red1|text_R=Relegation to Austrian First Football League |result10=R |class_rules=1) points; 2) goal difference; 3) number of goals scored. |update=complete |source=weltfussball.de Шаблон:In lang }}

Results

Teams played each other four times in the league. In the first half of the season each team played every other team twice (home and away), and then did the same in the second half of the season. Шаблон:Col-begin Шаблон:Col-2

First half of season

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=ADM|team2=ASZ|team3=AWI|team4=BRE|team5=GAK |team6=LIN|team7=RIE|team8=RWI|team9=STU|team10=TIR

|name_TIR=Tirol Innsbruck |match_TIR_RWI=1–0 |match_TIR_GAK=1–1 |match_TIR_STU=3–0 |match_TIR_AWI=0–2 |match_TIR_ASZ=2–0 |match_TIR_RIE=2–0 |match_TIR_BRE=2–0 |match_TIR_ADM=6–1 |match_TIR_LIN=3–0

|name_RWI=Rapid Wien |match_RWI_TIR=2–1 |match_RWI_GAK=1–1 |match_RWI_STU=4–1 |match_RWI_AWI=1–1 |match_RWI_ASZ=3–0 |match_RWI_RIE=2–1 |match_RWI_BRE=2–1 |match_RWI_ADM=1–0 |match_RWI_LIN=2–0

|name_GAK=Grazer AK |match_GAK_TIR=0–2 |match_GAK_RWI=2–0 |match_GAK_STU=2–0 |match_GAK_AWI=1–0 |match_GAK_ASZ=1–1 |match_GAK_RIE=0–3 |match_GAK_BRE=2–0 |match_GAK_ADM=5–1 |match_GAK_LIN=3–1

|name_STU=Sturm Graz |match_STU_TIR=3–0 |match_STU_RWI=1–1 |match_STU_GAK=1–1 |match_STU_AWI=1–1 |match_STU_ASZ=1–2 |match_STU_RIE=4–2 |match_STU_BRE=4–2 |match_STU_ADM=5–0 |match_STU_LIN=5–1

|name_AWI=Austria Wien |match_AWI_TIR=0–2 |match_AWI_RWI=3–2 |match_AWI_GAK=4–0 |match_AWI_STU=1–2 |match_AWI_ASZ=3–1 |match_AWI_RIE=2–1 |match_AWI_BRE=2–1 |match_AWI_ADM=0–0 |match_AWI_LIN=5–0

|name_ASZ=Austria Salzburg |match_ASZ_TIR=1–1 |match_ASZ_RWI=0–3 |match_ASZ_GAK=4–0 |match_ASZ_STU=1–0 |match_ASZ_AWI=2–0 |match_ASZ_RIE=0–0 |match_ASZ_BRE=2–0 |match_ASZ_ADM=3–1 |match_ASZ_LIN=4–1

|name_RIE=Ried |match_RIE_TIR=1–1 |match_RIE_RWI=2–3 |match_RIE_GAK=2–3 |match_RIE_STU=2–1 |match_RIE_AWI=1–3 |match_RIE_ASZ=1–1 |match_RIE_BRE=3–1 |match_RIE_ADM=3–2 |match_RIE_LIN=1–0

|name_BRE=Bregenz |match_BRE_TIR=2–2 |match_BRE_RWI=1–1 |match_BRE_GAK=2–1 |match_BRE_STU=2–1 |match_BRE_AWI=2–1 |match_BRE_ASZ=5–1 |match_BRE_RIE=0–0 |match_BRE_ADM=1–2 |match_BRE_LIN=2–2

|name_ADM=Admira Wacker Mödling |match_ADM_TIR=1–0 |match_ADM_RWI=2–4 |match_ADM_GAK=0–4 |match_ADM_STU=0–1 |match_ADM_AWI=0–0 |match_ADM_ASZ=2–0 |match_ADM_RIE=0–5 |match_ADM_BRE=0–1 |match_ADM_LIN=2–2

|name_LIN=LASK Linz |match_LIN_TIR=0–2 |match_LIN_RWI=2–1 |match_LIN_GAK=0–1 |match_LIN_STU=2–1 |match_LIN_AWI=1–3 |match_LIN_ASZ=0–2 |match_LIN_RIE=1–1 |match_LIN_BRE=3–1 |match_LIN_ADM=1–1

|update=complete |source=weltfussball.de Шаблон:In lang }} Шаблон:Col-2

Second half of season

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=ADM|team2=ASZ|team3=AWI|team4=BRE|team5=GAK |team6=LIN|team7=RIE|team8=RWI|team9=STU|team10=TIR

|name_TIR=Tirol Innsbruck |match_TIR_RWI=1–1 |match_TIR_GAK=3–0 |match_TIR_STU=2–0 |match_TIR_AWI=1–2 |match_TIR_ASZ=1–0 |match_TIR_RIE=3–1 |match_TIR_BRE=4–1 |match_TIR_ADM=5–0 |match_TIR_LIN=1–1

|name_RWI=Rapid Wien |match_RWI_TIR=2–2 |match_RWI_GAK=1–1 |match_RWI_STU=0–0 |match_RWI_AWI=2–0 |match_RWI_ASZ=0–0 |match_RWI_RIE=1–1 |match_RWI_BRE=5–0 |match_RWI_ADM=1–2 |match_RWI_LIN=6–0

|name_GAK=Grazer AK |match_GAK_TIR=3–0 |match_GAK_RWI=0–1 |match_GAK_STU=1–2 |match_GAK_AWI=2–0 |match_GAK_ASZ=1–1 |match_GAK_RIE=4–1 |match_GAK_BRE=2–2 |match_GAK_ADM=1–1 |match_GAK_LIN=1–0

|name_STU=Sturm Graz |match_STU_TIR=1–1 |match_STU_RWI=1–1 |match_STU_GAK=0–1 |match_STU_AWI=2–0 |match_STU_ASZ=2–1 |match_STU_RIE=0–1 |match_STU_BRE=3–1 |match_STU_ADM=3–1 |match_STU_LIN=2–1

|name_AWI=Austria Wien |match_AWI_TIR=0–2 |match_AWI_RWI=2–0 |match_AWI_GAK=0–1 |match_AWI_STU=1–0 |match_AWI_ASZ=1–1 |match_AWI_RIE=1–1 |match_AWI_BRE=1–1 |match_AWI_ADM=2–0 |match_AWI_LIN=3–1

|name_ASZ=Austria Salzburg |match_ASZ_TIR=0–1 |match_ASZ_RWI=0–3 |match_ASZ_GAK=1–2 |match_ASZ_STU=0–1 |match_ASZ_AWI=4–1 |match_ASZ_RIE=4–3 |match_ASZ_BRE=5–0 |match_ASZ_ADM=0–0 |match_ASZ_LIN=3–1

|name_RIE=Ried |match_RIE_TIR=3–1 |match_RIE_RWI=2–0 |match_RIE_GAK=2–1 |match_RIE_STU=1–3 |match_RIE_AWI=0–0 |match_RIE_ASZ=1–3 |match_RIE_BRE=1–0 |match_RIE_ADM=0–1 |match_RIE_LIN=1–0

|name_BRE=Bregenz |match_BRE_TIR=1–0 |match_BRE_RWI=1–0 |match_BRE_GAK=1–0 |match_BRE_STU=0–3 |match_BRE_AWI=2–1 |match_BRE_ASZ=2–0 |match_BRE_RIE=2–3 |match_BRE_ADM=0–0 |match_BRE_LIN=1–2

|name_ADM=Admira Wacker Mödling |match_ADM_TIR=0–2 |match_ADM_RWI=0–2 |match_ADM_GAK=1–0 |match_ADM_STU=2–2 |match_ADM_AWI=1–0 |match_ADM_ASZ=0–0 |match_ADM_RIE=0–0 |match_ADM_BRE=1–1 |match_ADM_LIN=1–1

|name_LIN=LASK Linz |match_LIN_TIR=1–2 |match_LIN_RWI=3–3 |match_LIN_GAK=0–0 |match_LIN_STU=2–1 |match_LIN_AWI=4–1 |match_LIN_ASZ=1–1 |match_LIN_RIE=2–0 |match_LIN_BRE=5–0 |match_LIN_ADM=1–3

|update=complete |source=weltfussball.de Шаблон:In lang }} Шаблон:Col-end

Top goalscorers

Rank Scorer Club Goals
1 Шаблон:Flagicon Radosław Gilewicz Tirol Innsbruck 21
2 Шаблон:Flagicon Christian Mayrleb Austria Wien 18
3 Шаблон:Flagicon Ronald Brunmayr Grazer AK 14
Шаблон:Flagicon Geir Frigård LASK Linz
5 Шаблон:Flagicon Thomas Ambrosius SW Bregenz 13
Шаблон:Flagicon Herwig Drechsel SV Ried
Шаблон:Flagicon Igor Pamić Grazer AK
8 Шаблон:Flagicon Muhammet Akagündüz SV Ried 12
Шаблон:Flagicon Heiko Laessig Austria Salzburg
10 Шаблон:Flagicon Juan Cárcamo Austria Salzburg 11

External links

Шаблон:Austrian Bundesliga seasons Шаблон:2000–01 in Austrian football Шаблон:2000–01 in European Football (UEFA)