Английская Википедия:2000–01 Los Angeles Lakers season

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Short description Шаблон:Use mdy dates Шаблон:NBA season The 2000–01 NBA season was the Lakers' 53rd season in the National Basketball Association, and 41st in the city of Los Angeles.[1] The Lakers entered the season as the defending NBA champions, having defeated the Indiana Pacers in the 2000 NBA Finals in six games, winning their twelfth NBA championship. During the off-season, the Lakers acquired Horace Grant from the Seattle SuperSonics.[2][3][4] Grant won three championships with the Chicago Bulls in the early 1990s. The team also signed free agent Isaiah Rider, who was released by the Atlanta Hawks during the previous season due to off the court troubles,[5][6] and signed Greg Foster, who had two NBA Finals appearances with the Utah Jazz.[7] Derek Fisher only played just 20 games due to a stress fracture in his right foot, which forced him to miss the first 62 games of the regular season.[8][9] The Lakers held a 31–16 record at the All-Star break,[10] and won their final eight games,[11] finishing the regular season with a 56–26 record, and won the Pacific Division over the rival Sacramento Kings by one game.[12]

Kobe Bryant and Shaquille O'Neal were both selected for the 2001 NBA All-Star Game,[13][14][15] but O'Neal did not play due to a foot injury.[16][17][18] The Lakers clinched the #2 seed in the playoffs. O’Neal averaged 28.7 points, 12.7 rebounds and 2.7 blocks per game, and was named to the All-NBA First Team, while Bryant averaged 28.5 points, 5.9 rebounds and 5.0 assists per game, and was named to the All-NBA Second Team. In addition, Fisher provided the team with 11.5 points and 4.4 assists per game, while Rick Fox contributed 9.6 points per game, and Grant provided with 8.5 points and 7.1 rebounds per game.[19] Both O'Neal and Bryant were also selected to the NBA All-Defensive Second Team, as O'Neal finished in third place in Most Valuable Player voting with 7 first-place votes.[20][21][22]

In the playoffs, the Lakers swept the Portland Trail Blazers in three straight games in the Western Conference First Round,[23][24][25][26] swept the 3rd-seeded Kings in four straight games in the Western Conference Semi-finals,[27][28][29][30] then swept the top–seeded San Antonio Spurs also in four straight games in the Western Conference Finals.[31][32][33][34] They went on to win the NBA Finals, 4–1 against regular season MVP Allen Iverson and the Philadelphia 76ers, earning the franchise its 13th NBA championship. O'Neal was named Finals MVP for the second straight year.[35][36][37][38][39] It was the second of the Lakers' three-peat championships to begin the millennium. The Lakers would finish with the then-best postseason record in NBA history, posting a 15–1 record, suffering their only loss in a Game 1 overtime home loss to the 76ers in the NBA Finals, 107–101.[40][41][42] That record would last for 16 years until the Golden State Warriors went 16–1 in the 2017 playoffs.[43]

Following the season, Grant re-signed as a free agent with his former team, the Orlando Magic,[44][45] while Rider signed with the Denver Nuggets,[46][47] Tyronn Lue signed with the Washington Wizards,[48][49] Foster was traded to the Milwaukee Bucks,[50][51] and Ron Harper, who only played just 47 games due to knee injuries, retired.[52][53]

Draft picks

Шаблон:Main

Round Pick Player Position Nationality College
1 29 Mark Madsen PF Шаблон:Flagu Stanford

Roster

Шаблон:NBA roster header Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:NBA roster footer

Regular season

Season standings

Шаблон:2000–01 NBA Pacific standings Шаблон:2000–01 NBA West standings

Record vs. opponents

2000–01 NBA records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 1–3 0–4 2–2 2–2 0–2 1–1 0–4 2–0 0–2 2–2 1–1 1–1 0–3 1–3 0–2 1–3 2–2 1–3 0–3 0–2 1–1 1–1 0–2 1–1 2–2 0–2 1–1 2–2
Boston 3–1 0–4 2–1 2–1 0–2 2–0 3–1 0–2 1–1 1–3 2–0 0–2 2–2 1–3 1–1 4–0 1–3 1–3 0–4 2–0 1–1 0–2 0–2 2–0 1–3 1–1 0–2 3–1
Charlotte 4–0 4–0 3–1 2–2 0–2 0–2 2–2 2–0 0–2 3–1 2–0 0–2 2–2 3–1 1–1 4–0 1–2 2–1 2–2 0–2 0–2 1–1 1–1 0–2 3–1 1–1 1–1 2–2
Chicago 2–2 1–2 1–3 1–3 0–2 0–2 0–4 0–2 0–2 0–4 0–2 0–2 1–3 0–4 0–2 2–2 1–3 1–3 1–3 0–2 0–2 0–2 1–1 0–2 0–4 0–2 1–1 2–1
Cleveland 2–2 1–2 2–2 3–1 1–1 1–1 2–2 2–0 0–2 1–3 0–2 0–2 2–2 1–3 0–2 3–0 2–2 1–3 0–4 0–2 1–1 1–1 0–2 0–2 0–4 1–1 1–1 2–2
Dallas 2–0 2–0 2–0 2–0 1–1 3–1 1–1 4–0 2–2 1–1 4–0 0–4 2–0 1–1 3–1 2–0 1–1 1–1 1–1 1–3 2–2 2–2 1–3 3–1 2–0 2–2 3–1 2–0
Denver 1–1 0–2 2–0 2–0 1–1 1–3 1–1 4–0 3–1 1–1 2–2 2–2 0–2 1–1 2–2 1–1 1–1 0–2 1–1 0–4 2–2 2–2 2–2 2–2 0–2 1–3 4–0 1–1
Detroit 4–0 1–3 2–2 4–0 2–2 1–1 1–1 1–1 0–2 1–3 0–2 0–2 0–4 1–3 0–2 4–0 1–2 2–2 0–4 1–1 0–2 0–2 0–2 2–0 2–2 0–2 1–1 1–2
Golden State 0–2 2–0 0–2 2–0 0–2 0–4 0–4 1–1 1–3 2–0 1–3 1–3 0–2 0–2 2–2 1–1 0–2 0–2 0–2 2–2 0–4 0–4 0–4 0–4 0–2 1–3 1–3 0–2
Houston 2–0 1–1 2–0 2–0 2–0 2–2 1–3 2–0 3–1 2–0 1–3 1–3 1–1 2–0 2–2 1–1 2–0 1–1 1–1 1–3 1–3 0–4 1–3 2–2 2–0 1–3 4–0 2–0
Indiana 2–2 3–1 1–3 4–0 3–1 1–1 1–1 3–1 0–2 0–2 2–0 1–1 1–2 2–2 1–1 2–2 2–2 2–2 0–3 1–1 0–2 2–0 0–2 1–1 0–4 0–2 2–0 4–0
L.A. Clippers 1–1 0–2 0–2 2–0 2–0 0–4 2–2 2–0 3–1 3–1 0–2 1–3 0–2 1–1 2–2 0–2 1–1 1–1 1–1 2–2 2–2 1–3 0–4 0–4 1–1 0–4 2–2 1–1
L.A. Lakers 1–1 2–0 2–0 2–0 2–0 4–0 2–2 2–0 3–1 3–1 1–1 3–1 1–1 0–2 3–1 2–0 0–2 2–0 1–1 3–1 2–2 3–1 2–2 0–4 2–0 2–2 4–0 2–0
Miami 3–0 2–2 2–2 3–1 2–2 0–2 2–0 4–0 2–0 1–1 2–1 2–0 1–1 1–2 1–1 3–1 2–3 3–1 1–3 0–2 1–1 1–1 1–1 1–1 2–2 1–1 2–0 4–0
Milwaukee 3–1 3–1 1–3 4–0 3–1 1–1 1–1 3–1 2–0 0–2 2–2 1–1 2–0 2–1 0–2 4–0 1–2 4–0 2–2 0–2 0–2 2–0 2–0 0–2 3–1 2–0 1–1 3–1
Minnesota 2–0 1–1 1–1 2–0 2–0 1–3 2–2 2–0 2–2 2–2 1–1 2–2 1–3 1–1 2–0 1–1 0–2 1–1 1–1 3–1 3–1 2–2 1–3 3–1 2–0 2–2 3–1 1–1
New Jersey 3–1 0–4 0–4 2–2 0–3 0–2 1–1 0–4 1–1 1–1 2–2 2–0 0–2 1–3 0–4 1–1 2–2 1–3 1–3 1–1 0–2 0–2 1–1 1–1 1–2 0–2 1–1 3–1
New York 2–2 3–1 2–1 3–1 2–2 1–1 1–1 2–1 2–0 0–2 2–2 1–1 2–0 3–2 2–1 2–0 2–2 3–1 1–3 1–1 1–1 1–1 2–0 1–1 1–3 0–2 1–1 4–0
Orlando 3–1 3–1 1–2 3–1 3–1 1–1 2–0 2–2 2–0 1–1 2–2 1–1 0–2 1–3 0–4 1–1 3–1 1–3 3–1 1–1 0–2 0–2 1–1 1–1 2–1 0–2 2–0 3–1
Philadelphia 3–0 4–0 2–2 3–1 4–0 1–1 1–1 4–0 2–0 1–1 3–0 1–1 1–1 3–1 2–2 1–1 3–1 3–1 1–3 1–1 1–1 1–1 1–1 1–1 1–3 1–1 2–0 4–0
Phoenix 2–0 0–2 2–0 2–0 2–0 3–1 4–0 1–1 2–2 3–1 1–1 2–2 1–3 2–0 2–0 1–3 1–1 1–1 1–1 1–1 3–1 1–3 2–2 3–1 2–0 2–2 3–1 1–1
Portland 1–1 1–1 2–0 2–0 1–1 2–2 2–2 2–0 4–0 3–1 2–0 2–2 2–2 1–1 2–0 1–3 2–0 1–1 2–0 1–1 1–3 1–3 1–3 2–2 2–0 3–1 2–2 2–0
Sacramento 1–1 2–0 1–1 2–0 1–1 2–2 2–2 2–0 4–0 4–0 0–2 3–1 1–3 1–1 0–2 2–2 2–0 1–1 2–0 1–1 3–1 3–1 2–2 2–2 2–0 3–1 4–0 2–0
San Antonio 2–0 2–0 1–1 1–1 2–0 3–1 2–2 2–0 4–0 3–1 2–0 4–0 2–2 1–1 0–2 3–1 1–1 0–2 1–1 1–1 2–2 3–1 2–2 3–1 1–1 4–0 4–0 2–0
Seattle 1–1 0–2 2–0 2–0 2–0 1–3 2–2 0–2 4–0 2–2 1–1 4–0 4–0 1–1 2–0 1–3 1–1 1–1 1–1 1–1 1–3 2–2 2–2 1–3 0–2 0–4 3–1 2–0
Toronto 2–2 3–1 1–3 4–0 4–0 0–2 2–0 2–2 2–0 0–2 4–0 1–1 0–2 2–2 1–3 0–2 2–1 3–1 1–2 3–1 0–2 0–2 0–2 1–1 2–0 1–1 2–0 4–0
Utah 2–0 1–1 1–1 2–0 1–1 2–2 3–1 2–0 3–1 3–1 2–0 4–0 2–2 1–1 0–2 2–2 2–0 2–0 2–0 1–1 2–2 1–3 1–3 4–0 1–3 0–2 4–0 2–0
Vancouver 1–1 2–0 1–1 1–1 1–1 1–3 0–4 1–1 3–1 0–4 0–2 2–2 0–4 0–2 1–1 1–3 1–1 1–1 0–2 0–2 1–3 2–2 0–4 0–4 1–3 0–2 0–4 2–0
Washington 2–2 1–3 2–2 1–2 2–2 0–2 1–1 2–1 2–0 0–2 0–4 1–1 0–2 0–4 1–3 1–1 1–3 0–4 1–3 0–4 1–1 0–2 0–2 0–2 0–2 0–4 0–2 0–2

Game log

Pre-season

Шаблон:NBA game log start Шаблон:NBA game log section |- style="background:#fcc;" | 1 | October 11 | Charlotte | L 90-103 | Kobe Bryant (19) | Shaquille O'Neal (9) | Tyronn Lue (5) | Lakefront Arena (New Orleans, LA)
16,994 | 0-1 |- style="background:#fcc;" | 2 | October 12 | Washington | L 87-90 | Kobe Bryant (19) | Shaquille O'Neal (6) | Shawn Respert (4) | Pyramid Arena (Memphis, TN)
16,529 | 0-2 |- style="background:#fcc;" | 3 | October 17 | Phoenix | L 78-86 | Shaquille O'Neal (28) | Kobe Bryant (10) | Isaiah Rider (4) | Arrowhead Pond (Anaheim, CA)
16,512 | 0-3 |- style="background:#fcc;" | 4 | October 19 | Cleveland | L 84-91 | Kobe Bryant (18) | Shaquille O'Neal (8) | Shaquille O'Neal (4) | Staples Center
15,717 | 0-4 |- style="background:#cfc;" | 5 | October 20 | Seattle | W 103-98 | Kobe Bryant (22) | Shaquille O'Neal (19) | Fox & Rider (4) | Staples Center
15,570 | 1-4 |- style="background:#cfc;" | 6 | October 22 | Golden State | W 94-87 | Kobe Bryant (25) | Shaquille O'Neal (10) | Kobe Bryant (5) | San Diego Sports Arena (San Diego, CA)
13,252 | 2-4 |- style="background:#fcc;" | 7 | October 23 | Sacramento | L 111-118 | Kobe Bryant (29) | Shaquille O'Neal (10) | Ron Harper (4) | Thomas & Mack Center (Las Vegas, NV)
17,561 | 2-5 |- style="background:#cfc;" | 8 | October 26 | @ Phoenix | W 98-84 | Kobe Bryant (22) | Horace Grant (11) | Rick Fox (7) | American West Arena
17,308 | 3-5 Шаблон:NBA game log end

Regular season

Шаблон:NBA game log start Шаблон:NBA game log section |- style="background:#cfc;" | 1 | October 31 | @ Portland | W 96–86 | Shaquille O'Neal (36) | Shaquille O'Neal (11) | Ron Harper (6) | Rose Garden
20,270 | 1–0 Шаблон:NBA game log section |- style="background:#fcc;" | 2 | November 1 | Utah | L 92–97 | Shaquille O'Neal (34) | Shaquille O'Neal (15) | Isaiah Rider (6) | Staples Center
18,997 | 1–1 |- style="background:#cfc;" | 3 | November 4 | @ Vancouver | W 98–89 | Shaquille O'Neal (27) | Shaquille O'Neal (15) | 3 players tied (5) | General Motors Place
18,183 | 2–1 |- style="background:#cfc;" | 4 | November 5 | L.A. Clippers | W 108–103 | Shaquille O'Neal (39) | Shaquille O'Neal (14) | Kobe Bryant (6) | Staples Center
18,997 | 3–1 |- style="background:#fcc;" | 5 | November 7 | @ Houston | L 74–84 | Shaquille O'Neal (24) | Shaquille O'Neal (7) | Shaquille O'Neal (5) | Compaq Center
14,473 | 3–2 |- style="background:#fcc;" | 6 | November 8 | @ San Antonio | L 81–91 | Kobe Bryant (32) | Shaquille O'Neal (17) | Kobe Bryant (8) | Alamodome
26,065 | 3–3 |- style="background:#cfc;" | 7 | November 12 | Houston | W 105–99 | Kobe Bryant (37) | Kobe Bryant (10) | Brian Shaw (4) | Staples Center
18,997 | 4–3 |- style="background:#cfc;" | 8 | November 14 | Denver | W 119–103 | Shaquille O'Neal (34) | Shaquille O'Neal (19) | Kobe Bryant (9) | Staples Center
18,997 | 5–3 |- style="background:#cfc;" | 9 | November 16 | @ Sacramento | W 112–110 (OT) | Shaquille O'Neal (33) | Shaquille O'Neal (16) | Brian Shaw (9) | ARCO Arena
17,317 | 6–3 |- style="background:#fcc;" | 10 | November 18 | @ Denver | L 86–87 | Kobe Bryant (32) | Horace Grant (12) | 4 players tied (4) | Pepsi Center
19,513 | 6–4 |- style="background:#cfc;" | 11 | November 19 | Chicago | W 104–96 | Kobe Bryant (22) | Kobe Bryant (12) | Brian Shaw (7) | Staples Center
18,997 | 7–4 |- style="background:#cfc;" | 12 | November 22 | Golden State | W 111–91 | Kobe Bryant (31) | Shaquille O'Neal (14) | Kobe Bryant (7) | Staples Center
18,208 | 8–4 |- style="background:#cfc;" | 13 | November 24 | Minnesota | W 115–108 | Kobe Bryant (29) | Shaquille O'Neal (16) | Bryant & O'Neal (5) | Staples Center
18,997 | 9–4 |- style="background:#cfc;" | 14 | November 27 | @ L.A. Clippers | W 98–83 | Kobe Bryant (29) | 3 players tied (7) | Rick Fox (5) | Staples Center
20,039 | 10–4 |- style="background:#cfc;" | 15 | November 28 | Indiana Pacers | W 124–107 | Kobe Bryant (37) | Shaquille O'Neal (14) | Fox & O'Neal (6) | Staples Center
18,997 | 11–4 |- style="background:#fcc;" | 16 | November 30 | @ Seattle | L 88–121 | Shaquille O'Neal (23) | Horace Grant (9) | Rick Fox (5) | KeyArena
17,072 | 11–5 Шаблон:NBA game log section |- style="background:#cfc;" | 17 | December 1 | San Antonio | W 109–100 | Kobe Bryant (43) | Shaquille O'Neal (16) | Bryant & Shaw (6) | Staples Center
18,997 | 12–5 |- style="background:#cfc;" | 18 | December 3 | Dallas | W 99–97 | Kobe Bryant (38) | Shaquille O'Neal (14) | Kobe Bryant (6) | Staples Center
18,997 | 13–5 |- style="background:#cfc;" | 19 | December 5 | Philadelphia | W 96–85 | Kobe Bryant (36) | Shaquille O'Neal (20) | Shaquille O'Neal (6) | Staples Center
18,997 | 14–5 |- style="background:#fcc;" | 20 | December 6 | @ Golden State | L 122–125 (OT) | Kobe Bryant (51) | Harper & O'Neal (10) | Ron Harper (10) | The Arena in Oakland
19,273 | 14–6 |- style="background:#fcc;" | 21 | December 8 | Seattle | L 95–103 | Shaquille O'Neal (26) | Shaquille O'Neal (17) | Grant & O'Neal (5) | Staples Center
18,997 | 14–7 |- style="background:#cfc;" | 22 | December 10 | Detroit | W 112–88 | Bryant & O'Neal (26) | Shaquille O'Neal (12) | Bryant & Fox (9) | Staples Center
18,997 | 15–7 |- style="background:#fcc;" | 23 | December 12 | Milwaukee | L 105–109 | Shaquille O'Neal (26) | Shaquille O'Neal (17) | Bryant & O'Neal (6) | Staples Center
18,997 | 15–8 |- style="background:#fcc;" | 24 | December 13 | @ Portland | L 86–96 | Kobe Bryant (35) | Shaquille O'Neal (13) | Kobe Bryant (6) | Rose Garden
20,491 | 15–9 |- style="background:#cfc;" | 25 | December 15 | Vancouver | W 98–76 | Horace Grant (19) | Horace Grant (13) | Grant & Harper (5) | Staples Center
18,211 | 16–9 |- style="background:#cfc;" | 26 | December 17 | @ Toronto | W 104–101 (OT) | Kobe Bryant (40) | Shaquille O'Neal (8) | Rick Fox (5) | Air Canada Centre
19,800 | 17–9 |- style="background:#cfc;" | 27 | December 19 | @ Miami | W 81–79 | Kobe Bryant (23) | Shaquille O'Neal (14) | Kobe Bryant (6) | American Airlines Arena
19,600 | 18–9 |- style="background:#cfc;" | 28 | December 21 | @ Houston | W 99–94 | Kobe Bryant (45) | Shaquille O'Neal (12) | Brian Shaw (7) | Compaq Center
16,285 | 19–9 |- style="background:#cfc;" | 29 | December 22 | @ Dallas | W 108–103 | Kobe Bryant (35) | Rick Fox (12) | Isaiah Rider (5) | Reunion Arena
18,201 | 20–9 |- style="background:#fcc;" | 30 | December 25 | Portland | L 104–109 | Shaquille O'Neal (32) | Shaquille O'Neal (15) | Kobe Bryant (6) | Staples Center
18,997 | 20–10 |- style="background:#cfc;" | 31 | December 28 | @ Phoenix | W 115–78 | Kobe Bryant (38) | Shaquille O'Neal (11) | Shaquille O'Neal (4) | America West Arena
19,023 | 21–10 |- style="background:#cfc;" | 32 | December 30 | @ L.A. Clippers | W 116–114 (OT) | Shaquille O'Neal (29) | Shaquille O'Neal (15) | Rick Fox (9) | Staples Center
20,327 | 22–10 Шаблон:NBA game log section |- style="background:#cfc;" | 33 | January 3 | Utah | W 82–71 | Kobe Bryant (31) | Shaquille O'Neal (17) | Bryant & Fox (4) | Staples Center
18,997 | 23–10 |- style="background:#fcc;" | 34 | January 7 | L.A. Clippers | L 95–118 | Shaquille O'Neal (33) | Horace Grant (10) | Shaquille O'Neal (5) | Staples Center
18,997 | 23–11 |- style="background:#cfc;" | 35 | January 12 | Cleveland | W 101–98 | Shaquille O'Neal (34) | Shaquille O'Neal (23) | Bryant & Shaw (5) | Staples Center
18,997 | 24–11 |- style="background:#fcc;" | 36 | January 13 | @ Utah | L 103–111 | Shaquille O'Neal (30) | Shaquille O'Neal (12) | Harper & O'Neal (5) | Delta Center
19,911 | 24–12 |- style="background:#cfc;" | 37 | January 15 | Vancouver | W 113–112 (OT) | Shaquille O'Neal (31) | Shaquille O'Neal (15) | Kobe Bryant (11) | Staples Center
18,318 | 25–12 |- style="background:#cfc;" | 38 | January 19 | Houston | W 114–101 | Shaquille O'Neal (41) | Shaquille O'Neal (11) | Brian Shaw (5) | Staples Center
18,997 | 26–12 |- style="background:#fcc;" | 39 | January 21 | Miami | L 92–103 | Kobe Bryant (34) | Bryant & O'Neal (8) | Shaquille O'Neal (3) | Staples Center
18,997 | 26–13 |- style="background:#fcc;" | 40 | January 23 | @ Seattle | L 80–91 | Shaquille O'Neal (29) | Shaquille O'Neal (9) | Kobe Bryant (5) | KeyArena
17,072 | 26–14 |- style="background:#cfc;" | 41 | January 26 | New Jersey | W 113–101 | Bryant & O'Neal (26) | Bryant & O'Neal (9) | Shaquille O'Neal (8) | Staples Center
18,997 | 27–14 |- style="background:#fcc;" | 42 | January 28 | @ New York | L 81–91 | Kobe Bryant (33) | Bryant & Horry (11) | Tyronn Lue (4) | Madison Square Garden
19,763 | 27–15 |- style="background:#cfc;" | 43 | January 30 | @ Cleveland | W 102–96 | Kobe Bryant (47) | Horace Grant (14) | Bryant & Harper (3) | Gund Arena
20,253 | 28–15 |- style="background:#fcc;" | 44 | January 31 | @ Minnesota | L 83–96 | Kobe Bryant (24) | Kobe Bryant (9) | Bryant & Horry (5) | Target Center
19,006 | 28–16 Шаблон:NBA game log section |- style="background:#cfc;" | 45 | February 2 | Charlotte | W 93–87 | Kobe Bryant (44) | Kobe Bryant (9) | Brian Shaw (4) | Staples Center
18,710 | 29–16 |- style="background:#cfc;" | 46 | February 4 | Sacramento | W 100–94 | Kobe Bryant (26) | Kobe Bryant (11) | Fox & Grant (5) | Staples Center
18,997 | 30–16 |- style="background:#cfc;" | 47 | February 7 | Phoenix | W 85–83 | Kobe Bryant (32) | Kobe Bryant (8) | Kobe Bryant (9) | Staples Center
18,997 | 31–16 |- align="center" |colspan="9" bgcolor="#bbcaff"|All-Star Break |- style="background:#cfc;" |- bgcolor="#bbffbb" |- style="background:#cfc;" | 48 | February 13 | @ New Jersey | W 113–110 (OT) | Kobe Bryant (38) | Shaquille O'Neal (14) | Fox & O'Neal (6) | Continental Airlines Arena
20,049 | 32–16 |- style="background:#fcc;" | 49 | February 14 | @ Philadelphia | L 97–112 | Shaquille O'Neal (29) | Shaquille O'Neal (11) | Kobe Bryant (7) | First Union Center
21,005 | 32–17 |- style="background:#cfc;" | 50 | February 16 | @ Charlotte | W 99–94 | Shaquille O'Neal (38) | Shaquille O'Neal (12) | Kobe Bryant (10) | Charlotte Coliseum
19,925 | 33–17 |- style="background:#fcc;" | 51 | February 18 | @ Indiana | L 109–110 | Shaquille O'Neal (35) | Shaquille O'Neal (15) | Kobe Bryant (9) | Conseco Fieldhouse
18,345 | 33–18 |- style="background:#cfc;" | 52 | February 20 | @ Dallas | W 119–109 | Shaquille O'Neal (29) | Horace Grant (12) | Kobe Bryant (7) | Reunion Arena
18,287 | 34–18 |- style="background:#cfc;" | 53 | February 21 | @ San Antonio | W 101–99 | Shaquille O'Neal (22) | Shaquille O'Neal (10) | Shaquille O'Neal (7) | Alamodome
29,849 | 35–18 |- style="background:#cfc;" | 54 | February 23 | Atlanta | W 113–106 | Shaquille O'Neal (30) | Horry & O'Neal (8) | Fox & O'Neal (8) | Staples Center
18,997 | 36–18 |- style="background:#cfc;" | 55 | February 25 | Orlando | W 106–100 | Shaquille O'Neal (37) | Shaquille O'Neal (19) | Shaquille O'Neal (6) | Staples Center
18,997 | 37–18 |- style="background:#fcc;" | 56 | February 28 | @ Denver | L 101–107 | Kobe Bryant (38) | Shaquille O'Neal (11) | Rick Fox (8) | Pepsi Center
19,566 | 37–19 Шаблон:NBA game log section |- style="background:#cfc;" | 57 | March 3 | @ Vancouver | W 98–88 | Shaquille O'Neal (34) | Horace Grant (15) | Brian Shaw (9) | General Motors Place
19,193 | 38–19 |- style="background:#cfc;" | 58 | March 4 | Golden State | W 110–95 | Shaquille O'Neal (26) | Shaquille O'Neal (15) | Kobe Bryant (5) | Staples Center
18,997 | 39–19 |- style="background:#cfc;" | 59 | March 6 | @ Golden State | W 97–85 | Kobe Bryant (29) | Shaquille O'Neal (17) | Brian Shaw (9) | The Arena in Oakland
20,181 | 40–19 |- style="background:#cfc;" | 60 | March 7 | Toronto | W 97–85 | Kobe Bryant (29) | 3 players tied (10) | Bryant & Shaw (5) | Staples Center
18,997 | 41–19 |- style="background:#fcc;" | 61 | March 9 | San Antonio | L 89–93 (OT) | Kobe Bryant (38) | Shaquille O'Neal (16) | 4 players tied (2) | Staples Center
18,997 | 41–20 |- style="background:#fcc;" | 62 | March 11 | Seattle | L 97–109 (OT) | Shaquille O'Neal (29) | Brian Shaw (10) | Brian Shaw (7) | Staples Center
18,997 | 41–21 |- style="background:#cfc;" | 63 | March 13 | Boston | W 112–107 | Shaquille O'Neal (28) | Brian Shaw (12) | Derek Fisher (8) | Staples Center
18,997 | 42–21 |- style="background:#cfc;" | 64 | March 15 | @ Detroit | W 125–119 (OT) | Kobe Bryant (39) | Shaquille O'Neal (10) | Kobe Bryant (7) | The Palace of Auburn Hills
22,076 | 43–21 |- style="background:#cfc;" | 65 | March 16 | @ Washington | W 101–89 | Kobe Bryant (26) | Robert Horry (9) | Derek Fisher (6) | MCI Center
20,674 | 44–21 |- style="background:#cfc;" | 66 | March 18 | @ Orlando | W 95–90 | Shaquille O'Neal (33) | Shaquille O'Neal (17) | Kobe Bryant (7) | TD Waterhouse Centre
17,248 | 45–21 |- style="background:#fcc;" | 67 | March 19 | @ Atlanta | L 106–108 | Bryant & O'Neal (27) | Shaquille O'Neal (13) | Derek Fisher (6) | Philips Arena
17,248 | 45–22 |- style="background:#fcc;" | 68 | March 21 | @ Milwaukee | L 100–107 | Shaquille O'Neal (36) | Shaquille O'Neal (13) | Kobe Bryant (8) | Bradley Center
18,717 | 45–23 |- style="background:#cfc;" | 69 | March 23 | Washington | W 104–91 | Shaquille O'Neal (40) | Shaquille O'Neal (17) | Shaquille O'Neal (8) | Staples Center
18,997 | 46–23 |- style="background:#cfc;" | 70 | March 25 | @ Sacramento | W 84–72 | Shaquille O'Neal (23) | Shaquille O'Neal (15) | Fox & Shaw (4) | ARCO Arena
17,317 | 47–23 |- style="background:#fcc;" | 71 | March 26 | @ Phoenix | L 83–104 | Shaquille O'Neal (27) | Shaquille O'Neal (12) | O'Neal & Shaw (3) | America West Arena
19,023 | 47–24 |- style="background:#fcc;" | 72 | March 28 | Sacramento | L 84–108 | Shaquille O'Neal (33) | Shaquille O'Neal (11) | Rick Fox (8) | Staples Center
18,997 | 47–25 |- style="background:#cfc;" | 73 | March 30 | Dallas | W 98–89 | Shaquille O'Neal (35) | Shaquille O'Neal (13) | Rick Fox (8) | Staples Center
18,997 | 48–25 Шаблон:NBA game log section |- style="background:#fcc;" | 74 | April 1 | New York | L 78–79 | Shaquille O'Neal (31) | Horace Grant (12) | Rick Fox (4) | Staples Center
18,997 | 48–26 |- style="background:#cfc;" | 75 | April 3 | @ Utah | W 96–88 | Shaquille O'Neal (31) | Shaquille O'Neal (11) | 3 players tied (5) | Delta Center
19,911 | 49–26 |- style="background:#cfc;" | 76 | April 5 | @ Chicago | W 100–88 | Shaquille O'Neal (39) | Shaquille O'Neal (10) | Derek Fisher (7) | United Center
23,217 | 50–26 |- style="background:#cfc;" | 77 | April 6 | @ Boston | W 100–96 | Shaquille O'Neal (39) | Shaquille O'Neal (14) | Brian Shaw (9) | FleetCenter
18,624 | 51–26 |- style="background:#cfc;" | 78 | April 8 | @ Minnesota | W 104–99 | Shaquille O'Neal (34) | Shaquille O'Neal (11) | Brian Shaw (7) | Target Center
20,099 | 52–26 |- style="background:#cfc;" | 79 | April 10 | Phoenix | W 106–80 | Shaquille O'Neal (32) | Shaquille O'Neal (13) | Brian Shaw (10) | Staples Center
18,997 | 53–26 |- style="background:#cfc;" | 80 | April 12 | Minnesota | W 119–102 | Shaquille O'Neal (31) | Shaquille O'Neal (12) | Kobe Bryant (9) | Staples Center
18,997 | 54–26 |- style="background:#cfc;" | 81 | April 15 | Portland | W 105–100 | Shaquille O'Neal (33) | Shaquille O'Neal (18) | Kobe Bryant (7) | Staples Center
18,997 | 55–26 |- style="background:#cfc;" | 82 | April 17 | Denver | W 108–91 | Shaquille O'Neal (33) | Shaquille O'Neal (13) | Kobe Bryant (5) | Staples Center
18,997 | 56–26 Шаблон:NBA game log end

Playoffs

Шаблон:NBA game log start Шаблон:NBA game log section |- align="center" bgcolor="#ccffcc" | 1 | April 22 | Portland | W 106–93 | Kobe Bryant (28) | Shaquille O'Neal (20) | Kobe Bryant (7) | Staples Center
18,997 | 1–0 |- align="center" bgcolor="#ccffcc" | 2 | April 26 | Portland | W 106–88 | Shaquille O'Neal (32) | Shaquille O'Neal (12) | Kobe Bryant (7) | Staples Center
