Английская Википедия:2000 Meistriliiga
Шаблон:Short description Шаблон:Infobox football league season
The 2000 Meistriliiga was the tenth season of the Meistriliiga, Estonia's premier football league. Levadia won their second title.
League table
{{#invoke:sports table|main|style=WDL |res_col_header=QR
|team1=L-M|name_L-M=Levadia |team2=FLO|name_FLO=Flora |team3=TVM|name_TVM=TVMK |team4=TUL|name_TUL=Tulevik |team5=NAR|name_NAR=Narva Trans |team6=LOT|name_LOT=Lootus |team7=KUR|name_KUR=Kuressaare |team8=VAL|name_VAL=Valga |win_L-M=23|draw_L-M=5|loss_L-M=0|gf_L-M=88|ga_L-M=20|status_L-M=C |win_FLO=16|draw_FLO=7|loss_FLO=5|gf_FLO=51|ga_FLO=25 |win_TVM=14|draw_TVM=6|loss_TVM=8|gf_TVM=54|ga_TVM=29 |win_TUL=12|draw_TUL=9|loss_TUL=7|gf_TUL=45|ga_TUL=34 |win_NAR=12|draw_NAR=7|loss_NAR=9|gf_NAR=64|ga_NAR=40 |win_LOT=6|draw_LOT=4|loss_LOT=18|gf_LOT=26|ga_LOT=54 |win_KUR=5|draw_KUR=4|loss_KUR=19|gf_KUR=25|ga_KUR=68 |win_VAL=2|draw_VAL=2|loss_VAL=24|gf_VAL=11|ga_VAL=94|status_VAL=R |col_CL1=green1|text_CL1=Qualification for Champions League first qualifying round |result1=CL1 |col_UCQR=blue1|text_UCQR=Qualification for UEFA Cup qualifying round |result2=UCQR |col_IC1=#CCCCFF|text_IC1=Qualification for Intertoto Cup first round |result3=IC1 |col_UCQ=blue1|text_UCQ=Qualification for UEFA Cup qualifying round |note_res_UCQ=Qualified as 2000-01 Cup Winner |result5=UCQ |col_RP=red2|text_RP=Qualification for relegation play-offs |result7=RP |col_R=red1|text_R=Relegation to Esiliiga |result8=R |update=complete |source=Estonian Football Association |class_rules=1) points; 2) number of wins; 3) head-to-head points; 4) head-to-head goal difference; 5) head-to-head goals scored; 6) goal difference; 7) number of goals scored. }}
Relegation play-off
Kuressaare were awarded the playoff after Tervis withdrew due to unavailability of players active for the Estonian U-18 team.
Results
Each team played every opponent four times, twice at home and twice on the road, for a total of 36 games. Шаблон:Col-start Шаблон:Col-2
First half of season
{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=FLO|team2=KUR|team3=LEV|team4=LOO|team5=TRS |team6=TUL|team7=TVM|team8=VAL
|name_LEV=Levadia |match_LEV_FLO=1–1 |match_LEV_TVM=1–0 |match_LEV_TUL=1–1 |match_LEV_TRS=1–0 |match_LEV_LOO=2–1 |match_LEV_KUR=3–0 |match_LEV_VAL=4–0
|name_FLO=Flora |match_FLO_LEV=2–3 |match_FLO_TVM=3–1 |match_FLO_TUL=2–1 |match_FLO_TRS=0–1 |match_FLO_LOO=5–0 |match_FLO_KUR=1–0 |match_FLO_VAL=4–0
|name_TVM=TVMK |match_TVM_LEV=1–2 |match_TVM_FLO=2–2 |match_TVM_TUL=1–2 |match_TVM_TRS=1–2 |match_TVM_LOO=5–0 |match_TVM_KUR=1–2 |match_TVM_VAL=2–0
|name_TUL=Tulevik |match_TUL_LEV=1–2 |match_TUL_FLO=0–0 |match_TUL_TVM=0–0 |match_TUL_TRS=2–3 |match_TUL_LOO=1–0 |match_TUL_KUR=3–1 |match_TUL_VAL=0–0
|name_TRS=Narva Trans |match_TRS_LEV=2–3 |match_TRS_FLO=1–1 |match_TRS_TVM=0–3 |match_TRS_TUL=3–0 |match_TRS_LOO=2–2 |match_TRS_KUR=4–0 |match_TRS_VAL=9–0
|name_LOO=Lootus |match_LOO_LEV=0–3 |match_LOO_FLO=1–3 |match_LOO_TVM=0–1 |match_LOO_TUL=0–1 |match_LOO_TRS=0–2 |match_LOO_KUR=1–1 |match_LOO_VAL=4–0
|name_KUR=Kuressaare |match_KUR_LEV=1–5 |match_KUR_FLO=2–3 |match_KUR_TVM=1–6 |match_KUR_TUL=1–5 |match_KUR_TRS=0–2 |match_KUR_LOO=0–2 |match_KUR_VAL=2–0
|name_VAL=Valga |match_VAL_LEV=0–6 |match_VAL_FLO=0–3 |match_VAL_TVM=0–1 |match_VAL_TUL=0–2 |match_VAL_TRS=1–1 |match_VAL_LOO=1–4 |match_VAL_KUR=3–0
|update=complete|source= }} Шаблон:Col-2
Second half of season
{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=FLO|team2=KUR|team3=LEV|team4=LOO|team5=TRS |team6=TUL|team7=TVM|team8=VAL
|name_LEV=Levadia |match_LEV_FLO=3–1 |match_LEV_TVM=2–1 |match_LEV_TUL=1–1 |match_LEV_TRS=2–2 |match_LEV_LOO=6–0 |match_LEV_KUR=8–1 |match_LEV_VAL=8–0
|name_FLO=Flora |match_FLO_LEV=1–2 |match_FLO_TVM=2–2 |match_FLO_TUL=2–2 |match_FLO_TRS=2–0 |match_FLO_LOO=1–0 |match_FLO_KUR=3–0 |match_FLO_VAL=3–0
|name_TVM=TVMK |match_TVM_LEV=0–3 |match_TVM_FLO=2–0 |match_TVM_TUL=3–1 |match_TVM_TRS=0–2 |match_TVM_LOO=3–0 |match_TVM_KUR=2–0 |match_TVM_VAL=6–2
|name_TUL=Tulevik |match_TUL_LEV=1–4 |match_TUL_FLO=0–0 |match_TUL_TVM=2–2 |match_TUL_TRS=4–3 |match_TUL_LOO=2–1 |match_TUL_KUR=1–0 |match_TUL_VAL=5–0
|name_TRS=Narva Trans |match_TRS_LEV=2–2 |match_TRS_FLO=1–2 |match_TRS_TVM=0–3 |match_TRS_TUL=4–1 |match_TRS_LOO=2–3 |match_TRS_KUR=1–1 |match_TRS_VAL=6–0
|name_LOO=Lootus |match_LOO_LEV=0–1 |match_LOO_FLO=0–1 |match_LOO_TVM=0–0 |match_LOO_TUL=1–4 |match_LOO_TRS=3–2 |match_LOO_KUR=0–2 |match_LOO_VAL=2–0
|name_KUR=Kuressaare |match_KUR_LEV=0–4 |match_KUR_FLO=0–1 |match_KUR_TVM=1–3 |match_KUR_TUL=0–0 |match_KUR_TRS=2–4 |match_KUR_LOO=1–1 |match_KUR_VAL=2–0
|name_VAL=Valga |match_VAL_LEV=0–5 |match_VAL_FLO=0–2 |match_VAL_TVM=0–2 |match_VAL_TUL=0–2 |match_VAL_TRS=1–5 |match_VAL_LOO=2–0 |match_VAL_KUR=1–4
|update=complete|source= }} Шаблон:Col-end
Top scorers
Rank | Player | Club | Goals[1] |
---|---|---|---|
1 | Шаблон:Flagicon Egidijus Juška | TVMK | 24 |
Шаблон:Flagicon Toomas Krõm | Levadia | ||
3 | Шаблон:Flagicon Maksim Gruznov | Narva Trans | 23 |
4 | Шаблон:Flagicon Indro Olumets | Levadia | 13 |
Шаблон:Flagicon Vitālijs Teplovs | TVMK | ||
6 | Шаблон:Flagicon Marius Dovydėnas | Tulevik | 12 |
7 | Шаблон:Flagicon Sergei Bragin | Levadia | 11 |
8 | Шаблон:Flagicon Dmitri Lipartov | Narva Trans | 10 |
Шаблон:Flagicon Meelis Rooba | Flora | ||
10 | Шаблон:Flagicon Dmitri Ustritski | Tulevik | 9 |
See also
References
Шаблон:Meistriliiga Шаблон:1999–2000 in European Football (UEFA) Шаблон:2000–01 in European Football (UEFA)
- Английская Википедия
- Meistriliiga seasons
- 2000 in Estonian football
- 2000–01 in European association football leagues
- 1999–2000 in European association football leagues
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии