Английская Википедия:2002 FC Tokyo season

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Infobox football club season 2002 F.C. Tokyo season

Competitions

Competitions Position
J. League 1 9th / 16 clubs
Emperor's Cup 3rd Round
J. League Cup Quarterfinals

Domestic results

J. League 1

Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible

Emperor's Cup

Шаблон:Footballbox collapsible

J. League Cup

Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible

Player statistics

No. Pos. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Yoichi Doi Шаблон:Birth date and age2 184cm / 80kg 30 0 1 0 7 0 38 0
2 DF Teruyuki Moniwa Шаблон:Birth date and age2 181cm / 77kg 19 0 1 0 1 0 21 0
3 DF Jean Шаблон:Birth date and age2 184cm / 75kg 27 1 1 0 6 0 34 1
4 DF Mitsunori Yamao Шаблон:Birth date and age2 cm / kg 0 0 0 0 1 0 1 0
4 MF Heber Oliveira Шаблон:Birth date and age2 cm / kg 0 0 0 0 0 0 0 0
5 MF Takahiro Shimotaira Шаблон:Birth date and age2 175cm / 70kg 23 0 1 0 6 0 30 0
6 DF Takayuki Komine Шаблон:Birth date and age2 172cm / 73kg 8 0 0 0 2 0 10 0
7 MF Satoru Asari Шаблон:Birth date and age2 176cm / 70kg 19 0 1 0 0 0 20 0
8 DF Ryuji Fujiyama Шаблон:Birth date and age2 170cm / 68kg 20 0 1 0 5 0 26 0
9 FW Kenji Fukuda Шаблон:Birth date and age2 179cm / 73kg 21 2 0 0 7 3 28 5
10 MF Fumitake Miura Шаблон:Birth date and age2 174cm / 72kg 2 0 1 0 0 0 3 0
11 FW Amaral Шаблон:Birth date and age2 183cm / 76kg 29 15 0 0 6 1 35 16
13 FW Mitsuhiro Toda Шаблон:Birth date and age2 179cm / 72kg 23 4 0 0 7 1 30 5
14 MF Yukihiko Sato Шаблон:Birth date and age2 177cm / 70kg 13 0 0 0 3 0 16 0
15 DF Tetsuya Ito Шаблон:Birth date and age2 179cm / 72kg 23 1 0 0 6 0 29 1
16 MF Masashi Miyazawa Шаблон:Birth date and age2 174cm / 65kg 29 4 1 0 7 3 37 7
17 DF Minoru Kobayashi Шаблон:Birth date and age2 170cm / 62kg 8 0 0 0 1 0 9 0
18 FW Masatoshi Matsuda Шаблон:Birth date and age2 185cm / 79kg 2 0 1 0 1 0 4 0
19 MF Kelly Шаблон:Birth date and age2 178cm / 77kg 29 8 0 0 6 1 35 9
20 DF Akira Kaji Шаблон:Birth date and age2 175cm / 67kg 20 1 1 0 6 0 27 1
21 GK Taishi Endo Шаблон:Birth date and age2 183cm / 77kg 0 0 0 0 0 0 0 0
22 GK Hideaki Ozawa Шаблон:Birth date and age2 188cm / 84kg 0 0 0 0 0 0 0 0
23 MF Tetsuhiro Kina Шаблон:Birth date and age2 178cm / 72kg 12 0 0 0 0 0 12 0
24 MF Masamitsu Kobayashi Шаблон:Birth date and age2 174cm / 67kg 6 3 0 0 0 0 6 3
25 MF Daisuke Hoshi Шаблон:Birth date and age2 172cm / 62kg 9 0 0 0 5 0 14 0
26 MF Kazuyoshi Suwazono Шаблон:Birth date and age2 cm / kg 0 0 0 0 0 0 0 0
26 FW Yoshiro Abe Шаблон:Birth date and age2 cm / kg 0 0 1 2 0 0 1 2
27 MF Norio Suzuki Шаблон:Birth date and age2 177cm / 72kg 3 0 1 1 0 0 4 1
28 MF Keishi Otani Шаблон:Birth date and age2 173cm / 65kg 0 0 0 0 0 0 0 0
29 DF Kazuya Maeda Шаблон:Birth date and age2 181cm / 77kg 1 0 0 0 3 0 4 0
30 MF Yuta Baba Шаблон:Birth date and age2 175cm / 64kg 8 0 1 0 3 0 12 0
31 GK Kenichi Kondo Шаблон:Birth date and age2 185cm / 75kg 0 0 0 0 0 0 0 0
32 DF Hiroyuki Omata Шаблон:Birth date and age2 180cm / 69kg 1 0 0 0 0 0 1 0
33 MF Oh Jang-Eun Шаблон:Birth date and age2 174cm / 65kg 2 0 0 0 1 0 3 0
34 MF Marcelo Mattos Шаблон:Birth date and age2 cm / kg 1 0 0 0 1 0 2 0
34 MF Kensuke Kagami Шаблон:Birth date and age2 186cm / 81kg 0 0 0 0 0 0 0 0
35 GK Hiroki Kobayashi Шаблон:Birth date and age2 185cm / 85kg 0 0 0 0 0 0 0 0
36 MF Naohiro Ishikawa Шаблон:Birth date and age2 175cm / 66kg 19 4 1 0 3 0 23 4

Other pages

Шаблон:F.C. Tokyo Шаблон:2002 in Japanese football