Английская Википедия:2003 Indiana Fever season
Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску
Шаблон:Short description Шаблон:Use mdy dates Шаблон:WNBA season
The 2003 WNBA season was the 4th for the Indiana Fever. The Fever attempted to reach the playoffs, but they fell short by one game.
Offseason
Dispersal Draft
Pick | Player | Nationality | Former Team |
---|---|---|---|
7 | Sylvia Crawley (C) | Шаблон:USA | Portland Fire |
WNBA draft
Round | Pick | Player | Nationality | College/School/Team |
1 | 6 | Gwen Jackson (F) | Шаблон:USA | Tennessee |
2 | 20 | DeTrina White (F) | Шаблон:USA | LSU |
3 | 35 | Ashley McElhiney (G) | Шаблон:USA | Vanderbilt |
Regular season
Season standings
Шаблон:2003 WNBA Eastern Conference standings
Season schedule
Date | Opponent | Score | Result | Record |
May 29 | @ Charlotte | 57-66 | Loss | 0-1 |
May 31 | Washington | 71-60 | Win | 1-1 |
June 7 | New York | 86-66 | Win | 2-1 |
June 10 | @ Seattle | 51-78 | Loss | 2-2 |
June 12 | @ Los Angeles | 66-74 | Loss | 2-3 |
June 14 | @ Sacramento | 79-67 | Win | 3-3 |
June 17 | Charlotte | 71-60 | Win | 4-3 |
June 20 | Connecticut | 84-74 | Win | 5-3 |
June 21 | @ Minnesota | 58-66 | Loss | 5-4 |
June 24 | @ Detroit | 60-68 | Loss | 5-5 |
June 26 | @ Connecticut | 94-90 (OT) | Win | 6-5 |
June 28 | Seattle | 79-70 | Win | 7-5 |
June 29 | @ Cleveland | 53-66 | Loss | 7-6 |
July 2 | Phoenix | 79-68 | Win | 8-6 |
July 6 | Detroit | 85-54 | Win | 9-6 |
July 8 | @ Houston | 56-60 | Loss | 9-7 |
July 10 | New York | 76-69 | Win | 10-7 |
July 16 | Detroit | 68-70 | Loss | 10-8 |
July 20 | @ New York | 65-73 | Loss | 10-9 |
July 23 | San Antonio | 81-47 | Win | 11-9 |
July 24 | @ Washington | 80-75 | Win | 12-9 |
July 26 | Minnesota | 65-70 | Loss | 12-10 |
July 29 | @ Washington | 92-91 (OT) | Win | 13-10 |
August 2 | @ Detroit | 58-72 | Loss | 13-11 |
August 3 | @ Connecticut | 55-66 | Loss | 13-12 |
August 7 | Houston | 55-68 | Loss | 13-13 |
August 9 | Cleveland | 62-66 | Loss | 13-14 |
August 10 | @ Cleveland | 67-71 | Loss | 13-15 |
August 12 | Washington | 80-84 | Loss | 13-16 |
August 16 | Charlotte | 69-63 | Win | 14-16 |
August 20 | @ Charlotte | 50-80 | Loss | 14-17 |
August 22 | @ New York | 64-51 | Win | 15-17 |
August 23 | Cleveland | 59-46 | Win | 16-17 |
August 25 | Connecticut | 62-72 | Loss | 16-18 |
Player stats
Player | GP | REB | AST | STL | BLK | PTS |
Tamika Catchings | 34 | 272 | 114 | 72 | 35 | 671 |
Natalie Williams | 34 | 255 | 46 | 43 | 21 | 457 |
Kristen Rasmussen | 33 | 115 | 64 | 24 | 15 | 226 |
Stephanie McCarty | 28 | 41 | 58 | 34 | 6 | 194 |
Kelly Schumacher | 34 | 99 | 20 | 7 | 24 | 189 |
Coretta Brown | 30 | 41 | 31 | 21 | 4 | 186 |
Niele Ivey | 27 | 32 | 71 | 29 | 7 | 135 |
Nikki McCray | 34 | 51 | 49 | 37 | 2 | 131 |
Coquese Washington | 20 | 29 | 48 | 14 | 2 | 63 |
Bridget Pettis | 31 | 19 | 8 | 4 | 1 | 49 |
Sonja Henning | 23 | 25 | 29 | 14 | 0 | 24 |
Leigh Aziz | 7 | 9 | 1 | 0 | 4 | 10 |
Zuzi Klimesova | 1 | 0 | 0 | 0 | 0 | 2 |
References
Шаблон:Indiana Fever Шаблон:2003 WNBA season by team