Английская Википедия:2003 Trans-Am Series
The 2003 Trans-Am Series for the BFGoodrich Tires Cup was the 38th season of the Sports Car Club of America's Trans-Am Series. This year saw the series visit Puerto Rico for the first time; the first race since 1991 not in Canada or the United States. The Rookie of the Year was won by Jorge Diaz, Jr., the Owners Championship was won by the #7 Rocketsports Racing entry and the Manufacturers' Championship was won by Jaguar.
Schedule
The 2003 schedule was released in February 2003 with 11 rounds, featuring the new for 2003 Puerto Rico Grand Prix, and an unconfirmed 12th round to be announced at a later date.[1] In March, the 2003 National Grand Prix of Washington D.C, scheduled for June 28–29, was cancelled due to local environmental and noise concerns.[2] In August, it was announced that the series would be added to the Grand Prix Americas CART weekend.[3]
Rd. | Date | Race name | Track |
---|---|---|---|
1 | February 23 | Grand Prix of St. Petersburg | Шаблон:Flagicon Streets of St. Petersburg |
2 | April 13 | Grand Prix of Long Beach | Шаблон:Flagicon Streets of Long Beach |
3 | May 18 | The Victoria Day Trans-Am Weekend | Шаблон:Flagicon Mosport Park |
4 | May 26 | Lime Rock Grand Prix | Шаблон:Flagicon Lime Rock Park |
5 | June 22 | Trans Am 100 | Шаблон:Flagicon Infineon Raceway |
6 | July 4 | Cleveland Grand Prix | Шаблон:Flagicon Cleveland Burke Lakefront Airport |
7 | August 2 | Grand Prix de Trois-Rivières | Шаблон:Flagicon Circuit Trois-Rivières |
8 | August 24 | The Trans-Am 100 | Шаблон:Flagicon Road America |
9 | August 31 | MotoRock Mile High 100 | Шаблон:Flagicon Streets of Denver |
10 | September 28 | MotoRock Miami 100 | Шаблон:Flagicon Miami Bayfront Park Street Circuit |
11 | October 24 | Puerto Rico Grand Prix | Шаблон:Flagicon Isla Grande Airport Circuit |
Results
Final points standings
Place | Driver | Points |
---|---|---|
1 | Шаблон:Flagicon Scott Pruett | 340 |
2 | Шаблон:Flagicon Johnny Miller | 264 |
3 | Шаблон:Flagicon Michael Lewis | 228 |
4 | Шаблон:Flagicon Jorge Diaz, Jr. | 219 |
5 | Шаблон:Flagicon Bobby Sak | 209 |
6 | Шаблон:Flagicon Randy Ruhlman | 186 |
7 | Шаблон:Flagicon Stu Hayner | 178 |
8 | Шаблон:Flagicon John Baucom | 173 |
9 | Шаблон:Flagicon Tomy Drissi | 148 |
10 | Шаблон:Flagicon Simon Gregg | 122 |
11 | Шаблон:Flagicon Boris Said | 119 |
12 | Шаблон:Flagicon Joey Scarallo | 108 |
13 | Шаблон:Flagicon Paul Gentilozzi | 85 |
14 | Шаблон:Flagicon Max Lagod | 78 |
15 | Шаблон:Flagicon Bob Ruman | 69 |
16 | Шаблон:Flagicon Greg Pickett | 61 |
results incomplete |
References
Sources
Шаблон:Trans-Am Series seasons