Английская Википедия:2004–05 Austrian Football Bundesliga

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Short description Шаблон:Unreferenced Шаблон:Expand German Шаблон:Infobox football league season Statistics of Austrian Football Bundesliga in the 2004–05 season.

Overview

It was contested by 10 teams, and SK Rapid Wien won the championship.

League standings

{{#invoke:sports table|main|style=WDL |show_limit=5 |res_col_header=QR

|team1=RWI|name_RWI=Rapid Wien |team2=GAK|name_GAK=Grazer AK |team3=AWI|name_AWI=Austria Wien |team4=PAS|name_PAS=Pasching |team5=MAT|name_MAT=Mattersburg |team6=INN|name_INN=Wacker Tirol |team7=STU|name_STU=Sturm Graz |team8=ADM|name_ADM=Admira Wacker Mödling |team9=RBS|name_RBS=Austria Salzburg |team10=BRE|name_BRE=Bregenz |win_RWI=21|draw_RWI=8|loss_RWI=7|gf_RWI=67|ga_RWI=31|status_RWI=C |win_GAK=21|draw_GAK=7|loss_GAK=8|gf_GAK=58|ga_GAK=28 |win_AWI=19|draw_AWI=12|loss_AWI=5|gf_AWI=64|ga_AWI=24 |win_PAS=17|draw_PAS=9|loss_PAS=10|gf_PAS=53|ga_PAS=48 |win_MAT=12|draw_MAT=9|loss_MAT=15|gf_MAT=48|ga_MAT=58 |win_INN=11|draw_INN=11|loss_INN=14|gf_INN=48|ga_INN=48 |win_STU=10|draw_STU=10|loss_STU=16|gf_STU=37|ga_STU=47 |win_ADM=10|draw_ADM=8|loss_ADM=18|gf_ADM=36|ga_ADM=63 |win_RBS=9|draw_RBS=9|loss_RBS=18|gf_RBS=37|ga_RBS=51 |win_BRE=4|draw_BRE=9|loss_BRE=23|gf_BRE=30|ga_BRE=80|status_BRE=R

|col_CL2=green1|text_CL2=Qualification to Champions League second qualifying round |result1=CL2 |col_UC2=blue1|text_UC2=Qualification to UEFA Cup second qualifying round |result2=UC2|result3=UC2|result4=UC2 |col_IC2=#ccccff|text_IC2=Qualification to Intertoto Cup second round |result7=IC2 |col_R=red1|text_R=Relegation to Austrian Landesliga |note_res_R=Bregenz were relegated to Austrian Landesliga, instead of Austrian First League because its went into administration. |result10=R |class_rules=1) points; 2) goal difference; 3) number of goals scored. |update=complete |source=weltfussball.de Шаблон:In lang }}

Results

Teams played each other four times in the league. In the first half of the season each team played every other team twice (home and away), and then did the same in the second half of the season. Шаблон:Col-begin Шаблон:Col-2

First half of season

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=ADM|team2=ASZ|team3=AWI|team4=BRE|team5=GAK |team6=MAT|team7=PAS|team8=RWI|team9=TIR|team10=STU

|name_RWI=Rapid Wien |match_RWI_GAK=2–1 |match_RWI_AWI=1–1 |match_RWI_PAS=3–0 |match_RWI_MAT=3–0 |match_RWI_TIR=4–1 |match_RWI_STU=2–0 |match_RWI_ADM=2–1 |match_RWI_ASZ=0–0 |match_RWI_BRE=2–1

|name_GAK=Grazer AK |match_GAK_RWI=2–2 |match_GAK_AWI=0–1 |match_GAK_PAS=2–1 |match_GAK_MAT=1–1 |match_GAK_TIR=2–1 |match_GAK_STU=1–0 |match_GAK_ADM=0–0 |match_GAK_ASZ=1–0 |match_GAK_BRE=3–0

|name_AWI=Austria Wien |match_AWI_RWI=1–1 |match_AWI_GAK=0–0 |match_AWI_PAS=1–2 |match_AWI_MAT=2–0 |match_AWI_TIR=2–2 |match_AWI_STU=3–0 |match_AWI_ADM=2–1 |match_AWI_ASZ=2–0 |match_AWI_BRE=2–0

|name_PAS=Pasching |match_PAS_RWI=2–1 |match_PAS_GAK=1–2 |match_PAS_AWI=2–1 |match_PAS_MAT=4–0 |match_PAS_TIR=3–2 |match_PAS_STU=3–0 |match_PAS_ADM=0–3 |match_PAS_ASZ=2–1 |match_PAS_BRE=4–0

|name_MAT=Mattersburg |match_MAT_RWI=0–0 |match_MAT_GAK=0–1 |match_MAT_AWI=0–0 |match_MAT_PAS=3–0 |match_MAT_TIR=2–1 |match_MAT_STU=1–1 |match_MAT_ADM=3–0 |match_MAT_ASZ=5–3 |match_MAT_BRE=5–2

|name_TIR=Wacker Tirol |match_TIR_RWI=0–2 |match_TIR_GAK=1–0 |match_TIR_AWI=0–2 |match_TIR_PAS=2–1 |match_TIR_MAT=5–1 |match_TIR_STU=2–1 |match_TIR_ADM=0–2 |match_TIR_ASZ=3–1 |match_TIR_BRE=1–1

|name_STU=Sturm Graz |match_STU_RWI=0–1 |match_STU_GAK=1–0 |match_STU_AWI=0–2 |match_STU_PAS=1–2 |match_STU_MAT=3–1 |match_STU_TIR=3–1 |match_STU_ADM=1–0 |match_STU_ASZ=3–1 |match_STU_BRE=0–0

|name_ADM=Admira Wacker Mödling |match_ADM_RWI=1–0 |match_ADM_GAK=2–0 |match_ADM_AWI=0–5 |match_ADM_PAS=2–4 |match_ADM_MAT=3–1 |match_ADM_TIR=0–2 |match_ADM_STU=0–0 |match_ADM_ASZ=0–2 |match_ADM_BRE=3–0

|name_ASZ=Austria Salzburg |match_ASZ_RWI=0–1 |match_ASZ_GAK=0–1 |match_ASZ_AWI=1–1 |match_ASZ_PAS=1–1 |match_ASZ_MAT=2–0 |match_ASZ_TIR=0–0 |match_ASZ_STU=1–0 |match_ASZ_ADM=4–2 |match_ASZ_BRE=4–2

|name_BRE=Bregenz |match_BRE_RWI=1–5 |match_BRE_GAK=1–3 |match_BRE_AWI=0–9 |match_BRE_PAS=2–3 |match_BRE_MAT=2–1 |match_BRE_TIR=3–2 |match_BRE_STU=2–1 |match_BRE_ADM=1–1 |match_BRE_ASZ=1–1

|update=complete |source=weltfussball.de Шаблон:In lang }} Шаблон:Col-2

Second half of season

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=ADM|team2=ASZ|team3=AWI|team4=BRE|team5=GAK |team6=MAT|team7=PAS|team8=RWI|team9=TIR|team10=STU

|name_RWI=Rapid Wien |match_RWI_GAK=1–0 |match_RWI_AWI=0–1 |match_RWI_PAS=2–1 |match_RWI_MAT=2–1 |match_RWI_TIR=2–2 |match_RWI_STU=4–1 |match_RWI_ADM=6–0 |match_RWI_ASZ=5–0 |match_RWI_BRE=4–1

|name_GAK=Grazer AK |match_GAK_RWI=3–1 |match_GAK_AWI=0–0 |match_GAK_PAS=1–2 |match_GAK_MAT=5–1 |match_GAK_TIR=2–1 |match_GAK_STU=4–0 |match_GAK_ADM=5–2 |match_GAK_ASZ=1–0 |match_GAK_BRE=2–0

|name_AWI=Austria Wien |match_AWI_RWI=1–0 |match_AWI_GAK=0–3 |match_AWI_PAS=4–0 |match_AWI_MAT=0–0 |match_AWI_TIR=1–0 |match_AWI_STU=2–2 |match_AWI_ADM=5–1 |match_AWI_ASZ=3–1 |match_AWI_BRE=1–1

|name_PAS=Pasching |match_PAS_RWI=1–1 |match_PAS_GAK=0–3 |match_PAS_AWI=1–1 |match_PAS_MAT=1–0 |match_PAS_TIR=1–1 |match_PAS_STU=2–1 |match_PAS_ADM=1–1 |match_PAS_ASZ=1–1 |match_PAS_BRE=2–0

|name_MAT=Mattersburg |match_MAT_RWI=1–0 |match_MAT_GAK=3–1 |match_MAT_AWI=2–1 |match_MAT_PAS=1–1 |match_MAT_TIR=1–1 |match_MAT_STU=1–3 |match_MAT_ADM=2–3 |match_MAT_ASZ=2–0 |match_MAT_BRE=2–2

|name_TIR=Wacker Tirol |match_TIR_RWI=1–2 |match_TIR_GAK=1–1 |match_TIR_AWI=0–3 |match_TIR_PAS=0–0 |match_TIR_MAT=2–1 |match_TIR_STU=2–0 |match_TIR_ADM=4–0 |match_TIR_ASZ=0–0 |match_TIR_BRE=3–2

|name_STU=Sturm Graz |match_STU_RWI=1–1 |match_STU_GAK=1–1 |match_STU_AWI=1–0 |match_STU_PAS=3–0 |match_STU_MAT=2–3 |match_STU_TIR=0–0 |match_STU_ADM=0–0 |match_STU_ASZ=3–1 |match_STU_BRE=2–0

|name_ADM=Admira Wacker Mödling |match_ADM_RWI=0–1 |match_ADM_GAK=1–4 |match_ADM_AWI=2–2 |match_ADM_PAS=0–2 |match_ADM_MAT=0–1 |match_ADM_TIR=1–0 |match_ADM_STU=1–1 |match_ADM_ASZ=1–1 |match_ADM_BRE=0–1

|name_ASZ=Austria Salzburg |match_ASZ_RWI=4–1 |match_ASZ_GAK=0–1 |match_ASZ_AWI=0–1 |match_ASZ_PAS=0–1 |match_ASZ_MAT=1–2 |match_ASZ_TIR=1–1 |match_ASZ_STU=1–0 |match_ASZ_ADM=0–1 |match_ASZ_BRE=2–1

|name_BRE=Bregenz |match_BRE_RWI=0–2 |match_BRE_GAK=0–1 |match_BRE_AWI=0–1 |match_BRE_PAS=1–1 |match_BRE_MAT=0–0 |match_BRE_TIR=0–3 |match_BRE_STU=1–1 |match_BRE_ADM=0–1 |match_BRE_ASZ=1–2 |match_AWI_GAK_note=Match awarded.

|update=complete |source=weltfussball.de Шаблон:In lang }} Шаблон:Col-end

Top goalscorers

Rank Scorer Club Goals
1 Шаблон:Flagicon Christian Mayrleb ASKÖ Pasching 21
2 Шаблон:Flagicon Sigurd Rushfeldt Austria Wien 19
3 Шаблон:Flagicon Mario Bazina Grazer AK 15
Шаблон:Flagicon Roland Kollmann Grazer AK
5 Шаблон:Flagicon Axel Lawarée Rapid Wien 13
6 Шаблон:Flagicon Wolfgang Mair Wacker Tirol 12
Шаблон:Flagicon Samuel Koejoe Wacker Tirol
8 Шаблон:Flagicon Ivica Vastić Austria Wien 10
Шаблон:Flagicon Stefan Jansen SW Bregenz

External links

Шаблон:Austrian Bundesliga seasons Шаблон:2004–05 in Austrian football Шаблон:2004–05 in European Football (UEFA)