Английская Википедия:2004–05 Football Conference

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:EngvarB Шаблон:Use dmy dates The 2004–05 season was the 26th season of the Football Conference, and the 1st season following its expansion from one division to three divisions.

Overview

This season saw the Conference expanded to three divisions with the addition of the Conference North and Conference South added to the existing (and renamed) Conference National. The North and South Divisions were filled by teams finishing 1st–13th in the Northern Premier League Premier Division and 2nd–13th in the Isthmian League Premier Division and Southern League Premier Division the previous season (the champions were all promoted to the Conference National), together with winners of play-offs between the 14–18th placed clubs in the Southern League Premier, 14th–20th in the Isthmian and Northern Premier League Premier, as well as the top clubs from the divisions immediately below.

The Conference National was joined by Carlisle United and York City, who had been relegated from the Football League. Carlisle became the first club to compete in all top five tiers of English football, having reached the old First Division in 1974–75.

In addition to the winners and the teams that qualified for the play-offs, Exeter City fought gallantly in the FA Cup against Manchester United, holding them to a goalless draw in the third round on Old Trafford and finally going down 0–2 on home turf.

Conference National

Шаблон:Infobox football league season A total of 22 teams contest the division, including 18 sides from last season, two relegated from the Football League Two, one promoted from the Southern Football League and one promoted from the Isthmian League. Winners and runners-up of Northern Premier League were unable to qualify in Conference National.

Promotion and relegation

Teams promoted from 2003–04 Southern Football League

Teams promoted from 2003–04 Isthmian League

Teams relegated from 2003–04 Football League Third Division

League table

{{#invoke:sports table|main|style=WDLHA |res_col_header=PR

|team1=BAR|name_BAR=Barnet |team2=HER|name_HER=Hereford United |team3=CRL|name_CRL=Carlisle United |team4=ALD|name_ALD=Aldershot Town |team5=STB|name_STB=Stevenage Borough |team6=EXE|name_EXE=Exeter City |team7=MOR|name_MOR=Morecambe |team8=WOK|name_WOK=Woking |team9=HAL|name_HAL=Halifax Town |team10=ACC|name_ACC=Accrington Stanley |team11=D&R|name_D&R=Dagenham & Redbridge |team12=CRA|name_CRA=Crawley Town |team13=SCA|name_SCA=Scarborough |team14=GRN|name_GRN=Gravesend & Northfleet |team15=TAM|name_TAM=Tamworth |team16=BRT|name_BRT=Burton Albion |team17=YOR|name_YOR=York City |team18=CAN|name_CAN=Canvey Island |team19=NOR|name_NOR=Northwich Victoria |team20=FGR|name_FGR=Forest Green Rovers |team21=FAR|name_FAR=Farnborough Town |team22=LEI|name_LEI=Leigh RMI |hwin_BAR=16|hdraw_BAR=2|hloss_BAR=3|hgf_BAR=56|hga_BAR=20|awin_BAR=10|adraw_BAR=6|aloss_BAR=5|agf_BAR=34|aga_BAR=24 |hwin_HER=10|hdraw_HER=7|hloss_HER=4|hgf_HER=28|hga_HER=14|awin_HER=11|adraw_HER=4|aloss_HER=6|agf_HER=40|aga_HER=27 |hwin_CRL=12|hdraw_CRL=5|hloss_CRL=4|hgf_CRL=39|hga_CRL=18|awin_CRL=8|adraw_CRL=8|aloss_CRL=5|agf_CRL=35|aga_CRL=19 |hwin_ALD=13|hdraw_ALD=3|hloss_ALD=5|hgf_ALD=38|hga_ALD=22|awin_ALD=8|adraw_ALD=7|aloss_ALD=6|agf_ALD=30|aga_ALD=30 |hwin_STB=13|hdraw_STB=2|hloss_STB=6|hgf_STB=35|hga_STB=21|awin_STB=9|adraw_STB=4|aloss_STB=8|agf_STB=30|aga_STB=31 |hwin_EXE=11|hdraw_EXE=5|hloss_EXE=5|hgf_EXE=39|hga_EXE=22|awin_EXE=9|adraw_EXE=6|aloss_EXE=6|agf_EXE=32|aga_EXE=28 |hwin_MOR=12|hdraw_MOR=5|hloss_MOR=4|hgf_MOR=38|hga_MOR=23|awin_MOR=7|adraw_MOR=9|aloss_MOR=5|agf_MOR=31|aga_MOR=27 |hwin_WOK=11|hdraw_WOK=6|hloss_WOK=4|hgf_WOK=29|hga_WOK=19|awin_WOK=7|adraw_WOK=8|aloss_WOK=6|agf_WOK=29|aga_WOK=26 |hwin_HAL=13|hdraw_HAL=4|hloss_HAL=4|hgf_HAL=45|hga_HAL=24|awin_HAL=6|adraw_HAL=5|aloss_HAL=10|agf_HAL=29|aga_HAL=32 |hwin_ACC=11|hdraw_ACC=6|hloss_ACC=4|hgf_ACC=43|hga_ACC=26|awin_ACC=7|adraw_ACC=5|aloss_ACC=9|agf_ACC=29|aga_ACC=32 |hwin_D&R=12|hdraw_D&R=4|hloss_D&R=5|hgf_D&R=39|hga_D&R=27|awin_D&R=7|adraw_D&R=4|aloss_D&R=10|agf_D&R=29|aga_D&R=33 |hwin_CRA=13|hdraw_CRA=4|hloss_CRA=4|hgf_CRA=35|hga_CRA=18|awin_CRA=3|adraw_CRA=5|aloss_CRA=13|agf_CRA=15|aga_CRA=32 |hwin_SCA=9|hdraw_SCA=12|hloss_SCA=0|hgf_SCA=42|hga_SCA=17|awin_SCA=5|adraw_SCA=2|aloss_SCA=14|agf_SCA=18|aga_SCA=29 |hwin_GRN=7|hdraw_GRN=7|hloss_GRN=7|hgf_GRN=34|hga_GRN=31|awin_GRN=6|adraw_GRN=4|aloss_GRN=11|agf_GRN=24|aga_GRN=33 |hwin_TAM=10|hdraw_TAM=3|hloss_TAM=8|hgf_TAM=22|hga_TAM=22|awin_TAM=4|adraw_TAM=8|aloss_TAM=9|agf_TAM=31|aga_TAM=41 |hwin_BRT=6|hdraw_BRT=7|hloss_BRT=8|hgf_BRT=25|hga_BRT=29|awin_BRT=7|adraw_BRT=4|aloss_BRT=10|agf_BRT=25|aga_BRT=37 |hwin_YOR=7|hdraw_YOR=6|hloss_YOR=8|hgf_YOR=22|hga_YOR=23|awin_YOR=4|adraw_YOR=4|aloss_YOR=13|agf_YOR=17|aga_YOR=43 |hwin_CAN=6|hdraw_CAN=10|hloss_CAN=5|hgf_CAN=34|hga_CAN=31|awin_CAN=3|adraw_CAN=5|aloss_CAN=13|agf_CAN=19|aga_CAN=34 |hwin_NOR=9|hdraw_NOR=5|hloss_NOR=7|hgf_NOR=37|hga_NOR=29|awin_NOR=5|adraw_NOR=5|aloss_NOR=11|agf_NOR=21|aga_NOR=43 |hwin_FGR=2|hdraw_FGR=9|hloss_FGR=10|hgf_FGR=19|hga_FGR=40|awin_FGR=4|adraw_FGR=6|aloss_FGR=11|agf_FGR=22|aga_FGR=41 |hwin_FAR=4|hdraw_FAR=5|hloss_FAR=12|hgf_FAR=20|hga_FAR=40|awin_FAR=2|adraw_FAR=6|aloss_FAR=13|agf_FAR=15|aga_FAR=49 |hwin_LEI=2|hdraw_LEI=2|hloss_LEI=17|hgf_LEI=18|hga_LEI=52|awin_LEI=2|adraw_LEI=4|aloss_LEI=15|agf_LEI=13|aga_LEI=46

|note_CRA=New club in the Conference |note_CAN=CRA

|adjust_points_TAM=-3 |hth_TAM=Tamworth deducted 3 points for breach of League rules.

|adjust_points_NOR=-10 |hth_NOR=Northwich Victoria had 10 points deducted due to entering administration and ground requirements.

|col_CP=#CCCCFF|text_CP=Football Conference Champions, promoted to League Two |result1=CP |col_PP=#FFE4B5|text_PP=Participated in play-offs |result2=PP|result4=PP|result5=PP |col_PPP=#FBCEB1|text_PPP= Promoted to League Two through play-offs |result3=PPP |col_CLCW=#E6E6FA|text_CLCW=Conference League Cup winners |result8=CLCW |col_R2=#FFCCCC|text_R2=Relegated due to ground concerns |result19=R2 |col_NR=inherit|text_NR=Reprieved from relegation |note_res_NR=Forest Green Rovers were reprieved due to Northwich's relegation. |result20=NR |col_R=#FFCCCC|text_R= Relegated to Conference North/Conference South |result21=R|result22=R |update=complete|source=[1][2][3] }}

Locations

Шаблон:Location map+

Шаблон:Location map+Шаблон:Clear left

Results

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=ACC|team2=ALD|team3=BAR|team4=BRT|team5=CAN |team6=CRL|team7=CRA|team8=D&R|team9=EXE|team10=FAR |team11=FGR|team12=GRN|team13=HAL|team14=HER|team15=LEI |team16=MOR|team17=NOR|team18=SCA|team19=STB|team20=TAM |team21=WOK|team22=YOR

|name_ACC=Accrington Stanley |match_ACC_ALD=3–3 |match_ACC_BAR=4–1 |match_ACC_BRT=3–1 |match_ACC_CAN=1–0 |match_ACC_CRL=1–2 |match_ACC_CRA=4–0 |match_ACC_D&R=0–3 |match_ACC_EXE=0–0 |match_ACC_FAR=2–1 |match_ACC_FGR=2–2 |match_ACC_GRN=1–2 |match_ACC_HAL=1–1 |match_ACC_HER=2–1 |match_ACC_LEI=2–1 |match_ACC_MOR=2–1 |match_ACC_NOR=5–0 |match_ACC_SCA=2–1 |match_ACC_STB=4–1 |match_ACC_TAM=2–3 |match_ACC_WOK=0–0 |match_ACC_YOR=2–2

|name_ALD=Aldershot |match_ALD_ACC=0–0 |match_ALD_BAR=2–3 |match_ALD_BRT=3–0 |match_ALD_CAN=2–0 |match_ALD_CRL=0–5 |match_ALD_CRA=1–0 |match_ALD_D&R=4–0 |match_ALD_EXE=2–1 |match_ALD_FAR=3–1 |match_ALD_FGR=1–2 |match_ALD_GRN=1–0 |match_ALD_HAL=0–0 |match_ALD_HER=0–2 |match_ALD_LEI=2–0 |match_ALD_MOR=3–3 |match_ALD_NOR=2–1 |match_ALD_SCA=2–0 |match_ALD_STB=0–1 |match_ALD_TAM=4–3 |match_ALD_WOK=4–0 |match_ALD_YOR=2–0

|name_BAR=Barnet |match_BAR_ACC=3–0 |match_BAR_ALD=2–1 |match_BAR_BRT=2–3 |match_BAR_CAN=1–0 |match_BAR_CRL=1–1 |match_BAR_CRA=3–0 |match_BAR_D&R=5–0 |match_BAR_EXE=1–0 |match_BAR_FAR=7–1 |match_BAR_FGR=3–1 |match_BAR_GRN=4–1 |match_BAR_HAL=3–1 |match_BAR_HER=0–2 |match_BAR_LEI=3–2 |match_BAR_MOR=5–1 |match_BAR_NOR=4–0 |match_BAR_SCA=1–0 |match_BAR_STB=2–1 |match_BAR_TAM=0–3 |match_BAR_WOK=2–0 |match_BAR_YOR=4–0

|name_BRT=Burton Albion |match_BRT_ACC=2–2 |match_BRT_ALD=1–3 |match_BRT_BAR=1–1 |match_BRT_CAN=1–1 |match_BRT_CRL=0–1 |match_BRT_CRA=1–0 |match_BRT_D&R=1–3 |match_BRT_EXE=1–0 |match_BRT_FAR=0–0 |match_BRT_FGR=4–1 |match_BRT_GRN=3–2 |match_BRT_HAL=2–2 |match_BRT_HER=3–0 |match_BRT_LEI=0–0 |match_BRT_MOR=1–3 |match_BRT_NOR=1–0 |match_BRT_SCA=2–3 |match_BRT_STB=0–3 |match_BRT_TAM=1–1 |match_BRT_WOK=0–1 |match_BRT_YOR=0–2

|name_CAN=Canvey Island |match_CAN_ACC=0–2 |match_CAN_ALD=2–2 |match_CAN_BAR=0–1 |match_CAN_BRT=2–2 |match_CAN_CRL=0–3 |match_CAN_CRA=2–2 |match_CAN_D&R=4–2 |match_CAN_EXE=2–2 |match_CAN_FAR=1–1 |match_CAN_FGR=2–1 |match_CAN_GRN=1–1 |match_CAN_HAL=0–1 |match_CAN_HER=0–4 |match_CAN_LEI=3–0 |match_CAN_MOR=0–0 |match_CAN_NOR=2–2 |match_CAN_SCA=1–0 |match_CAN_STB=3–0 |match_CAN_TAM=3–3 |match_CAN_WOK=2–2 |match_CAN_YOR=4–0

|name_CRL=Carlisle United |match_CRL_ACC=2–0 |match_CRL_ALD=1–1 |match_CRL_BAR=1–3 |match_CRL_BRT=0–0 |match_CRL_CAN=0–0 |match_CRL_CRA=1–0 |match_CRL_D&R=1–0 |match_CRL_EXE=0–2 |match_CRL_FAR=7–0 |match_CRL_FGR=0–1 |match_CRL_GRN=2–2 |match_CRL_HAL=1–0 |match_CRL_HER=3–1 |match_CRL_LEI=3–0 |match_CRL_MOR=3–3 |match_CRL_NOR=1–0 |match_CRL_SCA=2–1 |match_CRL_STB=1–2 |match_CRL_TAM=2–1 |match_CRL_WOK=2–1 |match_CRL_YOR=6–0

|name_CRA=Crawley Town |match_CRA_ACC=2–0 |match_CRA_ALD=1–0 |match_CRA_BAR=1–3 |match_CRA_BRT=4–0 |match_CRA_CAN=2–1 |match_CRA_CRL=1–0 |match_CRA_D&R=2–0 |match_CRA_EXE=0–1 |match_CRA_FAR=2–0 |match_CRA_FGR=4–2 |match_CRA_GRN=1–1 |match_CRA_HAL=1–2 |match_CRA_HER=1–1 |match_CRA_LEI=2–2 |match_CRA_MOR=2–1 |match_CRA_NOR=0–0 |match_CRA_SCA=2–1 |match_CRA_STB=1–2 |match_CRA_TAM=3–0 |match_CRA_WOK=2–1 |match_CRA_YOR=1–0

|name_D&R=Dagenham & Redbridge |match_D&R_ACC=0–5 |match_D&R_ALD=3–0 |match_D&R_BAR=2–0 |match_D&R_BRT=3–1 |match_D&R_CAN=3–1 |match_D&R_CRL=1–0 |match_D&R_CRA=1–0 |match_D&R_EXE=2–3 |match_D&R_FAR=0–0 |match_D&R_FGR=2–2 |match_D&R_GRN=5–0 |match_D&R_HAL=4–2 |match_D&R_HER=3–1 |match_D&R_LEI=2–0 |match_D&R_MOR=2–1 |match_D&R_NOR=2–3 |match_D&R_SCA=0–3 |match_D&R_STB=3–1 |match_D&R_TAM=0–0 |match_D&R_WOK=1–1 |match_D&R_YOR=0–3

|name_EXE=Exeter City |match_EXE_ACC=1–2 |match_EXE_ALD=3–1 |match_EXE_BAR=0–3 |match_EXE_BRT=3–1 |match_EXE_CAN=0–1 |match_EXE_CRL=0–0 |match_EXE_CRA=3–2 |match_EXE_D&R=1–1 |match_EXE_FAR=2–1 |match_EXE_FGR=2–0 |match_EXE_GRN=3–0 |match_EXE_HAL=2–1 |match_EXE_HER=4–0 |match_EXE_LEI=5–1 |match_EXE_MOR=1–1 |match_EXE_NOR=2–3 |match_EXE_SCA=3–1 |match_EXE_STB=2–0 |match_EXE_TAM=2–2 |match_EXE_WOK=0–0 |match_EXE_YOR=0–1

|name_FAR=Farnborough Town |match_FAR_ACC=2–1 |match_FAR_ALD=1–2 |match_FAR_BAR=0–0 |match_FAR_BRT=1–3 |match_FAR_CAN=1–3 |match_FAR_CRL=1–2 |match_FAR_CRA=2–3 |match_FAR_D&R=2–1 |match_FAR_EXE=2–1 |match_FAR_FGR=1–1 |match_FAR_GRN=0–3 |match_FAR_HAL=3–2 |match_FAR_HER=0–6 |match_FAR_LEI=0–1 |match_FAR_MOR=1–2 |match_FAR_NOR=0–2 |match_FAR_SCA=0–1 |match_FAR_STB=0–3 |match_FAR_TAM=2–2 |match_FAR_WOK=0–0 |match_FAR_YOR=1–1

|name_FGR=Forest Green Rovers |match_FGR_ACC=1–0 |match_FGR_ALD=0–0 |match_FGR_BAR=0–2 |match_FGR_BRT=3–2 |match_FGR_CAN=2–2 |match_FGR_CRL=0–3 |match_FGR_CRA=1–1 |match_FGR_D&R=1–4 |match_FGR_EXE=2–3 |match_FGR_FAR=1–1 |match_FGR_GRN=1–5 |match_FGR_HAL=0–0 |match_FGR_HER=1–3 |match_FGR_LEI=1–1 |match_FGR_MOR=0–3 |match_FGR_NOR=1–3 |match_FGR_SCA=0–1 |match_FGR_STB=1–1 |match_FGR_TAM=1–1 |match_FGR_WOK=1–3 |match_FGR_YOR=1–1

|name_GRN=Gravesend & Northfleet |match_GRN_ACC=2–2 |match_GRN_ALD=1–3 |match_GRN_BAR=1–3 |match_GRN_BRT=0–2 |match_GRN_CAN=3–2 |match_GRN_CRL=1–3 |match_GRN_CRA=0–0 |match_GRN_D&R=2–1 |match_GRN_EXE=1–1 |match_GRN_FAR=2–2 |match_GRN_FGR=0–0 |match_GRN_HAL=0–3 |match_GRN_HER=1–2 |match_GRN_LEI=4–1 |match_GRN_MOR=1–2 |match_GRN_NOR=2–2 |match_GRN_SCA=4–0 |match_GRN_STB=2–1 |match_GRN_TAM=2–0 |match_GRN_WOK=1–1 |match_GRN_YOR=4–0

|name_HAL=Halifax Town |match_HAL_ACC=1–2 |match_HAL_ALD=2–0 |match_HAL_BAR=2–3 |match_HAL_BRT=2–0 |match_HAL_CAN=4–1 |match_HAL_CRL=2–2 |match_HAL_CRA=1–0 |match_HAL_D&R=2–2 |match_HAL_EXE=2–1 |match_HAL_FAR=2–0 |match_HAL_FGR=4–0 |match_HAL_GRN=1–0 |match_HAL_HER=0–1 |match_HAL_LEI=5–1 |match_HAL_MOR=1–3 |match_HAL_NOR=2–2 |match_HAL_SCA=2–1 |match_HAL_STB=2–1 |match_HAL_TAM=3–3 |match_HAL_WOK=3–1 |match_HAL_YOR=2–0

|name_HER=Hereford United |match_HER_ACC=0–0 |match_HER_ALD=2–0 |match_HER_BAR=1–1 |match_HER_BRT=0–0 |match_HER_CAN=1–0 |match_HER_CRL=0–0 |match_HER_CRA=0–0 |match_HER_D&R=0–1 |match_HER_EXE=1–2 |match_HER_FAR=3–1 |match_HER_FGR=2–1 |match_HER_GRN=1–0 |match_HER_HAL=2–3 |match_HER_LEI=3–0 |match_HER_MOR=1–1 |match_HER_NOR=4–0 |match_HER_SCA=1–0 |match_HER_STB=0–1 |match_HER_TAM=2–1 |match_HER_WOK=2–2 |match_HER_YOR=2–0

|name_LEI=Leigh RMI |match_LEI_ACC=0–6 |match_LEI_ALD=3–3 |match_LEI_BAR=0–3 |match_LEI_BRT=1–4 |match_LEI_CAN=2–1 |match_LEI_CRL=1–6 |match_LEI_CRA=1–2 |match_LEI_D&R=0–1 |match_LEI_EXE=0–1 |match_LEI_FAR=1–2 |match_LEI_FGR=2–0 |match_LEI_GRN=0–1 |match_LEI_HAL=0–3 |match_LEI_HER=3–4 |match_LEI_MOR=0–2 |match_LEI_NOR=0–1 |match_LEI_SCA=1–1 |match_LEI_STB=1–2 |match_LEI_TAM=2–3 |match_LEI_WOK=0–3 |match_LEI_YOR=0–3

|name_MOR=Morecambe |match_MOR_ACC=1–2 |match_MOR_ALD=0–0 |match_MOR_BAR=1–1 |match_MOR_BRT=3–0 |match_MOR_CAN=4–0 |match_MOR_CRL=1–1 |match_MOR_CRA=1–2 |match_MOR_D&R=1–0 |match_MOR_EXE=2–2 |match_MOR_FAR=1–1 |match_MOR_FGR=3–1 |match_MOR_GRN=1–3 |match_MOR_HAL=2–1 |match_MOR_HER=2–1 |match_MOR_LEI=2–1 |match_MOR_NOR=3–1 |match_MOR_SCA=2–1 |match_MOR_STB=1–3 |match_MOR_TAM=3–0 |match_MOR_WOK=2–1 |match_MOR_YOR=2–1

|name_NOR=Northwich Victoria |match_NOR_ACC=3–3 |match_NOR_ALD=1–2 |match_NOR_BAR=2–0 |match_NOR_BRT=4–0 |match_NOR_CAN=3–1 |match_NOR_CRL=2–2 |match_NOR_CRA=1–0 |match_NOR_D&R=2–2 |match_NOR_EXE=1–2 |match_NOR_FAR=2–0 |match_NOR_FGR=2–1 |match_NOR_GRN=1–2 |match_NOR_HAL=1–2 |match_NOR_HER=1–4 |match_NOR_LEI=2–0 |match_NOR_MOR=2–2 |match_NOR_SCA=1–0 |match_NOR_STB=1–1 |match_NOR_TAM=1–2 |match_NOR_WOK=1–3 |match_NOR_YOR=3–0

|name_SCA=Scarborough |match_SCA_ACC=4–0 |match_SCA_ALD=2–2 |match_SCA_BAR=1–1 |match_SCA_BRT=1–1 |match_SCA_CAN=1–1 |match_SCA_CRL=1–1 |match_SCA_CRA=2–2 |match_SCA_D&R=2–0 |match_SCA_EXE=1–1 |match_SCA_FAR=4–0 |match_SCA_FGR=0–0 |match_SCA_GRN=1–0 |match_SCA_HAL=3–1 |match_SCA_HER=0–0 |match_SCA_LEI=3–0 |match_SCA_MOR=1–1 |match_SCA_NOR=3–0 |match_SCA_STB=3–3 |match_SCA_TAM=2–2 |match_SCA_WOK=2–0 |match_SCA_YOR=5–1

|name_STB=Stevenage Borough |match_STB_ACC=5–0 |match_STB_ALD=0–1 |match_STB_BAR=2–1 |match_STB_BRT=0–1 |match_STB_CAN=1–4 |match_STB_CRL=2–1 |match_STB_CRA=1–0 |match_STB_D&R=1–0 |match_STB_EXE=3–2 |match_STB_FAR=3–1 |match_STB_FGR=2–2 |match_STB_GRN=2–0 |match_STB_HAL=2–1 |match_STB_HER=0–1 |match_STB_LEI=2–0 |match_STB_MOR=0–1 |match_STB_NOR=4–1 |match_STB_SCA=1–0 |match_STB_TAM=2–0 |match_STB_WOK=0–2 |match_STB_YOR=2–2

|name_TAM=Tamworth |match_TAM_ACC=1–0 |match_TAM_ALD=1–2 |match_TAM_BAR=0–2 |match_TAM_BRT=0–2 |match_TAM_CAN=1–0 |match_TAM_CRL=1–0 |match_TAM_CRA=1–0 |match_TAM_D&R=0–4 |match_TAM_EXE=1–2 |match_TAM_FAR=0–2 |match_TAM_FGR=4–0 |match_TAM_GRN=2–1 |match_TAM_HAL=2–1 |match_TAM_HER=2–2 |match_TAM_LEI=0–1 |match_TAM_MOR=0–0 |match_TAM_NOR=3–0 |match_TAM_SCA=1–0 |match_TAM_STB=0–0 |match_TAM_WOK=1–3 |match_TAM_YOR=1–0

|name_WOK=Woking |match_WOK_ACC=2–1 |match_WOK_ALD=1–2 |match_WOK_BAR=1–1 |match_WOK_BRT=1–0 |match_WOK_CAN=1–0 |match_WOK_CRL=1–1 |match_WOK_CRA=2–0 |match_WOK_D&R=2–4 |match_WOK_EXE=3–3 |match_WOK_FAR=2–0 |match_WOK_FGR=0–1 |match_WOK_GRN=2–0 |match_WOK_HAL=2–1 |match_WOK_HER=1–1 |match_WOK_LEI=1–0 |match_WOK_MOR=0–0 |match_WOK_NOR=2–0 |match_WOK_SCA=1–1 |match_WOK_STB=1–2 |match_WOK_TAM=2–1 |match_WOK_YOR=1–0

|name_YOR=York City |match_YOR_ACC=0–1 |match_YOR_ALD=0–2 |match_YOR_BAR=2–1 |match_YOR_BRT=1–2 |match_YOR_CAN=0–0 |match_YOR_CRL=2–1 |match_YOR_CRA=3–1 |match_YOR_D&R=0–0 |match_YOR_EXE=1–2 |match_YOR_FAR=4–0 |match_YOR_FGR=1–3 |match_YOR_GRN=0–0 |match_YOR_HAL=1–1 |match_YOR_HER=0–3 |match_YOR_LEI=1–1 |match_YOR_MOR=1–0 |match_YOR_NOR=0–0 |match_YOR_SCA=0–2 |match_YOR_STB=3–1 |match_YOR_TAM=2–0 |match_YOR_WOK=0–2

|update= |source= [1] Soccerbase }}

Play-offs

Шаблон:Main

Шаблон:4TeamBracket

Semifinals

Шаблон:Football box Шаблон:Football box Stevenage Borough won 2–1 on Aggregate.


Шаблон:Football box Шаблон:Football box Carlisle United won 5–4 on penalties after tying 2–2 on Aggregate.

Play-Off Final

Шаблон:Football box

Topscorers

Pos Player Club League Play-offs FA Cup LDV FA Trophy Total
1 Giuliano Grazioli Barnet 29 0 0 0 0 29
2 Michael Twiss Morecambe 22 0 3 0 0 25
3 Paul Mullin Accrington Stanley 20 0 0 0 0 20
4 Anthony Elding Stevenage Borough 19 0 1 1 0 21
= Chris Moore Dagenham & Redbridge 19 0 1 1 0 21
= Adam Stansfield Hereford United 19 0 1 0 1 21
= Bob Taylor Tamworth 19 0 0 0 0 19
9 Charlie Griffin Forest Green Rovers 17 0 1 0 0 18
10 Lee McEvilly Accrington Stanley 15 0 0 2 0 17
= Jonny Allan Northwich Victoria 15 0 0 0 1 16
12 Lee Boylan Canvey Island 14 0 0 0 3 17
= Tim Sills Aldershot Town 14 0 2 0 0 16
= Justin Richards Woking 14 0 1 0 1 16
= Neil Redfearn Scarborough 14 0 0 0 0 14
16 Karl Hawley Carlisle United 13 0 1 0 1 15
= Paul Brayson Northwich Victoria 13 0 0 0 0 13

Source:[1]

Conference North

Шаблон:Infobox football league season First Conference North/South season saw competition of best 44 teams by the results of previous season from Northern Premier League, Southern Football League and Isthmian League, except Crawley Town and Canvey Island, promoted directly to Conference National. Teams were divided by geographical criteria.

Promotion

Teams promoted from 2003–04 Northern Premier League

Teams promoted from 2003–04 Southern Football League

Teams promoted from 2003–04 Isthmian League

League table

{{#invoke:sports table|main|style=WDLHA |res_col_header=PR

