Английская Википедия:2004–05 Swindon Town F.C. season
Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску
Шаблон:Use dmy dates Шаблон:Use British English Шаблон:Infobox football club season
The 2004–05 season was Swindon Town's fifth season in the Division Two since their relegation from the second tier of English football in 2000. Alongside the league campaign, Swindon Town also competed in the FA Cup, League Cup and the Football League Trophy.
League One
Шаблон:Main 2004–05 Football League One
Matchday squads
League One line-ups
Date | Opposition | V | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
07/08/04 | Wrexham | A | 1–2 | Evans | O'Hanlon | Duke1 | Smith | Gurney | Hewlett | Igoe | Miglioranzi | Parkin | Fallon2 | Howard | Reeves1 | Robinson2 | Caton3 | Garrard | Book | ||
11/08/04 | Luton Town | H | 2–3 | Evans | O'Hanlon | Duke | Reeves | Gurney | Hewlett | Igoe | Miglioranzi | Parkin | Fallon1 | Howard | Caton1 | Smith | Robinson | Garrard | Book | ||
14/08/04 | Milton Keynes Dons | H | 2–1 | Evans | O'Hanlon | Duke | Ifil | Gurney | Hewlett | Igoe | Miglioranzi | Parkin | Robinson1 | Howard2 | Fallon1 | Smith2 | Opara | Reeves | Book | ||
21/08/04 | Bristol City | A | 2–1 | Evans | O'Hanlon | Duke | Ifil | Gurney | Hewlett | Igoe | Miglioranzi3 | Parkin | Henderson1 | Howard2 | Fallon1 | Nicholas2 | Robinson3 | Reeves | Book | ||
28/08/04 | Hartlepool United | H | 3–0 | Evans | O'Hanlon | Nicholas | Ifil | Gurney1 | Hewlett | Yeates2 | Howard | Parkin | Henderson3 | Duke | Smith1 | Robinson2 | Fallon3 | Reeves | Book | ||
30/08/04 | Walsall | A | 2–3 | Evans | O'Hanlon | Nicholas | Ifil | Gurney | Hewlett | Yeates1 | Howard2 | Parkin | Henderson | Duke | Smith1 | Robinson2 | Fallon3 | Reeves | Book | ||
04/09/04 | Colchester United | A | 1–0 | 1 | 2 | 3 |
1 1st Substitution, 2 2nd Substitution, 3 3rd Substitution.
FA Cup line-ups
Date | Opposition | V | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
13/11/04 | Sheffield Wednesday | H | 4–1 | Evans | O'Hanlon | Duke | Ifil | Heywood | Jenkins | Igoe | Hewlett | Parkin | Roberts1 | Howard | Fallon1 | Smith | Nicholas | Reeves | Book | ||
04/12/04 | Notts County | H | 1–1 | Evans | O'Hanlon | Duke | Ifil | Heywood | Jenkins | Igoe1 | Robinson | Parkin | Fallon2 | Howard | Garrard1 | Smith2 | Nicholas | Reeves | Book | ||
15/12/04 | Notts County | A | 0–2 | Evans | O'Hanlon | Duke2 | Reeves1 | Heywood | Garrard | Igoe | Hewlett | Parkin | Roberts3 | Howard | Fallon1 | Smith2 | Robinson3 | Nicholas | Book |
1 1st Substitution, 2 2nd Substitution, 3 3rd Substitution.
League Cup line-ups
Date | Opposition | V | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
24/08/04 | Rushden & Diamonds | A | 1–0 | Book | Garrard2 | Nicholas | Ifil | Reeves | Hewlett | Smith3 | Robinson | Opara1 | Fallon | Howard | Parkin1 | O'Hanlon2 | Igoe3 | Pook | Evans | ||
21/09/14 | Leeds United | A | 0–1 | Evans | Smith2 | Duke | Ifil | O'Hanlon | Hewlett1 | Igoe | Miglioranzi3 | Parkin | Robinson | Howard | Fallon1 | Heywood2 | Pook3 | Garrard | Book |
1 1st Substitution, 2 2nd Substitution, 3 3rd Substitution.
Football League Trophy line-ups
Date | Opposition | V | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
02/11/2004 | Exeter | A | 2–1 | Book | Garrard | Nicholas | Ifil | Heywood | Reeves | Hewlett | Pook2 | Caton1 | Fallon | Smith | Parkin1 | Igoe2 | O'Hanlon | Duke | Bulman | ||
30/11/2004 | Bristol City | H | 1–0 | Book | Garrard | Nicholas | Ifil | Heywood | Reeves1 | Igoe | Robinson | Parkin | Fallon2 | Howard | O'Hanlon1 | Smith2 | Pook | Wells | Bulman | ||
25/12/2005 | Southend United | A | 0–2 | Evans | O'Hanlon | Duke | Ifil | Heywood | Hewlett | Grant | Miglioranzi | Parkin | Fallon | Holmes1 | Slabber1 | Howard2 | Reeves | Garrard | Book |
1 1st Substitution, 2 2nd Substitution, 3 3rd Substitution.
References
Шаблон:Swindon Town F.C. seasons Шаблон:2004–05 in English football