Английская Википедия:2004 European Cup Super League
Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску
These are the full results of the 2004 European Cup Super League which was held on 19 and 20 June 2004 at the Zdzisław Krzyszkowiak Stadium in Bydgoszcz, Poland.[1][2]
Final standings
|
|
Men's results
100 metres
19 June
Wind: -3.2 m/s
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Łukasz Chyła | Шаблон:POL | 10.42 | 8 | |
2 | Ronald Pognon | Шаблон:FRA | 10.43 | 7 | |
3 | Ronny Ostwald | Шаблон:GER | 10.49 | 6 | |
4 | Simone Collio | Шаблон:Flag | 10.53 | 5 | |
5 | Andrey Yepishin | Шаблон:RUS | 10.62 | 4 | |
6 | Troy Douglas | Шаблон:NED | 10.80 | 3 | |
7 | Christofer Sandin | Шаблон:SWE | 10.85 | 2 | |
Шаблон:Hs | Mark Lewis-Francis | Шаблон:GBR2 | Шаблон:Sort | 0 |
200 metres
20 June
Wind: 0.0 m/s
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Christian Malcolm | Шаблон:GBR2 | 20.56 | 8 | |
2 | Johan Wissman | Шаблон:SWE | 20.61 | 7 | |
3 | Marco Torrieri | Шаблон:Flag | 20.62 | 6 | |
4 | Ronald Pognon | Шаблон:FRA | 20.63 | 5 | |
5 | Sebastian Ernst | Шаблон:GER | 20.63 | 4 | |
6 | Marcin Urbaś | Шаблон:POL | 20.77 | 3 | |
7 | Roman Smirnov | Шаблон:RUS | 21.00 | SB | 2 |
8 | Caimin Douglas | Шаблон:NED | 21.11 | 1 |
400 metres
19 June
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Tim Benjamin | Шаблон:GBR2 | 45.37 | 8 | |
2 | Ingo Schultz | Шаблон:GER | 45.50 | 7 | |
3 | Leslie Djhone | Шаблон:FRA | 45.73 | 6 | |
4 | Piotr Klimczak | Шаблон:POL | 46.04 | 5 | |
5 | Anton Galkin-Samitov | Шаблон:RUS | 46.10 | 4 | |
6 | Andrea Barberi | Шаблон:Flag | 46.17 | 3 | |
7 | Jimisola Laursen | Шаблон:SWE | 46.50 | 2 | |
8 | Youssef El Rhalfioui | Шаблон:NED | 46.51 | 1 |
800 metres
20 June
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Florent Lacasse | Шаблон:FRA | 1:45.19 | 8 | |
2 | René Herms | Шаблон:GER | 1:45.27 | 7 | |
3 | Dmitry Bogdanov | Шаблон:RUS | 1:45.64 | 6 | |
4 | Arnoud Okken | Шаблон:NED | 1:45.99 | 5 | |
5 | Grzegorz Krzosek | Шаблон:POL | 1:46.42 | 4 | |
6 | Livio Sciandra | Шаблон:Flag | 1:46.81 | 3 | |
7 | Rickard Pell | Шаблон:SWE | 1:47.21 | 2 | |
8 | James McIlroy | Шаблон:GBR2 | 1:51.13 | 1 |
1500 metres
19 June
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Mehdi Baala | Шаблон:FRA | 3:49.13 | 8 | |
2 | Michael East | Шаблон:GBR2 | 3:49.53 | 7 | |
3 | Yuriy Borzakovskiy | Шаблон:RUS | 3:50.99 | SB | 6 |
4 | Marko Koers | Шаблон:NED | 3:51.35 | 5 | |
5 | Toni Mohr | Шаблон:GER | 3:51.85 | 4 | |
6 | Zbigniew Graczyk | Шаблон:POL | 3:52.08 | 3 | |
7 | Christian Obrist | Шаблон:Flag | 3:53.22 | 2 | |
8 | Ahmed Mohamed | Шаблон:SWE | 3:53.80 | 1 |
3000 metres
20 June
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Wolfram Müller | Шаблон:GER | 8:04.37 | 8 | |
2 | Gert-Jan Liefers | Шаблон:NED | 8:04.41 | SB | 7 |
3 | Vyacheslav Shabunin | Шаблон:RUS | 8:05.92 | 6 | |
4 | Irba Lakhal | Шаблон:FRA | 8:07.25 | 5 | |
5 | Radosław Popławski | Шаблон:POL | 8:07.50 | SB | 4 |
6 | Chris Thompson | Шаблон:GBR2 | 8:08.16 | 3 | |
7 | Henrik Skoog | Шаблон:SWE | 8:08.22 | SB | 2 |
8 | Massimo Pegoretti | Шаблон:Flag | 8:08.52 | 1 |
5000 metres
19 June
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | John Mayock | Шаблон:GBR2 | 14:44.71 | 8 | |
2 | Sergey Ivanov | Шаблон:RUS | 14:44.75 | 7 | |
3 | Mokhtar Benhari | Шаблон:FRA | 14:44.78 | 6 | |
4 | Salvatore Vincenti | Шаблон:Flag | 14:46.96 | 5 | |
5 | Kamiel Maase | Шаблон:NED | 14:47.46 | 4 | |
6 | Yared Shegumo | Шаблон:POL | 14:48.08 | 3 | |
7 | Thorsten Gombert | Шаблон:GER | 14:54.14 | 2 | |
8 | Erik Sjöqvist | Шаблон:SWE | 14:57.36 | 1 |
110 metres hurdles
20 June
Wind: -1.0 m/s
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Robert Kronberg | Шаблон:SWE | 13.58 | 8 | |
2 | Tomasz Ścigaczewski | Шаблон:POL | 13.66 | 7 | |
3 | Andy Turner | Шаблон:GBR2 | 13.68 | 6 | |
4 | Mike Fenner | Шаблон:GER | 13.70 | 5 | |
5 | Sébastien Denis | Шаблон:FRA | 13.74 | 4 | |
6 | Gregory Sedoc | Шаблон:NED | 13.76 | 3 | |
7 | Yevgeniy Pechonkin | Шаблон:RUS | 13.79 | 2 | |
8 | Andrea Giaconi | Шаблон:Flag | 13.83 | 1 |
400 metres hurdles
19 June
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Chris Rawlinson | Шаблон:GBR2 | 48.59 | 8 | |
2 | Naman Keïta | Шаблон:FRA | 49.04 | 7 | |
3 | Boris Gorban | Шаблон:RUS | 49.71 | 6 | |
4 | Thomas Kortbeek | Шаблон:NED | 49.82 | 5 | |
5 | Paweł Januszewski | Шаблон:POL | 50.07 | 4 | |
6 | Gianni Carabelli | Шаблон:Flag | 50.22 | 3 | |
7 | Andreas Wickert | Шаблон:GER | 50.82 | 2 | |
8 | Niklas Larsson | Шаблон:SWE | 53.14 | SB | 1 |
3000 metres steeplechase
20 June
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Bouabdellah Tahri | Шаблон:FRA | 8:23.40 | 8 | |
2 | Jakub Czaja | Шаблон:POL | 8:25.51 | 7 | |
3 | Giuseppe Maffei | Шаблон:Flag | 8:27.53 | 6 | |
4 | Mustafa Mohamed | Шаблон:SWE | 8:28.23 | 5 | |
5 | Roman Usov | Шаблон:RUS | 8:30.99 | 4 | |
6 | Stephan Hohl | Шаблон:GER | 8:32.68 | 3 | |
7 | Joost Blokland | Шаблон:NED | 8:40.50 | PB | 2 |
8 | Jermaine Mays | Шаблон:GBR2 | 9:25.44 | 1 |
4 × 100 metres relay
19 June
Rank | Nation | Athletes | Time | Note | Points |
---|---|---|---|---|---|
1 | Шаблон:GBR2 | Christian Malcolm, Darren Campbell, Chris Lambert, Mark Lewis-Francis | 38.67 | 8 | |
2 | Шаблон:POL | Zbigniew Tulin, Łukasz Chyła, Marcin Jędrusiński, Marcin Urbaś | 38.68 | 7 | |
3 | Шаблон:GER | Alexander Kosenkow, Ronny Ostwald, Tobias Unger, Till Helmke | 38.76 | 6 | |
4 | Шаблон:Flag | Marco Torrieri, Simone Collio, Massimiliano Donati, Alessandro Cavallaro | 38.87 | 5 | |
5 | Шаблон:FRA | Eddy De Lépine, Ronald Pognon, Frédéric Krantz, David Alerte | 38.87 | SB | 4 |
6 | Шаблон:RUS | Sergey Bychkov, Aleksandr Ryabov, Roman Smirnov, Andrey Yepishin | 38.95 | SB | 3 |
7 | Шаблон:SWE | Robert Kronberg, Christofer Sandin, Johan Wissman, Johan Engberg | 39.52 | SB | 2 |
8 | Шаблон:NED | Timothy Beck, Troy Douglas, Guus Hoogmoed, Caimin Douglas | 39.54 | 1 |
4 × 400 metres relay
20 June
Rank | Nation | Athletes | Time | Note | Points |
---|---|---|---|---|---|
1 | Шаблон:GER | Ingo Schultz, Kamghe Gaba, Ruwen Faller, Bastian Swillims | 3:01.78 | SB | 8 |
2 | Шаблон:RUS | Anton Galkin, Andrey Rudnitskiy, Aleksandr Usov, Ruslan Mashchenko | 3:01.88 | SB | 7 |
3 | Шаблон:POL | Piotr Klimczak, Artur Gąsiewski, Marcin Marciniszyn, Robert Maćkowiak | 3:02.05 | SB | 6 |
4 | Шаблон:FRA | Aberahim El Haouzy, Ahmed Douhou, Richard Maunier, Naman Keïta | 3:02.09 | SB | 5 |
5 | Шаблон:GBR2 | Sean Baldock, Tim Benjamin, Chris Rawlinson, Daniel Caines | 3:02.90 | 4 | |
6 | Шаблон:SWE | Thomas Nikitin, Jimisola Laursen, Johan Wissman, Andreas Mokdasi | 3:03.35 | SB | 3 |
7 | Шаблон:NED | Youssef El Rhalfioui, Rikkert van Rhee, Thomas Kortbeek, Robert Lathouwers | 3:06.29 | SB | 2 |
8 | Шаблон:Flag | Andrea Barberi, Eugenio Mattei, Luca Galletti, Marco Salvucci | 3:14.34 | 1 |
High jump
19 June
Rank | Name | Nationality | 1.95 | 2.05 | 2.11 | 2.16 | 2.20 | 2.24 | 2.27 | 2.30 | 2.32 | 2.34 | Result | Notes | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefan Holm | Шаблон:SWE | – | – | – | – | o | o | o | o | xo | xxx | 2.32 | 8 | |
2 | Grzegorz Sposób | Шаблон:POL | – | – | o | – | o | o | xo | o | xxo | xxx | 2.32 | 7 | |
3 | Roman Fricke | Шаблон:GER | – | – | – | xo | o | o | o | x– | xx | 2.27 | 6 | ||
4 | Nicola Ciotti | Шаблон:Flag | – | – | – | – | o | xo | xxo | xxx | 2.27 | 5 | |||
5 | Dalton Grant | Шаблон:GBR2 | – | – | o | o | o | xxx | 2.20 | 3.5 | |||||
5 | Vyacheslav Voronin | Шаблон:RUS | – | – | – | – | o | xxx | 2.20 | 3.5 | |||||
7 | Grégory Gabella | Шаблон:FRA | – | – | – | o | xo | xxx | 2.20 | 2 | |||||
8 | Joost van Bennekom | Шаблон:NED | o | o | o | xxx | 2.11 | PB | 1 |
Pole vault
20 June
Rank | Name | Nationality | 5.00 | 5.20 | 535 | 5.45 | 5.55 | 5.65 | 5.70 | 5.75 | 5.80 | 5.85 | Result | Notes | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romain Mesnil | Шаблон:FRA | – | – | o | – | xo | xxo | – | xxo | – | xxx | 5.75 | 8 | |
2 | Patrik Kristiansson | Шаблон:SWE | – | – | – | o | o | o | o | – | xxx | 5.70 | 7 | ||
3 | Lars Börgeling | Шаблон:GER | – | – | – | xo | – | o | xxx | 5.65 | 6.5 | ||||
3 | Yevgeniy Mikhaylichenko | Шаблон:RUS | – | o | o | o | xo | o | xx– | x | 5.65 | SB | 6.5 | ||
5 | Adam Kolasa | Шаблон:POL | – | xxo | o | o | o | xxo | xxx | 5.65 | SB | 4 | |||
6 | Rens Blom | Шаблон:NED | – | – | – | o | – | xxx | 5.45 | 3 | |||||
7 | Tim Thomas | Шаблон:GBR2 | o | o | xxo | xxx | 5.35 | 2 | |||||||
8 | Matteo Rubbiani | Шаблон:Flag | o | o | xxx | 5.20 | 1 |
Long jump
19 June
Rank | Name | Nationality | #1 | #2 | #3 | #4 | Result | Notes | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Tomlinson | Шаблон:GBR2 | 7.99w | 8.03w | 8.28w | 8.10w | 8.28w | 8 | |
2 | Salim Sdiri | Шаблон:FRA | x | 8.24 | x | x | 8.24 | SB | 7 |
3 | Vitaliy Shkurlatov | Шаблон:RUS | 8.08w | 8.05 | 8.00 | 8.13 | 8.13 | 6 | |
4 | Tomasz Mateusiak | Шаблон:POL | x | 7.82 | 8.02w | x | 8.02w | 5 | |
5 | Nils Winter | Шаблон:GER | 7.85w | 7.90 | 7.99w | 6.78w | 7.99w | 4 | |
6 | Nicola Trentin | Шаблон:Flag | x | x | x | 7.96w | 7.96w | 3 | |
7 | Jurgen Cools | Шаблон:NED | 7.68 | 7.65w | x | x | 7.68 | 2 | |
8 | Robert Bagge | Шаблон:SWE | 7.30 | – | – | – | 7.30 | 1 |
Triple jump
20 June
Rank | Name | Nationality | #1 | #2 | #3 | #4 | Result | Notes | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Christian Olsson | Шаблон:SWE | 17.07 | x | 17.05 | 17.30w | 17.30w | 8 | |
2 | Danil Burkenya | Шаблон:RUS | 16.36 | 16.95 | 17.28 | x | 17.28 | 7 | |
3 | Phillips Idowu | Шаблон:GBR2 | 16.50 | 16.66 | 16.73 | 17.10w | 17.10w | 6 | |
4 | Jacek Kazimierowski | Шаблон:POL | 16.17 | 16.47 | x | 16.89w | 16.89w | 5 | |
5 | Julien Kapek | Шаблон:FRA | x | x | 16.34 | 16.86 | 16.86 | 4 | |
6 | Fabrizio Donato | Шаблон:Flag | 16.05 | 16.17 | x | 16.11 | 16.17 | 3 | |
7 | Thomas Moede | Шаблон:GER | 15.73 | 14.30 | 15.95 | 15.95 | 15.95 | 2 | |
8 | Martijn Delissen | Шаблон:NED | x | x | x | 14.62 | 14.62 | SB | 1 |
Shot put
19 June
Rank | Name | Nationality | #1 | #2 | #3 | #4 | Result | Notes | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Carl Myerscough | Шаблон:GBR2 | x | 19.16 | 20.28 | 20.85 | 20.85 | 8 | |
2 | Rutger Smith | Шаблон:NED | 20.56 | x | x | x | 20.56 | 7 | |
3 | Ralf Bartels | Шаблон:GER | x | x | 20.33 | 20.54 | 20.54 | 6 | |
4 | Tomasz Majewski | Шаблон:POL | 19.87 | x | x | 19.90 | 19.90 | 5 | |
5 | Paolo Dal Soglio | Шаблон:Flag | 19.84 | x | x | x | 19.84 | 4 | |
6 | Pavel Chumachenko | Шаблон:RUS | x | x | 19.47 | x | 19.47 | 3 | |
7 | Gaëtan Bucki | Шаблон:FRA | 18.69 | x | 18.23 | 18.29 | 18.69 | 2 | |
8 | Magnus Lohse | Шаблон:SWE | x | x | 18.11 | 18.17 | 18.17 | 1 |
Discus throw
20 June
Rank | Name | Nationality | #1 | #2 | #3 | #4 | Result | Notes | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Mollenbeck | Шаблон:GER | 57.26 | 62.52 | 61.15 | 64.42 | 64.42 | 8 | |
2 | Rutger Smith | Шаблон:NED | 62.53 | 61.18 | 63.68 | 60.79 | 63.68 | 7 | |
3 | Carl Myerscough | Шаблон:GBR2 | 61.68 | x | x | 61.19 | 61.68 | 6 | |
4 | Andrzej Krawczyk | Шаблон:POL | 59.77 | 57.45 | 60.17 | x | 60.17 | 5 | |
5 | Bogdan Pishchalnikov | Шаблон:RUS | 58.28 | 58.68 | 56.10 | 59.81 | 59.81 | 4 | |
6 | Diego Fortuna | Шаблон:Flag | 58.57 | 59.76 | 58.12 | 59.05 | 59.76 | 3 | |
7 | Jean-Claude Retel | Шаблон:FRA | 57.33 | 59.40 | 58.98 | 54.57 | 59.40 | 2 | |
8 | Kristian Pettersson | Шаблон:SWE | 54.26 | x | 52.18 | 53.35 | 54.26 | 1 |
Hammer throw
19 June
Rank | Name | Nationality | #1 | #2 | #3 | #4 | Result | Notes | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Szymon Ziółkowski | Шаблон:POL | 77.27 | 77.00 | 75.03 | 76.95 | 77.27 | 8 | |
2 | Markus Esser | Шаблон:GER | 73.83 | 75.91 | 76.97 | 74.24 | 76.97 | 7 | |
3 | Nicola Vizzoni | Шаблон:Flag | x | 74.63 | 76.16 | 74.36 | 76.16 | 6 | |
4 | Sergey Kirmasov | Шаблон:RUS | x | 73.62 | x | x | 73.62 | 5 | |
5 | Frédéric Pouzy | Шаблон:FRA | 65.60 | 69.78 | 67.73 | 68.67 | 69.78 | 4 | |
6 | Bengt Johansson | Шаблон:SWE | 66.61 | 68.97 | 68.53 | 68.98 | 68.98 | 3 | |
7 | Mick Jones | Шаблон:GBR2 | 68.37 | 68.56 | x | x | 68.56 | 2 | |
8 | Ronald Gram | Шаблон:NED | 62.34 | 65.78 | 67.12 | 65.57 | 67.12 | 1 |
Javelin throw
20 June
Rank | Name | Nationality | #1 | #2 | #3 | #4 | Result | Notes | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Aleksandr Ivanov | Шаблон:RUS | 82.52 | 80.87 | 82.55 | 79.07 | 82.55 | 8 | |
2 | Peter Esenwein | Шаблон:GER | 80.38 | 82.43 | x | 78.65 | 82.43 | 7 | |
3 | Francesco Pignata | Шаблон:Flag | 76.87 | x | 68.43 | 71.65 | 76.87 | 6 | |
4 | Nick Nieland | Шаблон:GBR2 | 73.22 | x | 75.01 | x | 75.01 | 5 | |
5 | Dariusz Trafas | Шаблон:POL | 74.17 | x | 74.86 | x | 74.86 | 4 | |
6 | David Brisseault | Шаблон:FRA | 72.05 | 74.37 | 74.07 | 73.87 | 74.37 | 3 | |
7 | Gabriel Wallin | Шаблон:SWE | 73.67 | 72.40 | 70.84 | 69.05 | 73.67 | 2 | |
8 | Elliott Thijssen | Шаблон:NED | 70.38 | 71.65 | x | 67.01 | 71.65 | 1 |
Women's results
100 metres
19 June
Wind: -1.9 m/s
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Christine Arron | Шаблон:FRA | 11.23 | 8 | |
2 | Yuliya Tabakova | Шаблон:RUS | 11.39 | 7 | |
3 | Glory Alozie | Шаблон:ESP | 11.49 | SB | 6 |
4 | Joice Maduaka | Шаблон:GBR2 | 11.56 | 5 | |
5 | Oksana Kaydash | Шаблон:UKR | 11.65 | 4 | |
6 | Sina Schielke | Шаблон:GER | 11.65 | 3 | |
7 | Daria Onyśko | Шаблон:POL | 11.75 | 2 | |
8 | Effrosini Patsou | Шаблон:GRE | 11.91 | 1 |
200 metres
20 June
Wind: +0.6 m/s
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Muriel Hurtis | Шаблон:FRA | 22.78 | 8 | |
2 | Natalya Antyukh | Шаблон:RUS | 22.83 | 7 | |
3 | Anzhela Kravchenko | Шаблон:UKR | 23.10 | 6 | |
4 | Sina Schielke | Шаблон:GER | 23.22 | SB | 5 |
5 | Anna Pacholak | Шаблон:POL | 23.24 | 4 | |
6 | Olga Kaidantzi | Шаблон:GRE | 23.33 | 3 | |
7 | Joice Maduaka | Шаблон:GBR2 | 23.43 | 2 | |
8 | Cristina Sanz | Шаблон:ESP | 24.28 | 1 |
400 metres
19 June
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Olga Kotlyarova | Шаблон:RUS | 50.09 | 8 | |
2 | Antonina Yefremova | Шаблон:UKR | 51.79 | 7 | |
3 | Solen Désert | Шаблон:FRA | 52.09 | 6 | |
4 | Claudia Marx | Шаблон:GER | 52.11 | 5 | |
5 | Donna Fraser | Шаблон:GBR2 | 52.32 | 4 | |
6 | Grażyna Prokopek | Шаблон:POL | 52.40 | 3 | |
7 | Hrisa Goudenoudi | Шаблон:GRE | 53.04 | 2 | |
8 | Julia Alba | Шаблон:ESP | 53.87 | 1 |
800 metres
19 June
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Olga Raspopova | Шаблон:RUS | 2:00.24 | 8 | |
2 | Claudia Gesell | Шаблон:GER | 2:01.27 | SB | 7 |
3 | Susan Scott | Шаблон:GBR2 | 2:01.35 | 6 | |
4 | Virginie Fouquet | Шаблон:FRA | 2:01.63 | 5 | |
5 | Anna Zagórska | Шаблон:POL | 2:02.07 | 4 | |
6 | Esther Desviat | Шаблон:ESP | 2:02.22 | 3 | |
7 | Tetyana Petlyuk | Шаблон:UKR | 2:04.64 | 2 | |
8 | Konstadina Efedaki | Шаблон:GRE | 2:05.61 | 1 |
1500 metres
20 June
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Iris Fuentes-Pila | Шаблон:ESP | 4:08.05 | 8 | |
2 | Maria Martins | Шаблон:FRA | 4:08.12 | 7 | |
3 | Yuliya Kosenkova | Шаблон:RUS | 4:08.59 | 6 | |
4 | Nataliya Sydorenko Tobias | Шаблон:UKR | 4:09.14 | 5 | |
5 | Kathleen Friedrich | Шаблон:GER | 4:09.48 | 4 | |
6 | Helen Clitheroe | Шаблон:GBR2 | 4:09.97 | 3 | |
7 | Anna Jakubczak | Шаблон:POL | 4:11.30 | 2 | |
8 | Pagona Nika | Шаблон:GRE | 4:25.12 | 1 |
3000 metres
19 June
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Gulnara Samitova | Шаблон:RUS | 8:49.48 | SB | 8 |
2 | Lidia Chojecka | Шаблон:POL | 8:52.60 | 7 | |
3 | Zulema Fuentes-Pila | Шаблон:ESP | 8:52.90 | PB | 6 |
4 | Margaret Maury | Шаблон:FRA | 9:03.30 | 5 | |
5 | Antje Möldner | Шаблон:GER | 9:07.51 | SB | 4 |
6 | Kate Reed | Шаблон:GBR2 | 9:10.95 | 3 | |
7 | Tetyana Holovchenko | Шаблон:UKR | 9:17.34 | 2 | |
8 | Pagona Nika | Шаблон:GRE | 9:40.57 | PB | 1 |
5000 metres
20 June
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Paula Radcliffe | Шаблон:GBR2 | 14:29.11 | CR, NR | 8 |
2 | Liliya Shobukhova | Шаблон:RUS | 14:52.19 | SB | 7 |
3 | Sabrina Mockenhaupt | Шаблон:GER | 15:23.50 | 6 | |
4 | Wioletta Janowska | Шаблон:POL | 15:24.25 | SB | 5 |
5 | Christelle Daunay | Шаблон:FRA | 15:30.94 | SB | 4 |
6 | María Cristina Petite | Шаблон:ESP | 15:36.02 | SB | 3 |
7 | Maryna Dubrova | Шаблон:UKR | 15:50.31 | 2 | |
8 | Maria Protopappa | Шаблон:GRE | 16:07.86 | 1 |
100 metres hurdles
20 June
Wind: -1.0 m/s
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Olena Krasovska | Шаблон:UKR | 12.78 | 8 | |
2 | Irina Shevchenko | Шаблон:RUS | 12.91 | 7 | |
3 | Glory Alozie | Шаблон:ESP | 12.95 | 6 | |
4 | Flora Redoumi | Шаблон:GRE | 12.99 | 5 | |
5 | Aurelia Trywiańska | Шаблон:POL | 12.99 | 4 | |
6 | Linda Khodadin | Шаблон:FRA | 13.06 | 3 | |
7 | Kirsten Bolm | Шаблон:GER | 13.21 | 2 | |
Шаблон:Hs | Sarah Claxton | Шаблон:GBR2 | Шаблон:Sort | 0 |
400 metres hurdles
19 June
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Fani Halkia | Шаблон:GRE | 54.16 | 8 | |
2 | Yekaterina Bikert | Шаблон:RUS | 54.60 | 7 | |
3 | Małgorzata Pskit | Шаблон:POL | 55.68 | 6 | |
4 | Anja Neupert | Шаблон:GER | 55.84 | 5 | |
5 | Cora Olivero | Шаблон:ESP | 56.33 | 4 | |
6 | Liz Fairs | Шаблон:GBR2 | 56.73 | SB | 3 |
7 | Anastasiya Rabchenyuk | Шаблон:UKR | 56.92 | 2 | |
8 | Corinne Tafflet | Шаблон:FRA | 57.05 | 1 |
3000 metres steeplechase
20 June
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Élodie Olivarès | Шаблон:FRA | Шаблон:Sort | SB | 8 |
2 | Lyubov Ivanova | Шаблон:RUS | Шаблон:Sort | SB | 7 |
3 | Rosa María Morató | Шаблон:ESP | Шаблон:Sort | NR | 6 |
4 | Justyna Bąk | Шаблон:POL | Шаблон:Sort | 5 | |
5 | Verena Dreier | Шаблон:GER | 10:01.85 | 4 | |
6 | Tina Brown | Шаблон:GBR2 | 10:16.19 | 3 | |
7 | Valentyna Gorpynych | Шаблон:UKR | 10:27.15 | 2 | |
8 | Konstadina Kefala | Шаблон:GRE | 10:33.15 | 1 |
4 × 100 metres relay
19 June
Rank | Nation | Athletes | Time | Note | Points |
---|---|---|---|---|---|
1 | Шаблон:FRA | Véronique Mang, Muriel Hurtis, Sylviane Félix, Christine Arron | 42.41 | SB | 8 |
2 | Шаблон:RUS | Olga Fedorova, Yuliya Tabakova, Irina Khabarova, Larisa Kruglova | 42.93 | 7 | |
3 | Шаблон:UKR | Tetyana Tkalich, Anzhela Kravchenko, Oksana Kaydash, Iryna Shepetyuk | 43.43 | 6 | |
4 | Шаблон:GER | Cathleen Tschirch, Sina Schielke, Birgit Rockmeier, Katja Wakan | 44.08 | 5 | |
5 | Шаблон:POL | Iwona Dorobisz, Daria Onyśko, Małgorzata Flejszar, Dorota Dydo | 44.62 | 4 | |
6 | Шаблон:GRE | Maria Karastamati, Effrosini Patsou, Olga Kaidantzi, Marina Vassarmidou | 44.80 | 3 | |
7 | Шаблон:ESP | Carme Blay, Elena Corcoles, Belén Recio, Glory Alozie | 44.81 | 2 | |
8 | Шаблон:GBR2 | Susan Deacon, Amy Spencer, Jeanette Kwakye, Joice Maduaka | 45.02 | 1 |
4 × 400 metres relay
20 June
Rank | Nation | Athletes | Time | Note | Points |
---|---|---|---|---|---|
1 | Шаблон:RUS | Yuliya Gushchina, Natalya Ivanova, Yekaterina Bakhvalova, Tatyana Levina | 3:26.04 | 8 | |
2 | Шаблон:UKR | Oleksandra Ryzhkova, Oksana Ilyushkina, Antonina Yefremova, Nataliya Pygyda | 3:26.28 | SB | 7 |
3 | Шаблон:GRE | Olga Kaidantzi, Hrisa Goudenoudi, Hariklia Bouda, Fani Halkia | 3:26.33 | NR | 6 |
4 | Шаблон:GBR2 | Christine Ohuruogu, Catherine Murphy, Helen Karagounis, Donna Fraser | 3:27.22 | 5 | |
5 | Шаблон:GER | Jana Neubert, Ulrike Urbansky, Claudia Hoffmann, Claudia Marx | 3:27.38 | SB | 4 |
6 | Шаблон:POL | Marta Chrust, Monika Bejnar, Małgorzata Pskit, Grażyna Prokopek | 3:28.10 | 3 | |
7 | Шаблон:FRA | Marie-Louise Bévis, Dado Kamissoko, Phara Anacharsis, Solene Désert | 3:33.67 | SB | 2 |
8 | Шаблон:ESP | Catalina Oliver, Cora Olivero, Belén Recio, Esther Desviat | 3:40.47 | 1 |
High jump
20 June
Rank | Name | Nationality | 1.75 | 1.80 | 1.85 | 1.89 | 1.92 | 1.95 | 2.00 | 2.02 | 2.04 | 2.06 | Result | Notes | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yelena Slesarenko | Шаблон:RUS | – | o | o | o | o | o | o | o | o | xxx | 2.04 | 8 | |
2 | Iryna Myhalchenko | Шаблон:UKR | – | o | o | xo | xo | xxx | 1.92 | 7 | |||||
3 | Ariane Friedrich | Шаблон:GER | – | o | o | xo | xxo | xxx | 1.92 | SB | 6 | ||||
4 | Gaëlle Niaré | Шаблон:FRA | o | o | o | o | xxx | 1.89 | 4.5 | ||||||
4 | Anna Ksok | Шаблон:POL | o | o | o | o | xxx | 1.89 | 4.5 | ||||||
6 | Ruth Beitia | Шаблон:ESP | – | o | o | xxx | 1.85 | 3 | |||||||
7 | Nikolia Mitropoulou | Шаблон:GRE | – | o | xxx | 1.80 | 2 | ||||||||
8 | Natalie Clark | Шаблон:GBR2 | xo | xxo | xxx | 1.80 | 1 |
Pole vault
19 June
Rank | Name | Nationality | 3.70 | 3.90 | 4.05 | 4.20 | 4.30 | 4.40 | 4.50 | 4.60 | Result | Notes | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
