Английская Википедия:2004 in American soccer
Шаблон:Short description Шаблон:Use mdy dates Шаблон:Infobox football country season
The 2004 season was the 92nd year of competitive soccer in the United States.
National team
Wins | Losses | Draws |
---|---|---|
8 | 1 | 6 |
The home team or the team that is designated as the home team is listed in the left column; the away team is in the right column.
Шаблон:Legend2 Шаблон:Legend2 Шаблон:Legend2
Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible
Major League Soccer
Standings
Position | Eastern Conference | Points | Played | Wins | Losses | Ties | Goals | Against | Difference | Average attendance |
---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Crew | 49 | 30 | 12 | 5 | 13 | 40 | 32 | +8 | 16,872 |
2 | D.C. United | 42 | 30 | 11 | 10 | 9 | 43 | 42 | +1 | 17,232 |
3 | MetroStars | 40 | 30 | 11 | 12 | 7 | 47 | 49 | -2 | 17,195 |
4 | New England Revolution | 33 | 30 | 8 | 13 | 9 | 42 | 43 | -1 | 12,226 |
5 | Chicago Fire | 33 | 30 | 8 | 13 | 9 | 36 | 44 | -8 | 17,153 |
Position | Western Conference | Points | Played | Wins | Losses | Ties | Goals | Against | Difference | Average attendance |
1 | Kansas City Wizards | 49 | 30 | 14 | 9 | 7 | 38 | 30 | +8 | 14,816 |
2 | Los Angeles Galaxy | 43 | 30 | 11 | 9 | 10 | 42 | 40 | +2 | 23,809 |
3 | Colorado Rapids | 41 | 30 | 10 | 9 | 11 | 29 | 32 | -3 | 14,195 |
4 | San Jose Earthquakes | 38 | 30 | 9 | 10 | 11 | 41 | 35 | +6 | 13,001 |
5 | Dallas Burn | 36 | 30 | 10 | 14 | 6 | 34 | 45 | -11 | 9,088 |
Playoffs
MLS Cup
A-League
Standings
Eastern Conference
Place | Team | P | W | L | T | GF | GA | Points |
---|---|---|---|---|---|---|---|---|
1 | Montreal Impact | 28 | 17 | 6 | 5 | 36 | 15 | 56 |
2 | Richmond Kickers | 28 | 17 | 8 | 3 | 44 | 29 | 54 |
3 | Syracuse Salty Dogs | 28 | 15 | 8 | 5 | 40 | 29 | 50 |
4 | Rochester Raging Rhinos | 28 | 15 | 10 | 3 | 36 | 32 | 48 |
5 | Atlanta Silverbacks | 28 | 14 | 11 | 3 | 41 | 48 | 45 |
6 | Virginia Beach Mariners | 28 | 11 | 14 | 3 | 43 | 41 | 36 |
7 | Toronto Lynx | 28 | 10 | 16 | 2 | 38 | 50 | 32 |
8 | Charleston Battery | 28 | 7 | 15 | 6 | 30 | 39 | 27 |
9 | Puerto Rico Islanders | 28 | 5 | 17 | 6 | 22 | 348 | 21 |
Western Conference
Place | Team | P | W | L | T | GF | GA | Points |
---|---|---|---|---|---|---|---|---|
1 | Portland Timbers | 28 | 18 | 7 | 3 | 58 | 30 | 57 |
2 | Vancouver Whitecaps | 28 | 14 | 9 | 5 | 58 | 29 | 47 |
3 | Minnesota Thunder | 28 | 13 | 9 | 6 | 33 | 23 | 45 |
4 | Seattle Sounders | 28 | 13 | 11 | 4 | 40 | 34 | 43 |
5 | Milwaukee Wave United | 28 | 12 | 12 | 4 | 44 | 48 | 40 |
6 | Edmonton Aviators | 28 | 4 | 18 | 6 | 19 | 56 | 18 |
7 | Calgary Mustangs | 28 | 4 | 18 | 6 | 30 | 51 | 18 |
Playoffs
Final
Pro Soccer League
Standings
Atlantic Division
Place | Team | P | W | L | T | GF | GA | Points |
---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Riverhounds | 20 | 17 | 2 | 1 | 48 | 17 | 52 |
2 | Harrisburg City Islanders | 20 | 10 | 7 | 3 | 40 | 25 | 33 |
3 | Long Island Rough Riders | 20 | 8 | 11 | 1 | 31 | 43 | 25 |
Northern Division
Place | Team | P | W | L | T | GF | GA | Points |
---|---|---|---|---|---|---|---|---|
1 | New Hampshire Phantoms | 20 | 10 | 9 | 1 | 46 | 33 | 31 |
2 | Westchester Flames | 20 | 8 | 9 | 3 | 38 | 43 | 27 |
3 | Western Mass Pioneers | 20 | 8 | 10 | 2 | 34 | 34 | 26 |
Southern Division
Place | Team | P | W | L | T | GF | GA | Points |
---|---|---|---|---|---|---|---|---|
1 | Charlotte Eagles | 20 | 14 | 4 | 2 | 53 | 19 | 44 |
2 | Wilmington Hammerheads | 20 | 10 | 6 | 3 | 32 | 20 | 33 |
3 | Northern Virginia Royals | 19 | 3 | 16 | 0 | 18 | 64 | 6 |
Western Division
Place | Team | P | W | L | T | GF | GA | Points |
---|---|---|---|---|---|---|---|---|
1 | Utah Blitzz | 20 | 11 | 6 | 3 | 39 | 16 | 36 |
2 | San Diego Gauchos | 20 | 9 | 9 | 2 | 26 | 41 | 29 |
3 | California Gold | 20 | 2 | 13 | 5 | 18 | 46 | 5 |
Playoffs
Final
Lamar Hunt U.S. Open Cup
Bracket
Home teams listed on top of bracket Шаблон:32TeamBracket
Final
American clubs in international competitions
Club | Competition | Final round |
---|---|---|
Chicago Fire | 2004 CONCACAF Champions' Cup | Semifinals |
San Jose Earthquakes | 2004 CONCACAF Champions' Cup | Quarterfinals |
Chicago Fire
Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible
San Jose Earthquakes
Шаблон:Football box collapsible Шаблон:Football box collapsible
References
Шаблон:Reflist Шаблон:2004 in American soccer Шаблон:Years in American soccer Шаблон:USSoccer