Английская Википедия:2005–06 Dundee F.C. season
Шаблон:Infobox football club season The 2005–06 season saw Dundee compete in the Scottish First Division after being relegated the season prior.[1] Dundee finished in 7th position with 43 points, the lowest position the club has ever finished in.[2] The club made it to the semi-finals of the Scottish Cup, before falling to Second Division side Gretna.[3]
Final league table
{{#invoke:sports table|main|name_HAM=Hamilton Academical|show_limit=5|res_col_header=PR|team1=STM|name_STM=St Mirren|team2=STJ|name_STJ=St Johnstone|team3=HAM|team9=STR|name_STR=Stranraer|team4=ROS|team5=CLY|name_CLY=Clyde|team6=AIR|name_AIR=Airdrie United|team7=DND|name_DND=Dundee|team8=QOS|name_QOS=Queen of the South|draw_ROS=14|style=WDL|draw_STJ=12|name_BRE=Brechin City|win_STM=23|draw_STM=7|loss_STM=6|gf_STM=52|ga_STM=28|win_STJ=18|team10=BRE|gf_STJ=59|loss_STJ=6|ga_STJ=34|win_HAM=15|draw_HAM=14|loss_HAM=7|gf_HAM=53|ga_HAM=39|win_ROS=14|name_ROS=Ross County|loss_ROS=8|ga_AIR=43|loss_AIR=13|win_CLY=15|draw_CLY=10|loss_CLY=11|gf_CLY=54|ga_CLY=42|win_AIR=11|draw_AIR=12|gf_QOS=31|ga_QOS=54|gf_AIR=57|win_DND=9|draw_DND=16|loss_DND=11|gf_DND=43|ga_DND=50|win_QOS=7|draw_QOS=12|loss_QOS=17|gf_ROS=47|ga_ROS=40|gf_BRE=28|draw_STR=14|loss_STR=17|gf_STR=33|ga_STR=53|win_BRE=2|draw_BRE=11|loss_BRE=23|win_STR=5|col_P=#D0F0C0|ga_BRE=74|text_P=Promoted to 2006–07 Scottish Premier League|result1=P|col_R=#FFCCCC|text_R=Relegated to 2006–07 Second Division|result9=R|result10=R|update=complete|source=}}
Results
Dundee's score comes first
Legend
Win | Draw | Loss |
Scottish First Division
Match | Date | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|---|
1 | 6 August 2005 | St Mirren | H | 3–2 | 5,011 | Mann 10', Lynch 77', McManus 83' |
2 | 13 August 2005 | Clyde | A | 1–1 | 1,645 | Lynch 61' |
3 | 20 August 2005 | Queen of the South | H | 3–1 | 4,257 | Mann 25', Lynch 35', Anderson 62' |
4 | 27 August 2005 | Hamilton Academical | A | 1–1 | 2,091 | Lynch 36' |
5 | 10 September 2005 | Airdrie United | H | 0–2 | 4,198 | |
6 | 17 September 2005 | St Johnstone | A | 1–1 | 5,172 | Craig 10' |
7 | 24 September 2005 | Ross County | H | 0–0 | 4,025 | |
8 | 1 October 2005 | Brechin City | A | 3–1 | 2,022 | Lynch (2) 14', 34', Craig 30' |
9 | 15 October 2005 | Stranraer | H | 1–1 | 3,417 | Ferguson 82' |
10 | 22 October 2005 | St Mirren | A | 0–0 | 4,027 | |
11 | 26 October 2005 | Clyde | H | 3–3 | 3,360 | Lynch 22', McManus (2) 42', 51' |
12 | 29 October 2005 | Airdrie United | A | 0–4 | 1,656 | |
13 | 12 November 2005 | St Johnstone | H | 2–1 | 5,383 | Lynch 18' (pen), McManus 73' |
14 | 15 November 2005 | Hamilton Academical | H | 1–1 | 3,890 | Craig 87' |
15 | 19 November 2005 | Ross County | A | 0–3 | 2,826 | |
16 | 26 November 2005 | Brechin City | H | 1–0 | 3,278 | Lynch 73' (pen) |
17 | 3 December 2005 | Stranraer | A | 0–0 | 482 | |
18 | 10 December 2005 | St Mirren | H | 4–0 | 4,202 | McDonald 3', O'Reilly (2) 72', 76', Ferguson 82' |
19 | 26 December 2005 | Airdrie United | H | 2–3 | 4,378 | O'Reilly 22', Mann 45' |
20 | 31 December 2005 | Hamilton Academical | A | 0–0 | 1,533 | |
21 | 2 January 2006 | St Johnstone | A | 0–0 | 5,170 | |
22 | 14 January 2006 | Ross County | H | 0–0 | 3,671 | |
23 | 21 January 2006 | Brechin City | A | 3–0 | 1,521 | McDonald 19', Dixon 53', Lynch 62' (pen) |
24 | 28 January 2006 | Stranraer | H | 2–1 | 3,134 | Deasley 7', Lynch 65' |
25 | 11 February 2006 | Queen of the South | H | 2–3 | 3,365 | Lynch (2) 37', 58' |
26 | 18 February 2006 | Clyde | A | 3–3 | 1,062 | McManus (2) 4', 48, Marshall 26' |
27 | 28 February 2006 | Queen of the South | A | 0–0 | 1,566 | |
28 | 4 March 2006 | Hamilton Academical | H | 2–4 | 3,540 | Wilkie 85', Robertson 88' |
29 | 11 March 2006 | Airdrie United | A | 0–7 | 1,127 | |
30 | 18 March 2006 | St Johnstone | H | 0–1 | 4,193 | |
31 | 4 April 2006 | Ross County | A | 0–0 | 1,754 | |
32 | 8 April 2006 | Stranraer | A | 1–1 | 400 | McDonald 42' |
33 | 11 April 2006 | Brechin City | H | 0–1 | 1,841 | |
34 | 15 April 2006 | St Mirren | A | 1–2 | 7,629 | Craig 46' |
35 | 22 April 2006 | Clyde | H | 0–1 | 3,199 | |
36 | 29 April 2006 | Queen of the South | A | 3–1 | 2,624 | Craig (2) 25', 29', Dixon 26' |
Scottish Cup
Match | Date | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|---|
R3 | 8 January 2006 | Stranraer | H | 2–0 | 2,580 | O'Reilly 46', Lynch 79' |
R4 | 4 February 2006 | Airdrie United | A | 1–1 | 3,557 | Deasley 21' |
R4(r) | 14 February 2006 | Airdrie United | H | 2–0 | 3,824 | Deasley 8', Lynch 71' |
QF | 25 February 2006 | Hamilton Academical | A | 0–0 | 4,486 | |
QF(r) | 9 March 2006 | Hamilton Academical | H | 3–2 (AET) | 7,460 | Mann 56', Lynch 68', Craig 91' |
SF | 1 April 2006 | Gretna | N | 0–3 | 14,179 |
Scottish League Cup
Match | Date | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|---|
R2 | 23 August 2005 | Stranraer | A | 1–3 | 668 | Lynch 72' |
Scottish Challenge Cup
Match | Date | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|---|
R1 | 31 July 2005 | East Stirlingshire | H | 2–0 | 2,554 | Anderson 25', Lynch 30' |
R2 | 30 August 2005 | Airdrie United | H | 1–1 (3–2 on pens) | 1,857 | Robertson 36' |
R3 | 13 September 2005 | Hamilton Academical | A | 0–2 | 609 |
References
External links
- Dundee 2005–06 at Soccerbase.com (select relevant season from dropdown list)
Шаблон:2005–06 in Scottish football Шаблон:Dundee F.C. seasons