Английская Википедия:2005 Portland Timbers season
Шаблон:Use mdy dates Шаблон:Infobox football club season
The 2005 Portland Timbers season was the 5th season for the Portland Timbers—the 3rd incarnation of a club to bear the Timbers name—of the now-defunct USL First Division, the second-tier league of the United States and Canada at the time.
Preseason
Шаблон:Football box collapsible Шаблон:Football box collapsible
Regular season
April
Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible
May
Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible
June
Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible
July
Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible
August
Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible
September
Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible
Postseason
Шаблон:Football box collapsible Шаблон:Football box collapsible
Competitions
USL First Division
Standings
Шаблон:Legend2
Шаблон:Legend2
Шаблон:Legend2
Pos | Club | Pts | Pld | W | L | T | GF | GA | GD | H2H Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Montreal Impact | 61 | 28 | 18 | 3 | 7 | 37 | 15 | +22 | |
2 | Rochester Raging Rhinos | 51 | 28 | 15 | 7 | 6 | 45 | 27 | +18 | |
3 | Vancouver Whitecaps | 45 | 28 | 12 | 7 | 9 | 37 | 21 | +16 | |
4 | Seattle Sounders | 44 | 28 | 11 | 6 | 11 | 33 | 25 | +8 | |
5 | Portland Timbers | 39 | 28 | 10 | 9 | 9 | 40 | 42 | −2 | POR: 4 pts RIC: 1 pt |
6 | Richmond Kickers | 39 | 28 | 10 | 9 | 9 | 28 | 30 | −2 | |
7 | Puerto Rico Islanders | 38 | 28 | 10 | 10 | 8 | 46 | 43 | +3 | |
8 | Atlanta Silverbacks | 33 | 28 | 10 | 15 | 3 | 40 | 52 | −12 | |
9 | Charleston Battery | 32 | 28 | 9 | 14 | 5 | 27 | 36 | −9 | |
10 | Minnesota Thunder | 31 | 28 | 7 | 11 | 10 | 37 | 42 | −5 | |
11 | Virginia Beach Mariners | 28 | 28 | 7 | 14 | 7 | 26 | 39 | −13 | |
12 | Toronto Lynx | 17 | 28 | 3 | 17 | 8 | 26 | 50 | −24 |
Results summary
Шаблон:Fb rs mls Шаблон:Fb rs mls footer
Results by round
{{#invoke:sports rbr table|table|legendpos=b |header=Round |label1= Stadium | res1=H/H/A/A/H/H/A/A/A/A/H/H/H/H/A/A/H/H/H/A/A/H/A/A/A/A/H/H |label2= Result | res2=W/T/W/T/W/T/L/W/L/L/W/L/L/T/L/L/T/T/W/W/T/T/L/W/L/T/W/W |text_H=Home|text_A=Away |color_W=green2|text_W=Win |color_T=yellow2|text_T=Tie |color_L=red2|text_L=Loss
|updated= |source=[1] |date=December 2015 }}
USL-1 Playoffs
Playoff bracket
{{#section-h:2005 United Soccer Leagues|Playoffs}}
First round
U.S. Open Cup
Cup bracket
Third round
Fourth round
Cascadia Cup
Team | Pts | Pld | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Vancouver Whitecaps | 12 | 8 | 2 | 0 | 6 | 10 | 5 | +5 |
Portland Timbers | 9 | 8 | 2 | 3 | 3 | 10 | 15 | -5 |
Seattle Sounders | 8 | 8 | 1 | 2 | 5 | 7 | 7 | 0 |
Club
Coaching staff
Шаблон:Fb oi footerManagement
Squad
Kits
Position | Staff |
---|---|
Head coach | Шаблон:Flagicon Bobby Howe |
Assistant coach | Шаблон:Flagicon Jimmy Conway |
Assistant coach | Шаблон:Flagicon Gavin Wilkinson |
Goalkeeper coach | Шаблон:Flagicon Jim Brazeau |
Athletic Trainer | Шаблон:Flagicon Tony Guyette |
Шаблон:Football kit | Шаблон:Football kit |
Final roster
Шаблон:Fs start Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs mid Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs end
Recognition
USL-1 Assist Leader[2]
Player | GP | A |
---|---|---|
Шаблон:Flagicon Hugo Alcaraz-Cuellar | 26 | 12 |
USL-1 All-League First Team[3]
Pos | Player | GP |
---|---|---|
DF | Шаблон:Flagicon Scot Thompson | 26 |
MF | Шаблон:Flagicon Hugo Alcaraz-Cuellar | 26 |
USL-1 All-League Second Team[3]
Pos | Player | GP |
---|---|---|
FW | Шаблон:Flagicon Dan Antoniuk | 24 |
USL-1 Player of the Week[4]
USL-1 Team of the Week[4]
Statistics
Appearances and goals
All players contracted to the club during the season included.[5][6][7] Шаблон:Efs start Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player
Top scorers
Players with 1 goal or more included only.[5][6][7]
Rk. | Nat. | Position | Player | Total | USL-1 | Playoffs | U.S. Open Cup |
---|---|---|---|---|---|---|---|
1 | Шаблон:Flagicon | FW | Dan Antoniuk | 14 | 13 | 0 | 1 |
2 | Шаблон:Flagicon | FW | Byron Alvarez | 9 | 9 | 0 | 0 |
3 | Шаблон:Flagicon | MF | Edwin Miranda | 4 | 4 | 0 | 0 |
Шаблон:Flagicon | DF | Scot Thompson | 4 | 4 | 0 | 0 | |
5 | Шаблон:Flagicon | MF | Shaun Higgins | 2 | 2 | 0 | 0 |
Шаблон:Flagicon | MF | Tom Poltl | 2 | 2 | 0 | 0 | |
Шаблон:Flagicon | MF | Hugo Alcaraz-Cuellar | 2 | 1 | 0 | 1 | |
8 | Шаблон:Flagicon | FW | Fadi Afash | 1 | 1 | 0 | 0 |
Шаблон:Flagicon | MF | Scott Benedetti | 1 | 1 | 0 | 0 | |
Шаблон:Flagicon | FW | Paul Conway | 1 | 1 | 0 | 0 | |
Шаблон:Flagicon | MF | Aaran Lines | 1 | 1 | 0 | 0 | |
OWN GOALS | 1 | 1 | 0 | 0 | |||
TOTALS | 42 | 40 | 0 | 2 |
Disciplinary record
Players with 1 card or more included only.[1][6][7]
Goalkeeper stats
All goalkeepers included.[5][6][7]
No. | Nat. | Player | Total | USL-1 | Playoffs | U.S. Open Cup | ||||||||||||
MIN | GA | GAA | SV | MIN | GA | GAA | SV | MIN | GA | GAA | SV | MIN | GA | GAA | SV | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Шаблон:Flagicon | Sam Reynolds | 0 | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | — | 0 |
30 | Шаблон:Flagicon | Josh Saunders | 2880 | 47 | 1.47 | 113 | 2520 | 42 | 1.50 | 106 | 180 | 3 | 1.50 | 7 | 180 | 2 | 1.00 | ? |
TOTALS | 2880 | 47 | 1.47 | 113 | 2520 | 42 | 1.50 | 106 | 180 | 3 | 1.50 | 7 | 180 | 2 | 1.00 | ? |
Player movement
Transfers in
Date | Player | Position | Previous club | Fee/notes | Ref |
---|---|---|---|---|---|
January 28, 2005 | Шаблон:Flagicon Scot Thompson | DF | Шаблон:Flagicon Los Angeles Galaxy | Free | [8] |
March 11, 2005 | Шаблон:Flagicon Aaran Lines | MF | Шаблон:Flagicon Arka Gdynia | Free | [9] |
April 20, 2005 | Шаблон:Flagicon Shaun Higgins | MF | Шаблон:Flagicon Orange County Blue Star | Free | [10] |
April 20, 2005 | Шаблон:Flagicon Tom Poltl | MF | Шаблон:Flagicon Orange County Blue Star | Free | [10] |
April 21, 2005 | Шаблон:Flagicon Sam Reynolds (R) | GK | Шаблон:Flagicon Cal State Fullerton Titans | Free | [11] |
May 20, 2005 | Шаблон:Flagicon Paul Conway | FW | Шаблон:Flagicon Charleston Battery | Free | [12] |
June 15, 2005 | Шаблон:Flagicon Garrett Marcum | DF | Шаблон:Flagicon Portland Timbers | Free | [13] |
Loans in
Date | Player | Position | Previous club | Fee/notes | Ref |
---|---|---|---|---|---|
April 21, 2005 | Шаблон:Flagicon Josh Saunders | GK | Шаблон:Flagicon Los Angeles Galaxy | Season-long loan with option to recall | [11] |
May 6, 2005 | Шаблон:Flagicon Dan Antoniuk | FW | Шаблон:Flagicon Philadelphia KiXX | Season-long loan; Philadelphia KiXX did not exercise their contract option on Antoniuk and he was permanently signed by Portland during the season | [14] |
August 1, 2005 | Шаблон:Flagicon Kevin Goldthwaite | DF | Шаблон:Flagicon San Jose Earthquakes | Season-long loan with option to recall; recalled by San Jose Earthquakes for August 3 U.S. Open Cup game vs. Portland; returned to Portland on loan following the game | [15] |
Transfers out
Date | Player | Position | Destination club | Fee/notes | Ref |
---|---|---|---|---|---|
End of 2004 season | Шаблон:Flagicon Dan Antoniuk | FW | N/A | Contract expired and not re-signed | |
End of 2004 season | Шаблон:Flagicon Alex Bengard | MF | N/A | Contract expired and not re-signed | |
End of 2004 season | Шаблон:Flagicon Erik Cronkrite | MF | N/A | Contract expired and not re-signed | |
End of 2004 season | Шаблон:Flagicon Bayard Elfvin | GK | N/A | Contract expired and not re-signed | |
End of 2004 season | Шаблон:Flagicon Andrew Gregor | MF | N/A | Contract expired and not re-signed | |
End of 2004 season | Шаблон:Flagicon Garrett Marcum | MF | N/A | Contract expired and not re-signed | |
End of 2004 season | Шаблон:Flagicon Jake Sagare | MF | N/A | Contract expired and not re-signed | |
End of 2004 season | Шаблон:Flagicon Josh Saunders | GK | N/A | Contract expired and not re-signed | |
November 30, 2004 | Шаблон:Flagicon Alan Gordon | FW | Шаблон:Flagicon Los Angeles Galaxy | Undisclosed | [16] |
May 26, 2005 | Шаблон:Flagicon Memo Arzate | MF | Unattached | Released | [17] |
June 15, 2005 | Шаблон:Flagicon David Henning | DF | Unattached | Released | [13] |
June 22, 2005 | Шаблон:Flagicon Aaron Heinzen | DF | Unattached | Released | [18] |
June 22, 2005 | Шаблон:Flagicon Shawn Saunders | DF | Unattached | Released | [18] |
Loans out
Date | Player | Position | Destination club | Fee/notes | Ref |
---|---|---|---|---|---|
October 18, 2004 | Шаблон:Flagicon Byron Alvarez | FW | Шаблон:Flagicon Chicago Storm | Season-long loan with option to recall; recalled by Portland Timbers on March 29, 2005 | [19] |
Unsigned draft picks
Date | Player | Position | Previous club | Notes | Ref |
---|---|---|---|---|---|
January 18, 2005 | Шаблон:Flagicon Justin Cook | FW | Шаблон:Flagicon Ohio State Buckeyes Шаблон:Flagicon Central Florida Kraze |
USL-1 College Player Draft, 1st round | [20] |
January 18, 2005 | Шаблон:Flagicon Dan Kennedy | GK | Шаблон:Flagicon UC Santa Barbara Gauchos Шаблон:Flagicon Orange County Blue Star |
USL-1 College Player Draft, 2nd round | [20] |
Notes
- A. Шаблон:Note label It was announced on March 30 that Portland Baseball Investment Group, headed by Abe Alizadeh, had agreed to buy the Timbers and the Portland Beavers baseball club from the Pacific Coast League.[21] The Timbers referred to Alizadeh as the Majority Owner in press releases throughout the 2005 season. However, the sale was not officially completed until June 16, 2006.[22]
References
Шаблон:Portland Timbers seasons Шаблон:2005 in American soccer
- ↑ 1,0 1,1 Ошибка цитирования Неверный тег
<ref>
; для сносок2005 results
не указан текст - ↑ Шаблон:Cite web
- ↑ 3,0 3,1 Шаблон:Cite web
- ↑ 4,0 4,1 Шаблон:Cite web
- ↑ 5,0 5,1 5,2 Шаблон:Cite web
- ↑ 6,0 6,1 6,2 6,3 Шаблон:Cite web
- ↑ 7,0 7,1 7,2 7,3 Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ 10,0 10,1 Шаблон:Cite press release
- ↑ 11,0 11,1 Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ 13,0 13,1 Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ 18,0 18,1 Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ 20,0 20,1 Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- Английская Википедия
- Portland Timbers (2001–2010) seasons
- American soccer clubs 2005 season
- 2005 United Soccer Leagues
- 2005 in sports in Oregon
- 2005 in Portland, Oregon
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии
- Страницы с ошибками в примечаниях