Английская Википедия:2007–08 A Group
Шаблон:Short description Шаблон:Infobox football league season
The 2007–08 A Group was the 60th season of the Bulgarian A Football Group since its establishment in 1948 and the 84th of a Bulgarian national top football division. The season began on 11 August 2007 and ended on 17 May 2008. CSKA Sofia won their 31st record league title.[1] Last time they scooped the title was in 2004–05 season. CSKA won the league without a single defeat, 16 points ahead of their archrival Levski Sofia.
Despite the convincing results during the season, CSKA failed to get a UEFA license to participate in the Champions League due to unpaid debts. The guilt for the disaster in the club was taken by their chairman Aleksandar Tomov.[2][3]
Teams
Team changes
At the end of the last season, Conegliano German, Rodopa Smolyan, and Rilski Sportist Samokov were relegated after finishing in the bottom three places of the 2006–07 season. Conegliano and Rilski Sportist survived only one season in the elite, while Rodopa ended a four-year stint in the A Group.
The relegated teams were replaced by three teams from the 2006–07 B Group, including the winners of the East and West B Groups, as well as the playoff winner decided between the runner-ups of the two B Groups. Chernomorets Burgas and Pirin Blagoevgrad were promoted directly, while Vidima-Rakovski Sevlievo defeated Naftex Burgas to gain the last promotion spot. Chernomorets made its debut in the top tier of Bulgarian football, Pirin return after a one-year absence, while Vidima-Rakovski return after a two-year absence.
Stadia and locations
Шаблон:Location map+ Шаблон:Location map+
Team | Location | Stadium | Capacity |
---|---|---|---|
Belasitsa | Petrich | Tsar Samuil Stadium | 9,500 |
Beroe | Stara Zagora | Beroe Stadium | 13,512 |
Botev | Plovdiv | Hristo Botev Stadium | 22,000 |
Cherno More | Varna | Ticha Stadium | 8,250 |
Chernomorets | Burgas | Lazur Stadium | 18,037 |
CSKA | Sofia | Balgarska Armiya Stadium | 22,015 |
Levski | Sofia | Georgi Asparuhov Stadium | 29,200 |
Litex | Lovech | Lovech Stadium | 7,050 |
Lokomotiv | Plovdiv | Lokomotiv | 13,800 |
Lokomotiv | Sofia | Lokomotiv Sofia | 22,000 |
Marek | Dupnitsa | Bonchuk Stadium | 16,050 |
Pirin | Blagoevgrad | Hristo Botev Stadium1 | 11,000 |
Slavia | Sofia | Ovcha Kupel Stadium | 18,000 |
Spartak | Varna | Spartak Stadium | 7,500 |
Vidima-Rakovski | Sevlievo | Rakovski Stadium | 8,816 |
Vihren | Sandanski | Sandanski Stadium | 6,000 |
1^. Stadiums of Botev Plovdiv and Pirin Blagoevgrad have the same names, but they are placed in different cities.
League table
{{#invoke:sports table|main|style=WDL |show_limit=5 |res_col_header=QR
|team1=CSK|name_CSK=CSKA Sofia |team2=LEV|name_LEV=Levski Sofia |team3=LSO|name_LSO=Lokomotiv Sofia |team4=LIT|name_LIT=Litex Lovech |team5=CHM|name_CHM=Cherno More |team6=CHB|name_CHB=Chernomorets Burgas |team7=SLA|name_SLA=Slavia Sofia |team8=PIR|name_PIR=Pirin Blagoevgrad |team9=LPL|name_LPL=Lokomotiv Plovdiv |team10=VIH|name_VIH=Vihren |team11=SPV|name_SPV=Spartak Varna |team12=PLO|name_PLO=Botev Plovdiv |team13=BEL|name_BEL=Belasitsa Petrich |team14=BSZ|name_BSZ=Beroe |team15=VRA|name_VRA=Vidima-Rakovski |team16=MAR|name_MAR=Marek |win_CSK=24|draw_CSK=6|loss_CSK=0|gf_CSK=53|ga_CSK=11|status_CSK=C |win_LEV=19|draw_LEV=5|loss_LEV=6|gf_LEV=56|ga_LEV=19 |win_LSO=16|draw_LSO=9|loss_LSO=5|gf_LSO=47|ga_LSO=28 |win_LIT=16|draw_LIT=8|loss_LIT=6|gf_LIT=51|ga_LIT=26 |win_CHM=13|draw_CHM=9|loss_CHM=8|gf_CHM=39|ga_CHM=28 |win_CHB=13|draw_CHB=8|loss_CHB=9|gf_CHB=39|ga_CHB=32 |win_SLA=13|draw_SLA=8|loss_SLA=9|gf_SLA=38|ga_SLA=28 |win_PIR=13|draw_PIR=7|loss_PIR=10|gf_PIR=33|ga_PIR=29 |win_LPL=12|draw_LPL=7|loss_LPL=11|gf_LPL=37|ga_LPL=28 |win_VIH=9|draw_VIH=6|loss_VIH=15|gf_VIH=26|ga_VIH=29 |win_SPV=8|draw_SPV=7|loss_SPV=15|gf_SPV=21|ga_SPV=34 |win_PLO=8|draw_PLO=6|loss_PLO=16|gf_PLO=36|ga_PLO=54 |win_BEL=7|draw_BEL=5|loss_BEL=18|gf_BEL=23|ga_BEL=43 |win_BSZ=6|draw_BSZ=8|loss_BSZ=16|gf_BSZ=23|ga_BSZ=39|status_BSZ=R |win_VRA=4|draw_VRA=6|loss_VRA=20|gf_VRA=17|ga_VRA=61|status_VRA=R |win_MAR=5|draw_MAR=3|loss_MAR=22|gf_MAR=16|ga_MAR=66|status_MAR=R
|col_EEC=orange1|text_EEC=Did not obtain a license for European competitions |note_res_EEC=CSKA failed to get a license for the competition due to unpaid debts |result1=EEC |col_CL3=green1|text_CL3=Qualification for Champions League third qualifying round |result2=CL3 |col_UC2=blue1|text_UC2=Qualification for UEFA Cup second qualifying round |note_res_UC2=Litex qualify via 2007–08 Bulgarian Cup |result3=UC2|result4=UC2 |col_UC1=blue2|text_UC1=Qualification for UEFA Cup first qualifying round |result5=UC1 |col_IC2=#CCCCFF|text_IC2=Qualification for Intertoto Cup second round |result6=IC2 |col_R=red1|text_R=Relegation to 2008–09 B Group |result14=R|result15=R|result16=R
|class_rules=1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head goals scored; 5th head-to-head away goals scored; 6th goal difference; 7th goals scored |update=complete |source=A PFG Шаблон:In lang }}
Results
{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=BEL|team2=BSZ|team3=BOT|team4=CHM|team5=CHB |team6=CSK|team7=LEV|team8=LIT|team9=LPL|team10=LSO |team11=MAR|team12=PIR|team13=SLA|team14=SPV|team15=VRA |team16=VIH
|name_BEL=Belasitsa Petrich |match_BEL_BSZ=3–1 |match_BEL_BOT=3–1 |match_BEL_CHM=1–1 |match_BEL_CHB=1–6 |match_BEL_CSK=1–3 |match_BEL_LEV=0–0 |match_BEL_LIT=1–2 |match_BEL_LPL=0–0 |match_BEL_LSO=0–1 |match_BEL_MAR=1–0 |match_BEL_PIR=0–1 |match_BEL_SLA=1–2 |match_BEL_SPV=2–1 |match_BEL_VRA=1–0 |match_BEL_VIH=1–0
|name_BSZ=Beroe |match_BSZ_BEL=2–1 |match_BSZ_BOT=3–1 |match_BSZ_CHM=0–0 |match_BSZ_CHB=2–1 |match_BSZ_CSK=0–1 |match_BSZ_LEV=0–1 |match_BSZ_LIT=2–2 |match_BSZ_LPL=0–0 |match_BSZ_LSO=1–3 |match_BSZ_MAR=1–1 |match_BSZ_PIR=2–2 |match_BSZ_SLA=2–2 |match_BSZ_SPV=0–0 |match_BSZ_VRA=2–0 |match_BSZ_VIH=2–0
|name_BOT=Botev Plovdiv |match_BOT_BEL=2–0 |match_BOT_BSZ=1–0 |match_BOT_CHM=1–1 |match_BOT_CHB=0–0 |match_BOT_CSK=1–3 |match_BOT_LEV=0–3 |match_BOT_LIT=1–2 |match_BOT_LPL=1–2 |match_BOT_LSO=2–2 |match_BOT_MAR=4–0 |match_BOT_PIR=0–0 |match_BOT_SLA=3–0 |match_BOT_SPV=2–0 |match_BOT_VRA=5–0 |match_BOT_VIH=1–0
|name_CHM=Cherno More |match_CHM_BEL=1–1 |match_CHM_BSZ=1–0 |match_CHM_BOT=2–0 |match_CHM_CHB=2–1 |match_CHM_CSK=0–2 |match_CHM_LEV=0–1 |match_CHM_LIT=2–1 |match_CHM_LPL=2–1 |match_CHM_LSO=1–1 |match_CHM_MAR=0–0 |match_CHM_PIR=1–0 |match_CHM_SLA=1–0 |match_CHM_SPV=0–0 |match_CHM_VRA=7–0 |match_CHM_VIH=1–0
|name_CHB=Chernomorets Burgas |match_CHB_BEL=0–0 |match_CHB_BSZ=2–0 |match_CHB_BOT=3–1 |match_CHB_CHM=0–1 |match_CHB_CSK=1–1 |match_CHB_LEV=2–1 |match_CHB_LIT=2–0 |match_CHB_LPL=1–0 |match_CHB_LSO=1–1 |match_CHB_MAR=1–0 |match_CHB_PIR=1–4 |match_CHB_SLA=2–0 |match_CHB_SPV=1–0 |match_CHB_VRA=1–0 |match_CHB_VIH=1–0
|name_CSK=CSKA Sofia |match_CSK_BEL=2–0 |match_CSK_BSZ=1–0 |match_CSK_BOT=2–0 |match_CSK_CHM=1–0 |match_CSK_CHB=3–0 |match_CSK_LEV=1–1 |match_CSK_LIT=0–0 |match_CSK_LPL=2–0 |match_CSK_LSO=3–1 |match_CSK_MAR=4–0 |match_CSK_PIR=3–0 |match_CSK_SLA=2–0 |match_CSK_SPV=3–2 |match_CSK_VRA=3–1 |match_CSK_VIH=1–0
|name_LEV=Levski Sofia |match_LEV_BEL=4–0 |match_LEV_BSZ=1–0 |match_LEV_BOT=6–2 |match_LEV_CHM=4–0 |match_LEV_CHB=2–1 |match_LEV_CSK=0–1 |match_LEV_LIT=0–1 |match_LEV_LPL=3–1 |match_LEV_LSO=0–1 |match_LEV_MAR=4–2 |match_LEV_PIR=4–0 |match_LEV_SLA=2–1 |match_LEV_SPV=3–0 |match_LEV_VRA=3–0 |match_LEV_VIH=1–0
|name_LIT=Litex Lovech |match_LIT_BEL=2–0 |match_LIT_BSZ=1–1 |match_LIT_BOT=6–0 |match_LIT_CHM=1–1 |match_LIT_CHB=2–1 |match_LIT_CSK=1–1 |match_LIT_LEV=2–1 |match_LIT_LPL=3–1 |match_LIT_LSO=1–1 |match_LIT_MAR=4–0 |match_LIT_PIR=1–0 |match_LIT_SLA=1–1 |match_LIT_SPV=1–0 |match_LIT_VRA=4–1 |match_LIT_VIH=2–0
|name_LPL=Lokomotiv Plovdiv |match_LPL_BEL=1–0 |match_LPL_BSZ=2–0 |match_LPL_BOT=4–0 |match_LPL_CHM=2–1 |match_LPL_CHB=1–1 |match_LPL_CSK=0–1 |match_LPL_LEV=1–0 |match_LPL_LIT=1–0 |match_LPL_LSO=1–2 |match_LPL_MAR=0–0 |match_LPL_PIR=0–0 |match_LPL_SLA=1–1 |match_LPL_SPV=1–0 |match_LPL_VRA=6–1 |match_LPL_VIH=2–1
|name_LSO=Lokomotiv Sofia |match_LSO_BEL=1–0 |match_LSO_BSZ=3–0 |match_LSO_BOT=2–2 |match_LSO_CHM=4–3 |match_LSO_CHB=4–0 |match_LSO_CSK=0–0 |match_LSO_LEV=0–0 |match_LSO_LIT=1–2 |match_LSO_LPL=2–1 |match_LSO_MAR=2–0 |match_LSO_PIR=0–3 |match_LSO_SLA=1–2 |match_LSO_SPV=1–0 |match_LSO_VRA=2–0 |match_LSO_VIH=3–2
|name_MAR=Marek |match_MAR_BEL=0–3 |match_MAR_BSZ=0–1 |match_MAR_BOT=1–0 |match_MAR_CHM=1–4 |match_MAR_CHB=1–4 |match_MAR_CSK=1–3 |match_MAR_LEV=0–4 |match_MAR_LIT=0–3 |match_MAR_LPL=2–1 |match_MAR_LSO=1–4 |match_MAR_PIR=0–2 |match_MAR_SLA=1–0 |match_MAR_SPV=1–0 |match_MAR_VRA=2–1 |match_MAR_VIH=0–3
|name_PIR=Pirin Blagoevgrad |match_PIR_BEL=2–1 |match_PIR_BSZ=1–0 |match_PIR_BOT=1–0 |match_PIR_CHM=1–0 |match_PIR_CHB=1–0 |match_PIR_CSK=0–1 |match_PIR_LEV=1–1 |match_PIR_LIT=1–3 |match_PIR_LPL=1–1 |match_PIR_LSO=1–3 |match_PIR_MAR=4–0 |match_PIR_SLA=1–0 |match_PIR_SPV=1–2 |match_PIR_VRA=3–1 |match_PIR_VIH=0–0
|name_SLA=Slavia Sofia |match_SLA_BEL=3–1 |match_SLA_BSZ=2–0 |match_SLA_BOT=4–2 |match_SLA_CHM=3–1 |match_SLA_CHB=1–1 |match_SLA_CSK=0–1 |match_SLA_LEV=0–0 |match_SLA_LIT=1–0 |match_SLA_LPL=1–0 |match_SLA_LSO=0–0 |match_SLA_MAR=2–1 |match_SLA_PIR=1–0 |match_SLA_SPV=5–0 |match_SLA_VRA=2–0 |match_SLA_VIH=0–0
|name_SPV=Spartak Varna |match_SPV_BEL=1–0 |match_SPV_BSZ=1–0 |match_SPV_BOT=2–2 |match_SPV_CHM=0–1 |match_SPV_CHB=1–1 |match_SPV_CSK=0–2 |match_SPV_LEV=1–2 |match_SPV_LIT=0–0 |match_SPV_LPL=2–1 |match_SPV_LSO=0–1 |match_SPV_MAR=2–0 |match_SPV_PIR=2–0 |match_SPV_SLA=2–1 |match_SPV_VRA=0–0 |match_SPV_VIH=0–1
|name_VRA=Vidima-Rakovski |match_VRA_BEL=1–0 |match_VRA_BSZ=3–1 |match_VRA_BOT=0–1 |match_VRA_CHM=0–3 |match_VRA_CHB=1–1 |match_VRA_CSK=0–0 |match_VRA_LEV=1–3 |match_VRA_LIT=3–2 |match_VRA_LPL=0–3 |match_VRA_LSO=0–0 |match_VRA_MAR=1–0 |match_VRA_PIR=0–1 |match_VRA_SLA=0–2 |match_VRA_SPV=1–1 |match_VRA_VIH=0–1
|name_VIH=Vihren |match_VIH_BEL=2–0 |match_VIH_BSZ=2–0 |match_VIH_BOT=2–0 |match_VIH_CHM=1–1 |match_VIH_CHB=1–2 |match_VIH_CSK=1–2 |match_VIH_LEV=0–1 |match_VIH_LIT=2–1 |match_VIH_LPL=0–2 |match_VIH_LSO=1–0 |match_VIH_MAR=3–1 |match_VIH_PIR=1–1 |match_VIH_SLA=1–1 |match_VIH_SPV=0–1 |match_VIH_VRA=1–1
|update=complete |source=A PFG Шаблон:In lang }}
Champions
- CSKA Sofia
Goalkeepers | |||
---|---|---|---|
Шаблон:01 | Шаблон:Flagicon Daniel Bekono | Шаблон:00 | Шаблон:0(0) |
12 | Шаблон:Flagicon Ivaylo Petrov | 28 | Шаблон:0(0) |
22 | Шаблон:Flagicon Ilko Pirgov | Шаблон:02 | Шаблон:0(0) |
Defenders | |||
---|---|---|---|
Шаблон:02 | Шаблон:Flagicon Nenad Nastić | Шаблон:07 | Шаблон:0(0) |
Шаблон:03 | Шаблон:Flagicon Aleksandar Tunchev | 26 | Шаблон:0(3) |
Шаблон:06 | Шаблон:Flagicon Kiril Kotev | 18 | Шаблон:0(0) |
13 | Шаблон:Flagicon Nikola Vujadinović | 24 | Шаблон:0(1) |
14 | Шаблон:Flagicon Valentin Iliev* | 14 | Шаблон:0(1) |
15 | Шаблон:Flagicon Robert Petrov | Шаблон:00 | Шаблон:0(0) |
27 | Шаблон:Flagicon Quido Lanzaat | Шаблон:08 | Шаблон:0(0) |
30 | Шаблон:Flagicon Yordan Todorov | 26 | Шаблон:0(1) |
84 | Шаблон:Flagicon Filipe Machado | 15 | Шаблон:0(2) |
Midfielders | |||
---|---|---|---|
Шаблон:05 | Шаблон:Flagicon Todor Yanchev | 28 | Шаблон:0(2) |
10 | Шаблон:Flagicon Georgi Iliev | 16 | Шаблон:0(1) |
11 | Шаблон:Flagicon Emil Gargorov | 13 | Шаблон:0(0) |
16 | Шаблон:Flagicon Ivaylo Dimitrov | Шаблон:01 | Шаблон:0(0) |
17 | Шаблон:Flagicon Zé Rui | 13 | Шаблон:0(0) |
18 | Шаблон:Flagicon Florentin Petre | 24 | (11) |
20 | Шаблон:Flagicon Yordan Yurukov | Шаблон:08 | Шаблон:0(1) |
21 | Шаблон:Flagicon Chigozie Udoji | 23 | Шаблон:0(1) |
23 | Шаблон:Flagicon Abderrahman Kabous* | Шаблон:08 | Шаблон:0(0) |
24 | Шаблон:Flagicon Aleksandar Tonev | Шаблон:02 | Шаблон:0(0) |
28 | Шаблон:Flagicon Marquinhos | 25 | Шаблон:0(1) |
Forwards | |||
---|---|---|---|
Шаблон:08 | Шаблон:Flagicon Velizar Dimitrov | 24 | Шаблон:0(4) |
Шаблон:09 | Шаблон:Flagicon José Luis Garcés | 14 | Шаблон:0(3) |
19 | Шаблон:Flagicon Evgeni Yordanov | Шаблон:08 | Шаблон:0(1) |
99 | Шаблон:Flagicon Nei | 29 | (14) |
Шаблон:Flagicon Kevin Amuneke* | 10 | Шаблон:0(2) | |
Шаблон:Flagicon Georgi Chilikov* | 12 | Шаблон:0(3) |
Manager | |
---|---|
Шаблон:Flagicon Stoycho Mladenov |
- Iliev, Kabous, Amuneke and Chilikov left the club during a season.
Top scorers
Rank | Scorer | Club | Goals |
---|---|---|---|
1 | Шаблон:Flagicon Georgi Hristov | Botev Plovdiv | Шаблон:Center |
2 | Шаблон:Flagicon Nei | CSKA Sofia | Шаблон:Center |
3 | Шаблон:Flagicon Marcho Dafchev | Lokomotiv Sofia | Шаблон:Center |
Шаблон:Flagicon Zoran Baldovaliev | Lokomotiv Sofia | ||
5 | Шаблон:Flagicon Aleksandar Aleksandrov | Cherno More Varna | Шаблон:Center |
6 | Шаблон:Flagicon Plamen Krumov | Chernomorets Burgas | Шаблон:Center |
Шаблон:Flagicon Florentin Petre | CSKA Sofia | ||
Шаблон:Flagicon Ivelin Popov | Litex Lovech | ||
9 | Шаблон:Flagicon Germán Pietrobon | Pirin Blagoevgrad | Шаблон:Center |
10 | Шаблон:Flagicon Anatoli Todorov | Lokomotiv Plovdiv | Шаблон:Center |
Шаблон:Flagicon Miroslav Manolov | Cherno More Varna | ||
Шаблон:Flagicon Ivan Naydenov | Spartak Varna |
References
External links
- 2007–08 Statistics of A Group at a-pfg.com
Шаблон:A PFG seasons Шаблон:2007–08 in Bulgarian football Шаблон:2007–08 in European Football (UEFA)