Английская Википедия:2007–08 Frölunda HC season

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Use dmy dates Шаблон:Infobox IcehockeyTeamSeason

The 2007–08 Frölunda HC season began with the retirement of goaltender Tommy Salo.

Nordic Trophy

Standings

Team GP W L T GF GA Pts OTW OTL PSW PSL
Шаблон:Flagicon Kärpät 7 4 1 2 25 19 11 1 0 0 1
Шаблон:Flagicon Frölunda HC 7 4 1 2 25 25 11 0 0 1 1
Шаблон:Flagicon Tappara 7 3 2 2 20 15 10 1 0 1 0
Шаблон:Flagicon Färjestad BK 7 3 2 2 27 22 9 0 1 1 0
Шаблон:Flagicon TPS 7 2 3 2 19 23 7 0 0 1 1
Шаблон:Flagicon Linköpings HC 7 2 4 1 19 17 6 1 0 0 0
Шаблон:Flagicon Djurgårdens IF 7 2 4 1 19 21 5 0 1 0 0
Шаблон:Flagicon HIFK 7 1 4 2 16 28 4 0 1 0 1

Game log

Group stage

# Date Home Score Visitor Decision Attendance Record Pts Recap
1 14 August Frölunda 3–2 Djurgården Gistedt 900 1–0–0 2
2 16 August Frölunda 4–5 (SO) Färjestad Ahonen 1,886 1–0–1 3
3 22 August Tappara 2–3 Frölunda Gistedt N/A 2–0–1 5
4 23 August HIFK 2–3 Frölunda Ahonen 1,323 3–0–1 7
5 28 August Frölunda 3–2 (SO) Kärpät Gistedt 1,035 3–0–2 9
6 30 August Frölunda 7–5 TPS Ahonen 1,667 4–0–2 11
7 4 September Linköping 7–2 Frölunda Gistedt 1,210 4–1–2 11

Final

Date Home Score Visitor Decision Attendance
8 September Kärpät 5–2 Frölunda Ahonen 1,124

Elitserien

Standings

Шаблон:2007–08 Elitserien standings

Game log

2007–08 game log

Legend: Шаблон:Legend2 Шаблон:Legend2 Шаблон:Legend2 Шаблон:Legend2 Шаблон:Legend2

Playoffs

Frölunda ended the 2007–08 regular season as the sixth seed team.

Quarterfinals: vs. (4) Färjestad BK

Frölunda lost series 3–4

# Date Home Score Visitor Decision Attendance Series
1 11 March Frölunda 3–1 Färjestad Ahonen 7,089 1–0
2 13 March Färjestad 4–2 Frölunda Ahonen 6,667 1–1
3 15 March Frölunda 4–0 Färjestad Ahonen 7,812 2–1
4 17 March Färjestad 4–2 Frölunda Ahonen 7,971 2–2
5 18 March Färjestad 3–2 Frölunda Ahonen 7,094 2–3
6 20 March Frölunda 5–4 Färjestad Ahonen 7,572 3–3
7 22 March Färjestad 3–1 Frölunda Ahonen 8,250 3–4

Season stats

Scoring leaders

No. Name Nationality GP G A Pts PIM    GP G A Pts PIM
24 Шаблон:Sortname (LW) Шаблон:Flagu 48 12 37 49 50 7 2 4 6 12
71 Шаблон:Sortname (RW) Шаблон:FIN 54 27 20 47 54 7 1 4 5 6
11 Шаблон:Sortname (LW) Шаблон:Flagu 52 16 21 37 30 7 2 1 3 4
16 Шаблон:Sortname (C) Шаблон:Flagu 45 9 19 28 37 7 0 2 2 6
30 Шаблон:Sortname (C) Шаблон:Flagu 53 16 11 27 38 7 4 3 7 6
81 Шаблон:Sortname (D) Шаблон:Flagu 49 3 23 26 40 4 0 0 0 2
28 Шаблон:Sortname (C) Шаблон:Flagu 50 16 9 25 32 6 2 0 2 4
12 Шаблон:Sortname (LW) Шаблон:Flagu 55 12 12 24 22 7 2 1 3 0
26 Шаблон:Sortname (D) Шаблон:FIN 53 6 14 20 66 7 0 2 2 0
23 Шаблон:Sortname (D) Шаблон:Flagu 54 3 15 18 64 7 0 1 1 12
18 Шаблон:Sortname (RW) Шаблон:Flagu 41 1 17 18 18 0 0 0 0 0
17 Шаблон:Sortname (C) Шаблон:Flagu 53 7 10 17 51 4 0 0 0 2
21 Шаблон:Sortname (C) Шаблон:Flagu 55 6 9 15 34 7 2 1 3 0
10 Шаблон:Sortname (RW) Шаблон:Flagu 53 6 7 13 38 7 2 1 3 6
22 Шаблон:Sortname (LW) Шаблон:Flagu 52 5 6 11 40 0 0 0 0 0
20 Шаблон:Sortname (D) Шаблон:FIN 45 1 10 11 46 7 0 3 3 4
25 Шаблон:Sortname (D) Шаблон:Flagu 47 4 5 9 83 7 0 3 3 10
44 Шаблон:Sortname (D) Шаблон:Flagu 51 3 4 7 30 6 0 0 0 0
7 Шаблон:Sortname (D) Шаблон:FIN 54 1 4 5 79 7 1 1 2 35
15 Шаблон:Sortname (RW) Шаблон:Flagu 11 1 3 4 6 0 0 0 0 0
32 Шаблон:Sortname (LW) Шаблон:Flagu 49 2 1 3 14 7 0 1 1 4
8 Шаблон:Sortname (C) Шаблон:DEN 14 0 2 2 4 7 0 1 1 2
65 Шаблон:Sortname (D) Шаблон:Flagu 7 1 0 1 0 6 0 0 0 0
55 Шаблон:Sortname (C) Шаблон:Flagu 9 1 0 1 2 4 1 1 2 0
33 Шаблон:Sortname (D) Шаблон:FIN 11 0 1 1 12 5 0 1 1 6
3 Шаблон:Sortname (D) Шаблон:DEN 16 0 0 0 2 0 0 0 0 0
51 Шаблон:Sortname (LW) Шаблон:Flagu 2 0 0 0 0 0 0 0 0 0
42 Шаблон:Sortname (LW) Шаблон:Flagu 1 0 0 0 2 0 0 0 0 0
51 Шаблон:Sortname (C) Шаблон:Flagu 1 0 0 0 0 0 0 0 0 0
51 Шаблон:Sortname (D) Шаблон:Flagu 1 0 0 0 0 0 0 0 0 0
Regular season   Playoffs

Transactions

Player Former team
Johan Andersson Växjö Lakers
Tuukka Mäntylä Tappara
Robin Rahm Sunne IK
Toni Söderholm SC Bern
Ari Ahonen Jokerit
Andreas Holmqvist Linköpings HC
Jonas Nordquist Norfolk Admirals
Fredrik Pettersson Calgary Hitmen
Justin Morrison Modo Hockey
Michael Holmqvist Chicago Blackhawks
Player New team
Jan-Axel Alavaara Kloten Flyers
Tommy Salo Retirement
Arto Tukio Ilves
Anton Axelsson Timrå IK
Henrik Malmström Ilves
Ari Vallin Lokomotiv Yaroslavl
Markus Seikola HPK
Johan Ryno Detroit Red Wings
Sean Bergenheim New York Islanders

Drafted players

Шаблон:Main article Frölunda HC players picked at the 2008 NHL Entry Draft in Ottawa, Ontario, Canada, in June 2008.

[1] Player Nationality Drafted by Round Overall
D Шаблон:Sortname Шаблон:Flagu Ottawa Senators 001st 0015th
C Шаблон:Sortname Шаблон:Flagu Washington Capitals 001st 0021st
RW Шаблон:Sortname Шаблон:Flagu Atlanta Thrashers 005th 0124th
D Шаблон:Sortname Шаблон:DEN Dallas Stars 005th 0149th

References

General

Шаблон:Refbegin

Шаблон:Refend

Footnotes

Шаблон:Reflist

Шаблон:Frölunda HC

  1. Position; GGoaltender, DDefenceman, CCentre, LWLeft winger, RWRight winger