Английская Википедия:2007–08 Ligue 1

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Short description Шаблон:Use dmy dates Шаблон:Infobox football league season The 2007–08 Ligue 1 season was the seventieth since its establishment, and started in August 2007 and ended on 17 May 2008. The fixtures were announced in June 2007. Lyon became French champions, having won a record seventh consecutive title.

Participating teams

Шаблон:Location map+

Promotion and relegation

Lens, Strasbourg and Metz were relegated to Ligue 2. The three relegated teams will be replaced by the three promoted teams from Ligue 2. Le Havre were promoted as Ligue 2 champions along with Nantes, who finished in second place, and third-placed Grenoble.

Stadia

Club Location Venue Capacity Avg. attendance
Шаблон:Sort Auxerre Stade de l'Abbé-Deschamps 24,493 9,613
Шаблон:Sort Bordeaux Stade Chaban-Delmas 34,327 24,689
Шаблон:Sort Caen Stade Michel d'Ornano 21,500 19,526
Шаблон:Sort Le Mans Stade Léon-Bollée 17,500 10,589
Шаблон:Sort Lens Stade Félix-Bollaert 41,233 33,717
Шаблон:Sort Villeneuve d'Ascq Stade Lille-Metropole 21,803 17,553
Шаблон:Sort Lorient Stade du Moustoir 16,669 12,101
Шаблон:Sort Lyon Stade Gerland 43,051 36,968
Шаблон:Sort Marseille Stade Vélodrome 60,031 52,009
Шаблон:Sort Metz Stade Municipal Saint-Symphorien 26,671 13,401
Шаблон:Sort Fontvieille Stade Louis II 18,500 10,570
Шаблон:Sort Tomblaine Stade Marcel Picot 20,087 18,591
Шаблон:Sort Nice Stade du Ray 17,415 10,947
Шаблон:Sort Paris Parc des Princes 46,480 36,440
Шаблон:Sort Rennes Stade de la Route de Lorient 31,127 25,515
Шаблон:Sort Saint-Étienne Stade Geoffroy-Guichard 35,616 28,016
Шаблон:Sort Montbéliard Stade Auguste Bonal 20,025 15,189
Шаблон:Sort Strasbourg Stade de la Meinau 29,230 19,135
Шаблон:Sort Toulouse Stade de Toulouse 35,472 18,634
Шаблон:Sort Valenciennes Stade Nungesser 16,547 13,712

Managers

Club Head coach
Auxerre Шаблон:Flagicon Шаблон:Sortname
Bordeaux Шаблон:Flagicon Шаблон:Sortname
Caen Шаблон:Flagicon Шаблон:Sortname
Le Mans Шаблон:Flagicon Шаблон:Sortname
Lens Шаблон:Flagicon Шаблон:Sortname, then replaced in August by Шаблон:Flagicon Шаблон:Sortname
Lille OSC Шаблон:Flagicon Шаблон:Sortname
Lorient Шаблон:Flagicon Шаблон:Sortname
Lyon Шаблон:Flagicon Шаблон:Sortname
Marseille Шаблон:Flagicon Шаблон:Sortname, then replaced in September by Шаблон:Flagicon Шаблон:Sortname
Metz Шаблон:Flagicon Шаблон:Sortname, then replaced in December by Шаблон:Flagicon Шаблон:Sortname
Monaco Шаблон:Flagicon Шаблон:Sortname
Nancy Шаблон:Flagicon Шаблон:Sortname
Nice Шаблон:Flagicon Шаблон:Sortname
Paris Saint-Germain Шаблон:Flagicon Шаблон:Sortname
Rennes Шаблон:Flagicon Шаблон:Sortname, then replaced in December by Шаблон:Flagicon Шаблон:Sortname
Saint-Étienne Шаблон:Flagicon Шаблон:Sortname
Sochaux Шаблон:Flagicon Шаблон:Sortname, then replaced in January by Шаблон:Flagicon Шаблон:Sortname
Strasbourg Шаблон:Flagicon Шаблон:Sortname
Toulouse Шаблон:Flagicon Шаблон:Sortname
Valenciennes Шаблон:Flagicon Шаблон:Sortname

Kits

Team Kit maker Shirt sponsor Notes
Auxerre Airness Prest-Oil
Bordeaux Puma Kia, Pichet and Cdiscount
Caen Nike GDE Recyclage and Campagne de France
Le Mans Kappa Loué and Le Gaulois
Lens Nike Atac and Invicta
Lille Airness Groupe Partouche
Lorient Erreà Biscuits La trinitaine
Lyon Umbro Ticket Restaurant and Novotel
Marseille Adidas Neuf, Groupama and Quick
Metz Kappa Nàsuba-express
Monaco Puma Fedcom
Nancy Baliston Odalys-Vacances, Geodis-Calberson, Regina-delipapier and Triangle-Interim
Nice Lotto CitySport, Takara and Pizzorno
Paris Saint-Germain Nike Emirates Airline
Rennes Puma Samsic and Blot immobilier
Saint-Étienne Adidas Konica Minolta
Sochaux Lotto Mobil 1
Strasbourg Hummel France Pare-Brise, Es -Électricité Strasbourg and Groupama
Toulouse Lotto Idec Groupe, Newrest and Iss-world
Valenciennes Diadora Toyota and Sita-Suez

League table

{{#invoke:sports table|main|style=WDL |res_col_header=QR |show_limit=5 |team1=OL|name_OL=Lyon |team2=BOR|name_BOR=Bordeaux |team3=OM|name_OM=Marseille |team4=NAN|name_NAN=Nancy |team5=STE|name_STE=Saint-Étienne |team6=REN|name_REN=Rennes |team7=LIL|name_LIL=Lille |team8=NIC|name_NIC=Nice |team9=MFC|name_MFC=Le Mans |team10=LOR|name_LOR=Lorient |team11=CAE|name_CAE=Caen |team12=ASM|name_ASM=Monaco |team13=VAL|name_VAL=Valenciennes |team14=SOC|name_SOC=Sochaux |team15=AUX|name_AUX=Auxerre |team16=PSG|name_PSG=Paris Saint-Germain |team17=TFC|name_TFC=Toulouse |team18=RCL|name_RCL=Lens |team19=RCS|name_RCS=Strasbourg |team20=MET|name_MET=Metz |win_OL=24|draw_OL=7|loss_OL=7|gf_OL=74|ga_OL=37|status_OL=C |win_BOR=22|draw_BOR=9|loss_BOR=7|gf_BOR=65|ga_BOR=38 |win_OM=17|draw_OM=11|loss_OM=10|gf_OM=58|ga_OM=45 |win_NAN=15|draw_NAN=15|loss_NAN=8|gf_NAN=44|ga_NAN=30 |win_STE=16|draw_STE=10|loss_STE=12|gf_STE=47|ga_STE=34 |win_REN=16|draw_REN=10|loss_REN=12|gf_REN=47|ga_REN=44 |win_LIL=13|draw_LIL=18|loss_LIL=7|gf_LIL=45|ga_LIL=32 |win_NIC=13|draw_NIC=16|loss_NIC=9|gf_NIC=35|ga_NIC=30 |win_MFC=14|draw_MFC=11|loss_MFC=13|gf_MFC=46|ga_MFC=49 |win_LOR=12|draw_LOR=16|loss_LOR=10|gf_LOR=32|ga_LOR=35 |win_CAE=13|draw_CAE=12|loss_CAE=13|gf_CAE=48|ga_CAE=53 |win_ASM=13|draw_ASM=8|loss_ASM=17|gf_ASM=40|ga_ASM=48 |win_VAL=12|draw_VAL=9|loss_VAL=17|gf_VAL=42|ga_VAL=40 |win_SOC=10|draw_SOC=14|loss_SOC=14|gf_SOC=34|ga_SOC=43 |win_AUX=12|draw_AUX=8|loss_AUX=18|gf_AUX=33|ga_AUX=52 |win_PSG=10|draw_PSG=13|loss_PSG=15|gf_PSG=37|ga_PSG=45 |win_TFC=9|draw_TFC=15|loss_TFC=14|gf_TFC=36|ga_TFC=42 |win_RCL=9|draw_RCL=13|loss_RCL=16|gf_RCL=43|ga_RCL=52|status_RCL=R |win_RCS=9|draw_RCS=8|loss_RCS=21|gf_RCS=34|ga_RCS=55|status_RCS=R |win_MET=5|draw_MET=9|loss_MET=24|gf_MET=28|ga_MET=64|status_MET=R |note_MET=Metz have been deducted one point by the Discipline Commission and been ordered to play one match behind closed doors as a result of the racist insults inflicted by one of their fans on the Valenciennes player Abdeslam Ouaddou. However, the decision of the point deduction was taken on 27 March 2008. |col_CLGS=green1|text_CLGS=Qualification to Champions League group stage |result1=CLGS|result2=CLGS |col_CL3=green2|text_CL3=Qualification to Champions League third qualifying round |result3=CL3 |col_UC1=blue1|text_UC1=Qualification to UEFA Cup first round |result4=UC1|result5=UC1 |col_IC=#CCCCFF|text_IC=Qualification to Intertoto Cup third round |result6=IC |col_UC1b=blue1|text_UC1b=Qualification to UEFA Cup first round |note_res_UC1b= Paris Saint-Germain was qualified for the 2008–09 UEFA Cup as winners of the 2007–08 Coupe de la Ligue. |result16=UC1b |col_R=red1|text_R=Relegation to Ligue 2 |result18=R|result19=R|result20=R

|class_rules=1) points; 2) goal difference; 3) number of goals scored. |update=complete |source=Ligue 1 }}

Results

{{#invoke:Sports results|main |matches_style=FBR|solid_cell=grey |team1=AUX|team2=BOR|team3=CAE|team4=MFC|team5=RCL |team6=LIL|team7=LOR|team8=OL|team9=OM|team10=MET |team11=ASM|team12=NAL|team13=NIC|team14=PSG|team15=REN |team16=STE|team17=SOC|team18=RCS|team19=TFC|team20=VAL

|name_AUX=Auxerre |match_AUX_BOR=0–2 |match_AUX_CAE=1–0 |match_AUX_MFC=3–0 |match_AUX_RCL=0–0 |match_AUX_LIL=0–1 |match_AUX_LOR=5–3 |match_AUX_OL=1–2 |match_AUX_OM=2–0 |match_AUX_MET=0–0 |match_AUX_ASM=1–0 |match_AUX_NAL=0–0 |match_AUX_NIC=2–0 |match_AUX_PSG=0–1 |match_AUX_REN=0–2 |match_AUX_STE=1–3 |match_AUX_SOC=0–1 |match_AUX_RCS=1–1 |match_AUX_TFC=1–0 |match_AUX_VAL=2–0

|name_BOR=Bordeaux |match_BOR_AUX=4–1 |match_BOR_CAE=2–1 |match_BOR_MFC=1–2 |match_BOR_RCL=1–0 |match_BOR_LIL=0–0 |match_BOR_LOR=2–2 |match_BOR_OL=1–3 |match_BOR_OM=2–2 |match_BOR_MET=3–0 |match_BOR_ASM=2–1 |match_BOR_NAL=2–1 |match_BOR_NIC=0–0 |match_BOR_PSG=3–0 |match_BOR_REN=3–0 |match_BOR_STE=1–0 |match_BOR_SOC=2–0 |match_BOR_RCS=3–0 |match_BOR_TFC=4–3 |match_BOR_VAL=2–1

|name_CAE=Caen |match_CAE_AUX=0–0 |match_CAE_BOR=5–0 |match_CAE_MFC=3–2 |match_CAE_RCL=1–4 |match_CAE_LIL=1–0 |match_CAE_LOR=0–0 |match_CAE_OL=1–0 |match_CAE_OM=1–2 |match_CAE_MET=1–2 |match_CAE_ASM=4–1 |match_CAE_NAL=0–0 |match_CAE_NIC=1–0 |match_CAE_PSG=3–0 |match_CAE_REN=2–2 |match_CAE_STE=1–3 |match_CAE_SOC=2–2 |match_CAE_RCS=2–0 |match_CAE_TFC=2–1 |match_CAE_VAL=1–0

|name_MFC=Le Mans |match_MFC_AUX=3–0 |match_MFC_BOR=1–2 |match_MFC_CAE=1–1 |match_MFC_RCL=3–2 |match_MFC_LIL=1–1 |match_MFC_LOR=0–0 |match_MFC_OL=1–0 |match_MFC_OM=0–0 |match_MFC_MET=1–0 |match_MFC_ASM=1–0 |match_MFC_NAL=2–1 |match_MFC_NIC=2–0 |match_MFC_PSG=0–2 |match_MFC_REN=1–1 |match_MFC_STE=3–2 |match_MFC_SOC=0–2 |match_MFC_RCS=0–1 |match_MFC_TFC=1–1 |match_MFC_VAL=2–0

|name_RCL=Lens |match_RCL_AUX=2–0 |match_RCL_BOR=2–2 |match_RCL_CAE=1–1 |match_RCL_MFC=1–3 |match_RCL_LIL=1–2 |match_RCL_LOR=1–1 |match_RCL_OL=3–0 |match_RCL_OM=3–3 |match_RCL_MET=1–1 |match_RCL_ASM=0–0 |match_RCL_NAL=1–0 |match_RCL_NIC=0–0 |match_RCL_PSG=0–0 |match_RCL_REN=1–2 |match_RCL_STE=3–2 |match_RCL_SOC=3–2 |match_RCL_RCS=2–2 |match_RCL_TFC=1–1 |match_RCL_VAL=0–0

|name_LIL=Lille |match_LIL_AUX=0–2 |match_LIL_BOR=1–1 |match_LIL_CAE=5–0 |match_LIL_MFC=3–1 |match_LIL_RCL=2–1 |match_LIL_LOR=0–0 |match_LIL_OL=0–1 |match_LIL_OM=1–1 |match_LIL_MET=1–1 |match_LIL_ASM=0–1 |match_LIL_NAL=2–1 |match_LIL_NIC=1–1 |match_LIL_PSG=0–0 |match_LIL_REN=3–1 |match_LIL_STE=3–0 |match_LIL_SOC=1–1 |match_LIL_RCS=0–3 |match_LIL_TFC=3–2 |match_LIL_VAL=3–0

|name_LOR=Lorient |match_LOR_AUX=1–1 |match_LOR_BOR=1–0 |match_LOR_CAE=0–0 |match_LOR_MFC=0–0 |match_LOR_RCL=1–0 |match_LOR_LIL=1–1 |match_LOR_OL=2–1 |match_LOR_OM=1–2 |match_LOR_MET=2–0 |match_LOR_ASM=2–1 |match_LOR_NAL=0–0 |match_LOR_NIC=0–0 |match_LOR_PSG=1–0 |match_LOR_REN=0–1 |match_LOR_STE=1–1 |match_LOR_SOC=2–1 |match_LOR_RCS=1–0 |match_LOR_TFC=1–0 |match_LOR_VAL=1–3

|name_OL=Lyon |match_OL_AUX=2–0 |match_OL_BOR=4–2 |match_OL_CAE=2–2 |match_OL_MFC=3–2 |match_OL_RCL=3–0 |match_OL_LIL=1–1 |match_OL_LOR=2–0 |match_OL_OM=1–2 |match_OL_MET=2–0 |match_OL_ASM=3–1 |match_OL_NAL=1–0 |match_OL_NIC=0–0 |match_OL_PSG=4–2 |match_OL_REN=1–1 |match_OL_STE=1–0 |match_OL_SOC=4–1 |match_OL_RCS=5–0 |match_OL_TFC=3–2 |match_OL_VAL=2–0

|name_OM=Marseille |match_OM_AUX=2–1 |match_OM_BOR=1–2 |match_OM_CAE=6–1 |match_OM_MFC=1–0 |match_OM_RCL=1–0 |match_OM_LIL=1–3 |match_OM_LOR=0–0 |match_OM_OL=3–1 |match_OM_MET=3–1 |match_OM_ASM=2–0 |match_OM_NAL=2–2 |match_OM_NIC=0–2 |match_OM_PSG=2–1 |match_OM_REN=0–0 |match_OM_STE=2–0 |match_OM_SOC=0–1 |match_OM_RCS=4–3 |match_OM_TFC=1–2 |match_OM_VAL=3–1

|name_MET=Metz |match_MET_AUX=0–1 |match_MET_BOR=0–1 |match_MET_CAE=2–1 |match_MET_MFC=4–3 |match_MET_RCL=1–2 |match_MET_LIL=1–2 |match_MET_LOR=1–2 |match_MET_OL=1–5 |match_MET_OM=1–2 |match_MET_ASM=1–4 |match_MET_NAL=0–0 |match_MET_NIC=1–2 |match_MET_PSG=0–0 |match_MET_REN=1–1 |match_MET_STE=0–1 |match_MET_SOC=1–2 |match_MET_RCS=1–2 |match_MET_TFC=0–2 |match_MET_VAL=2–1

|name_ASM=Monaco |match_ASM_AUX=3–0 |match_ASM_BOR=0–6 |match_ASM_CAE=0–0 |match_ASM_MFC=3–1 |match_ASM_RCL=2–0 |match_ASM_LIL=0–0 |match_ASM_LOR=1–0 |match_ASM_OL=0–3 |match_ASM_OM=2–3 |match_ASM_MET=2–0 |match_ASM_NAL=1–3 |match_ASM_NIC=1–1 |match_ASM_PSG=1–2 |match_ASM_REN=1–2 |match_ASM_STE=1–1 |match_ASM_SOC=1–0 |match_ASM_RCS=3–0 |match_ASM_TFC=0–2 |match_ASM_VAL=0–0

|name_NAL=Nancy |match_NAL_AUX=4–1 |match_NAL_BOR=1–0 |match_NAL_CAE=1–0 |match_NAL_MFC=1–1 |match_NAL_RCL=2–1 |match_NAL_LIL=2–0 |match_NAL_LOR=2–0 |match_NAL_OL=1–1 |match_NAL_OM=1–1 |match_NAL_MET=2–1 |match_NAL_ASM=2–0 |match_NAL_NIC=2–1 |match_NAL_PSG=1–0 |match_NAL_REN=2–3 |match_NAL_STE=2–0 |match_NAL_SOC=1–1 |match_NAL_RCS=3–0 |match_NAL_TFC=1–0 |match_NAL_VAL=0–0

|name_NIC=Nice |match_NIC_AUX=1–2 |match_NIC_BOR=1–1 |match_NIC_CAE=3–1 |match_NIC_MFC=0–0 |match_NIC_RCL=1–0 |match_NIC_LIL=0–0 |match_NIC_LOR=1–2 |match_NIC_OL=0–0 |match_NIC_OM=0–2 |match_NIC_MET=3–1 |match_NIC_ASM=0–2 |match_NIC_NAL=1–0 |match_NIC_PSG=2–1 |match_NIC_REN=1–1 |match_NIC_STE=3–0 |match_NIC_SOC=0–0 |match_NIC_RCS=1–0 |match_NIC_TFC=1–1 |match_NIC_VAL=1–0

|name_PSG=Paris SG |match_PSG_AUX=3–1 |match_PSG_BOR=0–2 |match_PSG_CAE=0–1 |match_PSG_MFC=0–0 |match_PSG_RCL=3–0 |match_PSG_LIL=1–1 |match_PSG_LOR=1–3 |match_PSG_OL=2–3 |match_PSG_OM=1–1 |match_PSG_MET=3–0 |match_PSG_ASM=1–1 |match_PSG_NAL=0–0 |match_PSG_NIC=2–3 |match_PSG_REN=1–3 |match_PSG_STE=1–1 |match_PSG_SOC=0–0 |match_PSG_RCS=1–0 |match_PSG_TFC=1–2 |match_PSG_VAL=1–1

|name_REN=Rennes |match_REN_AUX=1–2 |match_REN_BOR=0–2 |match_REN_CAE=1–2 |match_REN_MFC=3–0 |match_REN_RCL=3–1 |match_REN_LIL=2–2 |match_REN_LOR=2–0 |match_REN_OL=0–2 |match_REN_OM=3–1 |match_REN_MET=2–0 |match_REN_ASM=0–1 |match_REN_NAL=0–2 |match_REN_NIC=1–1 |match_REN_PSG=2–0 |match_REN_STE=1–0 |match_REN_SOC=0–2 |match_REN_RCS=3–0 |match_REN_TFC=2–1 |match_REN_VAL=1–0

|name_STE=Saint-Étienne |match_STE_AUX=0–0 |match_STE_BOR=0–0 |match_STE_CAE=3–0 |match_STE_MFC=4–1 |match_STE_RCL=2–0 |match_STE_LIL=0–0 |match_STE_LOR=1–0 |match_STE_OL=1–1 |match_STE_OM=1–0 |match_STE_MET=2–0 |match_STE_ASM=4–0 |match_STE_NAL=4–0 |match_STE_NIC=0–0 |match_STE_PSG=0–1 |match_STE_REN=2–0 |match_STE_SOC=1–0 |match_STE_RCS=2–0 |match_STE_TFC=0–0 |match_STE_VAL=3–1

|name_SOC=Sochaux |match_SOC_AUX=1–1 |match_SOC_BOR=0–1 |match_SOC_CAE=1–1 |match_SOC_MFC=1–3 |match_SOC_RCL=0–2 |match_SOC_LIL=1–1 |match_SOC_LOR=1–1 |match_SOC_OL=1–2 |match_SOC_OM=2–1 |match_SOC_MET=0–0 |match_SOC_ASM=0–3 |match_SOC_NAL=1–1 |match_SOC_NIC=1–0 |match_SOC_PSG=1–2 |match_SOC_REN=0–0 |match_SOC_STE=1–1 |match_SOC_RCS=0–0 |match_SOC_TFC=0–1 |match_SOC_VAL=1–0

|name_RCS=Strasbourg |match_RCS_AUX=3–0 |match_RCS_BOR=1–1 |match_RCS_CAE=1–4 |match_RCS_MFC=0–1 |match_RCS_RCL=2–1 |match_RCS_LIL=0–1 |match_RCS_LOR=0–0 |match_RCS_OL=1–2 |match_RCS_OM=0–0 |match_RCS_MET=2–3 |match_RCS_ASM=0–2 |match_RCS_NAL=0–1 |match_RCS_NIC=0–1 |match_RCS_PSG=1–2 |match_RCS_REN=3–0 |match_RCS_STE=3–0 |match_RCS_SOC=0–2 |match_RCS_TFC=2–0 |match_RCS_VAL=0–0

|name_TFC=Toulouse |match_TFC_AUX=2–0 |match_TFC_BOR=0–1 |match_TFC_CAE=1–1 |match_TFC_MFC=1–1 |match_TFC_RCL=1–1 |match_TFC_LIL=1–0 |match_TFC_LOR=0–0 |match_TFC_OL=1–0 |match_TFC_OM=0–0 |match_TFC_MET=0–0 |match_TFC_ASM=0–0 |match_TFC_NAL=1–1 |match_TFC_NIC=1–1 |match_TFC_PSG=1–1 |match_TFC_REN=0–0 |match_TFC_STE=0–2 |match_TFC_SOC=1–2 |match_TFC_RCS=1–3 |match_TFC_VAL=2–1

|name_VAL=Valenciennes |match_VAL_AUX=3–0 |match_VAL_BOR=3–1 |match_VAL_CAE=3–0 |match_VAL_MFC=1–2 |match_VAL_RCL=1–2 |match_VAL_LIL=0–0 |match_VAL_LOR=3–0 |match_VAL_OL=1–2 |match_VAL_OM=2–1 |match_VAL_MET=0–0 |match_VAL_ASM=1–0 |match_VAL_NAL=1–1 |match_VAL_NIC=0–2 |match_VAL_PSG=0–0 |match_VAL_REN=3–0 |match_VAL_STE=2–0 |match_VAL_SOC=3–1 |match_VAL_RCS=2–0 |match_VAL_TFC=3–1

|match_LIL_OL_note=Match was played at the Stade de France

|update=complete |source=Ligue 1 }}

Stats

Top goalscorers

Karim Benzema wins the Trophée du Meilleur Buteur.

Last updated 17 May 2008

Rank Player Club Goals[1]
1 Шаблон:Flagicon Karim Benzema Lyon 20
2 Шаблон:Flagicon Mamadou Niang Marseille 18
3 Шаблон:Flagicon Bafétimbi Gomis Saint-Étienne 16
Шаблон:Flagicon Djibril Cissé Marseille
5 Шаблон:Flagicon Fernando Cavenaghi Bordeaux 15
6 Шаблон:Flagicon Bakari Koné Nice 14
Шаблон:Flagicon Rafik Saïfi Lorient
8 Шаблон:Flagicon Steve Savidan Valenciennes 13
Шаблон:Flagicon Túlio de Melo Le Mans
10 Шаблон:Flagicon Mickaël Pagis Rennes 12

Attacking Play table

Ligue 1 has introduced an Attacking Play Table since the start of the 2006–07 Ligue 1 season to encourage more goal-scoring in Ligue 1 and Ligue 2. The Ligue de Football Professionnel (LFP), with the help of the former France national team manager Michel Hidalgo, introduced the idea to reward those teams who score the most goals. Independent from the official league table, points are awarded as follows:

Outcome Point(s)
Loss 0
Draw 1
Victory by one goal 2
Victory by multiple goals 3

The sum of 20 million Euros, taken from the LFP's new commercial ventures in 2006/2007 will be dedicated to this initiative. €16.7 million will go to Ligue 1. Prize money is distributed to the teams at the end of the season depending on where they finish in the table.

Last updated 17 May 2008

Pos Club Pld W W1 W2 D L GD Pts
1 Lyon 38 24 9 15 7 7 +37 70
2 Bordeaux 38 22 12 10 9 7 +27 63
3 Saint-Étienne 38 16 4 12 10 12 +13 54
4 Nancy 38 15 7 8 15 8 +14 53
5 Marseille 38 17 10 8 10 10 +13 52
6 Rennes 38 16 7 9 10 12 +3 52
7 Lille 38 13 7 6 18 7 +13 50
8 Nice 38 13 9 4 16 9 +5 46
9 Le Mans 38 14 9 5 11 13 -3 44
10 Valenciennes 38 12 2 10 9 17 +2 43
11 Caen 38 13 8 5 12 13 -1 43
12 Monaco 38 13 4 9 8 17 -8 43
13 Lorient 38 12 10 2 16 10 -3 42
14 Auxerre 38 12 6 6 8 18 -19 38
15 Paris Saint-Germain 38 10 6 4 13 15 -8 37
16 Sochaux 38 10 7 3 14 14 -9 37
17 Toulouse 38 9 5 4 15 14 -6 36
18 Lens 38 9 5 4 13 16 -9 35
19 Strasbourg 38 9 3 6 8 21 -21 32
20 Metz 38 5 5 0 9 24 -36 19

Pld = Matches played; W = Matches won; W1 = Wins by one goal; W2 = Wins by more than one goal; D = Matches drawn; L = Matches lost; GD = Goal difference; Pts = Points

Player of the Month

Month Player Club
August Шаблон:Flagicon David Bellion Bordeaux
September Шаблон:Flagicon Jérôme Rothen Paris Saint-Germain
October Шаблон:Flagicon Jérôme Leroy Rennes
November Шаблон:Flagicon Sébastien Puygrenier Nancy
December Шаблон:Flagicon Mamadou Niang Marseille
January Шаблон:Flagicon Karim Benzema Lyon
February Шаблон:Flagicon Steve Mandanda Marseille
March Шаблон:Flagicon Kader Keïta Lyon
April Шаблон:Flagicon Karim Benzema Lyon

Awards

Player of the Year

The nominees for Ligue 1 Player of the Year. The winner will be displayed in bold.

Player Nationality Club
Karim Benzema Шаблон:Fb Шаблон:Flagicon Lyon
Mamadou Niang Шаблон:Fb Шаблон:Flagicon Marseille
Jérémy Toulalan Шаблон:Fb Шаблон:Flagicon Lyon
Wendel Шаблон:Fb Шаблон:Flagicon Bordeaux

Young Player of the Year

The nominees for the Ligue 1 Young Player of the Year. The winner will be displayed in bold.

Player Nationality Club
Yohan Cabaye Шаблон:Fb Шаблон:Flagicon Lille
Hatem Ben Arfa Шаблон:Fb Шаблон:Flagicon Lyon
Miralem Pjanić Шаблон:Fb Шаблон:Flagicon Metz

Team of the Year

GK Шаблон:Flagicon Steve Mandanda Marseille
RB Шаблон:Flagicon Laurent Bonnart Marseille
CB Шаблон:Flagicon Sébastien Puygrenier Nancy
CB Шаблон:Flagicon Hilton Lens
LB Шаблон:Flagicon Taye Taiwo Marseille
RM Шаблон:Flagicon Mathieu Valbuena Marseille
CM Шаблон:Flagicon Jérémy Toulalan Lyon
CM Шаблон:Flagicon Benoît Cheyrou Marseille
LM Шаблон:Flagicon Wendel Bordeaux
ST Шаблон:Flagicon Mamadou Niang Marseille
ST Шаблон:Flagicon Karim Benzema Lyon

Coach: Шаблон:Flagicon Laurent BlancBordeaux

References

Шаблон:Commons category Шаблон:Reflist

External links

Шаблон:Ligue 1 seasons Шаблон:2007–08 in French football Шаблон:2007–08 in European Football (UEFA)