Английская Википедия:2007 VFL season

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Short description Шаблон:Use dmy dates Шаблон:Use Australian English Шаблон:Infobox Australian rules football season The 2007 Victorian Football League (VFL) is a semi-professional Australian Rules Football competition featuring twelve teams from Victoria and one team from Tasmania.

It was the 126th season of the Australian rules football competition.

The VFL Season is split into two sub-leagues, seniors and reserves. Both leagues have the same teams, except for Tasmania and Geelong, who only play in the seniors league. The VFL Geelong team operates as a reserves team for the AFL team of the same name.

VFL season

Шаблон:Main

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=BEN|team2=BOX|team3=CAS|team4=COB|team5=FRA |team6=GEE|team7=NBR|team8=NBU|team9=PMB|team10=SAN |team11=TAS|team12=WER|team13=WIL

|name_BEN=Bendigo Bombers |match_BEN_BOX=142–80 |match_BEN_CAS=56–72 |match_BEN_COB=124–72 |match_BEN_FRA=null |match_BEN_GEE=107–120 |match_BEN_NBR=null |match_BEN_NBU=77–92 |match_BEN_PMB=null |match_BEN_SAN=95–102 |match_BEN_TAS=80–110 |match_BEN_WER=97–79 |match_BEN_WIL=136–87

|name_BOX=Box Hill Hawks |match_BOX_BEN=null |match_BOX_CAS=null |match_BOX_COB=56–129 |match_BOX_FRA=65–96 |match_BOX_GEE=null |match_BOX_NBR=null |match_BOX_NBU=87–93 |match_BOX_PMB=82–44 |match_BOX_SAN=42–88 |match_BOX_TAS=81–107 |match_BOX_WER=110–146 |match_BOX_WIL=70–106

|name_CAS=Casey Scorpions |match_CAS_BEN=99–106 |match_CAS_BOX=181–52 |match_CAS_COB=95–113 |match_CAS_FRA=91–81 |match_CAS_GEE=72–153 |match_CAS_NBR=90–135 |match_CAS_NBU=117–29 |match_CAS_PMB=103–79 |match_CAS_SAN=null |match_CAS_TAS=null |match_CAS_WER=null |match_CAS_WIL=105–105

|name_COB=Coburg Tigers |match_COB_BEN=null |match_COB_BOX=101–63 |match_COB_CAS=110–97 |match_COB_FRA=90–65 |match_COB_GEE=null |match_COB_NBR=115–97 |match_COB_NBU=82–143 |match_COB_PMB=100–59 |match_COB_SAN=78–107 |match_COB_TAS=154–91 |match_COB_WER=null |match_COB_WIL=104–38

|name_FRA=Frankston Dolphins |match_FRA_BEN=71–94 |match_FRA_BOX=88–88 |match_FRA_CAS=null |match_FRA_COB=null |match_FRA_GEE=64–111 |match_FRA_NBR=78–145 |match_FRA_NBU=115–102 |match_FRA_PMB=122–93 |match_FRA_SAN=68–92 |match_FRA_TAS=151–72 |match_FRA_WER=95–93 |match_FRA_WIL=61–135

|name_GEE=Geelong Cats |match_GEE_BEN=136–104 |match_GEE_BOX=76–91 |match_GEE_CAS=83–84 |match_GEE_COB=122–85 |match_GEE_FRA=84–72 |match_GEE_NBR=125–65 |match_GEE_NBU=null |match_GEE_PMB=null |match_GEE_SAN=null |match_GEE_TAS=98–26 |match_GEE_WER=92–107 |match_GEE_WIL=null

|name_NBR=North Ballarat Roosters |match_NBR_BEN=95–85 |match_NBR_BOX=106–75 |match_NBR_CAS=109–95 |match_NBR_COB=112–92 |match_NBR_FRA=null |match_NBR_GEE=70–141 |match_NBR_NBU=56–71 |match_NBR_PMB=null |match_NBR_SAN=123–88 |match_NBR_TAS=120–91 |match_NBR_WER=70–170 |match_NBR_WIL=null

|name_NBU=Northern Bullants |match_NBU_BEN=96–119 |match_NBU_BOX=null |match_NBU_CAS=null |match_NBU_COB=62–74 |match_NBU_FRA=99–55 |match_NBU_GEE=75–103 |match_NBU_NBR=154–42 |match_NBU_PMB=68–102 |match_NBU_SAN=null |match_NBU_TAS=101–60 |match_NBU_WER=79–76 |match_NBU_WIL=null

|name_PMB=Port Melbourne Borough |match_PMB_BEN=104–64 |match_PMB_BOX=107–68 |match_PMB_CAS=88–127 |match_PMB_COB=null |match_PMB_FRA=104–83 |match_PMB_GEE=64–149 |match_PMB_NBR=122–127 |match_PMB_NBU=128–110 |match_PMB_SAN=73–139 |match_PMB_TAS=null |match_PMB_WER=168–88 |match_PMB_WIL=54–169

|name_SAN=Sandringham Zebras |match_SAN_BEN=134–101 |match_SAN_BOX=68–83 |match_SAN_CAS=144–65 |match_SAN_COB=102–121 |match_SAN_FRA=null |match_SAN_GEE=149–139 |match_SAN_NBR=125–62 |match_SAN_NBU=135–73 |match_SAN_PMB=null |match_SAN_TAS=null |match_SAN_WER=173–103 |match_SAN_WIL=112–90

|name_TAS=Tasmanian Devils |match_TAS_BEN=49–145 |match_TAS_BOX=82–95 |match_TAS_CAS=53–141 |match_TAS_COB=108–143 |match_TAS_FRA=50–102 |match_TAS_GEE=72–139 |match_TAS_NBR=57–166 |match_TAS_NBU=null |match_TAS_PMB=96–122 |match_TAS_SAN=92–134 |match_TAS_WER=null |match_TAS_WIL=99–147

|name_WER=Werribee Tigers |match_WER_BEN=null |match_WER_BOX=115–74 |match_WER_CAS=141–68 |match_WER_COB=61–122 |match_WER_FRA=null |match_WER_GEE=70–139 |match_WER_NBR=null |match_WER_NBU=100–44 |match_WER_PMB=101–110 |match_WER_SAN=94–106 |match_WER_TAS=200–86 |match_WER_WIL=86–93

|name_WIL=Williamstown Seagulls |match_WIL_BEN=105–102 |match_WIL_BOX=null |match_WIL_CAS=40–80 |match_WIL_COB=null |match_WIL_FRA=131–66 |match_WIL_GEE=96–129 |match_WIL_NBR=133–93 |match_WIL_NBU=116–36 |match_WIL_PMB=93–93 |match_WIL_SAN=47–53 |match_WIL_TAS=null |match_WIL_WER=117–64

|match_COB_TAS_note=Game was played at Away team's home ground |match_FRA_TAS_note=COB_TAS |match_GEE_CAS_note=COB_TAS

|update=Round 20 |source=[1] }}

Premiership season

Round 1

Шаблон:AFLGameHeader Шаблон:AFLGame Шаблон:AFLGame Шаблон:AFLGame Шаблон:AFLGame Шаблон:AFLGame Шаблон:AFLGame Шаблон:AFLGameBye Шаблон:AFLGameFooter

Ladder

{{#invoke:Sports table|main|style=WDL |show_limit=5 |title=2007 VFL Ladder |section=Ladder |loss_before_draw=true|for_against_style=points|use_goal_percentage=y |winpoints=4|drawpoints=2

|team1=San|team2=Gee|team3=Cob|team4=Wil|team5=NBR|team6=Cas|team7=PtM|team8=Ben|team9=NB|team10=Wer|team11=Fra|team12=Box|team13=Tas

|win_San=15|loss_San=3|draw_San=0|pf_San=2051|pa_San=1549 |win_Gee=14|loss_Gee=4|draw_Gee=0|pf_Gee=2139|pa_Gee=1449|status_Gee=P |win_Cob=13|loss_Cob=5|draw_Cob=0|pf_Cob=1885|pa_Cob=1602 |win_Wil=10|loss_Wil=6|draw_Wil=2|pf_Wil=1848|pa_Wil=1543 |win_NBR=10|loss_NBR=8|draw_NBR=0|pf_NBR=1793|pa_NBR=1907 |win_Cas=9|loss_Cas=8|draw_Cas=1|pf_Cas=1755|pa_Cas=1677 |win_PtM=8|loss_PtM=9|draw_PtM=1|pf_PtM=1714|pa_PtM=1889 |win_Ben=8|loss_Ben=10|draw_Ben=0|pf_Ben=1834|pa_Ben=1703 |win_NB=8|loss_NB=10|draw_NB=0|pf_NB=1527|pa_NB=1644 |win_Wer=7|loss_Wer=11|draw_Wer=0|pf_Wer=1894|pa_Wer=1843 |win_Fra=6|loss_Fra=11|draw_Fra=1|pf_Fra=1509|pa_Fra=1739 |win_Box=4|loss_Box=13|draw_Box=1|pf_Box=1362|pa_Box=1875 |win_Tas=2|loss_Tas=16|draw_Tas=0|pf_Tas=1401|pa_Tas=2292

|name_San=Шаблон:VFL San |name_Gee=Шаблон:VFL Gee |name_Cob=Шаблон:VFL Cob |name_Wil=Шаблон:VFL Wil |name_NBR=Шаблон:VFL NBR |name_Cas=Шаблон:VFL Cas |name_PtM=Шаблон:VFL PtM |name_Ben=Шаблон:VFL Ben |name_NB=Northern Bullants |name_Wer=Шаблон:VFL Wer |name_Fra=Шаблон:VFL Fra |name_Box=Шаблон:VFL Box |name_Tas=Tasmania

|col_Q=#CCFFCC|text_Q=Finals |result1=Q|result2=Q|result3=Q|result4=Q|result5=Q|result6=Q|result7=Q|result8=Q

|status_text_P=Premiers

|class_rules = 1) points; 2) percentage; 3) number of points for.

|update=complete |source= }}

Finals

Шаблон:8TeamBracket-PagePlayoff

Grand Final

Шаблон:AFLGameDetailed

Awards

VFL Team of the Year

Шаблон:Aussie rules team

Notable events

  • During the final quarter of the Round 7 match between Tasmania and Coburg at Bellerive Oval, Tasmania's Mathew Westfield collided with one of the goal posts, snapping it at its base. The game was delayed for ten minutes while a replacement goal post was installed.[5]
  • During the year, Frank Johnson, who played eight seasons for Port Melbourne from 1950 to 1957 and five for South Melbourne from 1960 to 1964, was inducted into the Australian Football Hall of Fame. He was the first player known primarily for his VFA career ever to be inducted into the Hall of Fame (excluding players from prior to the formation of the original VFL in 1897).[6]
  • In the elimination final between North Ballarat and Bendigo, Bendigo held a 59-point lead early in the third quarter; North Ballarat then kicked 17 of the next 19 goals to record a 37-point win.[7]

See also

References

Шаблон:Reflist

External links

Шаблон:VFA/VFL seasons