Английская Википедия:2008 African Championships in Athletics – Women's 200 metres
Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску
Шаблон:2008AthleticsAC The women's 200 metres event at the 2008 African Championships in Athletics was held at the Addis Ababa Stadium on May 3–4.
Medalists
Gold | Silver | Bronze |
Isabel le Roux Шаблон:RSA |
Kadiatou Camara Шаблон:MLI |
Oludamola Osayomi Шаблон:NGR |
Results
Heats
Qualification: First 4 of each heat (Q) and the next 4 fastest (q) qualified for the semifinals.
Wind: Heat 1: -3.0 m/s, Heat 2: -1.4 m/s, Heat 3: -2.9 m/s, Heat 4: -1.8 m/s, Heat 5: -1.8 m/s
Semifinals
Qualification: First 2 of each semifinal (Q) and the next 2 fastest (q) qualified for the final.
Wind: Heat 1: -1.7 m/s, Heat 2: -2.9 m/s, Heat 3: -1.6 m/s
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 3 | Kadiatou Camara | Шаблон:MLI | 22.87 | Q, NR |
2 | 2 | Oludamola Osayomi | Шаблон:NGR | 23.47 | Q |
3 | 2 | Isabel Le Roux | Шаблон:RSA | 23.52 | Q |
4 | 3 | Geraldine Pillay | Шаблон:RSA | 23.65 | Q |
5 | 3 | Helen Emedolu | Шаблон:NGR | 23.72 | q |
6 | 2 | Vida Anim | Шаблон:GHA | 23.76 | q |
7 | 1 | Myriam Léonie Mani | Шаблон:CMR | 23.86 | Q |
8 | 1 | Joy Sakari | Шаблон:KEN | 23.95 | Q |
9 | 3 | Delphine Atangana | Шаблон:CMR | 23.98 | |
10 | 1 | Gifty Addy | Шаблон:GHA | 24.12 | |
11 | 2 | Amandine Allou Affoué | Шаблон:CIV | 24.18 | |
12 | 1 | Susan Akene | Шаблон:NGR | 24.27 | |
13 | 3 | Elizabeth Amolofo | Шаблон:GHA | 24.44 | |
14 | 2 | Charlotte Mebenga Amombo | Шаблон:CMR | 25.03 | |
15 | 3 | Lorène Bazolo | Шаблон:CGO | 25.23 | |
16 | 3 | Betelhem Shewatatek | Шаблон:Flag | 25.27 | |
17 | 1 | Atikilt Wobshet | Шаблон:Flag | 25.29 | |
18 | 2 | Leaynet Alemu | Шаблон:Flag | 25.42 | |
19 | 1 | Souliatou Saka | Шаблон:BEN | 25.62 | |
20 | 2 | Goitsemodimo Dikinya | Шаблон:BOT | 25.68 | |
21 | 1 | Fatoumata Coulibaly | Шаблон:CIV | 25.78 | |
22 | 1 | Kensa Sylla | Шаблон:GUI | 26.01 | |
23 | 2 | Hinikissia Albertine Ndikert | Шаблон:CHA | 26.41 | |
24 | 3 | Judith Djaman | Шаблон:CIV | 26.43 |
Final
Wind: +1.5 m/s
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
Шаблон:Gold1 | 5 | Isabel Le Roux | Шаблон:RSA | 22.69 | |
Шаблон:Silver2 | 4 | Kadiatou Camara | Шаблон:MLI | 22.70 | NR |
Шаблон:Bronze3 | 6 | Oludamola Osayomi | Шаблон:NGR | 22.83 | |
4 | 7 | Geraldine Pillay | Шаблон:RSA | 23.40 | |
5 | 3 | Myriam Léonie Mani | Шаблон:CMR | 23.55 | |
6 | 8 | Joy Sakari | Шаблон:KEN | 23.78 | |
Шаблон:Hs | 2 | Vida Anim | Шаблон:GHA | Шаблон:Sort | |
Шаблон:Hs | 1 | Helen Emedolu | Шаблон:NGR | Шаблон:Sort |
References
- Results (Archived)