Английская Википедия:2008 Portland Timbers season
Шаблон:Use mdy dates Шаблон:Infobox football club season
The 2008 Portland Timbers season was the 8th season for the Portland Timbers—the third incarnation of a club to bear the Portland Timbers name—of the now-defunct USL First Division, the second-tier league of the United States and Canada at the time.
Preseason
Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible
Regular season
April
Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible
May
Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible
June
Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible
July
Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible
August
Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible
September
Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible
Competitions
USL First Division
Standings
Pos | Club | Pts | Pld | W | L | T | GF | GA | GD | H2H Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Puerto Rico Islanders | 54 | 30 | 15 | 6 | 9 | 43 | 23 | +20 | |
2 | Vancouver Whitecaps | 53 | 30 | 15 | 7 | 8 | 34 | 28 | +6 | |
3 | Montreal Impact | 42 | 30 | 12 | 12 | 6 | 33 | 28 | +5 | |
4 | Rochester Rhinos | 41† | 30 | 11 | 10 | 9 | 35 | 32 | +3 | |
5 | Charleston Battery | 40 | 30 | 11 | 12 | 7 | 34 | 36 | −2 | CHA: 4 pts SEA: 4 pts |
6 | Seattle Sounders | 40 | 30 | 10 | 10 | 10 | 37 | 36 | +1 | |
7 | Minnesota Thunder | 39 | 30 | 10 | 11 | 9 | 40 | 38 | +2 | |
8 | Carolina RailHawks | 37 | 30 | 9 | 11 | 10 | 34 | 43 | −9 | |
9 | Miami FC | 34 | 30 | 8 | 12 | 10 | 28 | 34 | −6 | MIA: 7 pts ATL: 1 pt |
10 | Atlanta Silverbacks | 34 | 30 | 8 | 12 | 10 | 37 | 50 | −13 | |
11 | Portland Timbers | 31 | 30 | 7 | 13 | 10 | 26 | 33 | −7 |
Tie-breaker order: 1. Head-to-head points; 2. Total wins; 3. Goal difference; 4. Goals for; 5. Lottery
† Rochester deducted 1 point for use of an ineligible player on August 10, 2008[1]
Results summary
Шаблон:Fb rs mls Шаблон:Fb rs mls footer
Results by round
{{#invoke:sports rbr table|table|legendpos=b |header=Round |label1= Stadium | res1=H/H/H/H/A/A/A/H/H/A/A/H/A/H/A/A/H/A/A/H/A/H/H/H/A/H/A/A/H/A |label2= Result | res2=W/W/W/T/T/T/T/L/L/W/L/T/L/T/L/W/L/T/L/T/T/L/T/W/L/W/L/L/L/L |text_H=Home|text_A=Away |color_W=green2|text_W=Win |color_T=yellow2|text_T=Tie |color_L=red2|text_L=Loss
|updated= |source=[2] |date=October 2008 }}
U.S. Open Cup
Cup bracket
Шаблон:5TeamBracket-ByeToFinal
First round
Cascadia Cup
Team | Pts | Pld | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Vancouver Whitecaps | 13 | 6 | 4 | 1 | 1 | 9 | 6 | +3 |
Seattle Sounders | 8 | 6 | 2 | 2 | 2 | 5 | 5 | 0 |
Portland Timbers | 4 | 6 | 1 | 4 | 1 | 4 | 7 | -3 |
Club
Coaching staff
Шаблон:Fb oi footerManagement
Squad
Kits
The Timbers wore a green home kit, bearing white accents on the collar and sleeves, with green shorts and green socks. The away kit was white with white shorts and white socks. The third kit was a deep maroon color, called "Rose City Red", with maroon shorts and maroon socks.[3]
Position | Staff |
---|---|
Head coach | Шаблон:Flagicon Gavin Wilkinson |
Assistant coach | Шаблон:Flagicon Rod Underwood |
Assistant coach | Шаблон:Flagicon Jim Rilatt |
Goalkeeper coach | Шаблон:Flagicon Jim Brazeau |
Шаблон:Football kit | Шаблон:Football kit | Шаблон:Football kit |
Final roster
Шаблон:Fs start Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs mid Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs end
Recognition
USL-1 All-League Second Team[4]
Pos | Player | GP |
---|---|---|
DF | Шаблон:Flagicon Cameron Knowles | 29 |
USL-1 Player of the Week
Week | Player | Opponent(s) | Ref |
---|---|---|---|
2 | Шаблон:Flagicon Takayuki Suzuki | Minnesota Thunder, Seattle Sounders | [5] |
USL-1 Goal of the Week
Week | Player | Opponent | Ref |
---|---|---|---|
2 | Шаблон:Flagicon Takayuki Suzuki | Seattle Sounders | [6] |
21 | Шаблон:Flagicon Byron Alvarez | Miami FC | [7] |
USL-1 Team of the Week
Statistics
Appearances and goals
All players contracted or loaned to the club during the season included.[21][22] Шаблон:Efs start Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player Шаблон:Efs player
Top scorers
Players with 1 goal or more included only.[21][22]
Rk. | Nat. | Position | Player | Total | USL-1 | U.S. Open Cup |
---|---|---|---|---|---|---|
1 | Шаблон:Flagicon | FW | Chris Brown | 9 | 8 | 1 |
2 | Шаблон:Flagicon | FW | Bryan Jordan | 3 | 3 | 0 |
Шаблон:Flagicon | MF | Lawrence Olum | 3 | 3 | 0 | |
4 | Шаблон:Flagicon | FW | Chris Bagley | 2 | 2 | 0 |
Шаблон:Flagicon | MF | Miguel Guante | 2 | 2 | 0 | |
Шаблон:Flagicon | MF | Shaun Higgins | 2 | 2 | 0 | |
Шаблон:Flagicon | DF | Justin Thompson | 2 | 2 | 0 | |
8 | Шаблон:Flagicon | FW | Byron Alvarez | 1 | 1 | 0 |
Шаблон:Flagicon | DF | Cameron Dunn | 1 | 1 | 0 | |
Шаблон:Flagicon | FW | Takayuki Suzuki | 1 | 1 | 0 | |
Шаблон:Flagicon | DF | Scot Thompson | 1 | 1 | 0 | |
Шаблон:Flagicon | MF | Arsène Oka | 1 | 0 | 1 | |
TOTALS | 28 | 26 | 2 |
Disciplinary record
Players with 1 card or more included only.[2]
Goalkeeper stats
All goalkeepers included.[21][22]
No. | Nat. | Player | Total | USL-1 | U.S. Open Cup | |||||||||
MIN | GA | GAA | SV | MIN | GA | GAA | SV | MIN | GA | GAA | SV | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Шаблон:Flagicon | Jordan James | 360 | 8 | 2.00 | 15 | 270 | 5 | 1.67 | 11 | 90 | 3 | 3.00 | 4 |
18 | Шаблон:Flagicon | Steve Reese | 0 | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | — | 0 |
(22) | Шаблон:Flagicon | Brad Knighton | 720 | 10 | 1.25 | 27 | 720 | 10 | 1.25 | 27 | 0 | 0 | — | 0 |
(23) | Шаблон:Flagicon | Ray Burse | 1170 | 9 | 0.69 | 50 | 1170 | 9 | 0.69 | 50 | 0 | 0 | — | 0 |
32 | Шаблон:Flagicon | Chase Harrison | 540 | 9 | 1.76 | 13 | 540 | 9 | 1.76 | 13 | 0 | 0 | — | 0 |
TOTALS | 2790 | 36 | 1.16 | 105 | 2700 | 33 | 1.10 | 101 | 90 | 3 | 3.00 | 4 |
Player movement
Transfers in
Loans in
Date | Player | Position | Loaned from | Fee/notes | Ref |
---|---|---|---|---|---|
April 7, 2008 | Шаблон:Flagicon Ray Burse | GK | Шаблон:Flagicon FC Dallas | Season-long loan with option to recall; recalled by FC Dallas on July 2, 2008 | [36][37] |
April 14, 2008 | Шаблон:Flagicon Vardan Adzemian | DF | Шаблон:Flagicon Los Angeles Galaxy | Season-long loan with option to recall; recalled by Los Angeles Galaxy on August 1, 2011 | [35][38] |
April 14, 2008 | Шаблон:Flagicon Scott Bolkan | DF | Шаблон:Flagicon Los Angeles Galaxy | Season-long loan with option to recall; recalled by Los Angeles Galaxy on August 1, 2011 | [35][38] |
June 4, 2008 | Шаблон:Flagicon Bryan Jordan | FW | Шаблон:Flagicon Los Angeles Galaxy | Short-term loan; returned to Los Angeles Galaxy after 2 games | [39] |
June 27, 2008 | Шаблон:Flagicon Bryan Jordan | FW | Шаблон:Flagicon Los Angeles Galaxy | Short-term loan; returned to Los Angeles Galaxy after 2 games | [40] |
July 2, 2008 | Шаблон:Flagicon Brad Knighton | GK | Шаблон:Flagicon New England Revolution | Season-long loan with option to recall; recalled by New England Revolution on August 22, 2011 | [37][41] |
July 30, 2008 | Шаблон:Flagicon Bryan Jordan | FW | Шаблон:Flagicon Los Angeles Galaxy | Season-long loan with option to recall; recalled by Los Angeles Galaxy on September 3, 2011 | [42] |
Transfers out
Date | Player | Position | Destination club | Fee/notes | Ref |
---|---|---|---|---|---|
End of 2007 season | Шаблон:Flagicon Jaime Ambriz | FW | N/A | Contract expired and not re-signed | |
End of 2007 season | Шаблон:Flagicon Bayard Elfvin | GK | N/A | Contract expired and not re-signed | |
End of 2007 season | Шаблон:Flagicon David Hague | FW | N/A | Contract expired and not re-signed | |
End of 2007 season | Шаблон:Flagicon Luc Harrington | FW | N/A | Contract expired and not re-signed | |
End of 2007 season | Шаблон:Flagicon Garrett Marcum | DF | N/A | Contract expired and not re-signed | |
End of 2007 season | Шаблон:Flagicon Lee Morrison | DF | N/A | Contract expired and not re-signed | |
End of 2007 season | Шаблон:Flagicon Matt Taylor | FW | N/A | Contract expired and not re-signed | |
December 5, 2007 | Шаблон:Flagicon Luke Kreamalmeyer | MF | Шаблон:Flagicon Charleston Battery | Traded for Tim Karalexis | [23] |
December 5, 2007 | Шаблон:Flagicon Kevin Meissner | DF | Unattached | Released | [23] |
January 17, 2008 | Шаблон:Flagicon Tom Taylor | MF | Unattached | Released | [43] |
March 25, 2008 | Шаблон:Flagicon Josh Wicks | GK | Шаблон:Flagicon Los Angeles Galaxy | Undisclosed | [44] |
March 25, 2008 | Шаблон:Flagicon Bryan Jordan | FW | Шаблон:Flagicon Los Angeles Galaxy | Undisclosed | [44] |
June 25, 2008 | Шаблон:Flagicon Tom Taylor | MF | Unattached | Released | [45] |
July 9, 2008 | Шаблон:Flagicon Andrew Gregor | MF | Шаблон:Flagicon Rochester Rhinos | Traded for Chase Harrison and Jamil Walker | [33] |
Notes
Шаблон:Portland Timbers seasons Шаблон:2008 in American soccer
- ↑ Шаблон:Cite web
- ↑ 2,0 2,1 Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ 5,0 5,1 Шаблон:Cite web
- ↑ Шаблон:Cite video
- ↑ Шаблон:Cite video
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ 21,0 21,1 21,2 Шаблон:Cite web
- ↑ 22,0 22,1 22,2 Шаблон:Cite web
- ↑ 23,0 23,1 23,2 Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ 32,0 32,1 Шаблон:Cite web
- ↑ 33,0 33,1 33,2 Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ 35,0 35,1 35,2 Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ 37,0 37,1 Шаблон:Cite web
- ↑ 38,0 38,1 Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ 44,0 44,1 Шаблон:Cite web
- ↑ Шаблон:Cite web