Английская Википедия:2008 World Figure Skating Championships
Шаблон:Short description Шаблон:Infobox Figure Skating Competition
The 2008 World Figure Skating Championships was a senior international figure skating competition in the 2007–08 figure skating season. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. The event was held at the Scandinavium arena in Gothenburg, Sweden from March 16 to 23.
Qualification
The competition was open to skaters from ISU member nations who had reached the age of 15 by July 1, 2007. The corresponding competition for younger skaters was the 2008 World Junior Championships.
Based on the results of the 2007 World Championships, each country was allowed between one and three entries per discipline. National associations selected their entries based on their own criteria.
Due to the large number of entries at the World Championships, only the top 24 single skaters and top 20 pairs advanced to the free skating after the short program. In ice dancing, the top 30 couples in the compulsory dance advanced to the original dance, and the top 24 couples after the original dance advanced to the free dance.
Medals summary
Medalists
Medals by country
Competition notes
The compulsory dance was the Argentine Tango.
Dan Zhang / Hao Zhang from China set a new world record of 74.36 points under the ISU Judging System for pairs' short program.
European champion ice dancers Oksana Domnina / Maxim Shabalin (RUS) withdrew before the event due to an injury to his knee. They were replaced by Ekaterina Bobrova / Dmitri Soloviev. Four Continents and Grand Prix Final bronze medalist Evan Lysacek withdrew before the event due to injury.[1] He was replaced by US pewter medalist Jeremy Abbott.
Results
Men
Jeffrey Buttle was the sixth Canadian man to win the world title. His win set off a controversy because he did not attempt a quadruple jump. Brian Joubert the silver medalist criticized the system for producing a winner who did not complete or attempt a quadruple jump. This set off the first of many debates on the value of the quads and what men's figure skating should be about that would culminate in the 2010 Olympic Quadruple jump controversy.[2]
Ladies
Carolina Kostner led the short program with 64.28 points, just 0.18 points higher than Mao Asada who was in second. Kim Yuna fell on her triple Lutz, leaving her in fifth place after the short program. Despite popping a triple lutz at the end of her program and saving multiple jump landings, Kim earned the top free skate score of 123.38 points. Kostner received negative grade of execution on five of her seven jumping passes but still managed the third highest free score. Asada, one of two women attempting the triple Axel in the competition, fell during the takeoff of the axel, but still managed to do two triple-triples and score 1.46 points higher than Kostner, securing the gold medal. Silver went to Kostner and Kim received the bronze medal.
Pairs
Ice dancing
Rank | Name | Nation | Total points | CD | OD | FD | |||
---|---|---|---|---|---|---|---|---|---|
1 | Isabelle Delobel / Olivier Schoenfelder | Шаблон:FRA | 212.94 | 1 | 40.73 | 1 | 67.25 | 2 | 104.96 |
2 | Tessa Virtue / Scott Moir | Шаблон:CAN | 208.80 | 2 | 38.71 | 3 | 64.81 | 1 | 105.28 |
3 | Jana Khokhlova / Sergei Novitski | Шаблон:RUS | 203.26 | 3 | 37.98 | 2 | 65.99 | 5 | 99.29 |
4 | Tanith Belbin / Benjamin Agosto | Шаблон:USA | 203.00 | 5 | 35.02 | 4 | 64.69 | 3 | 103.29 |
5 | Federica Faiella / Massimo Scali | Шаблон:ITA | 201.91 | 4 | 37.15 | 5 | 63.55 | 4 | 101.21 |
6 | Meryl Davis / Charlie White | Шаблон:USA | 191.19 | 7 | 34.80 | 7 | 60.36 | 6 | 96.03 |
7 | Nathalie Péchalat / Fabian Bourzat | Шаблон:FRA | 190.51 | 6 | 34.82 | 6 | 60.67 | 7 | 95.02 |
8 | Sinead Kerr / John Kerr | Шаблон:GBR | 186.94 | 8 | 33.48 | 8 | 59.86 | 8 | 93.60 |
9 | Alexandra Zaretski / Roman Zaretski | Шаблон:ISR | 179.21 | 9 | 32.51 | 9 | 58.10 | 10 | 88.60 |
10 | Anna Cappellini / Luca Lanotte | Шаблон:ITA | 179.03 | 11 | 31.52 | 10 | 57.05 | 9 | 90.46 |
11 | Kristin Fraser / Igor Lukanin | Шаблон:AZE | 173.95 | 10 | 31.86 | 11 | 56.35 | 11 | 85.74 |
12 | Kimberly Navarro / Brent Bommentre | Шаблон:USA | 165.90 | 12 | 31.48 | 13 | 52.10 | 14 | 82.32 |
13 | Ekaterina Bobrova / Dmitri Soloviev | Шаблон:RUS | 164.72 | 16 | 29.12 | 12 | 52.88 | 13 | 82.72 |
14 | Katherine Copely / Deividas Stagniūnas | Шаблон:LTU | 164.28 | 13 | 29.85 | 14 | 51.66 | 12 | 82.77 |
15 | Ekaterina Rubleva / Ivan Shefer | Шаблон:RUS | 160.37 | 15 | 29.14 | 15 | 49.52 | 15 | 81.71 |
16 | Cathy Reed / Chris Reed | Шаблон:JPN | 155.15 | 18 | 28.16 | 18 | 47.70 | 16 | 79.29 |
17 | Kaitlyn Weaver / Andrew Poje | Шаблон:CAN | 154.84 | 20 | 27.74 | 17 | 48.62 | 17 | 78.48 |
18 | Anna Zadorozhniuk / Sergei Verbillo | Шаблон:UKR | 153.25 | 14 | 29.31 | 16 | 49.17 | 21 | 74.77 |
19 | Allie Hann-McCurdy / Michael Coreno | Шаблон:CAN | 153.13 | 17 | 28.33 | 19 | 47.01 | 18 | 77.79 |
20 | Nelli Zhiganshina / Alexander Gazsi | Шаблон:GER | 150.82 | 19 | 28.07 | 21 | 45.52 | 19 | 77.23 |
21 | Barbora Silná / Dmitri Matsjuk | Шаблон:AUT | 147.21 | 21 | 24.85 | 20 | 46.90 | 20 | 75.46 |
22 | Yu Xiaoyang / Wang Chen | Шаблон:CHN | 139.20 | 23 | 23.90 | 23 | 43.97 | 23 | 71.33 |
23 | Kamila Hájková / David Vincour | Шаблон:CZE | 138.63 | 22 | 24.06 | 25 | 41.91 | 22 | 72.66 |
24 | Leonie Krail / Oscar Peter | Шаблон:SUI | 126.50 | 25 | 22.38 | 22 | 44.10 | 24 | 60.02 |
Free Dance Not Reached | |||||||||
25 | Krisztina Barta / Ádám Tóth | Шаблон:HUN | 64.08 | 27 | 21.44 | 24 | 42.64 | ||
26 | Joanna Budner / Jan Mościcki | Шаблон:POL | 62.28 | 24 | 23.61 | 28 | 38.67 | ||
27 | Danielle O'Brien / Gregory Merriman | Шаблон:AUS | 60.12 | 28 | 20.24 | 27 | 39.88 | ||
28 | Ksenia Shmirina / Egor Maistrov | Шаблон:BLR | 59.37 | 29 | 18.87 | 26 | 40.50 | ||
29 | Yu Sun Hye / Ramil Sarkulov | Шаблон:UZB | 56.93 | 26 | 21.85 | 30 | 35.08 | ||
30 | Ina Demireva / Juri Kurakin | Шаблон:BUL | 53.38 | 30 | 17.75 | 29 | 35.63 | ||
Original Dance Not Reached | |||||||||
31 | Kristina Kiudmaa / Aleksei Trohlev | Шаблон:EST | 31 | 16.72 |
Multiple spots for 2009 Worlds
The following countries have earned more than one entry to the 2009 World Championships based on performance at the 2008 World Championships.[3]
References
External links
- Competitors list
- Entries and results
- Шаблон:Cite web Шаблон:Small
- Шаблон:Cite web Шаблон:Small
- Шаблон:Cite web Шаблон:Small
- Шаблон:Cite web
Шаблон:World Figure Skating Championships Шаблон:2007–08 in figure skating
- Английская Википедия
- Страницы с неработающими файловыми ссылками
- World Figure Skating Championships
- 2008 in figure skating
- 2008 in Swedish sport
- Figure skating in Sweden
- International figure skating competitions hosted by Sweden
- 2000s in Gothenburg
- March 2008 sports events in Europe
- International sports competitions in Gothenburg
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии