Английская Википедия:2009–10 Azadegan League

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Short description Шаблон:Infobox football league season

The 2009–10 Azadegan League was the 19th season of the Azadegan League and ninth as the second highest division since its establishment in 1991. The season featured 19 teams from the 2008–09 Azadegan League, three new teams relegated from the 2008–09 Persian Gulf Cup: Payam Mashhad, Damash and Bargh Shiraz and four new teams promoted from the 2008–09 2nd Division: Sanati Kaveh, Foolad Novin, Mes Sarcheshmeh and Naft Tehran. Gostaresh Foulad replaced Niroye Zamini while Iranjavan replaced Moghavemat Mersad. Aluminium Arak changed their name into Shensa Arak. The league started on 10 August 2009 and ended on 27 June 2010. Shahrdari Tabriz and Naft Tehran won the Azadegan League title for the first time in their history. Shahrdari Tabriz, Naft Tehran and Sanat Naft promoted to the Persian Gulf Cup.

Events

Start of season

Teams

Шаблон:Location map+

Group A

Team City Venue Capacity Head coach Past Season
Damash Lorestan Dorood Takhti 10,000 Шаблон:Flagicon Markar Aghajanian 4th in Azadegan League/B
Etka Gorgan Karim Abad 15,000 Шаблон:Flagicon Hadi Bargizar 10th in Azadegan League/B
Iranjavan Bushehr Shahid Beheshti 15,000 Шаблон:Flagicon Abdolrahim Kharazmi 3rd in 2nd Division/A
Mes Rafsanjan Rafsanjan Noushabad 10,000 Шаблон:Flagicon Akbar Zabardast 3rd in Azadegan League/B
Payam Mashhad Mashhad Samen 35,000 Шаблон:Flagicon Ali Hanteh 16th in Persian Gulf Cup
Sanat Naft Abadan F.C. Abadan Takhti Abadan 22,000 Шаблон:Flagicon Bijan Zolfagharnasab 7th in Azadegan League/A
Sanati Kaveh Tehran Aliaf Stadium 5,000 Шаблон:Flagicon Ahmad Khodadad 1st in 2nd Division/A
Shamoushak Noshahr Shohada 6,000 Шаблон:Flagicon Mokhtar Babaei 11th in Azadegan League/B
Shahin Ahvaz Ahvaz Takhti 30,000 Шаблон:FlagiconSaeed Salamat 12th in Azadegan League/B
Shahrdari Tabriz Tabriz Bagh Shomal 20,000 Шаблон:Flagicon Akbar Misaghian 2nd in Azadegan League/A
Shahrdari Bandar Abbas Bandar Abbas Takhti Bandar Abbas 10,000 Шаблон:Flagicon Abbas Sarkhab 11th in Azadegan League/A
Sepahan Novin Isfahan Safaiye 15,000 Шаблон:Flagicon Amrollah Soltani 6th in Azadegan League/A
Tarbiat Yazd Yazd Nassiri 6,000 Шаблон:Flagicon Golmohammadi 5th in Azadegan League/B
Payam Mokhaberat Shiraz Hafezieh 20,000 Шаблон:Flagicon Jafar Fatahi 8th in Azadegan League/B

Group B

Team City Venue Capacity Head coach Past Season
Aluminium Hormozgan Bandar Abbas Takhti 10,000 Шаблон:Flagicon Vinko Begović 2nd in Azadegan League/B
Bargh Shiraz Shiraz Hafezieh 20,000 Шаблон:Flagicon Asghar Kalantari 18th in Persian Gulf Cup
Damash Gilan Rasht Sardar Jangal 15,000 Шаблон:Flagicon Firouz Karimi 17th in Persian Gulf Cup
Folad Novin Ahvaz Takhti 30,000 Шаблон:Flagicon Fereydon Hardani 2nd in 2nd Division/A
Gostaresh Foolad Tabriz Bagh Shomal 20,000 Шаблон:Flagicon Hossien Khatibi 3rd Division Champions
Gol Gohar Sirjan Imam Ali 2,000 Шаблон:Flagicon Ghasem Shehba 5th in Azadegan League/A
Kowsar Lorestan Khorramabad Takhti Khorramabad 10,000 Шаблон:Flagicon Ebrahim Talebi 8th in Azadegan League/A
Petrochimi Tabriz Bagh Shomal 20,000 Шаблон:Flagicon Zoran Smilevski 3rd in Azadegan League/A
Shensa Arak Arak Imam Khomeini 15,000 Шаблон:Flagicon Savio Souza 4th in Azadegan League/A
Shirin Faraz Kermanshah Azadi Stadium 7,000 Шаблон:Flagicon Mahmoud Fekri 7th in Azadegan League/B
Mehrkam Eslamshahr Imam Khomeini 15,000 Шаблон:Flagicon Behtash Fariba 9th in Azadegan League/A
Mes Sarcheshme Sarcheshmeh Shahid Zenali 10,000 Шаблон:Flagicon Ali Hadavi 1st in 2nd Division/B
Naft Tehran Tehran Amir Abad 5,000 Шаблон:Flagicon Mehdi Dinvarzadeh 2nd in 2nd Division/B
Nassaji Qa'em Shahr Vatani 15,000 Шаблон:Flagicon Nader Dastneshan 12th in Azadegan League/A

Managerial changes

Team Outgoing manager Manner of departure Date of vacancy Replaced by Date of appointment
Kowsar Шаблон:Flagicon Reza Ahadi Sacked 2009 Шаблон:Flagicon Mostafa Ghanbarpour 2009
Shensa Arak Шаблон:Flagicon Castro Felore Sacked Oct 2009 Шаблон:Flagicon Savio Souza 20 Oct 2009
Kowsar Шаблон:Flagicon Mostafa Ghanbarpour Sacked Nov 2009 Шаблон:Flagicon Ebrahim Talebi Nov 2009
Shirin Faraz Шаблон:Flagicon Mahmoud Fekri Sacked Dec 2009 Шаблон:Flagicon Estehghari/ Mortazavi Dec 2009
Payam Mokhaberat Шаблон:Flagicon Mehrdad Shekari Sacked Dec 2009 Шаблон:Flagicon Jafar Fatahi Dec 2009
Iranjavan Шаблон:Flagicon Naser Ebrahimi Abdicate Dec 2009 Шаблон:Flagicon Abdolrahim Kharazmi Dec 2009
Sanat Naft Abadan F.C. Шаблон:Flagicon Bijan Zolfagharnasab Abdicate 1 Jan 2010 Шаблон:Flagicon Faraz Kamalvand 1 Jan 2010
Gostaresh Foolad Шаблон:Flagicon Hossein Khatibi Abdicate 20 Mar 2010 Шаблон:Flagicon Farhad Kazemi 20 Mar 2010
Nassaji Mazandaran Шаблон:Flagicon Nader Dastneshan Abdicate 20 Mar 2010 Шаблон:Flagicon Reza Foruzani 24 Mar 2010
Payam Mashhad Шаблон:Flagicon Ali Hanteh Abdicate 12 Mar 2010 Шаблон:Flagicon Davoud Mahabadi 19 Mar 2010
Sanati Kaveh Шаблон:Flagicon Ahmad Khodadad Abdicate 5 Mar 2010 Шаблон:Flagicon Hossein Fekri 7 Mar 2010
Mehrkam Pars Шаблон:Flagicon Behtash Fariba Abdicate 15 Mar 2010 Шаблон:Flagicon Javad Zarincheh 17 Mar 2010
Naft Tehran Шаблон:Flagicon Mehdi Dinvarzadeh Abdicate 20 May 2010 Шаблон:Flagicon Morteza Yeke 23 May 2010
Naft Tehran Шаблон:Flagicon Morteza Yeke Abdicate 1 June 2010 Шаблон:Flagicon Nader Dastneshan 2 June 2010

Final standings

Group A

{{#invoke:sports table|main|style=WDL |section=Group A |res_col_header=PR |sortable_table=y

|team1=SHT|name_SHT=Sh. Tabriz |team2=SNA|name_SNA=Sanat Naft Abadan F.C. |team3=TAR|name_TAR=Tarbiat Yazd |team4=SPN|name_SPN=Sepahan Novin |team5=ETK|name_ETK=Etka Gorgan |team6=SHB|name_SHB=Sh. Bandar Abbas |team7=MSR|name_MSR=Mes Rafsanjan |team8=PYM|name_PYM=Payam Mashhad |team9=KAV|name_KAV=Sanati Kaveh |team10=IRJ|name_IRJ=Iranjavan |team11=DAM|name_DAM=Damash Lorestan |team12=PMS|name_PMS=Payam Mokhaberat |team13=SHM|name_SHM=Shamoushak |team14=SAA|name_SAA=Shahin Ahvaz |win_SHT=18|draw_SHT=8|loss_SHT=0|gf_SHT=43|ga_SHT=11|status_SHT=C,P |win_SNA=13|draw_SNA=6|loss_SNA=7|gf_SNA=38|ga_SNA=26|status_SNA=P |win_TAR=12|draw_TAR=8|loss_TAR=6|gf_TAR=29|ga_TAR=18 |win_SPN=12|draw_SPN=5|loss_SPN=9|gf_SPN=42|ga_SPN=31 |win_ETK=9|draw_ETK=10|loss_ETK=7|gf_ETK=21|ga_ETK=21 |win_SHB=9|draw_SHB=9|loss_SHB=8|gf_SHB=34|ga_SHB=25 |win_MSR=8|draw_MSR=12|loss_MSR=6|gf_MSR=30|ga_MSR=24 |win_PYM=9|draw_PYM=7|loss_PYM=10|gf_PYM=33|ga_PYM=36 |win_KAV=9|draw_KAV=7|loss_KAV=10|gf_KAV=27|ga_KAV=30 |win_IRJ=8|draw_IRJ=8|loss_IRJ=10|gf_IRJ=31|ga_IRJ=34 |win_DAM=7|draw_DAM=8|loss_DAM=11|gf_DAM=23|ga_DAM=33 |win_PMS=7|draw_PMS=7|loss_PMS=12|gf_PMS=23|ga_PMS=30 |win_SHM=6|draw_SHM=8|loss_SHM=12|gf_SHM=29|ga_SHM=37|status_SHM=R |win_SAA=1|draw_SAA=5|loss_SAA=20|gf_SAA=11|ga_SAA=58|status_SAA=R

|col_P=#ACE1AF|text_P=Promotion to 2010–11 Persian Gulf Cup |result1=P |col_PP=#D0F0C0|text_PP=Azadegan League 2009–10 Play Off |result2=PP |col_R=#FF6666|text_R=Relegation to 2010–11 Iran Football's 2nd Division |result13=R|result14=R |class_rules=1) points; 2) goal difference; 3) number of goals scored. |update=27 June 2010 |source=Persian League }}

Group B

{{#invoke:sports table|main|style=WDL |section=Group B |res_col_header=PR |sortable_table=y

|team1=NAF|name_NAF=Naft Tehran |team2=DMG|name_DMG=Damash |team3=BGH|name_BGH=Bargh Shiraz |team4=ALH|name_ALH=Aluminium Hormozgan |team5=MSA|name_MSA=Mes Sarcheshmeh |team6=SFZ|name_SFZ=Shirin Faraz |team7=NSJ|name_NSJ=Nassaji Mazandaran |team8=GOS|name_GOS=Gostaresh |team9=MEH|name_MEH=Mehrkam Pars |team10=GOL|name_GOL=Gol Gohar |team11=ARA|name_ARA=Shensa |team12=PET|name_PET=Petroshimi Tabriz |team13=FOL|name_FOL=Foolad Novin |team14=KOW|name_KOW=Kowsar Lorestan |win_NAF=13|draw_NAF=10|loss_NAF=3|gf_NAF=33|ga_NAF=16|status_NAF=C,P |win_DMG=14|draw_DMG=6|loss_DMG=6|gf_DMG=38|ga_DMG=26 |win_BGH=14|draw_BGH=6|loss_BGH=6|gf_BGH=33|ga_BGH=23 |win_ALH=10|draw_ALH=10|loss_ALH=6|gf_ALH=32|ga_ALH=33 |win_MSA=9|draw_MSA=10|loss_MSA=7|gf_MSA=32|ga_MSA=25 |win_SFZ=9|draw_SFZ=10|loss_SFZ=7|gf_SFZ=30|ga_SFZ=26 |win_NSJ=8|draw_NSJ=10|loss_NSJ=8|gf_NSJ=27|ga_NSJ=26 |win_GOS=9|draw_GOS=7|loss_GOS=10|gf_GOS=34|ga_GOS=34 |win_MEH=9|draw_MEH=5|loss_MEH=12|gf_MEH=22|ga_MEH=28 |win_GOL=8|draw_GOL=6|loss_GOL=12|gf_GOL=30|ga_GOL=32 |win_ARA=7|draw_ARA=8|loss_ARA=11|gf_ARA=24|ga_ARA=29 |win_PET=7|draw_PET=8|loss_PET=11|gf_PET=23|ga_PET=31 |win_FOL=8|draw_FOL=5|loss_FOL=13|gf_FOL=26|ga_FOL=36|status_FOL=R |win_KOW=3|draw_KOW=7|loss_KOW=16|gf_KOW=22|ga_KOW=41|status_KOW=R

|col_P=#ACE1AF|text_P=Promotion to 2010–11 Persian Gulf Cup |result1=P |col_PP=#D0F0C0|text_PP=Azadegan League 2009–10 Play Off |result2=PP |col_R=#FF6666|text_R=Relegation to 2010–11 Iran Football's 2nd Division |result13=R|result14=R |class_rules=1) points; 2) goal difference; 3) number of goals scored. |update=27 June 2010 |source=Persian League }}

Results table

Group A

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=DAM|team2=ETK|team3=IRJ|team4=MSR|team5=PYM |team6=PMS|team7=SNA|team8=KAV|team9=SPN|team10=SAA |team11=SHB|team12=SHT|team13=SHM|team14=TAR

|name_DAM=Damash Lorestan |match_DAM_ETK=0–0 |match_DAM_IRJ=0–0 |match_DAM_MSR=1–2 |match_DAM_PYM=2–2 |match_DAM_PMS=2–1 |match_DAM_SNA=1–2 |match_DAM_KAV=1–1 |match_DAM_SPN=0–2 |match_DAM_SAA=3–0 |match_DAM_SHB=0–0 |match_DAM_SHT=0–0 |match_DAM_SHM=2–1 |match_DAM_TAR=2–1

|name_ETK=Etka Gorgan |match_ETK_DAM=1–0 |match_ETK_IRJ=0–0 |match_ETK_MSR=0–1 |match_ETK_PYM=1–0 |match_ETK_PMS=2–0 |match_ETK_SNA=2–2 |match_ETK_KAV=0–2 |match_ETK_SPN=0–3 |match_ETK_SAA=1–0 |match_ETK_SHB=0–0 |match_ETK_SHT=1–1 |match_ETK_SHM=0–2 |match_ETK_TAR=0–0

|name_IRJ=Iranjavan |match_IRJ_DAM=3–1 |match_IRJ_ETK=1–2 |match_IRJ_MSR=2–1 |match_IRJ_PYM=1–3 |match_IRJ_PMS=2–0 |match_IRJ_SNA=0–0 |match_IRJ_KAV=1–2 |match_IRJ_SPN=2–1 |match_IRJ_SAA=3–0 |match_IRJ_SHB=1–1 |match_IRJ_SHT=0–5 |match_IRJ_SHM=2–1 |match_IRJ_TAR=1–0

|name_MSR=Mes Rafsanjan |match_MSR_DAM=2–0 |match_MSR_ETK=1–1 |match_MSR_IRJ=2–2 |match_MSR_PYM=2–2 |match_MSR_PMS=1–1 |match_MSR_SNA=1–3 |match_MSR_KAV=1–1 |match_MSR_SPN=1–0 |match_MSR_SAA=3–0 |match_MSR_SHB=1–0 |match_MSR_SHT=1–1 |match_MSR_SHM=1–1 |match_MSR_TAR=0–1

|name_PYM=Payam Mashhad |match_PYM_DAM=1–0 |match_PYM_ETK=2–1 |match_PYM_IRJ=2–2 |match_PYM_MSR=1–1 |match_PYM_PMS=1–0 |match_PYM_SNA=1–1 |match_PYM_KAV=1–0 |match_PYM_SPN=2–3 |match_PYM_SAA=0–0 |match_PYM_SHB=2–0 |match_PYM_SHT=0–2 |match_PYM_SHM=3–0 |match_PYM_TAR=1–4

|name_PMS=Payam Mokhaberat |match_PMS_DAM=0–0 |match_PMS_ETK=0–0 |match_PMS_IRJ=1–0 |match_PMS_MSR=1–0 |match_PMS_PYM=2–4 |match_PMS_SNA=2–1 |match_PMS_KAV=0–2 |match_PMS_SPN=2–2 |match_PMS_SAA=2–0 |match_PMS_SHB=1–0 |match_PMS_SHT=0–1 |match_PMS_SHM=4–1 |match_PMS_TAR=0–1

|name_SNA=Sanat Naft Abadan F.C. |match_SNA_DAM=1–2 |match_SNA_ETK=2–1 |match_SNA_IRJ=2–0 |match_SNA_MSR=1–1 |match_SNA_PYM=3–0 |match_SNA_PMS=4–1 |match_SNA_KAV=2–0 |match_SNA_SPN=0–1 |match_SNA_SAA=1–0 |match_SNA_SHB=2–1 |match_SNA_SHT=0–2 |match_SNA_SHM=1–0 |match_SNA_TAR=0–0

|name_KAV=Sanati Kaveh |match_KAV_DAM=0–1 |match_KAV_ETK=1–1 |match_KAV_IRJ=1–0 |match_KAV_MSR=0–0 |match_KAV_PYM=4–2 |match_KAV_PMS=0–2 |match_KAV_SNA=0–1 |match_KAV_SPN=1–2 |match_KAV_SAA=0–0 |match_KAV_SHB=3–2 |match_KAV_SHT=1–2 |match_KAV_SHM=0–0 |match_KAV_TAR=0–0

|name_SPN=Sepahan Novin |match_SPN_DAM=3–0 |match_SPN_ETK=1–2 |match_SPN_IRJ=1–1 |match_SPN_MSR=0–2 |match_SPN_PYM=0–1 |match_SPN_PMS=1–1 |match_SPN_SNA=2–1 |match_SPN_KAV=3–1 |match_SPN_SAA=3–0 |match_SPN_SHB=2–2 |match_SPN_SHT=1–1 |match_SPN_SHM=2–1 |match_SPN_TAR=2–1

|name_SAA=Shahin Ahvaz |match_SAA_DAM=1–3 |match_SAA_ETK=0–1 |match_SAA_IRJ=0–3 |match_SAA_MSR=0–2 |match_SAA_PYM=1–0 |match_SAA_PMS=0–0 |match_SAA_SNA=1–2 |match_SAA_KAV=1–2 |match_SAA_SPN=1–4 |match_SAA_SHB=1–6 |match_SAA_SHT=1–2 |match_SAA_SHM=1–1 |match_SAA_TAR=0–0

|name_SHB=Sh. Bandar Abbas |match_SHB_DAM=4–0 |match_SHB_ETK=0–1 |match_SHB_IRJ=1–0 |match_SHB_MSR=1–0 |match_SHB_PYM=2–1 |match_SHB_PMS=0–0 |match_SHB_SNA=3–2 |match_SHB_KAV=1–2 |match_SHB_SPN=3–2 |match_SHB_SAA=0–0 |match_SHB_SHT=0–0 |match_SHB_SHM=2–0 |match_SHB_TAR=1–1

|name_SHT=Sh. Tabriz |match_SHT_DAM=2–2 |match_SHT_ETK=1–0 |match_SHT_IRJ=1–0 |match_SHT_MSR=1–0 |match_SHT_PYM=2–0 |match_SHT_PMS=1–0 |match_SHT_SNA=0–0 |match_SHT_KAV=2–1 |match_SHT_SPN=1–0 |match_SHT_SAA=7–1 |match_SHT_SHB=2–0 |match_SHT_SHM=1–0 |match_SHT_TAR=3–1

|name_SHM=Shamoushak |match_SHM_DAM=1–0 |match_SHM_ETK=1–1 |match_SHM_IRJ=1–1 |match_SHM_MSR=3–3 |match_SHM_PYM=1–1 |match_SHM_PMS=3–2 |match_SHM_SNA=2–3 |match_SHM_KAV=0–1 |match_SHM_SPN=2–1 |match_SHM_SAA=4–1 |match_SHM_SHB=0–0 |match_SHM_SHT=1–2 |match_SHM_TAR=1–0

|name_TAR=Tarbiat Yazd |match_TAR_DAM=1–0 |match_TAR_ETK=0–2 |match_TAR_IRJ=4–2 |match_TAR_MSR=0–0 |match_TAR_PYM=1–0 |match_TAR_PMS=1–0 |match_TAR_SNA=1–0 |match_TAR_KAV=4–1 |match_TAR_SPN=2–0 |match_TAR_SAA=2–0 |match_TAR_SHB=1–1 |match_TAR_SHT=0–0 |match_TAR_SHM=2–1

|update=29 June 2010 |source=Lig 1.ir/ }}

Group B

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=ALH|team2=BGH|team3=DMG|team4=FOL|team5=GOL |team6=GOS|team7=KOW|team8=MEH|team9=MSA|team10=NAF |team11=NSJ|team12=PET|team13=ARA|team14=SFZ

|name_ALH=Aluminium Hormozgan |match_ALH_BGH=2–1 |match_ALH_DMG=0–2 |match_ALH_FOL=1–1 |match_ALH_GOL=1–0 |match_ALH_GOS=1–1 |match_ALH_KOW=2–1 |match_ALH_MEH=2–1 |match_ALH_MSA=1–1 |match_ALH_NAF=1–1 |match_ALH_NSJ=0–0 |match_ALH_PET=3–0 |match_ALH_ARA=3–2 |match_ALH_SFZ=1–0

|name_BGH=Bargh Shiraz |match_BGH_ALH=3–1 |match_BGH_DMG=2–1 |match_BGH_FOL=2–1 |match_BGH_GOL=2–1 |match_BGH_GOS=1–0 |match_BGH_KOW=1–0 |match_BGH_MEH=2–1 |match_BGH_MSA=2–1 |match_BGH_NAF=1–1 |match_BGH_NSJ=1–0 |match_BGH_PET=1–0 |match_BGH_ARA=1–1 |match_BGH_SFZ=2–1

|name_DMG=Damash |match_DMG_ALH=2–2 |match_DMG_BGH=2–1 |match_DMG_FOL=3–0 |match_DMG_GOL=2–1 |match_DMG_GOS=1–0 |match_DMG_KOW=2–1 |match_DMG_MEH=0–0 |match_DMG_MSA=1–0 |match_DMG_NAF=1–2 |match_DMG_NSJ=1–1 |match_DMG_PET=2–1 |match_DMG_ARA=1–0 |match_DMG_SFZ=0–1

|name_FOL=Foolad Novin |match_FOL_ALH=2–3 |match_FOL_BGH=1–1 |match_FOL_DMG=2–1 |match_FOL_GOL=2–1 |match_FOL_GOS=1–1 |match_FOL_KOW=1–0 |match_FOL_MEH=0–1 |match_FOL_MSA=2–1 |match_FOL_NAF=0–0 |match_FOL_NSJ=4–0 |match_FOL_PET=2–0 |match_FOL_ARA=1–0 |match_FOL_SFZ=2–1

|name_GOL=Gol Gohar |match_GOL_ALH=2–0 |match_GOL_BGH=4–3 |match_GOL_DMG=1–1 |match_GOL_FOL=4–1 |match_GOL_GOS=0–0 |match_GOL_KOW=3–0 |match_GOL_MEH=1–0 |match_GOL_MSA=1–1 |match_GOL_NAF=2–1 |match_GOL_NSJ=1–1 |match_GOL_PET=1–1 |match_GOL_ARA=2–1 |match_GOL_SFZ=0–1

|name_GOS=Gostaresh |match_GOS_ALH=2–0 |match_GOS_BGH=0–0 |match_GOS_DMG=1–3 |match_GOS_FOL=3–0 |match_GOS_GOL=3–2 |match_GOS_KOW=3–3 |match_GOS_MEH=3–1 |match_GOS_MSA=3–2 |match_GOS_NAF=0–1 |match_GOS_NSJ=0–0 |match_GOS_PET=0–2 |match_GOS_ARA=2–1 |match_GOS_SFZ=2–2

|name_KOW=Kowsar Lorestan |match_KOW_ALH=3–3 |match_KOW_BGH=1–0 |match_KOW_DMG=0–3 |match_KOW_FOL=0–0 |match_KOW_GOL=0–0 |match_KOW_GOS=2–3 |match_KOW_MEH=2–1 |match_KOW_MSA=1–2 |match_KOW_NAF=0–1 |match_KOW_NSJ=0–1 |match_KOW_PET=2–3 |match_KOW_ARA=0–1 |match_KOW_SFZ=2–1

|name_MEH=Mehrkam Pars |match_MEH_ALH=2–2 |match_MEH_BGH=1–0 |match_MEH_DMG=1–2 |match_MEH_FOL=2–1 |match_MEH_GOL=2–0 |match_MEH_GOS=0–1 |match_MEH_KOW=2–1 |match_MEH_MSA=0–1 |match_MEH_NAF=0–2 |match_MEH_NSJ=1–3 |match_MEH_PET=3–1 |match_MEH_ARA=1–0 |match_MEH_SFZ=1–0

|name_MSA=Mes Sarcheshmeh |match_MSA_ALH=1–1 |match_MSA_BGH=1–1 |match_MSA_DMG=0–1 |match_MSA_FOL=2–0 |match_MSA_GOL=1–0 |match_MSA_GOS=3–0 |match_MSA_KOW=0–0 |match_MSA_MEH=3–0 |match_MSA_NAF=1–1 |match_MSA_NSJ=1–0 |match_MSA_PET=1–0 |match_MSA_ARA=1–1 |match_MSA_SFZ=3–1

|name_NAF=Naft Tehran |match_NAF_ALH=3–0 |match_NAF_BGH=1–0 |match_NAF_DMG=1–2 |match_NAF_FOL=2–0 |match_NAF_GOL=0–1 |match_NAF_GOS=1–0 |match_NAF_KOW=3–0 |match_NAF_MEH=1–0 |match_NAF_MSA=2–2 |match_NAF_NSJ=1–0 |match_NAF_PET=1–0 |match_NAF_ARA=2–0 |match_NAF_SFZ=1–1

|name_NSJ=Nassaji Mazandaran |match_NSJ_ALH=2–0 |match_NSJ_BGH=0–1 |match_NSJ_DMG=4–1 |match_NSJ_FOL=2–0 |match_NSJ_GOL=1–0 |match_NSJ_GOS=1–3 |match_NSJ_KOW=0–0 |match_NSJ_MEH=0–0 |match_NSJ_MSA=3–1 |match_NSJ_NAF=2–2 |match_NSJ_PET=2–1 |match_NSJ_ARA=0–2 |match_NSJ_SFZ=0–0

|name_PET=Petroshimi Tabriz |match_PET_ALH=0–0 |match_PET_BGH=0–1 |match_PET_DMG=1–1 |match_PET_FOL=2–1 |match_PET_GOL=1–0 |match_PET_GOS=2–1 |match_PET_KOW=2–1 |match_PET_MEH=0–0 |match_PET_MSA=1–1 |match_PET_NAF=1–1 |match_PET_NSJ=1–1 |match_PET_ARA=1–0 |match_PET_SFZ=1–1

|name_ARA=Shensa |match_ARA_ALH=0–1 |match_ARA_BGH=0–2 |match_ARA_DMG=2–2 |match_ARA_FOL=1–0 |match_ARA_GOL=2–1 |match_ARA_GOS=3–2 |match_ARA_KOW=1–1 |match_ARA_MEH=0–1 |match_ARA_MSA=0–0 |match_ARA_NAF=0–0 |match_ARA_NSJ=2–1 |match_ARA_PET=2–1 |match_ARA_SFZ=1–1

|name_SFZ=Shirin Faraz |match_SFZ_ALH=0–1 |match_SFZ_BGH=1–1 |match_SFZ_DMG=1–0 |match_SFZ_FOL=2–1 |match_SFZ_GOL=4–1 |match_SFZ_GOS=1–0 |match_SFZ_KOW=2–1 |match_SFZ_MEH=0–0 |match_SFZ_MSA=2–1 |match_SFZ_NAF=1–1 |match_SFZ_NSJ=2–2 |match_SFZ_PET=2–0 |match_SFZ_ARA=1–1

|update=29 June 2010 |source=Lig 1.ir }}

Player statistics

Top goalscorers

Шаблон:Col-begin Шаблон:Col-2

Group A

17 goals
9 goals
8 goals
7 goals

[1] Шаблон:Col-2

Group B

12 goals
10 goals
9 goals
8 goals
7 goals

[2] Шаблон:Col-end

Play Off

First leg to be played July 2, 2010; return leg to be played July 8, 2010

Шаблон:TwoLegStart Шаблон:TwoLegResult Шаблон:End

First leg

Шаблон:Football box

Return leg

Шаблон:Football box

Attendance

Average home attendance

Шаблон:Fb a header Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team Шаблон:Fb a2 team

Шаблон:Fb a footer

Highest attendance

Rank Home team Score Away team Attendance Date Week Stadium
1 Nassaji 4–1 Damash 15,000 Шаблон:Start date 6 Vatani
1 Nassaji 0–1 Bargh Shiraz 15,000 Шаблон:Start date 9 Vatani
1 Nassaji 2–0 Foolad Novin 15,000 Шаблон:Start date 13 Vatani
1 Nassaji 0–0 Mehrkam Pars 15,000 Шаблон:Start date 14 Vatani
1 Nassaji 3–1 Mes Sarcheshmeh 15,000 Шаблон:Start date 18 Vatani
1 Nassaji 2–0 Aluminium Hormozgan 15,000 Шаблон:Start date 20 Vatani
1 Sanat Naft 0–2 Shahrdari Tabriz 15,000 Шаблон:Start date 20 Takhti Abadan
1 Nassaji 1–3 Gostaresh 15,000 Шаблон:Start date 23 Vatani
1 Sanat Naft 0–0 Tarbiat Yazd 15,000 Шаблон:Start date 26 Takhti Abadan
2 Sanat Naft 2–0 Iranjavan 12,000 Шаблон:Start date 5 Takhti Abadan

Notes:
Updated to games played on 27 June 2010. Source: iplstats.com

See also

References

Шаблон:Reflist

Шаблон:Azadegan League seasons Шаблон:2009–10 in Iranian football Шаблон:2009 in Asian Football (AFC)