Английская Википедия:2009 Australian Individual Speedway Championship

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Motorsport season

The 2009 Individual Speedway Australian Championship was the 2009 version of the Individual Speedway Australian Championship organised by Motorcycling Australia. The three final rounds took place between 3 January and 10 January.[1] The championship was won by Leigh Adams, who beat the defending champion Chris Holder into second place. Rory Schlein finished third.

By winning the 2009 Australian Solo Championship, Leigh Adams won his record 10th Australian title which he had first won in 1992. Adams was undefeated through the three rounds held at the Newcastle Showgrounds, Olympic Park Speedway, and Gillman Speedway.

Qualification

Pos. Rider Points Details
1 (4) Kozza Smith 14 (3,3,3,2,3)
2 (13) Aaron Summers 13 (3,3,1,3,3)
3 (7) Darcy Ward 12 (3,3,3,2,1)
4 (16) Jay Herne 11 (2,2,3,1,3)
5 (8) Justin Sedgmen 11 (2,1,3,2,3)
6 (3) Lee Herne 10 (2,2,2,3,1)
7 (15) James Holder 9 (1,0,3,3,2)
8 (2) Hugh Skidmore 8 (1,3,1,1,2)
9 (9) Sam Masters 7 (3,2,1,1,0)
10 (14) Arlo Bugeja 6 (0,2,0,2,2)
11 (11) Richard Sweetman 6 (2,1,2,0,1)
12 (10) Michael Penfold 5 (1,1,0,2,1)
13 (6) Ryan Sedgmen 2 (e,0,0,0,2)
14 (12) Mitchell Davey 2 (e,0,2,0,0)
15 (5) Jake Anderson 2 (0,0,1,1,0)
16 (1) Kurt Shields 2 (1,1,e,0,0)

Finals

Ten riders were seeded through to the finals:

Newcastle

Шаблон:Speedway event 20heats

Mildura

Шаблон:Speedway event 20heats

Gillman

Шаблон:Speedway event 20heats

The intermediate classification

Pos. Rider Points NEW MIL GIL
Gold Leigh Adams 60 20 20 20
Silver Chris Holder 52 17 18 17
Bronze Rory Schlein 48 18 15 15
4 Troy Batchelor 45 10 17 18
5 Davey Watt 43 13 14 16
6 Cameron Woodward 41 15 13 13
7 Tyron Proctor 37 14 12 11
8 Jason Doyle 32 16 16 -
9 Darcy Ward 34 6 11 14
10 Cory Gathercole 28 12 4 12
11 Kozza Smith 27 7 10 10
12 Josh Grajczonek 20 4 9 7
13 Jay Herne 17 11 3 3
14 Aaron Summers 17 2 6 9
15 Justin Sedgmen 16 3 7 6
16 Lee Herne 13 9 2 2
17 James Holder 3 3
18 Arlo Bugeja 0 0

References

Шаблон:Reflist

See also