Английская Википедия:2009 Speedway Under-21 World Championship

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Motorsport season

The 2009 Individual Speedway Junior World Championship was the 33rd edition of the FIM World motorcycle speedway Under-21 Championships.[1][2]

The final took place on 4 October, 2009, in Goričan, Croatia.[3] It was first final to be held in the Balkans and the Championship was won by Australian rider Darcy Ward.[4]

Calendar

Date Venue Winner
Domestic Qualifications
21 April Шаблон:Flagicon Gorzów Wlkp. Шаблон:Flagicon Michał Mitko result
Qualifying Rounds
26 April Шаблон:Flagicon Neustadt/Donau Шаблон:Flagicon Martin Vaculík result
16 May Шаблон:Flagicon Krško Шаблон:Flagicon Jurica Pavlic result
17 May Шаблон:Flagicon Rye House Шаблон:Flagicon Robert Mear result
16 May Шаблон:Flagicon Mšeno Шаблон:Flagicon Kevin Wölbert result
24 May Шаблон:Flagicon Elgane Шаблон:Flagicon Thomas H. Jonasson result
Semi-Finals
20 June Шаблон:Flagicon Miskolc Шаблон:Flagicon Tai Woffinden result
27 June Шаблон:Flagicon Kumla Шаблон:Flagicon Thomas H. Jonasson result
Final
3 October Шаблон:Flagicon Goričan Шаблон:Flagicon Darcy Ward result

Domestic Qualifications

Deutscher Motor Sport Bund nominated eight riders and two track reserve in February 2009.[5]

Czech Republic

Autoklub of the Czech Republic nominated five riders in October 2008: Filip Šitera, Matěj Kůs, Martin Gavenda, Michael Hádek and Jan Holub III. A sixth rider will be nominated in 2009.[6]

Finland

Pos. Rider Points Details
1 Appe Mustonen 13 (3,3,2,2,3)
2 Tomi Reima 13 (1,3,3,3,3)
3 Kalle Katajisto 12 (3,3,3,u,3)
4 align=left Шаблон:Speedway color| Niko Siltaniemi 11 (3,3,1,3,1)
5 align=left Шаблон:Speedway color| Teemu Lahti 10+3 (2,1,3,2,2)
6 align=left Шаблон:Speedway color| Timo Lahti 10+2 (3,2,0,3,2)
7 Шаблон:Flagicon Peter Wall 10 (1,1,2,3,3)
8 Шаблон:Flagicon Robin Burestad 8 (2,2,X,2,X)
9 Шаблон:Flagicon Niklas Larsson 6 (0,1,2,2,1)
10 align=left Шаблон:Speedway color| Jari Makinen 6 (2,2,1,1,X)
11 Шаблон:Flagicon David Hillborg 6 (1,1,1,1,2)
12 Joni Keskinen 5 (0,2,3,X,0)
13 Шаблон:Flagicon Jens Oscarsson 4 (0,X,2,0,2)
14 Aarni Heikkila 4 (2,0,0,1,1)
15 Joni Kitala 4 (1,0,1,1,1)
16 Jarkko Palmi 0 (X,0,0,X,X)

Top two riders from Domestic Final:

Last one rider was nominated:

Reserves:

Poland

32 riders to Domestic Semi-Finals was nominated by Main Commission of Speedway Sport. Semi-Finals took place on 17 April in Poznań and Rzeszów. The top eight riders from each Domestic Semi-Finals will qualify for the Domestic Final.

Pos. Rider Points Details
1 (2) Sławomir Musielak, LES 14 (3,3,3,2,3)
2 (5) Adrian Szewczykowski, GOR 13 (3,3,2,2,3)
3 (10) Patryk Pawlaszczyk, OST 11 (3,Fx,3,3,2)
4 (14) Paweł Zmarzlik, GOR 11 (3,2,3,1,2)
5 (11) Adam Kajoch, POZ 10 (2,2,3,3,0)
6 (3) Mateusz Lampkowski, TOR 9 (2,3,2,0,2)
7 (6) Damian Sperz, GDA 9 (1,1,2,2,3)
8 (1) Przemysław Pawlicki, LES 8+3 (1,1,0,3,3)
9 (13) Maciej Piaszczyński, ŁÓD 8+2 (2,2,2,1,1)
10 (8) Mateusz Kowalczyk, KRO 6 (2,3,1,0,0)
11 (4) Kamil Pulczyński, TOR 5 (0,0,1,3,1)
12 (7) Bartosz Szymura, RYB 5 (E4,1,T,2,2)
13 (16) Łukasz Cyran, GOR 5 (1,1,1,1,1)
14 (12) Kacper Gomólski, GNI 4 (1,2,1,Fx,Fx)
15 (15) Janusz Baniak, ZIE 2 (F3,F4,0,1,1)
16 (9) Emil Idziorek, OST 0 (0,E4,-,-,-)
Pos. Rider Points Details
1 (8) Rafał Fleger, RYB 12 (3,3,2,2,2)
2 (2) Patryk Dudek, ZIE 11 (1,3,3,3,1)
3 (1) Grzegorz Zengota, ZIE 10 (3,3,1,3,E/start)
4 (3) Sławomir Pyszny, RYB 10 (2,3,1,2,2)
5 (5) Dawid Lampart, RZE 9 (1,F1,2,3,3)
6 (16) Szymon Kiełbasa, TAR 9 (E1,2,3,1,3)
7 (12) Michał Mitko, RYB 9 (2,1,1,2,3)
8 (7) Grzegorz Stróżyk, POZ 9 (2,2,2,1,2)
9 (9) Damian Celmer, TOR 8 (3,2,3,Fx,Fx)
10 (13) Mateusz Łukaszewski, LES 7 (3,1,3,F2,0)
11 (10) Borys Miturski, CZE 7 (1,2,1,Fx,3)
12 (6) Mateusz Szostek, RZE 7 (0,1,2,3,1)
13 (15) Kamil Cieślar, CZE 5 (2,1,0,2,M)
14 (14) Marcin Piekarski, CZE 3 (1,0,0,E4,2)
15 (4) Kamil Fleger, RYB 2 (0,0,E4,1,1)
16 (17) Piotr Machnik, KRO 1 (E4,1,E)
17 (11) Marcel Kajzer, GNI 0 (E4,0,0,-,-)
Pos. Rider Points Details
1 (15) Michał Mitko, RYB 14 (3,2,3,3,3)
2 (11) Grzegorz Zengota, ZIE 13 (3,3,3,3,1)
3 (16) Przemysław Pawlicki, LES 12 (2,3,2,2,3)
4 (8) Szymon Kiełbasa, TAR 10+3 (3,2,3,2,0)
5 (1) Paweł Zmarzlik, GOR 10+2 (1,3,1,3,2)
6 (10) Mateusz Lampkowski, TOR 10+1 (2,1,3,3,1)
7 (4) Adam Kajoch, POZ 9+3 (2,0,2,2,3)
8 (3) Patryk Pawlaszczyk, OST 9+2 (3,1,2,1,2)
9 (2) Sławomir Pyszny, RYB 8 (0,3,2,1,2)
10 (14) Sławomir Musielak, LES 8 (1,2,1,2,2)
11 (12) Adrian Szewczykowski, GOR 5 (1,1,1,1,1)
12 (6) Dawid Lampart, RZE 4 (M/-,0,F3,1,3)
13 (5) Rafał Fleger, RYB 4 (2,2,0,F4x,-)
14 (9) Patryk Dudek, ZIE 1 (0,0,0,0,1)
15 (13) Grzegorz Stróżyk, POZ 1 (0,1,F1x,M/-,-)
16 (17) Maciej Piaszczyński, ŁÓD 1 (1,0,E)
17 (18) Damian Celmer, TOR 0 (0,0,0)
18 (7) Damian Sperz, GDA 0 (0,0,Fx,-,-)

Nominated before Domestic Qualification:

Top five riders from Domestic Final:

Last one rider will be nominated soon:

  • ?

Qualifying rounds

Neustadt/Donau

Artur Mroczka will be started in another Qualifying Round.

Pos. Rider Points Details
1 Шаблон:Flagicon (11) Martin Vaculík 14+3 (3,3,3,3,2)
2 Шаблон:Flagicon (4) Maciej Janowski 14+2 (2,3,3,3,3)
3 Шаблон:Flagicon (12) Grzegorz Zengota 13 (2,2,3,3,3)
4 Шаблон:Flagicon (1) Maksims Bogdanovs 12 (3,3,1,2,3)
5 Шаблон:Flagicon (10) Max Dilger 10 (1,2,2,3,2)
6 Шаблон:Flagicon (13) Vjačeslavs Giruckis 9 (3,1,1,2,2)
Шаблон:Speedway color|7 Шаблон:Flagicon (6) Ben Barker 8 (3,3,2,F/-,-)
8 align=left Шаблон:Speedway color|Шаблон:Flagicon (16) Jan Holub III 7 (1,1,E,2,3)
9 Шаблон:Flagicon (14) Frank Facher 7 (2,1,2,1,1)
10 Шаблон:Flagicon (3) Manfred Betz 5 (1,2,1,1,0)
11 Шаблон:Flagicon (5) René Deddens 4 (2,0,2,X,0)
12 Шаблон:Flagicon (9) Mattia Tadiello 4 (0,2,F,1,1)
13 Шаблон:Flagicon (8) Michael Hádek 3 (F,0,3,X,E)
14 Шаблон:Flagicon (7) Theo di Palma 3 (1,0,0,0,2)
15 Шаблон:Flagicon (18) Sebastian Eckerle 3 (2,1)
16 Шаблон:Flagicon (15) Lukas Simon 3 (0,1,1,0,1)
17 Шаблон:Flagicon (2) Gabriel Dubernard 0 (0,0,0,F,0)
- Шаблон:Flagicon (17) Marcel Helfer - -

Krško

Pos. Rider Points Details
1 Шаблон:Flagicon (5) Jurica Pavlic 15 (3,3,3,3,3)
2 Шаблон:Flagicon (10) Przemysław Pawlicki 13 (3,2,3,2,3)
3 Шаблон:Flagicon (8) Szymon Kiełbasa 12 (2,3,3,2,2)
Шаблон:Speedway color|4 Шаблон:Flagicon (4) Tobias Busch 11 (2,2,2,3,2)
5 Шаблон:Flagicon (7) Patryk Pawlaszczyk 10 (1,3,0,3,3)
6 Шаблон:Flagicon (2) Matic Voldrih 10 (3,3,2,X,2)
Шаблон:Speedway color|7 Шаблон:Flagicon (13) Aleksander Čonda 9 (1,1,1,3,3)
8 Шаблон:Flagicon (16) Eric Pudel 8 (2,1,3,1,1)
9 align=left Шаблон:Speedway color|Шаблон:Flagicon (9) Matija Duh 7 (2,2,1,2,0)
10 Шаблон:Flagicon (14) Kiril Tcukanov 6 (3,1,2,X,0)
11 Шаблон:Flagicon (11) Aljosa Remih 6 (1,2,2,F,1)
12 Шаблон:Flagicon (12) Nikola Pigac 4 (0,0,1,2,1)
13 Шаблон:Flagicon (3) Mihailo Oneshko 3 (1,0,0,0,2)
14 Шаблон:Flagicon (15) Paul Starke 2 (0,1,0,e,1)
15 Шаблон:Flagicon (6) Tamás Szilágyi 1 (0,0,0,1,0)
16 Шаблон:Flagicon (1) Brendan Johnson 1 (0,0,1,F,-)
17 Шаблон:Flagicon (17) Samo Kukovica 0 (X)
18 Шаблон:Flagicon (18) Ladislav Vida - -

Rye House

Pos. Rider Points Details
1 Шаблон:Flagicon (13) Robert Mear 13+3 (3,3,2,2,3)
2 Шаблон:Flagicon (3) Darcy Ward 13+2 (3,3,2,3,2)
3 Шаблон:Flagicon (8) Tai Woffinden 12 (3,3,3,3,e2)
4 Шаблон:Flagicon (4) Lewis Bridger 11 (1,1,3,3,3)
5 Шаблон:Flagicon (5) Artur Mroczka 10 (2,2,2,2,2)
6 Шаблон:Flagicon (9) Ricky Wells 9+3 (3,1,1,2,2)
Шаблон:Speedway color|7 align=left Шаблон:Speedway color|Шаблон:Flagicon (1) Paweł Zmarzlik 9+2 (2,Fx,1,3,3)
8 align=left Шаблон:Speedway color|Шаблон:Flagicon (16) Kozza Smith 9+1 (2,2,2,F3,3)
9 Шаблон:Flagicon (6) Lee Smart 7 (0,3,3,1,0)
10 Шаблон:Flagicon (17) Jamie Courtney 7 (2,0,3,1,1)
11 Шаблон:Flagicon (14) Jade Mudgeway 6 (1,2,0,2,1)
12 Шаблон:Flagicon (7) Adam Kajoch 4 (1,2,0,0,1)
13 Шаблон:Flagicon (10) Pavol Pucko 4 (1,0,1,1,1)
14 Шаблон:Flagicon (2) Grant Tregoning 3 (0,1,1,1,0)
15 Шаблон:Flagicon (15) Tim Gomez 2 (0,0,0,0,2)
16 Шаблон:Flagicon (11) Kai Huckenbeck 1 (X,1,0,0,0)
17 Шаблон:Flagicon (12) Joe Haines - (F/-,-,-,-,-)
18 Шаблон:Flagicon (18) Matt Bates - -

Mšeno

Pos. Rider Points Details
1 Шаблон:Flagicon (13) Kevin Wölbert 14 (3,3,3,2,3)
2 Шаблон:Flagicon (16) Artem Laguta 13+3 (2,3,2,3,3)
3 Шаблон:Flagicon (11) Nicolai Klindt 13+2 (3,3,3,1,3)
4 Шаблон:Flagicon (6) Michał Mitko 11 (3,3,1,3,1)
Шаблон:Speedway color|5 Шаблон:Flagicon (3) Sönke Petersen 11 (3,1,3,2,2)
6 Шаблон:Flagicon (2) Matěj Kůs 11 (2,2,3,3,1)
Шаблон:Speedway color|7 align=left Шаблон:Speedway color|Шаблон:Flagicon (15) Justin Sedgmen 8 (1,2,2,1,2)
8 align=left Шаблон:Speedway color|Шаблон:Flagicon (8) Filip Šitera 7 (2,2,E,0,3)
9 Шаблон:Flagicon (9) Mateusz Lampkowski 7 (1,2,2,F,2)
10 Шаблон:Flagicon (14) Martin Gavenda 6 (0,1,1,3,1)
11 Шаблон:Flagicon (4) Vyacheslav Kazachuk 6 (1,1,0,2,2)
12 Шаблон:Flagicon (10) Simon Lambert 5 (2,0,2,1,0)
13 Шаблон:Flagicon (7) Nicki Barrett 4 (1,0,1,2,0)
14 Шаблон:Flagicon (1) Renato Cvetko 2 (0,0,0,1,1)
15 Шаблон:Flagicon (12) Michal Dudek 1 (0,0,1,0,0)
16 Шаблон:Flagicon (5) Aaron Summers 1 (0,1,e,e,0)
17 Шаблон:Flagicon (18) Jakub Fencl - -

Elgane

Pos. Rider Points Details
1 Шаблон:Flagicon (7) Thomas H. Jonasson 15 (3,3,3,3,3)
2 Шаблон:Flagicon (13) Linus Eklöf 12 (3,3,2,1,3)
3 Шаблон:Flagicon (14) Kenni Larsen 11+3 (0,3,3,2,3)
4 Шаблон:Flagicon (3) Patrick Hougaard 11+e (2,2,2,3,2)
5 Шаблон:Flagicon (4) Ludvig Lindgren 10 (3,3,1,3,X)
6 Шаблон:Flagicon (5) Peter Kildemand 10 (2,2,3,1,2)
7 Шаблон:Flagicon (10) Kim Nilsson 9 (2,2,0,2,3)
8 Шаблон:Flagicon (15) Anders Mellgren 8 (2,1,2,1,2)
9 Шаблон:Flagicon (11) Leon Madsen 7 (3,0,2,2,X)
10 Шаблон:Flagicon (16) Patrick Nørgaard 7 (1,1,3,0,2)
11 Шаблон:Flagicon (8) René Bach 7 (1,2,1,3,Fx)
12 Шаблон:Flagicon (9) Kalle Katajisto 5 (1,1,0,2,1)
13 Шаблон:Flagicon (1) Niko Siltaniemi 2 (1,0,1,N,N)
14 Шаблон:Flagicon (2) Lars Daniel Gunnestad 2 (0,1,1,0,E)
15 Шаблон:Flagicon (17) Lars Filip 1 (0,T,T,0,1
16 Шаблон:Flagicon (12) Teemu Lahti 0 (0,0,X,X,N)
17 Шаблон:Flagicon (6) Anton Rosén 0 (F/-,-,-,-,-)

Semi-finals

Miskolc

Tai Woffinden (No 3 in SF-2) was nominated as track reserve at British Grand Prix (27 June). Woffinden and Kildemand (No 16 in SF-1) were changed.[37]

Pos. Rider Points Details
1 Шаблон:Flagicon (9) Tai Woffinden 14 (3,2,3,3,3)
2 Шаблон:Flagicon (1) Patrick Hougaard 13 (3,3,2,2,3)
3 Шаблон:Flagicon (14) Artem Laguta 11+3 (2,3,2,1,3)
4 Шаблон:Flagicon (16) Lewis Bridger 11+2 (1,2,3,3,2)
5 Шаблон:Flagicon (5) Darcy Ward 11+1 (3,1,3,2,2)
6 Шаблон:Flagicon (11) Jurica Pavlic 10 (2,3,1,3,1)
7 Шаблон:Flagicon (12) Vjačeslavs Giruckis 9 (0,1,2,3,3)
8 Шаблон:Flagicon (13) Michał Mitko 7+3 (e,0,3,2,2)
Шаблон:Speedway color|9 Шаблон:Flagicon (15) Linus Eklöf 7+2 (3,2,0,2,0)
10 align=left Шаблон:Speedway color|Шаблон:Flagicon (4) József Tabaka 6 (2,3,e,1,0)
11 Шаблон:Flagicon (10) Matěj Kůs 6 (1,2,1,1,1)
12 Шаблон:Flagicon (8) Szymon Kiełbasa 4 (2,e,0,0,2)
13 Шаблон:Flagicon (3) Matic Voldrih 4 (1,1,1,0,1)
14 Шаблон:Flagicon (7) Aleksander Čonda 3 (1,0,2,0,0)
15 Шаблон:Flagicon (2) Maksims Bogdanovs 3 (0,0,1,1,1)
16 Шаблон:Flagicon (6) Martin Vaculík 1 (e,1,-,-,-)
17 Шаблон:Flagicon (17) Jan Holub III 0 (e,0)
18 Шаблон:Flagicon (18) Matija Duh 0 (0)

Kumla

Pos. Rider Points Details
1 Шаблон:Flagicon (14) Thomas H. Jonasson 13+3 (3,3,3,1,3)
2 Шаблон:Flagicon (12) Grzegorz Zengota 13+2 (2,3,3,2,3)
Шаблон:Speedway color|3 Шаблон:Flagicon (1) Przemysław Pawlicki 12 (3,3,3,0,3)
4 Шаблон:Flagicon (15) Kenni Larsen 11 (2,3,2,2,2)
5 Шаблон:Flagicon (2) Ludvig Lindgren 10 (2,2,0,3,3)
6 Шаблон:Flagicon (7) Maciej Janowski 9 (e,2,3,3,1)
7 Шаблон:Flagicon (5) Nicolai Klindt 9 (1,2,1,3,2)
8 Шаблон:Flagicon (9) Simon Gustafsson 9 (1,1,2,3,2)
Шаблон:Speedway color|9 align=left Шаблон:Speedway color|Шаблон:Flagicon (4) Ricky Wells 5+3 (1,2,1,0,1)
10 Шаблон:Flagicon (13) Justin Sedgmen 5+2 (1,0,0,2,2)
11 Шаблон:Flagicon (10) Patryk Pawlaszczyk 5+1 (0,1,2,2,0)
12 Шаблон:Flagicon (6) Paweł Zmarlik 4 (3,e,0,1,e)
13 Шаблон:Flagicon (8) Max Dilger 4 (2,0,1,0,1)
14 Шаблон:Flagicon (17) Kozza Smith 3 (3)
15 Шаблон:Flagicon (11) Kevin Wölbert 3 (t/-,0,2,1,0)
16 Шаблон:Flagicon (16) Artur Mroczka 3 (0,1,1,1,e)
17 Шаблон:Flagicon (3) Peter Kildemand 2 (0,1,0,0,1)
- Шаблон:Flagicon (18) Filip Šitera - -

Final

No 11. Шаблон:Flagicon Przemysław Pawlicki → No 18. Wells
No 17. Шаблон:Flagicon Linus Eklöf → Tabaka

Шаблон:Speedway event 20heats

See also

References

Шаблон:Reflist

Шаблон:Individual Speedway Junior World Championship seasons