Английская Википедия:2010 Puerto Rico Islanders season
Шаблон:Use mdy dates Шаблон:Infobox football club season
The 2010 season was the Puerto Rico Islanders seventh season over all. Due to the compromise achieved by the United States Soccer Federation between the feuding NASL and the USL, the Islanders played in the unified USSF Division 2 Professional League for this season. This article shows player statistics and all matches (official and friendly) that the club have and will play during the 2010 season. It also includes matched played in 2010 for the CONCACAF Champions League 2009–10 and CONCACAF Champions League 2010–11.
Club
Management
Шаблон:Fb cs header Шаблон:Fb cs staff Шаблон:Fb cs staff Шаблон:Fb cs staff Шаблон:Fb cs footer
Kit
Шаблон:Fb kit header Шаблон:Fb kit footer
Squad
Шаблон:Fs start Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs mid Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs player Шаблон:Fs end
Competitions
Overall
Competition | Started position | Current position / round | Final position / round | First match | Last match |
---|---|---|---|---|---|
CONCACAF Champions League 2009-10 | Preliminary round | - | Group stage | 2009-07-29 | 2009-10-20 |
USSF D2 Pro regular season | - | - | Champions | 2010-04-21 | 2010-10-30 |
2010 CFU Club Championship | Second round | - | Champions | 2010-04-16 | 2010-05-09 |
2010-11 CONCACAF Champions League | Preliminary round | - | - | 2010-07-26 | - |
USSF D2 Pro League
Regular season
USL Conference standings
Шаблон:See also Шаблон:2010 USSF Division 2 Pro League USL Conference table
Results summary
Шаблон:Fb rs Шаблон:Fb rs footer
Results by matchday
{{#invoke:sports rbr table|table|legendpos=b|header=Matchday
|label1= Stadium | res1=H/A/A/H/A/H/A/H/H/H/A/A/H/H/A/A/H/A/H/H/H/A/A/A/A/H/H/H/A/A |label2= Result | res2=W/W/L/L/L/W/L/L/D/W/W/L/D/W/L/D/D/D/W/D/D/W/W/W/L/D/L/// |text_H=Home|text_A=Away |color_W=green2|text_W=Win |color_D=yellow2|text_D=Draw |color_L=red2|text_L=Loss
|updated=2010-04-26 |source=USSF D-2 Pro League 2010 |date=April 2014 }}
CFU Club Championship
Second round
{{#invoke:sports table|main|style=WDL |res_col_header=Q |show_positions=n
|team1=PRI|name_PRI=Шаблон:Flagicon Puerto Rico Islanders |team2=RAC|name_RAC=Шаблон:Flagicon Racing des Gonaïves |win_PRI=2|draw_PRI=0|loss_PRI=0|gf_PRI=5|ga_PRI=0 |win_RAC=0|draw_RAC=0|loss_RAC=2|gf_RAC=0|ga_RAC=5
|col_Q=green2|text_Q= |result1=Q |update=complete|source= }}
Final round
The top three finishers qualify for the preliminary round of the 2010–11 CONCACAF Champions League.[3]
All matches hosted in Trinidad & Tobago.[4] {{#invoke:sports table|main|style=WDL |res_col_header=Q |show_positions=n
|team1=PRI|name_PRI=Шаблон:Flagicon Puerto Rico Islanders |team2=JOE|name_JOE=Шаблон:Flagicon Joe Public |team3=SJJ|name_SJJ=Шаблон:Flagicon San Juan Jabloteh |team4=BAY|name_BAY=Шаблон:Flagicon Bayamón |win_PRI=2|draw_PRI=1|loss_PRI=0|gf_PRI=5|ga_PRI=1 |win_JOE=1|draw_JOE=1|loss_JOE=1|gf_JOE=3|ga_JOE=4 |win_SJJ=1|draw_SJJ=0|loss_SJJ=2|gf_SJJ=4|ga_SJJ=3 |win_BAY=1|draw_BAY=0|loss_BAY=2|gf_BAY=4|ga_BAY=8
|col_Q=green2|text_Q= |result1=Q|result2=Q|result3=Q |update=complete|source= }}
Matches
USSF D-2 Pro League regular season
Шаблон:Football box collapsible
Шаблон:Football box collapsible
Шаблон:Football box collapsible
Шаблон:Football box collapsible
Шаблон:Football box collapsible
Шаблон:Football box collapsible
CFU Club Championship
Шаблон:Football box collapsible
Шаблон:Football box collapsible
Шаблон:Football box collapsible
Шаблон:Football box collapsible
Шаблон:Football box collapsible
Squad Statistics
Competitive matches only. Numbers in brackets indicate appearances as a substitute under the Appearance column and number of assists under the Goal column.
Updated to games played May 9, 2010.[6]
Players
Number | Position | Name | USL1 Regular Season | USL-1 Playoffs | 2010-11 CONCACAF Champions League | CFU Club Championship | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
2 | DF | Шаблон:Flagicon Scott Jones | 5 (0) | 0 (0) | - | - | - | - | 5 (0) | 0 (0) | - | - |
3 | DF | Шаблон:Flagicon Richard Martinez | 2 (3) | 0 (0) | - | - | - | - | 4 (0) | 0 (0) | - | - |
4 | DF | Шаблон:Flagicon Marco Vélez | 5 (0) | 1 (0) | - | - | - | - | 5 (0) | 0 (0) | - | - |
5 | MF | Шаблон:Flagicon Noah Delgado | 3 (0) | 0 (1) | - | - | - | - | 5 (0) | 1 (0) | - | - |
6 | DF | Шаблон:Flagicon Alexis Rivera Curet | 4 (1) | 0 (0) | - | - | - | - | 1 (1) | 0 (0) | - | - |
7 | FW | Шаблон:Flagicon David Foley | 3 (1) | 2 (0) | - | - | - | - | 2 (0) | 1 (0) | - | - |
8 | MF | Шаблон:Flagicon Chris Nurse | 3 (1) | 0 (0) | - | - | - | - | 3 (0) | 0 (0) | - | - |
9 | MF | Шаблон:Flagicon Jonathan Faña Frias | - | - | - | - | - | - | - | - | - | - |
10 | FW | Шаблон:Flagicon Kendall Jagdeosingh | 2 (2) | 0 (0) | - | - | - | - | 4 (0) | 0 (0) | - | - |
11 | FW | Шаблон:Flagicon Nicholas Addlery | 5 (0) | 1 (1) | - | - | - | - | 4 (0) | 2 (0) | - | - |
12 | FW | Шаблон:Flagicon Anthony Allison | 1 (2) | 0 (0) | - | - | - | - | 0 (1) | 0 (0) | - | - |
13 | DF | Шаблон:Flagicon David Horst | 1 (0) | 0 (1) | - | - | - | - | 2 (0) | 0 (0) | - | - |
14 | MF | Шаблон:Flagicon Junior Sandoval | - | - | - | - | - | - | 0 (1) | 0 (0) | - | - |
15 | MF | Шаблон:Flagicon Sandi Gbandi | 3 (2) | 1 (1) | - | - | - | - | 2 (3) | 2 (0) | - | - |
16 | MF | Шаблон:Flagicon Joe Salem | 3 (2) | 0 (0) | - | - | - | - | 3 (1) | 0 (0) | - | - |
18 | MF | Шаблон:Flagicon Osei Telesford | 2 (1) | 1 (0) | - | - | - | - | 2 (1) | 0 (0) | - | - |
19 | DF | Шаблон:Flagicon Kevon Villaroel | - | - | - | - | - | - | 0 (3) | 0 (0) | - | - |
20 | FW | Шаблон:Flagicon Josh Hansen | 5 (0) | 2 (1) | - | - | - | - | 5 (0) | 4 (0) | - | - |
21 | DF | Шаблон:Flagicon Logan Emory | 5 (0) | 0 (0) | - | - | - | - | 3 (0) | 0 (0) | - | - |
22 | MF | Шаблон:Flagicon Shaka Bangura | 0 (3) | 0 (0) | - | - | - | - | 0 (3) | 0 (0) | - | - |
MF | Шаблон:Flagicon Keon Daniel | - | - | - | - | - | - | - | - | - | - |
Goalkeepers
Number | Position | Name | USL-1 Regular Season | USL-1 Playoffs | CONCACAF Champions League | CFU Club Championship | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | GA | GAA | CKM | Apps | GA | GAA | CKM | Apps | GA | GAA | CKM | Apps | GA | GAA | CKM | Apps | GA | GAA | CKM | |||
1 | GK | Шаблон:Flagicon Bill Gaudette | 5 (0) | 7 | 1.400 | - | - | - | - | - | 0 (0) | - | - | - | 5 (0) | 1 | 0.200 | 450 | - | - | - | - |
23 | GK | Шаблон:Flagicon Cody Laurendi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
References
Шаблон:Reflist Шаблон:Portal Шаблон:USSFD2 Шаблон:Puerto Rico Islanders Шаблон:2010 in American soccer