Английская Википедия:2010 World Aesthetic Group Gymnastics Championships
Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску
Шаблон:Infobox sport event The 2010 World Aesthetic Gymnastics Championships, the 11th edition of the Aesthetic group gymnastics competition, was held in Varna, Bulgaria from June 10 to 12, at the Palace of Culture and Sports.
Participating nations
- Шаблон:AUT
- Шаблон:BRA
- Шаблон:BUL
- Шаблон:CAN
- Шаблон:CZE
- Шаблон:DEN
- Шаблон:EST
- Шаблон:FIN
- Шаблон:FRO
- Шаблон:RUS
- Шаблон:SLO
- Шаблон:ESP
- Шаблон:UKR
Medal winners
Шаблон:Nowrap | Fotonit Шаблон:FIN
Laura Isopoussu, Julia Kinnunen, Jenna Alavahtola, Venla Korventausta, Pauliina Lauri, Noora Pohjanen, Aino Pöytäniemi, Victoria Ristikangas, Johanna Vikkula, Sara Välimaa, Sanna Virtanen, Rebecca Sutton[1] |
Madonna Шаблон:RUS | National Team Шаблон:BUL
Ginka Georgieva, Stasi Chapanova, Stefani Petrova, Kamelia Radeva, Natalia Toncheva, Preslava Valova, Daniela Nikolaeva, Julia Georgieva[2] |
---|
Results
Senior
The top 10 teams (2 per country) and the host country in Preliminaries qualify to the Finals.
Place | Nation | Name | Preliminaries | Final | Total |
---|---|---|---|---|---|
Шаблон:Gold1 | Шаблон:Flag | Fotonit | 18.450 (1) | 18.700 (1) | 37.150 |
Шаблон:Silver2 | Шаблон:Flag | Madonna | 18.400 (2) | 18.700 (1) | 37.100 |
Шаблон:Bronze3 | Шаблон:Flag | National Team | 18.100 (3) | 18.500 (3) | 36.600 |
4 | Шаблон:Flag | Oscar | 18.100 (3) | 18.150 (4) | 36.250 |
5 | Шаблон:Flag | Ampeerit | 18.100 (3) | 17.900 (5) | 36.000 |
6 | Шаблон:Flag | Akademik | 17.100 (6) | 17.100 (6) | 34.200 |
7 | Шаблон:Flag | GC Rytmika | 16.600 (7) | 16.900 (7) | 33.200 |
8 | Шаблон:Flag | Piruett Elite | 16.250 (9) | 16.600 (8) | 32.650 |
9 | Шаблон:Flag | Alcor | 16.000 (11) | 16.450 (8) | 32.450 |
10 | Шаблон:Flag | Rythmic Expressions | 15.850 (12) | 16.150 (10) | 32.000 |
11 | Шаблон:Flag | Nebesa | 16.450 (8) | 16.450 | |
12 | Шаблон:Flag | Piruett | 16.250 (9) | 16.250 | |
13 | Шаблон:Flag | Tanzfabrik ATG | 15.750 (13) | 15.750 | |
14 | Шаблон:Flag | INEF Barcelona | 15.650 (14) | 15.650 | |
15 | Шаблон:Flag | Alcon | 15.500 (15) | 15.500 | |
16 | Шаблон:Flag | Sokol Velky Tynec | 14.700 (16) | 14.700 | |
17 | Шаблон:Flag | Impala | 14.100 (17) | 14.100 | |
18 | Шаблон:Flag | Woman care | 13.850 (18) | 13.850 | |
19 | Шаблон:Flag | Maniotas | 13.450 (19) | 13.450 | |
20 | Шаблон:Flag | Havnar Fimleikafelag | 13.250 (20) | 13.250 | |
21 | Шаблон:Flag | ACGRE/CCRN | 12.350 (21) | 12.350 | |
22 | Шаблон:Flag | Canadiana | 12.200 (22) | 12.200 | |
23 | Шаблон:Flag | Mantila Brno | 12.000 (23) | 12.000 | |
24 | Шаблон:Flag | Sokol Opava | 11.150 (24) | 11.150 | |
25 | Шаблон:Flag | Taastrup | 9.950 (25) | 9.950 | |
26 | Шаблон:Flag | Greve | 9.800 (26) | 9.800 | |
27 | Шаблон:Flag | Sokol Bezigrad | 8.200 (27) | 8.200 |
References
External links
- http://www.ifagg.com/competition/new-results/ Шаблон:Webarchive
- https://ifagg.sporttisaitti.com/ Шаблон:Webarchive
Категории:
- Английская Википедия
- World Aesthetic Gymnastics Championships
- International gymnastics competitions hosted by Bulgaria
- 2010 in gymnastics
- Sport in Varna, Bulgaria
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии