Английская Википедия:2011–12 Football League One
Шаблон:Use British English Шаблон:Use dmy dates Шаблон:Infobox football league season The 2011–12 Football League One (referred to as the Npower Football League One for sponsorship reasons) was the eighth season of the league under its current title and nineteenth season under its current league division format.
Team changes
From League One
Promoted to the Championship
Relegated to League Two
To League One
Relegated from the Championship
Promoted from League Two
Rules changes
- The Football League agreed to use the new UEFA financial regulations. Football League One clubs decided to introduce the Salary Cost Management Protocol (SCMP) from this season, teams will only be allowed to spend a fixed proportion of their total turnover on player wages.[1]
Team overview
Stadia and locations
Personnel and sponsoring
Managerial changes
Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|---|
Sheffield United | Шаблон:Flagicon Micky Adams | Sacked | 10 May 2011[2] | Pre-season | Шаблон:Flagicon Danny Wilson | 27 May 2011[3] |
Brentford | Шаблон:Flagicon Nicky Forster | End of contract | 19 May 2011[4] | Pre-season | Шаблон:Flagicon Uwe Rösler | 10 June 2011[5] |
Rochdale | Шаблон:Flagicon Keith Hill | Signed by Barnsley | 1 June 2011[6] | Pre-season | Шаблон:Flagicon Steve Eyre | 13 June 2011[7] |
Hartlepool United | Шаблон:Flagicon Mick Wadsworth | Sacked | 6 December 2011[8] | 13th | Шаблон:Flagicon Neale Cooper | 28 December 2011[9] |
Preston North End | Шаблон:Flagicon Phil Brown | 14 December 2011[10] | 10th | Шаблон:Flagicon Graham Alexander Шаблон:Flagicon David Unsworth |
14 December 2011[11] | |
Rochdale | Шаблон:Flagicon Steve Eyre | 19 December 2011[12] | 22nd | Шаблон:Flagicon John Coleman | 24 January 2012[13] | |
Yeovil Town | Шаблон:Flagicon Terry Skiverton | Demotion to Assistant Manager | 9 January 2012[14] | 21st | Шаблон:Flagicon Gary Johnson | 9 January 2012[14] |
Preston North End | Шаблон:Flagicon Graham Alexander Шаблон:Flagicon David Unsworth |
End of tenure as caretakers | 13 January 2012 | 14th | Шаблон:Flagicon Graham Westley | 13 January 2012[15] |
Stevenage | Шаблон:Flagicon Graham Westley | Signed by Preston North End | 13 January 2012 | 7th | Шаблон:Flagicon Gary Smith | 25 January 2012[16] |
Huddersfield Town | Шаблон:Flagicon Lee Clark | Sacked | 15 February 2012[17] | 4th | Шаблон:Flagicon Simon Grayson | 20 February 2012[18] |
Notts County | Шаблон:Flagicon Martin Allen | 18 February 2012 | 11th | Шаблон:Flagicon Keith Curle | 20 February 2012[19] | |
Sheffield Wednesday | Шаблон:Flagicon Gary Megson | 29 February 2012[20] | 3rd | Шаблон:Flagicon Dave Jones | 1 March 2012[21] | |
Tranmere Rovers | Шаблон:Flagicon Les Parry | 4 March 2012[22] | 19th | Шаблон:Flagicon Ronnie Moore | 4 March 2012[23] | |
AFC Bournemouth | Шаблон:Flagicon Lee Bradbury | 25 March 2012[24] | 13th | Шаблон:Flagicon Paul Groves (caretaker) Шаблон:Flagicon Shaun Brooks (caretaker) |
25 March 2012 |
League table
{{#invoke:Sports table|main|style=football |update=5 May 2012 |source=BBC Sport
|team1=CHA |team2=SHW |team3=SHU |team4=HUD |team5=MKD |team6=STE |team7=NTC |team8=CRL |team9=BRE |team10=COL |team11=BOU |team12=TRA |team13=HAR |team14=BRY |team15=PNE |team16=OLD |team17=YEO |team18=SCU |team19=WAL |team20=LEY |team21=WYC |team22=CSF |team23=EXE |team24=ROC
|result1=FLC |result2=FLC |result3=FLCPO |result4=FLCPO |result5=FLCPO |result6=FLCPO |result21=REL |result22=REL |result23=REL |result24=REL
|win_BOU=15|draw_BOU=13|loss_BOU=18|gf_BOU=48 |ga_BOU=52 |win_BRE=18|draw_BRE=13|loss_BRE=15|gf_BRE=63 |ga_BRE=52 |win_BRY=15|draw_BRY=11|loss_BRY=20|gf_BRY=60 |ga_BRY=79 |win_CRL=18|draw_CRL=15|loss_CRL=13|gf_CRL=65 |ga_CRL=66 |win_CHA=30|draw_CHA=11|loss_CHA=5 |gf_CHA=82 |ga_CHA=36 |win_CSF=10|draw_CSF=12|loss_CSF=24|gf_CSF=56 |ga_CSF=81 |win_COL=13|draw_COL=20|loss_COL=13|gf_COL=61 |ga_COL=66 |win_EXE=10|draw_EXE=12|loss_EXE=24|gf_EXE=46 |ga_EXE=75 |win_HAR=14|draw_HAR=14|loss_HAR=18|gf_HAR=50 |ga_HAR=55 |win_HUD=21|draw_HUD=18|loss_HUD=7 |gf_HUD=79 |ga_HUD=47 |win_LEY=13|draw_LEY=11|loss_LEY=22|gf_LEY=48 |ga_LEY=75 |win_MKD=22|draw_MKD=14|loss_MKD=10|gf_MKD=84 |ga_MKD=47 |win_NTC=21|draw_NTC=10|loss_NTC=15|gf_NTC=75 |ga_NTC=63 |win_OLD=14|draw_OLD=12|loss_OLD=20|gf_OLD=50 |ga_OLD=66 |win_PNE=13|draw_PNE=15|loss_PNE=18|gf_PNE=54 |ga_PNE=68 |win_ROC=8 |draw_ROC=14|loss_ROC=24|gf_ROC=47 |ga_ROC=81 |win_SCU=10|draw_SCU=22|loss_SCU=14|gf_SCU=55 |ga_SCU=59 |win_SHU=27|draw_SHU=9 |loss_SHU=10|gf_SHU=92 |ga_SHU=51 |win_SHW=28|draw_SHW=9 |loss_SHW=9 |gf_SHW=81 |ga_SHW=48 |win_STE=18|draw_STE=19|loss_STE=9 |gf_STE=69 |ga_STE=44 |win_TRA=14|draw_TRA=14|loss_TRA=18|gf_TRA=49 |ga_TRA=53 |win_WAL=10|draw_WAL=20|loss_WAL=16|gf_WAL=51 |ga_WAL=57 |win_WYC=11|draw_WYC=10|loss_WYC=25|gf_WYC=65 |ga_WYC=88 |win_YEO=14|draw_YEO=12|loss_YEO=20|gf_YEO=59 |ga_YEO=80
|name_BOU = AFC Bournemouth |name_BRE = Brentford |name_BRY = Bury |name_CRL = Carlisle United |name_CHA = Charlton Athletic |name_CSF = Chesterfield |name_COL = Colchester United |name_EXE = Exeter City |name_HAR = Hartlepool United |name_HUD = Huddersfield Town |name_LEY = Leyton Orient |name_MKD = Milton Keynes Dons |name_NTC = Notts County |name_OLD = Oldham Athletic |name_ROC = Rochdale |name_PNE = Preston North End |name_SCU = Scunthorpe United |name_SHU = Sheffield United |name_SHW = Sheffield Wednesday |name_STE = Stevenage |name_TRA = Tranmere Rovers |name_WAL = Walsall |name_WYC = Wycombe Wanderers |name_YEO = Yeovil Town
|status_CHA=CP |status_CSF=R |status_EXE=R |status_HUD=OP |status_ROC=R |status_SHW=P |status_WYC=R
|status_text_X=Team is assured of at least a play-off place, but can still qualify for automatic promotion
|show_limit=5 |class_rules = 1) Points; 2) Goal difference; 3) Number of goals scored
|res_col_header=PQR |col_FLC=green1 |text_FLC=Promotion to Football League Championship |col_FLCPO=yellow1|text_FLCPO=Qualification for League One play-offs |note_res_FLCPO=Four teams play for one spot and promotion to Football League Championship. |col_REL=red1 |text_REL=Relegation to Football League Two }}
Play-offs
Шаблон:Main Шаблон:4TeamBracket
Results
The fixtures for the League One were released on 17 June 2011. The season kick-off was announced for 6 August 2011, and concluded on 5 May 2012.[25]
{{#invoke:Sports results|main |matches_style=FBR|solid_cell=grey |team1=BOU|team2=BRE|team3=BRY|team4=CRL|team5=CHA |team6=CHF|team7=COL|team8=EXE|team9=HAR|team10=HUD |team11=LEY|team12=MKD|team13=NTC|team14=OLD|team15=PNE |team16=ROC|team17=SCU|team18=SHU|team19=SHW|team20=STE |team21=TRA|team22=WAL|team23=WYC|team24=YEO
|name_BOU=AFC Bournemouth |match_BOU_BRE=1–0 |match_BOU_BRY=1–2 |match_BOU_CRL=1–1 |match_BOU_CHA=0–1 |match_BOU_CHF=0–3 |match_BOU_COL=1–1 |match_BOU_EXE=2–0 |match_BOU_HAR=1–2 |match_BOU_HUD=2–0 |match_BOU_LEY=1–2 |match_BOU_MKD=0–1 |match_BOU_NTC=2–1 |match_BOU_OLD=0–0 |match_BOU_PNE=1–0 |match_BOU_ROC=1–1 |match_BOU_SCU=2–0 |match_BOU_SHU=0–2 |match_BOU_SHW=2–0 |match_BOU_STE=1–3 |match_BOU_TRA=2–1 |match_BOU_WAL=0–2 |match_BOU_WYC=2–0 |match_BOU_YEO=0–0
|name_BRE=Brentford |match_BRE_BOU=1–1 |match_BRE_BRY=3–0 |match_BRE_CRL=4–0 |match_BRE_CHA=0–1 |match_BRE_CHF=2–1 |match_BRE_COL=1–1 |match_BRE_EXE=2–0 |match_BRE_HAR=2–1 |match_BRE_HUD=0–4 |match_BRE_LEY=5–0 |match_BRE_MKD=3–3 |match_BRE_NTC=0–0 |match_BRE_OLD=2–0 |match_BRE_PNE=1–3 |match_BRE_ROC=2–0 |match_BRE_SCU=0–0 |match_BRE_SHU=0–2 |match_BRE_SHW=1–2 |match_BRE_STE=0–1 |match_BRE_TRA=0–2 |match_BRE_WAL=0–0 |match_BRE_WYC=5–2 |match_BRE_YEO=2–0
|name_BRY=Bury |match_BRY_BOU=1–0 |match_BRY_BRE=1–1 |match_BRY_CRL=0–2 |match_BRY_CHA=1–2 |match_BRY_CHF=1–1 |match_BRY_COL=4–1 |match_BRY_EXE=2–0 |match_BRY_HAR=1–2 |match_BRY_HUD=3–3 |match_BRY_LEY=1–1 |match_BRY_MKD=0–0 |match_BRY_NTC=2–2 |match_BRY_OLD=0–0 |match_BRY_PNE=1–0 |match_BRY_ROC=2–4 |match_BRY_SCU=0–0 |match_BRY_SHU=0–3 |match_BRY_SHW=2–1 |match_BRY_STE=1–2 |match_BRY_TRA=2–0 |match_BRY_WAL=2–1 |match_BRY_WYC=1–4 |match_BRY_YEO=3–2
|name_CRL=Carlisle United |match_CRL_BOU=2–1 |match_CRL_BRE=2–2 |match_CRL_BRY=4–1 |match_CRL_CHA=0–1 |match_CRL_CHF=2–1 |match_CRL_COL=1–0 |match_CRL_EXE=4–1 |match_CRL_HAR=1–2 |match_CRL_HUD=2–1 |match_CRL_LEY=4–1 |match_CRL_MKD=1–3 |match_CRL_NTC=0–3 |match_CRL_OLD=3–3 |match_CRL_PNE=0–0 |match_CRL_ROC=2–1 |match_CRL_SCU=0–0 |match_CRL_SHU=3–2 |match_CRL_SHW=3–2 |match_CRL_STE=1–0 |match_CRL_TRA=0–0 |match_CRL_WAL=1–1 |match_CRL_WYC=2–2 |match_CRL_YEO=3–2
|name_CHA=Charlton Athletic |match_CHA_BOU=3–0 |match_CHA_BRE=2–0 |match_CHA_BRY=1–1 |match_CHA_CRL=4–0 |match_CHA_CHF=3–1 |match_CHA_COL=0–2 |match_CHA_EXE=2–0 |match_CHA_HAR=3–2 |match_CHA_HUD=2–0 |match_CHA_LEY=2–0 |match_CHA_MKD=2–1 |match_CHA_NTC=2–4 |match_CHA_OLD=1–1 |match_CHA_PNE=5–2 |match_CHA_ROC=1–1 |match_CHA_SCU=2–2 |match_CHA_SHU=1–0 |match_CHA_SHW=1–1 |match_CHA_STE=2–0 |match_CHA_TRA=1–1 |match_CHA_WAL=1–0 |match_CHA_WYC=2–1 |match_CHA_YEO=3–0
|name_CHF=Chesterfield |match_CHF_BOU=1–0 |match_CHF_BRE=2–3 |match_CHF_BRY=1–0 |match_CHF_CRL=4–1 |match_CHF_CHA=0–4 |match_CHF_COL=0–1 |match_CHF_EXE=0–2 |match_CHF_HAR=2–3 |match_CHF_HUD=0–2 |match_CHF_LEY=0–0 |match_CHF_MKD=1–1 |match_CHF_NTC=1–3 |match_CHF_OLD=1–1 |match_CHF_PNE=0–2 |match_CHF_ROC=2–1 |match_CHF_SCU=1–4 |match_CHF_SHU=0–1 |match_CHF_SHW=1–0 |match_CHF_STE=1–1 |match_CHF_TRA=1–0 |match_CHF_WAL=1–1 |match_CHF_WYC=4–0 |match_CHF_YEO=2–2
|name_COL=Colchester United |match_COL_BOU=1–1 |match_COL_BRE=2–1 |match_COL_BRY=4–1 |match_COL_CRL=1–1 |match_COL_CHA=0–2 |match_COL_CHF=1–2 |match_COL_EXE=2–0 |match_COL_HAR=1–1 |match_COL_HUD=1–1 |match_COL_LEY=1–1 |match_COL_MKD=1–5 |match_COL_NTC=4–2 |match_COL_OLD=4–1 |match_COL_PNE=3–0 |match_COL_ROC=0–0 |match_COL_SCU=1–1 |match_COL_SHU=1–1 |match_COL_SHW=1–1 |match_COL_STE=1–6 |match_COL_TRA=4–2 |match_COL_WAL=1–0 |match_COL_WYC=1–1 |match_COL_YEO=2–2
|name_EXE=Exeter City |match_EXE_BOU=0–2 |match_EXE_BRE=1–2 |match_EXE_BRY=3–2 |match_EXE_CRL=0–0 |match_EXE_CHA=0–1 |match_EXE_CHF=2–1 |match_EXE_COL=1–1 |match_EXE_HAR=0–0 |match_EXE_HUD=0–4 |match_EXE_LEY=3–0 |match_EXE_MKD=0–2 |match_EXE_NTC=1–1 |match_EXE_OLD=2–0 |match_EXE_PNE=1–2 |match_EXE_ROC=3–1 |match_EXE_SCU=0–0 |match_EXE_SHU=2–2 |match_EXE_SHW=2–1 |match_EXE_STE=1–1 |match_EXE_TRA=3–0 |match_EXE_WAL=4–2 |match_EXE_WYC=1–3 |match_EXE_YEO=1–1
|name_HAR=Hartlepool United |match_HAR_BOU=0–0 |match_HAR_BRE=0–0 |match_HAR_BRY=3–0 |match_HAR_CRL=4–0 |match_HAR_CHA=0–4 |match_HAR_CHF=1–2 |match_HAR_COL=0–1 |match_HAR_EXE=2–0 |match_HAR_HUD=0–0 |match_HAR_LEY=2–1 |match_HAR_MKD=1–1 |match_HAR_NTC=3–0 |match_HAR_OLD=0–1 |match_HAR_PNE=0–1 |match_HAR_ROC=2–0 |match_HAR_SCU=1–2 |match_HAR_SHU=0–1 |match_HAR_SHW=0–1 |match_HAR_STE=0–0 |match_HAR_TRA=0–2 |match_HAR_WAL=1–1 |match_HAR_WYC=1–3 |match_HAR_YEO=0–1
|name_HUD=Huddersfield Town |match_HUD_BOU=0–1 |match_HUD_BRE=3–2 |match_HUD_BRY=1–1 |match_HUD_CRL=1–1 |match_HUD_CHA=1–0 |match_HUD_CHF=1–0 |match_HUD_COL=3–2 |match_HUD_EXE=2–0 |match_HUD_HAR=1–0 |match_HUD_LEY=2–2 |match_HUD_MKD=1–1 |match_HUD_NTC=2–1 |match_HUD_OLD=1–0 |match_HUD_PNE=3–1 |match_HUD_ROC=2–2 |match_HUD_SCU=1–0 |match_HUD_SHU=0–1 |match_HUD_SHW=0–2 |match_HUD_STE=2–1 |match_HUD_TRA=2–0 |match_HUD_WAL=1–1 |match_HUD_WYC=3–0 |match_HUD_YEO=2–0
|name_LEY=Leyton Orient |match_LEY_BOU=1–3 |match_LEY_BRE=2–0 |match_LEY_BRY=1–0 |match_LEY_CRL=1–2 |match_LEY_CHA=1–0 |match_LEY_CHF=1–1 |match_LEY_COL=0–1 |match_LEY_EXE=3–0 |match_LEY_HAR=1–1 |match_LEY_HUD=1–3 |match_LEY_MKD=0–3 |match_LEY_NTC=0–3 |match_LEY_OLD=1–3 |match_LEY_PNE=2–1 |match_LEY_ROC=2–1 |match_LEY_SCU=1–3 |match_LEY_SHU=1–1 |match_LEY_SHW=0–1 |match_LEY_STE=0–0 |match_LEY_TRA=0–1 |match_LEY_WAL=1–1 |match_LEY_WYC=1–3 |match_LEY_YEO=2–2
|name_MKD=Milton Keynes Dons |match_MKD_BOU=2–2 |match_MKD_BRE=1–2 |match_MKD_BRY=2–1 |match_MKD_CRL=1–2 |match_MKD_CHA=1–1 |match_MKD_CHF=6–2 |match_MKD_COL=1–0 |match_MKD_EXE=3–0 |match_MKD_HAR=2–2 |match_MKD_HUD=1–1 |match_MKD_LEY=4–1 |match_MKD_NTC=3–0 |match_MKD_OLD=5–0 |match_MKD_PNE=0–1 |match_MKD_ROC=3–1 |match_MKD_SCU=0–0 |match_MKD_SHU=1–0 |match_MKD_SHW=1–1 |match_MKD_STE=1–0 |match_MKD_TRA=3–0 |match_MKD_WAL=0–1 |match_MKD_WYC=4–3 |match_MKD_YEO=0–1
|name_NTC=Notts County |match_NTC_BOU=3–1 |match_NTC_BRE=1–1 |match_NTC_BRY=2–4 |match_NTC_CRL=2–0 |match_NTC_CHA=1–2 |match_NTC_CHF=1–0 |match_NTC_COL=4–1 |match_NTC_EXE=2–1 |match_NTC_HAR=3–0 |match_NTC_HUD=2–2 |match_NTC_LEY=1–2 |match_NTC_MKD=1–1 |match_NTC_OLD=1–0 |match_NTC_PNE=0–0 |match_NTC_ROC=2–0 |match_NTC_SCU=3–2 |match_NTC_SHU=2–5 |match_NTC_SHW=1–2 |match_NTC_STE=1–0 |match_NTC_TRA=3–2 |match_NTC_WAL=2–1 |match_NTC_WYC=1–1 |match_NTC_YEO=3–1
|name_OLD=Oldham Athletic |match_OLD_BOU=1–0 |match_OLD_BRE=0–2 |match_OLD_BRY=0–2 |match_OLD_CRL=2–1 |match_OLD_CHA=0–1 |match_OLD_CHF=5–2 |match_OLD_COL=1–1 |match_OLD_EXE=0–0 |match_OLD_HAR=0–1 |match_OLD_HUD=1–1 |match_OLD_LEY=0–1 |match_OLD_MKD=2–1 |match_OLD_NTC=3–2 |match_OLD_PNE=1–1 |match_OLD_ROC=2–0 |match_OLD_SCU=1–2 |match_OLD_SHU=0–2 |match_OLD_SHW=0–2 |match_OLD_STE=1–1 |match_OLD_TRA=1–0 |match_OLD_WAL=2–1 |match_OLD_WYC=2–0 |match_OLD_YEO=1–2
|name_PNE=Preston North End |match_PNE_BOU=1–3 |match_PNE_BRE=1–3 |match_PNE_BRY=1–1 |match_PNE_CRL=3–3 |match_PNE_CHA=2–2 |match_PNE_CHF=0–0 |match_PNE_COL=2–4 |match_PNE_EXE=1–0 |match_PNE_HAR=1–0 |match_PNE_HUD=1–0 |match_PNE_LEY=0–2 |match_PNE_MKD=1–1 |match_PNE_NTC=2–0 |match_PNE_OLD=3–3 |match_PNE_ROC=0–1 |match_PNE_SCU=0–0 |match_PNE_SHU=2–4 |match_PNE_SHW=0–2 |match_PNE_STE=0–0 |match_PNE_TRA=2–1 |match_PNE_WAL=0–0 |match_PNE_WYC=3–2 |match_PNE_YEO=4–3
|name_ROC=Rochdale |match_ROC_BOU=1–0 |match_ROC_BRE=1–2 |match_ROC_BRY=3–0 |match_ROC_CRL=0–0 |match_ROC_CHA=2–3 |match_ROC_CHF=1–1 |match_ROC_COL=2–2 |match_ROC_EXE=3–2 |match_ROC_HAR=1–3 |match_ROC_HUD=2–2 |match_ROC_LEY=0–2 |match_ROC_MKD=1–2 |match_ROC_NTC=0–1 |match_ROC_OLD=3–2 |match_ROC_PNE=1–1 |match_ROC_SCU=1–0 |match_ROC_SHU=2–5 |match_ROC_SHW=0–0 |match_ROC_STE=1–5 |match_ROC_TRA=0–2 |match_ROC_WAL=3–3 |match_ROC_WYC=2–1 |match_ROC_YEO=0–0
|name_SCU=Scunthorpe United |match_SCU_BOU=1–1 |match_SCU_BRE=0–0 |match_SCU_BRY=1–3 |match_SCU_CRL=1–2 |match_SCU_CHA=1–1 |match_SCU_CHF=2–2 |match_SCU_COL=1–1 |match_SCU_EXE=1–0 |match_SCU_HAR=0–2 |match_SCU_HUD=2–2 |match_SCU_LEY=2–3 |match_SCU_MKD=0–3 |match_SCU_NTC=0–0 |match_SCU_OLD=1–2 |match_SCU_PNE=1–1 |match_SCU_ROC=1–0 |match_SCU_SHU=1–1 |match_SCU_SHW=1–3 |match_SCU_STE=1–1 |match_SCU_TRA=4–2 |match_SCU_WAL=0–1 |match_SCU_WYC=4–1 |match_SCU_YEO=2–1
|name_SHU=Sheffield United |match_SHU_BOU=2–1 |match_SHU_BRE=2–0 |match_SHU_BRY=4–0 |match_SHU_CRL=1–0 |match_SHU_CHA=0–2 |match_SHU_CHF=4–1 |match_SHU_COL=3–0 |match_SHU_EXE=4–4 |match_SHU_HAR=3–1 |match_SHU_HUD=0–3 |match_SHU_LEY=3–1 |match_SHU_MKD=2–1 |match_SHU_NTC=2–1 |match_SHU_OLD=2–3 |match_SHU_PNE=2–1 |match_SHU_ROC=3–0 |match_SHU_SCU=2–1 |match_SHU_SHW=2–2 |match_SHU_STE=2–2 |match_SHU_TRA=1–1 |match_SHU_WAL=3–2 |match_SHU_WYC=3–0 |match_SHU_YEO=4–0
|name_SHW=Sheffield Wednesday |match_SHW_BOU=3–0 |match_SHW_BRE=0–0 |match_SHW_BRY=4–1 |match_SHW_CRL=2–1 |match_SHW_CHA=0–1 |match_SHW_CHF=3–1 |match_SHW_COL=2–0 |match_SHW_EXE=3–0 |match_SHW_HAR=2–2 |match_SHW_HUD=4–4 |match_SHW_LEY=1–0 |match_SHW_MKD=3–1 |match_SHW_NTC=2–1 |match_SHW_OLD=3–0 |match_SHW_PNE=2–0 |match_SHW_ROC=2–0 |match_SHW_SCU=3–2 |match_SHW_SHU=1–0 |match_SHW_STE=0–1 |match_SHW_TRA=2–1 |match_SHW_WAL=2–2 |match_SHW_WYC=2–0 |match_SHW_YEO=2–1
|name_STE=Stevenage |match_STE_BOU=2–2 |match_STE_BRE=2–1 |match_STE_BRY=3–0 |match_STE_CRL=1–0 |match_STE_CHA=1–0 |match_STE_CHF=2–2 |match_STE_COL=0–0 |match_STE_EXE=0–0 |match_STE_HAR=2–2 |match_STE_HUD=2–2 |match_STE_LEY=0–1 |match_STE_MKD=4–2 |match_STE_NTC=0–2 |match_STE_OLD=1–0 |match_STE_PNE=1–1 |match_STE_ROC=4–2 |match_STE_SCU=1–2 |match_STE_SHU=2–1 |match_STE_SHW=5–1 |match_STE_TRA=2–1 |match_STE_WAL=0–0 |match_STE_WYC=1–1 |match_STE_YEO=0–0
|name_TRA=Tranmere Rovers |match_TRA_BOU=0–0 |match_TRA_BRE=2–2 |match_TRA_BRY=2–0 |match_TRA_CRL=1–2 |match_TRA_CHA=1–1 |match_TRA_CHF=1–0 |match_TRA_COL=0–0 |match_TRA_EXE=2–0 |match_TRA_HAR=1–1 |match_TRA_HUD=1–1 |match_TRA_LEY=2–0 |match_TRA_MKD=0–2 |match_TRA_NTC=1–1 |match_TRA_OLD=1–0 |match_TRA_PNE=2–1 |match_TRA_ROC=0–0 |match_TRA_SCU=1–1 |match_TRA_SHU=1–1 |match_TRA_SHW=1–2 |match_TRA_STE=3–0 |match_TRA_WAL=2–1 |match_TRA_WYC=2–0 |match_TRA_YEO=0–0
|name_WAL=Walsall |match_WAL_BOU=2–2 |match_WAL_BRE=0–1 |match_WAL_BRY=2–4 |match_WAL_CRL=1–1 |match_WAL_CHA=1–1 |match_WAL_CHF=3–2 |match_WAL_COL=3–1 |match_WAL_EXE=1–2 |match_WAL_HAR=0–0 |match_WAL_HUD=1–1 |match_WAL_LEY=1–0 |match_WAL_MKD=0–2 |match_WAL_NTC=0–1 |match_WAL_OLD=0–1 |match_WAL_PNE=1–0 |match_WAL_ROC=0–0 |match_WAL_SCU=2–2 |match_WAL_SHU=3–2 |match_WAL_SHW=2–1 |match_WAL_STE=1–1 |match_WAL_TRA=0–1 |match_WAL_WYC=2–0 |match_WAL_YEO=1–1
|name_WYC=Wycombe Wanderers |match_WYC_BOU=0–1 |match_WYC_BRE=0–1 |match_WYC_BRY=0–2 |match_WYC_CRL=1–1 |match_WYC_CHA=1–2 |match_WYC_CHF=3–2 |match_WYC_COL=0–0 |match_WYC_EXE=3–1 |match_WYC_HAR=5–0 |match_WYC_HUD=0–6 |match_WYC_LEY=4–2 |match_WYC_MKD=1–1 |match_WYC_NTC=3–4 |match_WYC_OLD=2–2 |match_WYC_PNE=3–4 |match_WYC_ROC=3–0 |match_WYC_SCU=1–1 |match_WYC_SHU=1–0 |match_WYC_SHW=1–2 |match_WYC_STE=0–1 |match_WYC_TRA=2–1 |match_WYC_WAL=1–1 |match_WYC_YEO=2–3
|name_YEO=Yeovil Town |match_YEO_BOU=1–3 |match_YEO_BRE=2–1 |match_YEO_BRY=1–3 |match_YEO_CRL=0–3 |match_YEO_CHA=2–3 |match_YEO_CHF=3–2 |match_YEO_COL=3–2 |match_YEO_EXE=2–2 |match_YEO_HAR=0–1 |match_YEO_HUD=0–1 |match_YEO_LEY=2–2 |match_YEO_MKD=0–1 |match_YEO_NTC=1–0 |match_YEO_OLD=3–1 |match_YEO_PNE=2–1 |match_YEO_ROC=3–1 |match_YEO_SCU=2–2 |match_YEO_SHU=0–1 |match_YEO_SHW=2–3 |match_YEO_STE=0–6 |match_YEO_TRA=2–1 |match_YEO_WAL=2–1 |match_YEO_WYC=1–0
|update=5 May 2012 |source=The Football League }}
Statistics
Top goalscorers
Rank | Player | Club | Goals[26] |
---|---|---|---|
1 | Шаблон:Flagicon Jordan Rhodes | Huddersfield Town | 36 |
2 | Шаблон:Flagicon Ched Evans | Sheffield United | 29 |
3 | Шаблон:Flagicon Bradley Wright-Phillips | Charlton Athletic | 22 |
4 | Шаблон:Flagicon Stuart Beavon | Wycombe Wanderers | 21 |
5 | Шаблон:Flagicon Gary Madine | Sheffield Wednesday | 18 |
6 | Шаблон:Flagicon Andy Williams | Yeovil Town | 16 |
7 | Шаблон:Flagicon Lee Miller | Carlisle United | 14 |
8 | Шаблон:Flagicon François Zoko | Carlisle United | 13 |
Шаблон:Flagicon Anthony Wordsworth | Colchester United | ||
Шаблон:Flagicon Lee Novak | Huddersfield Town | ||
Шаблон:Flagicon Jeff Hughes | Notts County | ||
Шаблон:Flagicon Lee Williamson | Sheffield United |
Top assists
Rank | Player | Club | Assists[27] |
---|---|---|---|
1 | Шаблон:Flagicon Stephen Quinn | Sheffield United | 14 |
2 | Шаблон:Flagicon Clayton Donaldson | Brentford | 13 |
Шаблон:Flagicon Ched Evans | Sheffield United | ||
4 | Шаблон:Flagicon Chris Lines | Sheffield Wednesday | 12 |
Шаблон:Flagicon Alan Judge | Notts County | ||
6 | Шаблон:Flagicon Lee Novak | Huddersfield Town | 11 |
Шаблон:Flagicon Lee Miller | Carlisle United | ||
8 | Шаблон:Flagicon Dean Bowditch | Milton Keynes Dons | 10 |
Шаблон:Flagicon Charlie MacDonald | Milton Keynes Dons | ||
Шаблон:Flagicon Danny Green | Charlton Athletic | ||
Шаблон:Flagicon Jack Hunt | Huddersfield Town | ||
Шаблон:Flagicon Richard Cresswell | Sheffield United |
Scoring
- First goal of the season: Anthony Wordsworth for Colchester United against Preston North End (6 August 2011)[28]
- Highest scoring game: 8 goals – Milton Keynes Dons 6–2 Chesterfield (20 August 2011), Sheffield Wednesday 4–4 Huddersfield Town (17 December 2011)Sheffield United 4–4 Exeter City (29 October 2011)
- Most goals scored in a game by one team: 6 goals – Milton Keynes Dons 6–2 Chesterfield (20 August 2011), Colchester United 1–6 Stevenage (26 December 2011), Wycombe Wanderers 0–6 Huddersfield Town (6 January 2012, Yeovil Town 0–6 Stevenage (14 April 2012))
- Widest winning margin: 6 goals – Wycombe Wanderers 0–6 Huddersfield Town (6 January 2012, Yeovil Town 0–6 Stevenage (14 April 2012))
- Most goals scored by a player in a game: 5 goals Jordan Rhodes - Wycombe Wanderers 0–6 Huddersfield Town (6 January 2012)
- Fewest games failed to score in:
- Most games failed to score in:
Awards
Monthly awards
Other awards
Month | Award | Player | Club | Notes |
August | Young Player of the Month | Шаблон:Flagicon Harry Maguire | Sheffield United | [47] |
September | Young Player of the Month | Шаблон:Flagicon Gary Madine | Sheffield Wednesday | [48] |
February | Young Player of the Month | Шаблон:Flagicon Kieron Freeman | Notts County | [49] |
April | Young Player of the Month | Шаблон:Flagicon Luke Freeman | Stevenage | [50] |
References
Шаблон:Football League One Шаблон:2011–12 in English football Шаблон:Football League One seasons
hu:2010–2011-es angol labdarúgó-bajnokság (másodosztály)
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
