Английская Википедия:2011–12 Mid Wales Football League

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Use dmy dates Шаблон:Infobox football league season

The 2011–12 Mid Wales Football League began on 13 August 2011. Division 1 ended on 5 May 2012 and Division 2 ended on 13 May 2012.

Division 1

Шаблон:Infobox football league season

League table

{{#invoke:sports table|main|style=WDL |res_col_header=Q |sortable_table=y

|team1=RHA|name_RHA=Rhayader Town |team2=MON|name_MON=Montgomery Town |team3=NOW|name_NOW=Newbridge-on-Wye |team4=LLT|name_LLT=Llanidloes Town |team5=CAO|name_CAO=Carno |team6=BUL|name_BUL=Builth Wells |team7=BER|name_BER=Berriew |team8=T&B|name_T&B=Tywyn & Bryncrug |team9=WAT|name_WAT=Waterloo Rovers |team10=LLN|name_LLN=Llansantffraid Village |team11=BOW|name_BOW=Bow Street |team12=DOL|name_DOL=Dolgellau Athletic |team13=ABU|name_ABU=Aberystwyth University |team14=DYF|name_DYF=Dyffryn Banw |team15=WEL|name_WEL=Welshpool Town |win_RHA=21|draw_RHA=3|loss_RHA=4|gf_RHA=84|ga_RHA=31|status_RHA=C,P |win_MON=21|draw_MON=2|loss_MON=5|gf_MON=97|ga_MON=28 |win_NOW=18|draw_NOW=6|loss_NOW=4|gf_NOW=61|ga_NOW=37 |win_LLT=17|draw_LLT=7|loss_LLT=4|gf_LLT=96|ga_LLT=32 |win_CAO=16|draw_CAO=4|loss_CAO=8|gf_CAO=54|ga_CAO=33 |win_BUL=15|draw_BUL=4|loss_BUL=9|gf_BUL=64|ga_BUL=53 |win_BER=11|draw_BER=7|loss_BER=10|gf_BER=54|ga_BER=51 |win_T&B=10|draw_T&B=5|loss_T&B=13|gf_T&B=63|ga_T&B=52 |win_WAT=11|draw_WAT=2|loss_WAT=15|gf_WAT=59|ga_WAT=63 |win_LLN=9|draw_LLN=7|loss_LLN=12|gf_LLN=47|ga_LLN=59 |win_BOW=10|draw_BOW=4|loss_BOW=14|gf_BOW=50|ga_BOW=71 |win_DOL=7|draw_DOL=3|loss_DOL=18|gf_DOL=45|ga_DOL=80 |win_ABU=5|draw_ABU=6|loss_ABU=17|gf_ABU=25|ga_ABU=56 |win_DYF=3|draw_DYF=6|loss_DYF=19|gf_DYF=33|ga_DYF=91 |win_WEL=2|draw_WEL=2|loss_WEL=24|gf_WEL=24|ga_WEL=119

|col_C=#ACE1AF|text_C= |result1=C |class_rules=1) points; 2) goal difference; 3) number of goals scored. |update=5 May 2012 |source=SPAR Mid-Wales Football League }}

Results

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=ABU|team2=BER|team3=BOW|team4=BUL|team5=CAO |team6=DOL|team7=DYF|team8=LLT|team9=LLN|team10=MON |team11=NOW|team12=RHA|team13=T&B|team14=WAT|team15=WEL

|name_ABU=Aberystwyth University |match_ABU_BER=1–2 |match_ABU_BOW=0–1 |match_ABU_BUL=1–3 |match_ABU_CAO=0–1 |match_ABU_DOL=2–0 |match_ABU_DYF=2–2 |match_ABU_LLT=2–6 |match_ABU_LLN=3–0 |match_ABU_MON=1–2 |match_ABU_NOW=0–2 |match_ABU_RHA=1–3 |match_ABU_T&B=1–1 |match_ABU_WAT=2–0 |match_ABU_WEL=2–0

|name_BER=Berriew |match_BER_ABU=2–1 |match_BER_BOW=7–1 |match_BER_BUL=0–0 |match_BER_CAO=1–1 |match_BER_DOL=3–3 |match_BER_DYF=2–1 |match_BER_LLT=1–3 |match_BER_LLN=0–1 |match_BER_MON=2–3 |match_BER_NOW=0–1 |match_BER_RHA=4–4 |match_BER_T&B=2–1 |match_BER_WAT=2–2 |match_BER_WEL=4–0

|name_BOW=Bow Street |match_BOW_ABU=0–0 |match_BOW_BER=1–1 |match_BOW_BUL=1–3 |match_BOW_CAO=2–4 |match_BOW_DOL=2–1 |match_BOW_DYF=3–3 |match_BOW_LLT=1–6 |match_BOW_LLN=2–1 |match_BOW_MON=1–6 |match_BOW_NOW=1–3 |match_BOW_RHA=0–1 |match_BOW_T&B=1–2 |match_BOW_WAT=5–2 |match_BOW_WEL=4–2

|name_BUL=Builth Wells |match_BUL_ABU=0–0 |match_BUL_BER=2–4 |match_BUL_BOW=4–1 |match_BUL_CAO=0–2 |match_BUL_DOL=4–2 |match_BUL_DYF=1–0 |match_BUL_LLT=3–3 |match_BUL_LLN=2–2 |match_BUL_MON=1–0 |match_BUL_NOW=1–2 |match_BUL_RHA=2–3 |match_BUL_T&B=4–3 |match_BUL_WAT=2–0 |match_BUL_WEL=4–1

|name_CAO=Carno |match_CAO_ABU=3–0 |match_CAO_BER=1–1 |match_CAO_BOW=2–1 |match_CAO_BUL=2–0 |match_CAO_DOL=3–0 |match_CAO_DYF=3–1 |match_CAO_LLT=0–0 |match_CAO_LLN=1–0 |match_CAO_MON=1–2 |match_CAO_NOW=0–1 |match_CAO_RHA=0–3 |match_CAO_T&B=1–2 |match_CAO_WAT=3–0 |match_CAO_WEL=4–0

|name_DOL=Dolgellau Athletic |match_DOL_ABU=3–2 |match_DOL_BER=2–1 |match_DOL_BOW=6–3 |match_DOL_BUL=0–3 |match_DOL_CAO=0–2 |match_DOL_DYF=2–3 |match_DOL_LLT=0–3 |match_DOL_LLN=2–3 |match_DOL_MON=0–6 |match_DOL_NOW=2–2 |match_DOL_RHA=0–2 |match_DOL_T&B=2–1 |match_DOL_WAT=1–2 |match_DOL_WEL=4–2

|name_DYF=Dyffryn Banw |match_DYF_ABU=1–1 |match_DYF_BER=1–2 |match_DYF_BOW=2–3 |match_DYF_BUL=2–8 |match_DYF_CAO=2–4 |match_DYF_DOL=3–3 |match_DYF_LLT=0–7 |match_DYF_LLN=2–2 |match_DYF_MON=1–6 |match_DYF_NOW=0–2 |match_DYF_RHA=1–4 |match_DYF_T&B=1–5 |match_DYF_WAT=0–4 |match_DYF_WEL=1–1

|name_LLT=Llanidloes Town |match_LLT_ABU=3–0 |match_LLT_BER=2–0 |match_LLT_BOW=1–1 |match_LLT_BUL=2–3 |match_LLT_CAO=1–1 |match_LLT_DOL=5–1 |match_LLT_DYF=6–0 |match_LLT_LLN=6–0 |match_LLT_MON=1–1 |match_LLT_NOW=0–2 |match_LLT_RHA=4–1 |match_LLT_T&B=5–4 |match_LLT_WAT=2–3 |match_LLT_WEL=4–0

|name_LLN=Llansantffraid Village |match_LLN_ABU=1–0 |match_LLN_BER=3–2 |match_LLN_BOW=4–1 |match_LLN_BUL=1–2 |match_LLN_CAO=3–2 |match_LLN_DOL=1–3 |match_LLN_DYF=3–1 |match_LLN_LLT=2–6 |match_LLN_MON=1–2 |match_LLN_NOW=0–0 |match_LLN_RHA=0–4 |match_LLN_T&B=2–2 |match_LLN_WAT=2–1 |match_LLN_WEL=1–1

|name_MON=Montgomery Town |match_MON_ABU=7–0 |match_MON_BER=7–1 |match_MON_BOW=3–1 |match_MON_BUL=8–0 |match_MON_CAO=3–0 |match_MON_DOL=6–0 |match_MON_DYF=6–1 |match_MON_LLT=0–2 |match_MON_LLN=2–0 |match_MON_NOW=2–3 |match_MON_RHA=1–3 |match_MON_T&B=3–2 |match_MON_WAT=2–1 |match_MON_WEL=6–0

|name_NOW=Newbridge-on-Wye |match_NOW_ABU=2–2 |match_NOW_BER=3–1 |match_NOW_BOW=2–5 |match_NOW_BUL=3–4 |match_NOW_CAO=1–0 |match_NOW_DOL=3–1 |match_NOW_DYF=4–1 |match_NOW_LLT=3–1 |match_NOW_LLN=1–1 |match_NOW_MON=0–0 |match_NOW_RHA=1–2 |match_NOW_T&B=2–1 |match_NOW_WAT=5–5 |match_NOW_WEL=5–2

|name_RHA=Rhayader Town |match_RHA_ABU=4–0 |match_RHA_BER=3–0 |match_RHA_BOW=3–4 |match_RHA_BUL=1–0 |match_RHA_CAO=2–3 |match_RHA_DOL=5–1 |match_RHA_DYF=5–0 |match_RHA_LLT=0–0 |match_RHA_LLN=5–2 |match_RHA_MON=1–0 |match_RHA_NOW=2–0 |match_RHA_T&B=0–3 |match_RHA_WAT=5–0 |match_RHA_WEL=9–2

|name_T&B=Tywyn & Bryncrug |match_T&B_ABU=4–0 |match_T&B_BER=2–4 |match_T&B_BOW=0–2 |match_T&B_BUL=3–2 |match_T&B_CAO=3–2 |match_T&B_DOL=1–4 |match_T&B_DYF=0–1 |match_T&B_LLT=2–2 |match_T&B_LLN=2–2 |match_T&B_MON=2–3 |match_T&B_NOW=1–2 |match_T&B_RHA=1–1 |match_T&B_WAT=0–1 |match_T&B_WEL=10–0

|name_WAT=Waterloo Rovers |match_WAT_ABU=3–0 |match_WAT_BER=0–2 |match_WAT_BOW=2–0 |match_WAT_BUL=5–2 |match_WAT_CAO=3–4 |match_WAT_DOL=4–1 |match_WAT_DYF=0–1 |match_WAT_LLT=0–8 |match_WAT_LLN=3–2 |match_WAT_MON=2–4 |match_WAT_NOW=1–2 |match_WAT_RHA=0–2 |match_WAT_T&B=2–3 |match_WAT_WEL=10–1

|name_WEL=Welshpool Town |match_WEL_ABU=0–1 |match_WEL_BER=1–3 |match_WEL_BOW=0–2 |match_WEL_BUL=1–4 |match_WEL_CAO=1–4 |match_WEL_DOL=3–1 |match_WEL_DYF=2–1 |match_WEL_LLT=1–7 |match_WEL_LLN=1–7 |match_WEL_MON=0–6 |match_WEL_NOW=1–4 |match_WEL_RHA=1–6 |match_WEL_T&B=0–2 |match_WEL_WAT=0–3

|update=5 May 2012 |source=SPAR Mid-Wales Football League }}

Division 2

Шаблон:Infobox football league season

League table

{{#invoke:sports table|main|style=WDL |res_col_header=Q |sortable_table=y

|team1=ABE|name_ABE=Aberaeron |team2=FCR|name_FCR=Four Crosses |team3=LLU|name_LLU=Llanfair United |team4=LLW|name_LLW=Llandrindod Wells |team5=RHO|name_RHO=Rhosgoch Rangers |team6=KNI|name_KNI=Knighton Town |team7=LLT|name_LLT=Llanfyllin Town |team8=MAC|name_MAC=Machynlleth |team9=TAL|name_TAL=Talgarth Town |team10=KER|name_KER=Kerry |team11=ABY|name_ABY=Aberdyfi |team12=ABM|name_ABM=Abermule |team13=BON|name_BON=Bont |team14=TRT|name_TRT=Tregaron Turfs |team15=PSA|name_PSA=Presteigne St. Andrews |team16=MEI|name_MEI=Meifod |win_ABE=24|draw_ABE=3|loss_ABE=3|gf_ABE=97|ga_ABE=31|status_ABE=C,P |win_FCR=22|draw_FCR=2|loss_FCR=6|gf_FCR=104|ga_FCR=47|status_FCR=P |win_LLU=21|draw_LLU=4|loss_LLU=5|gf_LLU=88|ga_LLU=28 |win_LLW=20|draw_LLW=5|loss_LLW=5|gf_LLW=95|ga_LLW=24 |win_RHO=14|draw_RHO=5|loss_RHO=11|gf_RHO=78|ga_RHO=53 |win_KNI=14|draw_KNI=5|loss_KNI=11|gf_KNI=68|ga_KNI=59 |win_LLT=13|draw_LLT=7|loss_LLT=10|gf_LLT=73|ga_LLT=69 |win_MAC=14|draw_MAC=4|loss_MAC=12|gf_MAC=72|ga_MAC=80 |win_TAL=14|draw_TAL=3|loss_TAL=13|gf_TAL=78|ga_TAL=79 |win_KER=8|draw_KER=9|loss_KER=13|gf_KER=41|ga_KER=65 |win_ABY=8|draw_ABY=6|loss_ABY=16|gf_ABY=81|ga_ABY=90 |win_ABM=8|draw_ABM=5|loss_ABM=17|gf_ABM=57|ga_ABM=91 |win_BON=7|draw_BON=5|loss_BON=18|gf_BON=53|ga_BON=100 |win_TRT=5|draw_TRT=9|loss_TRT=16|gf_TRT=60|ga_TRT=78 |win_PSA=5|draw_PSA=5|loss_PSA=20|gf_PSA=53|ga_PSA=102 |win_MEI=2|draw_MEI=5|loss_MEI=23|gf_MEI=31|ga_MEI=133|adjust_points_MEI=-6 |hth_MEI=Meifod deducted six points for cancellation of two fixtures.

|col_C=#ACE1AF|text_C= |result1=C |col_PP=#D0F0C0|text_PP= |result2=PP |class_rules=1) points; 2) goal difference; 3) number of goals scored. |update=13 May 2012 |source=SPAR Mid-Wales Football League }}

Results

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=ABE|team2=ABY|team3=ABM|team4=BON|team5=FCR |team6=KER|team7=KNI|team8=LLW|team9=LLU|team10=LLT |team11=MAC|team12=MEI|team13=PSA|team14=RHO|team15=TAL |team16=TRT

|name_ABE=Aberaeron |match_ABE_ABY=2–0 |match_ABE_ABM=5–0 |match_ABE_BON=2–2 |match_ABE_FCR=5–1 |match_ABE_KER=1–1 |match_ABE_KNI=6–0 |match_ABE_LLW=1–0 |match_ABE_LLU=1–0 |match_ABE_LLT=2–1 |match_ABE_MAC=3–1 |match_ABE_MEI=3–2 |match_ABE_PSA=2–1 |match_ABE_RHO=2–0 |match_ABE_TAL=4–2 |match_ABE_TRT=4–1

|name_ABY=Aberdyfi |match_ABY_ABE=1–3 |match_ABY_ABM=5–2 |match_ABY_BON=4–0 |match_ABY_FCR=2–2 |match_ABY_KER=2–2 |match_ABY_KNI=0–1 |match_ABY_LLW=2–5 |match_ABY_LLU=2–3 |match_ABY_LLT=1–3 |match_ABY_MAC=4–4 |match_ABY_MEI=6–3 |match_ABY_PSA=5–1 |match_ABY_RHO=1–5 |match_ABY_TAL=6–0 |match_ABY_TRT=4–9

|name_ABM=Abermule |match_ABM_ABE=2–4 |match_ABM_ABY=4–4 |match_ABM_BON=4–0 |match_ABM_FCR=2–3 |match_ABM_KER=0–3 |match_ABM_KNI=0–7 |match_ABM_LLW=0–2 |match_ABM_LLU=1–4 |match_ABM_LLT=3–0 |match_ABM_MAC=0–3 |match_ABM_MEI=5–1 |match_ABM_PSA=3–0 |match_ABM_RHO=0–6 |match_ABM_TAL=1–4 |match_ABM_TRT=3–3

|name_BON=Bont |match_BON_ABE=1–5 |match_BON_ABY=4–2 |match_BON_ABM=2–3 |match_BON_FCR=1–7 |match_BON_KER=6–2 |match_BON_KNI=5–1 |match_BON_LLW=2–9 |match_BON_LLU=2–3 |match_BON_LLT=1–5 |match_BON_MAC=1–2 |match_BON_MEI=2–2 |match_BON_PSA=1–0 |match_BON_RHO=4–1 |match_BON_TAL=3–10 |match_BON_TRT=2–2

|name_FCR=Four Crosses |match_FCR_ABE=1–3 |match_FCR_ABY=3–6 |match_FCR_ABM=3–2 |match_FCR_BON=3–0 |match_FCR_KER=5–0 |match_FCR_KNI=6–1 |match_FCR_LLW=2–1 |match_FCR_LLU=3–0 |match_FCR_LLT=0–1 |match_FCR_MAC=9–0 |match_FCR_MEI=4–0 |match_FCR_PSA=7–0 |match_FCR_RHO=3–1 |match_FCR_TAL=2–0 |match_FCR_TRT=2–0

|name_KER=Kerry |match_KER_ABE=0–5 |match_KER_ABY=2–2 |match_KER_ABM=1–1 |match_KER_BON=2–1 |match_KER_FCR=0–2 |match_KER_KNI=1–2 |match_KER_LLW=2–3 |match_KER_LLU=0–0 |match_KER_LLT=2–3 |match_KER_MAC=4–2 |match_KER_MEI=1–0 |match_KER_PSA=1–3 |match_KER_RHO=4–1 |match_KER_TAL=1–0 |match_KER_TRT=3–1

|name_KNI=Knighton Town |match_KNI_ABE=1–5 |match_KNI_ABY=4–2 |match_KNI_ABM=6–0 |match_KNI_BON=7–1 |match_KNI_FCR=1–4 |match_KNI_KER=1–2 |match_KNI_LLW=1–1 |match_KNI_LLU=0–1 |match_KNI_LLT=3–2 |match_KNI_MAC=1–1 |match_KNI_MEI=1–1 |match_KNI_PSA=2–0 |match_KNI_RHO=3–2 |match_KNI_TAL=3–2 |match_KNI_TRT=4–0

|name_LLW=Llandrindod Wells |match_LLW_ABE=2–0 |match_LLW_ABY=3–2 |match_LLW_ABM=2–0 |match_LLW_BON=5–0 |match_LLW_FCR=1–1 |match_LLW_KER=6–0 |match_LLW_KNI=1–0 |match_LLW_LLU=0–1 |match_LLW_LLT=8–1 |match_LLW_MAC=12–1 |match_LLW_MEI=3–0 |match_LLW_PSA=5–0 |match_LLW_RHO=0–0 |match_LLW_TAL=0–1 |match_LLW_TRT=1–1

|name_LLU=Llanfair United |match_LLU_ABE=2–1 |match_LLU_ABY=5–1 |match_LLU_ABM=5–1 |match_LLU_BON=5–1 |match_LLU_FCR=1–2 |match_LLU_KER=4–0 |match_LLU_KNI=3–1 |match_LLU_LLW=1–0 |match_LLU_LLT=2–0 |match_LLU_MAC=6–1 |match_LLU_MEI=6–0 |match_LLU_PSA=3–2 |match_LLU_RHO=0–0 |match_LLU_TAL=6–2 |match_LLU_TRT=0–0

|name_LLT=Llanfyllin Town |match_LLT_ABE=2–7 |match_LLT_ABY=1–7 |match_LLT_ABM=3–3 |match_LLT_BON=2–4 |match_LLT_FCR=6–3 |match_LLT_KER=1–1 |match_LLT_KNI=1–1 |match_LLT_LLW=2–2 |match_LLT_LLU=2–1 |match_LLT_MAC=4–1 |match_LLT_MEI=3–0 |match_LLT_PSA=3–3 |match_LLT_RHO=3–0 |match_LLT_TAL=3–2 |match_LLT_TRT=3–1

|name_MAC=Machynlleth |match_MAC_ABE=2–0 |match_MAC_ABY=2–0 |match_MAC_ABM=0–3 |match_MAC_BON=4–1 |match_MAC_FCR=6–3 |match_MAC_KER=3–2 |match_MAC_KNI=4–2 |match_MAC_LLW=0–2 |match_MAC_LLU=1–4 |match_MAC_LLT=2–1 |match_MAC_MEI=4–0 |match_MAC_PSA=4–4 |match_MAC_RHO=2–3 |match_MAC_TAL=7–0 |match_MAC_TRT=3–2

|name_MEI=Meifod |match_MEI_ABE=1–7 |match_MEI_ABY=5–2 |match_MEI_ABM=0–3 |match_MEI_BON=2–2 |match_MEI_FCR=3–8 |match_MEI_KER=2–2 |match_MEI_KNI=0–4 |match_MEI_LLW=0–6 |match_MEI_LLU=1–5 |match_MEI_LLT=0–8 |match_MEI_MAC=0–5 |match_MEI_PSA=2–2 |match_MEI_RHO=0–6 |match_MEI_TAL=0–6 |match_MEI_TRT=4–3

|name_PSA=Presteigne St. Andrews |match_PSA_ABE=1–5 |match_PSA_ABY=3–4 |match_PSA_ABM=1–1 |match_PSA_BON=1–3 |match_PSA_FCR=2–4 |match_PSA_KER=2–0 |match_PSA_KNI=3–4 |match_PSA_LLW=2–6 |match_PSA_LLU=0–7 |match_PSA_LLT=3–3 |match_PSA_MAC=2–4 |match_PSA_MEI=7–0 |match_PSA_RHO=2–3 |match_PSA_TAL=1–6 |match_PSA_TRT=2–1

|name_RHO=Rhosgoch Rangers |match_RHO_ABE=1–3 |match_RHO_ABY=5–1 |match_RHO_ABM=7–2 |match_RHO_BON=3–0 |match_RHO_FCR=1–3 |match_RHO_KER=1–1 |match_RHO_KNI=3–1 |match_RHO_LLW=0–2 |match_RHO_LLU=0–8 |match_RHO_LLT=2–2 |match_RHO_MAC=3–1 |match_RHO_MEI=5–0 |match_RHO_PSA=0–2 |match_RHO_TAL=7–0 |match_RHO_TRT=4–1

|name_TAL=Talgarth Town |match_TAL_ABE=1–5 |match_TAL_ABY=3–2 |match_TAL_ABM=5–4 |match_TAL_BON=2–1 |match_TAL_FCR=1–3 |match_TAL_KER=4–0 |match_TAL_KNI=1–4 |match_TAL_LLW=1–5 |match_TAL_LLU=1–1 |match_TAL_LLT=3–2 |match_TAL_MAC=0–0 |match_TAL_MEI=4–1 |match_TAL_PSA=6–0 |match_TAL_RHO=2–2 |match_TAL_TRT=6–3

|name_TRT=Tregaron Turfs |match_TRT_ABE=1–1 |match_TRT_ABY=1–1 |match_TRT_ABM=2–4 |match_TRT_BON=0–0 |match_TRT_FCR=0–5 |match_TRT_KER=1–1 |match_TRT_KNI=1–1 |match_TRT_LLW=0–2 |match_TRT_LLU=2–1 |match_TRT_LLT=1–2 |match_TRT_MAC=4–2 |match_TRT_MEI=10–1 |match_TRT_PSA=7–3 |match_TRT_RHO=0–6 |match_TRT_TAL=2–3

|update=13 May 2012 |source=SPAR Mid-Wales Football League }}

References

Шаблон:Reflist

External links

Шаблон:Mid Wales Football League Шаблон:2011–12 in Welsh football