Английская Википедия:2011 Asian Athletics Championships – Men's 100 metres
Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску
Шаблон:2011AsianAthleticsChampionships The men's 100 metres at the 2011 Asian Athletics Championships was held at the Kobe Universiade Memorial Stadium on the 7 and 8 of July.[1]
Medalists
| Gold | Su Bingtian Шаблон:Flagcountry |
| Silver | Masashi Eriguchi Шаблон:Flagcountry |
| Bronze | Sota Kawatsura Шаблон:Flagcountry |
Records
| 2011 Asian Athletics Championships | ||||
|---|---|---|---|---|
| World record | Шаблон:Flagathlete | 9.58 | Berlin, Germany | 16 August 2009 |
| Asian record | Шаблон:Flagathlete | 9.99 | Amman, Jordan | 26 July 2007 |
| Championship record | Шаблон:Flagathlete | 9.99 | Amman, Jordan | 26 July 2007 |
| World Leading | Шаблон:Flagathlete | 9.78 | Lausanne, Switzerland | 30 June 2011 |
| Asian Leading | Шаблон:Flagathlete | 10.28 | Hiroshima, Japan | 29 April 2011 |
Schedule
| Date | Time | Round |
|---|---|---|
| 7 July 2011 | 10:20 | Round 1 |
| 7 July 2011 | 17:45 | Semifinals |
| 8 July 2011 | 18:05 | Final |
Results
Round 1
First 3 in each heat (Q) and 4 best performers (q) advanced to the Semifinals.[2]
Semi-finals
First 3 in each heat (Q) and 2 best performers (q) advanced to the final.[3]
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Su Bingtian | Шаблон:CHN | 10.31 | Q |
| 2 | 1 | Masashi Eriguchi | Шаблон:JPN | 10.36 | Q |
| 3 | 1 | Qiang Chen | Шаблон:CHN | 10.47 | Q |
| 4 | 1 | Sota Kawatsura | Шаблон:JPN | 10.48 | Q |
| 5 | 1 | Barakat Al-Harthi | Шаблон:OMA | 10.50 | q |
| 6 | 2 | Yusuke Kotani | Шаблон:JPN | 10.52 | Q |
| 7 | 2 | Fadlin Fadlin | Шаблон:INA | 10.56 | Q |
| 8 | 2 | Yasir Baalghayth Alnashri | Шаблон:KSA | 10.62 | q |
| 9 | 1 | Reza Ghasemi | Шаблон:IRN | 10.64 | |
| 10 | 2 | Tsui Chi Ho | Шаблон:HKG | 10.66 | |
| 11 | 1 | Lai Chun Ho | Шаблон:HKG | 10.67 | |
| 12 | 2 | Shehan Ambepitiya | Шаблон:SRI | 10.68 | |
| 13 | 2 | Muhammad Amirudin Jamal | Шаблон:SIN | 10.69 | |
| 14 | 2 | Jirapong Meenapra | Шаблон:THA | 10.70 | |
| 15 | 1 | Kim Kuk-young | Шаблон:KOR | 10.73 | |
| Шаблон:Hs | 1 | Samuel Francis | Шаблон:QAT | Шаблон:Sort |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| Шаблон:Gold01 | 7 | Su Bingtian | Шаблон:CHN | 10.21 | |
| Шаблон:Silver02 | 6 | Masashi Eriguchi | Шаблон:JPN | 10.28 | |
| Шаблон:Bronze03 | 9 | Sota Kawatsura | Шаблон:JPN | 10.30 | |
| 4 | 2 | Yasir Baalghayth Alnashri | Шаблон:KSA | 10.31 | |
| 5 | 5 | Qiang Chen | Шаблон:CHN | 10.33 | |
| 6 | 3 | Barakat Al-Harthi | Шаблон:OMA | 10.38 | |
| 7 | 4 | Yusuke Kotani | Шаблон:JPN | 10.39 | |
| 8 | 8 | Fadlin Fadlin | Шаблон:INA | 10.49 |
References