Английская Википедия:2011 Collingwood Football Club season

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Use dmy dates Шаблон:Use Australian English Шаблон:Infobox AFL club season

The 2011 AFL season was the Collingwood Magpies' 115th season in the Australian Football League.

Despite winning the McClelland Trophy and the 2011 pre-season cup, Collingwood lost the Grand Final to premiers Geelong.

Collingwood played 22 home and away matches across 24 rounds, with byes in Rounds 7 and 13. The club played Шаблон:AFL Car, Шаблон:AFL Ess, Шаблон:AFL Gee, Шаблон:AFL Nor, Шаблон:AFL Por and Шаблон:AFL StK twice and all other teams once throughout the home and away season. The Magpies travelled only four times during the season; one each to Western Australia (to play Шаблон:AFL Fre), South Australia (to play Шаблон:AFL Por again), New South Wales (to play Шаблон:AFL Syd) and Queensland (to play Шаблон:AFL GC). Their matches against inter-state teams Шаблон:AFL WCE, Шаблон:AFL Ade and the Шаблон:AFL BL were played at the MCG.

Squad

Players are listed by guernsey number, and 2011 statistics are for AFL regular season and finals series matches during the 2011 AFL season only. Career statistics include a player's complete AFL career, which, as a result, means that a player's debut and part or whole of their career statistics may be for another club. Statistics are correct as of the 2011 Grand Final (1 October 2011) and are taken from AFL Tables.
No. Name AFL debut Games (2012) Goals (2012) Games (CFC) Goals (CFC) Games (AFL career) Goals (AFL career)
1 Шаблон:Sortname 2000 21 7 225 270 225 270
2 Шаблон:Sortname 1998 23 2 184 301 256 361
3 Шаблон:Sortname 2008 8 6 18 10 18 10
4 Шаблон:Sortname 2001 20 9 202 260 202 260
5 Шаблон:Sortname (c) 2004 19 0 159 26 159 26
6 Шаблон:Sortname 2007 13 1 69 7 69 7
7 Шаблон:Sortname 2001 (Шаблон:AFL Ric) 23 35 23 35 125 137
8 Шаблон:Sortname 2005 24 1 135 15 135 15
10 Шаблон:Sortname (vc) 2006 25 24 127 87 127 87
11 Шаблон:Sortname 2010 24 26 36 33 36 33
12 Шаблон:Sortname 2003 (Шаблон:AFL StK) 24 18 48 25 190 83
13 Шаблон:Sortname 2006 21 13 132 99 132 99
14 Шаблон:Sortname 2011 5 1 5 1 5 1
15 Шаблон:Sortname 2000 (Шаблон:AFL Fre) 23 23 65 54 246 138
16 Шаблон:Sortname 2008 0 0 50 6 50 6
17 Шаблон:Sortname 2009 16 21 59 61 59 61
18 Шаблон:Sortname 2001 (Шаблон:AFL Mel) 16 12 42 36 208 106
19 Шаблон:Sortname 2005 (Шаблон:AFL Bri) 12 5 42 18 58 18
20 Шаблон:Sortname 2007 24 1 53 4 53 4
21 Шаблон:Sortname 2008 20 17 72 42 72 42
22 Шаблон:Sortname 2009 25 25 61 52 61 52
23 Шаблон:Sortname 2011 5 4 5 4 5 4
24 Шаблон:Sortname **** 0 0 0 0 0 0
25 Шаблон:Sortname 2011 2 2 2 2 2 2
26 Шаблон:Sortname 2000 16 7 224 69 224 69
27 Шаблон:Sortname 2007 (Шаблон:AFL Mel) 13 5 13 5 34 8
28 Шаблон:Sortname 2011 4 2 4 2 4 2
29 Шаблон:Sortname **** 0 0 0 0 0 0
30 Шаблон:Sortname 2009 4 1 30 21 30 21
31 Шаблон:Sortname 2008 18 27 48 67 48 67
32 Шаблон:Sortname 2005 25 69 149 224 149 224
33 Шаблон:Sortname 2007 3 1 27 32 27 32
34 Шаблон:Sortname 2007 20 0 87 8 87 8
35 Шаблон:Sortname 2011 13 16 13 16 13 16
36 Шаблон:Sortname 2003 24 32 175 133 175 133
37 Шаблон:Sortname **** 0 0 0 0 0 0
39 Шаблон:Sortname 2005 17 2 132 27 132 27
40 Шаблон:Sortname **** 0 0 0 0 0 0
41 Шаблон:Sortname **** 0 0 0 0 0 0
43 Шаблон:Sortname **** 0 0 0 0 0 0
44 Шаблон:Sortname **** 0 0 0 0 0 0
45 Шаблон:Sortname **** 0 0 0 0 0 0
46 Шаблон:Sortname **** 0 0 0 0 0 0
47 Шаблон:Sortname **** 0 0 0 0 0 0
48 Шаблон:Sortname **** 0 0 0 0 0 0
49 Шаблон:Sortname **** 0 0 0 0 0 0
50 Шаблон:Sortname **** 0 0 0 0 0 0

Season Summary

Pre-season

Round Date and local time Opponent Scores (Collingwood's scores indicated in bold) Venue Attendance
Home Away Result
Pool matches
1 Saturday, 12 February (Шаблон:Nowrap) Шаблон:AFL Ric 0.1.1 (7) 0.7.8 (50) Won by 43 points Etihad Stadium 40,300 (approx.)
Saturday, 12 February (Шаблон:Nowrap) Шаблон:AFL Car 0.3.8 (26) 0.5.3 (33) Won by 11 points
Finals
QF Friday, 25 February (Шаблон:Nowrap) Шаблон:AFL Syd 1.12.12 (93) 1.10.10 (79) Won by 14 points Etihad Stadium 10,773
SF Saturday, 5 March (Шаблон:Nowrap) Шаблон:AFL WCE 0.8.8 (56) 1.9.17 (80) Won by 24 points Patersons Stadium 15,360
GF Friday, 11 March (Шаблон:Nowrap) Шаблон:AFL Ess 0.13.8 (86) 1.15.9 (108) Won by 22 points Etihad Stadium 45,304
NAB Cup Premiers

Regular season

Round Date and local time Opponent Scores (Collingwood's scores indicated in bold) Venue Attendance Ladder
position
Home Away Result
1 Saturday, 26 March (Шаблон:Nowrap) Шаблон:AFL Por 24.11 (155) 12.8 (80) Won by 75 points Report Etihad Stadium [H] 35,773 2nd
2 Saturday, 2 April (Шаблон:Nowrap) Шаблон:AFL Nor 7.14 (56) 21.17 (143) Won by 87 points Report Etihad Stadium [A] 40,578 1st
3 Friday, 8 April (Шаблон:Nowrap) Шаблон:AFL Car 15.12 (102) 11.8 (74) Won by 28 points Report MCG [H] 88,181 1st
4 Friday, 15 April (Шаблон:Nowrap) Шаблон:AFL Ric 13.12 (90) 24.17 (161) Won by 71 points Report MCG [A] 58,050 1st
5 Monday, 25 April (Шаблон:Nowrap) Шаблон:AFL Ess 11.11 (77) 16.11 (107) Won by 30 points Report MCG [A] 89,626 1st
6 Sunday, 1 May (Шаблон:Nowrap) Шаблон:AFL WB 15.15 (105) 8.9 (57) Won by 48 points Report MCG [H] 53,776 1st
7 Bye 1st
8 Friday, 13 May (Шаблон:Nowrap) Шаблон:AFL Gee 8.17 (65) 9.8 (62) Lost by 3 points Report MCG [A] 81,691 2nd
9 Sunday, 22 May (Шаблон:Nowrap) Шаблон:AFL Ade 20.15 (135) 14.8 (92) Won by 43 points Report Etihad Stadium [H] 38,489 2nd
10 Sunday, 29 May (Шаблон:Nowrap) Шаблон:AFL WCE 16.9 (105) 7.11 (53) Won by 52 points Report MCG [H] 52,560 2nd
11 Saturday, 4 June (Шаблон:Nowrap) Шаблон:AFL StK 16.12 (108) 7.9 (51) Won by 57 points Report MCG [H] 62,991 2nd
12 Monday, 13 June (Шаблон:Nowrap) Шаблон:AFL Mel 6.5 (41) 19.15 (129) Won by 88 points Report MCG [A] 75,998 2nd
13 Bye 2nd
14 Saturday, 25 June (Шаблон:Nowrap) Шаблон:AFL Syd 14.9 (93) 13.21 (99) Won by 6 points Report ANZ Stadium [A] 38,053 2nd
15 Sunday, 3 July (Шаблон:Nowrap) Шаблон:AFL Haw 15.16 (106) 9.11 (65) Won by 41 points Report MCG [H] 83,985 2nd
16 Sunday, 10 July (Шаблон:Nowrap) Шаблон:AFL Nor 22.15 (147) 3.12 (30) Won by 117 points Report MCG [H] 53,601 1st
17 Saturday, 16 July (Шаблон:Nowrap) Шаблон:AFL Car 11.13 (79) 13.20 (98) Won by 19 points Report MCG [A] 85,936 1st
18 Saturday, 23 July (Шаблон:Nowrap) Шаблон:AFL GC 11.9 (75) 19.15 (129) Won by 54 points Report Metricon Stadium [A] 23,302 1st
19 Sunday, 31 July (Шаблон:Nowrap) Шаблон:AFL Ess 25.16 (166) 14.8 (92) Won by 74 points Report MCG [H] 73,163 1st
20 Saturday, 6 August (Шаблон:Nowrap) Шаблон:AFL Por 3.3 (21) 23.21 (159) Won by 138 points Report AAMI Stadium [A] 21,863 1st
21 Friday, 12 August (Шаблон:Nowrap) Шаблон:AFL StK 10.10 (70) 14.5 (89) Won by 19 points Report Etihad Stadium [A] 46,505 1st
22 Saturday, 20 August (Шаблон:Nowrap) Шаблон:AFL BL 14.18 (102) 13.6 (84) Won by 18 points Report MCG [H] 47,788 1st
23 Friday, 26 August (Шаблон:Nowrap) Шаблон:AFL Fre 8.4 (52) 20.12 (132) Won by 80 points Report Patersons Stadium [A] 31,985 1st
24 Friday, 2 September (Шаблон:Nowrap) Шаблон:AFL Gee 8.5 (53) 22.17 (149) Lost by 96 points MCG [H] 85,705 1st

Finals

Round Date and local time Opponent Scores (Collingwood's scores indicated in bold) Venue Attendance
Home Away Result
1QF Saturday, 10 September (Шаблон:Nowrap) Шаблон:AFL WCE 12.10 (82) 9.8 (62) Won by 20 points MCG [H] 67,679
Progressed directly to preliminary final week
1PF Friday, 23 September (Шаблон:Nowrap) Шаблон:AFL Haw 10.8 (68) 9.11 (65) Won by 3 points MCG [H] 87,112
GF Saturday, 1 October (Шаблон:Nowrap) Шаблон:AFL Gee 12.9 (81) 18.11 (119) Lost by 38 points MCG [H] 99,537

Шаблон:Refbegin

  • H ^ Home match.
  • A ^ Away match.

Шаблон:Refend

Ladder

2011 AFL season

References

Шаблон:Reflist Шаблон:Collingwood Football Club Шаблон:2011 AFL season