Английская Википедия:2012 Chinese Figure Skating Championships

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Short description Шаблон:No footnotes Шаблон:Infobox Figure Skating Competition

The 2012 Chinese Figure Skating Championships (Шаблон:Zh) were held between September 20 and September 23, 2011 in Changchun. Skaters competed in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.

Results

Men

Rank Name Total points Шаблон:Abbr Шаблон:Abbr Шаблон:Abbr
1 Song Nan 322.32 1 105.37 2 65.28 1 151.67
2 Wu Jialiang 315.13 2 99.72 1 73.29 2 142.12
3 Yan Han 290.11 4 92.64 5 62.60 4 134.87
4 Jin Boyang 282.01 6 88.37 4 62.86 5 130.78
5 Liu Jiaxing 279.55 5 92.29 3 63.67 7 123.59
6 Guan Jinlin 277.97 3 87.93 13 49.8 3 134.96
7 Zhang He 277.63 7 87.93 6 62.57 6 127.13
8 Chen Peitong 260.40 9 81.45 8 57.32 9 121.63
9 Wang Yi 260.25 8 83.09 11 55.04 8 112.12
10 Zang Wenbo 250.03 11 75.32 10 55.71 10 119.00
11 Guan Yuhang 248.43 12 74.92 7 58.20 11 115.31
12 Xu Zuoren 238.96 10 79.89 9 56.20 13 102.87
13 Jia Fengbo 224.83 15 70.92 12 50.54 12 103.37
14 Kong Dehua 222.94 13 73.54 14 49.54 15 99.86
15 Teng Zijing 215.01 18 67.28 16 46.01 14 101.72
16 Xiang Guangyao 210.58 14 71.26 15 49.15 18 90.17
17 Lin Zhaoting 204.52 16 69.15 19 41.85 17 93.52
18 Kang Ziyu 202.14 19 60.21 18 44.16 16 97.77
19 Luo Yuyanglong 199.68 17 68.53 17 44.85 19 86.30
20 Wang Chao 170.30 20 59.60 20 39.70 20 71.00
21 Liu Runqi 150.79 21 50.23 23 30.60 21 69.96
22 Tao Hanlin 145.14 23 46.72 21 33.51 23 64.91
23 Liu Song 138.75 24 44.94 24 27.71 22 66.01
24 Yu Lingxiao 137.15 22 49.21 22 30.76 24 57.18

Ladies

Rank Name Total points Шаблон:Abbr Шаблон:Abbr Шаблон:Abbr
1 Li Zijun 208.70 1 58.65 3 49.28 1 100.77
2 Zhang Ying 194.09 2 55.36 2 50.32 3 88.41
3 Zhang Kexin 191.18 3 55.17 1 54.56 4 81.45
4 Zhao Ziquan 185.82 10 44.62 4 47.01 2 94.19
5 Wang Jialei 175.69 5 49.88 5 46.57 6 79.24
6 Ma Xiaoqing 169.83 4 50.54 7 41.99 7 77.30
7 Guo Xiaowen 160.50 17 36.79 6 43.55 5 80.16
8 Zhu Qiuying 155.31 8 46.21 11 37.06 8 72.04
9 Wang Xuehan 151.30 9 44.73 9 39.52 10 67.05
10 Jiaoyun Ya 149.82 6 47.06 8 41.10 15 61.66
11 Xu Binshu 148.11 7 46.24 12 35.56 11 66.31
12 Liu Rui 145.39 11 40.94 13 34.91 9 69.54
13 Liu Siyu 139.30 15 37.43 10 39.34 14 62.53
14 Zhang Binghan 134.15 13 38.33 16 31.38 12 64.44
15 Cao Yue 128.97 12 38.54 14 32.57 16 57.86
16 Zheng Lu 124.45 25 31.18 17 30.30 13 62.97
17 Xiao Yanfang 123.38 14 37.60 19 29.78 18 6.00
18 Li Xiangning 123.19 18 36.40 20 29.39 17 57.40
19 Sun Songyu 121.18 20 34.74 15 31.70 20 54.74
20 Ma Fuyi 119.78 16 36.86 18 30.00 21 52.92
21 Gao Yunfeng 115.08 22 34.38 24 25.87 19 54.83
22 Yan Xuanyu 114.38 19 34.94 21 28.66 24 50.78
23 Dong Sitong 113.33 23 34.02 22 27.05 22 52.26
24 Li Jinyu 112.56 21 34.57 25 25.83 23 52.16
Did not advance to free skating
25 Guo Yuzhu 58.42 24 32.70 26 25.72
26 Ning Wanqi 57.11 26 30.84 23 26.27
27 Mou Siyan 51.12 29 27.66 28 23.46
28 Zhao Minglu 50.72 28 27.86 29 22.86
29 Chen Xinyue 50.35 30 26.58 27 23.77
30 Li Hui 50.00 27 30.08 31 19.92
31 Zou Bingxin 47.80 31 25.18 30 22.62
WD Xi Yuwei 32 24.54

Pairs

Rank Name Total points Шаблон:Abbr Шаблон:Abbr
1 Zhang Dan / Zhang Hao 183.88 1 64.02 1 119.86
2 Sui Wenjing / Han Cong 177.56 2 58.84 2 118.72
3 Yu Xiaoyu / Jin Yang 156.11 3 51.76 3 104.35
4 Wang Wenting / Zhang Yan 147.10 4 48.86 4 98.24
5 Dong Huibo / Wu Yiming 138.83 5 47.74 6 91.09
6 Zhang Mingyang / Xie Zhong 134.96 6 42.23 5 92.73
7 Li Meiyi / Jiang Bo 123.32 8 40.60 7 82.72
8 Chen Xiaoxue / Song Bowen 123.25 7 41.94 8 81.31
9 Peng Cheng / Zhang Tianci 116.37 9 40.22 9 76.15
10 Gao Yamei / Guo Wenxiong 109.03 11 33.35 10 75.68
11 Zhang Xinyuan / Gao Wentao 105.71 10 34.51 11 71.20
12 Zhang Ziyi / Zhang Xieye 96.56 12 31.40 12 65.16
WD Fan Xinxin / Liu Xinze 13 30.51

Ice dancing

Rank Name Total points Шаблон:Abbr Шаблон:Abbr
1 Huang Xintong / Zheng Xun 127.03 1 53.55 1 73.48
2 Yu Xiaoyang / Wang Chen 118.17 2 50.81 2 67.36
3 Zhang Yiyi / Wu Nan 111.68 3 45.08 3 66.60
4 Guan Xueting / Wang Meng 102.50 4 44.83 6 57.67
5 Wang Shiyue / Liu Xinyu 98.52 5 39.36 4 59.16
6 Zhao Yue / Liu Chang 94.04 8 35.72 5 58.32
7 Chen Hong / Zhao Yan 92.73 6 37.75 8 54.98
8 Su Yingying / Zhang Yu 92.40 7 36.47 7 55.93
9 Cao Shuang / Cao Jinpeng 86.09 9 34.41 9 51.68
10 Cong Yue / Sun Zhuoming 80.27 10 29.44 10 50.83
11 Song Linshu / Liu Yu 78.57 11 29.26 11 49.31
12 Guo Yiyang / Wang Kuo 61.70 12 23.91 12 37.79
13 Li Xibei / Zhao Kaige 57.87 13 23.51 13 34.36
14 Sun Wenqian / Jiao Mingyang 51.80 14 23.48 14 28.32

External links

Шаблон:Chinese Figure Skating Championships Шаблон:2011–12 in figure skating