Английская Википедия:2013–14 Burnley F.C. season
Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску
Шаблон:Use British English Шаблон:Use dmy dates Шаблон:Infobox football club season The 2013–14 season was Burnley's 4th consecutive season in the Championship. They also competed in the League Cup and the FA Cup.
Match details
League positions are sourced from Statto,[1] while the remaining contents of each table are sourced from the references in the "Ref" column.
League table
2013–14 Football League Championship
Football League Championship
Date | League position |
Opponents | Venue | Result | Score F–A |
Scorers | Attendance | Ref |
---|---|---|---|---|---|---|---|---|
Шаблон:Dts | 11th | Bolton Wanderers | H | D | 1–1 | Wheater 26' o.g. | 12,919 | [2] |
Шаблон:Dts | 4th | Sheffield Wednesday | A | W | 2–1 | Ings 33', Vokes 38' | 22,282 | [3] |
Шаблон:Dts | 3rd | Yeovil Town | H | W | 2–0 | Treacy 74', Vokes 79' | 10,085 | [4] |
Шаблон:Dts | 9th | Brighton & Hove Albion | A | L | 0–2 | 26,007 | [5] | |
Шаблон:Dts | 3rd | Derby County | A | W | 3–0 | Ings 14', Vokes 32', Shackell 74' | 23,514 | [6] |
Шаблон:Dts | 5th | Blackburn Rovers | H | D | 1–1 | Stanislas 76' | 15,699 | [7] |
Шаблон:Dts | 4th | Birmingham City | H | W | 3–0 | Ings (2) 3', 54', Arfield 46' | 9,641 | [8] |
Шаблон:Dts | 2nd | Leeds United | A | W | 2–1 | Arfield 18', Vokes 42' | 26,465 | [9] |
Шаблон:Dts | 2nd | Charlton Athletic | H | W | 3–0 | Ings 38', Vokes (2) 67', 86' | 10,645 | [10] |
Шаблон:Dts | 1st | Doncaster Rovers | A | W | 2–0 | Vokes 45+1' pen., Jones 87' o.g. | 7,836 | [11] |
Шаблон:Dts | 1st | Reading | H | W | 2–1 | Ings 21', Vokes 80' | 11,256 | [12] |
Шаблон:Dts | 1st | Ipswich Town | A | W | 1–0 | Arfield 80' | 16,062 | [13] |
Шаблон:Dts | 1st | Queens Park Rangers | H | W | 2–0 | Ings (2) 65', 88' pen. | 16,074 | [14] |
Шаблон:Dts | 1st | Millwall | A | D | 2–2 | Vokes 39', Lowry 55' o.g. | 10,168 | [15] |
Шаблон:Dts | 1st | Bournemouth | H | D | 1–1 | Ings 84' | 12,221 | [16] |
Шаблон:Dts | 1st | Nottingham Forest | A | D | 1–1 | Vokes 28' pen. | 22,877 | [17] |
Шаблон:Dts | 2nd | Huddersfield Town | A | L | 1–2 | Ings 84' | 17,390 | [18] |
Шаблон:Dts | 3rd | Watford | H | D | 0–0 | 10,910 | [19] | |
Шаблон:Dts | 1st | Barnsley | H | W | 1–0 | Kightly 65' | 11,462 | [20] |
Шаблон:Dts | 2nd | Leicester City | A | D | 1–1 | Ings 47' | 23,143 | [21] |
Шаблон:Dts | 1st | Blackpool | H | W | 2–1 | Ings 7', Arfield 47' | 14,489 | [22] |
Шаблон:Dts | 2nd | Middlesbrough | A | L | 0–1 | 20,689 | [23] | |
Шаблон:Dts | 3rd | Wigan Athletic | A | D | 0–0 | 17,712 | [24] | |
Шаблон:Dts | 2nd | Huddersfield Town | H | W | 3–2 | Ings (2) 6', 41', Trippier 79' | 14,047 | [25] |
Шаблон:Dts | 2nd | Yeovil Town | A | W | 2–1 | Ings 19', Vokes 62' | 6,293 | [26] |
Шаблон:Dts | 3rd | Sheffield Wednesday | H | D | 1–1 | Vokes 43' | 13,735 | [27] |
Шаблон:Dts | 3rd | Brighton & Hove Albion | H | D | 0–0 | 11,054 | [28] | |
Шаблон:Dts | 3rd | Queens Park Rangers | A | D | 3–3 | Ings 25', Vokes (2) 54', 62' | 16,393 | [29] |
Шаблон:Dts | 2nd | Millwall | H | W | 3–1 | Ings (2) 29', 62', Marney 45+2' | 11,502 | [30] |
Шаблон:Dts | 2nd | Bolton Wanderers | A | W | 1–0 | Vokes 58' | 16,439 | [31] |
Шаблон:Dts | 2nd | Bournemouth | A | D | 1–1 | Treacy 67' | 10,422 | [32] |
Шаблон:Dts | 2nd | Nottingham Forest | H | W | 3–1 | Arfield 12', Vokes (2) 25', 35' | 14,928 | [33] |
Шаблон:Dts | 2nd | Derby County | H | W | 2–0 | Jones 29', Marney 68' | 17,285 | [34] |
Шаблон:Dts | 2nd | Blackburn Rovers | A | W | 2–1 | Shackell 73', Ings 79' | 21,589 | [35] |
Шаблон:Dts | 2nd | Birmingham City | A | D | 3–3 | Marney 30', Duff 67', Vokes 86' | 16,695 | [36] |
Шаблон:Dts | 2nd | Leeds United | H | W | 2–1 | Pearce 38' o.g., Arfield 67' | 18,109 | [37] |
Шаблон:Dts | 2nd | Charlton Athletic | A | W | 3–0 | Barnes 38', Vokes pen., Kightly 90+2' | 16,113 | [38] |
Шаблон:Dts | 2nd | Doncaster Rovers | H | W | 2–0 | Vokes 47' pen., Stanislas 75' | 12,325 | [39] |
Шаблон:Dts | 2nd | Leicester City | H | L | 0–2 | 16,794 | [40] | |
Шаблон:Dts | 2nd | Watford | A | D | 1–1 | Arfield 86' | 16,182 | [41] |
Шаблон:Dts | 2nd | Barnsley | A | W | 1–0 | Barnes 7' | 12,904 | [42] |
Шаблон:Dts | 2nd | Middlesbrough | H | L | 0–1 | 16,661 | [43] | |
Шаблон:Dts | 2nd | Blackpool | A | W | 1–0 | Kightly 49' | 16,098 | [44] |
Шаблон:Dts | 2nd | Wigan Athletic | H | W | 2–0 | Barnes 22', Kightly 42' | 19,125 | [45] |
Шаблон:Dts | 2nd | Ipswich Town | H | W | 1–0 | Kightly 54' | 14,574 | [46] |
Шаблон:Dts | 2nd | Reading | A | D | 2–2 | Arfield 20', Ings 28' | 23,335 | [47] |
FA Cup
Round | Date | Opponents | Venue | Result | Score F–A |
Scorers | Attendance | Ref |
---|---|---|---|---|---|---|---|---|
Third round | Шаблон:Dts | Southampton | A | L | 3–4 | Vokes 51', Ings 57', Long 87' | 15,077 | [48] |
Football League Cup
Round | Date | Opponents | Venue | Result | Score F–A |
Scorers | Attendance | Ref |
---|---|---|---|---|---|---|---|---|
First round | Шаблон:Dts | York City | A | W | 4–0 | Jones 12', Stanislas 61', Ings 78', Arfield 81' | 3,922 | [49] |
Second round | Шаблон:Dts | Preston North End | H | W | 2–0 | Trippier 6', Ings 34' | 10,648 | [50] |
Third round | Шаблон:Dts | Nottingham Forest | H | W | 2–1 | Ings (2) 45', 68' | 6,405 | [51] |
Fourth round | Шаблон:Dts | West Ham United | H | L | 0–2 | 14,376 | [52] |
Squad statistics
- Numbers in parentheses denote appearances as substitute.
- Players with names struck through and marked Шаблон:Dagger left the club during the playing season.
- Players with names in italics and marked * were on loan from another club for the whole of their season with Burnley.
- Players listed with no appearances have been in the matchday squad but only as unused substitutes.
- Key to positions: GK – Goalkeeper; DF – Defender; MF – Midfielder; FW – Forward
No. | Pos. | Nat. | Name | League | FA Cup | League Cup | Total | Discipline | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | A yellow rectangle, denoting the yellow penalty card shown to a player being cautioned | A red rectangle, denoting the red penalty card shown to a player being sent off | ||||
1 | GK | Шаблон:Flag | Tom Heaton | 46 | 0 | 1 | 0 | 3 | 0 | 50 | 0 | 1 | 1 |
2 | DF | Шаблон:Flag | Kieran Trippier | 41 | 1 | 1 | 0 | 4 | 1 | 46 | 2 | 2 | 0 |
3 | DF | Шаблон:Flag | Daniel Lafferty | 8 (2) | 0 | 1 | 0 | 1 | 0 | 10 (2) | 0 | 0 | 0 |
4 | DF | Шаблон:Flag | Michael Duff | 41 | 1 | 0 | 0 | 1 | 0 | 42 | 1 | 5 | 1 |
5 | DF | Шаблон:Flag | Jason Shackell (C) | 46 | 2 | 1 | 0 | 4 | 0 | 51 | 2 | 6 | 0 |
6 | DF | Шаблон:Flag | Ben Mee | 38 | 0 | 0 | 0 | 3 | 0 | 41 | 0 | 6 | 0 |
7 | MF | Шаблон:Flag | Ross Wallace | 5 (9) | 0 | 0 | 0 | 1 | 0 | 6 (9) | 0 | 2 | 0 |
8 | MF | Шаблон:Flag | Dean Marney | 38 | 3 | 1 | 0 | 2 (1) | 0 | 41 (1) | 3 | 11 | 0 |
9 | FW | Шаблон:Flag | Sam Vokes | 39 | 20 | 1 | 1 | 4 | 0 | 44 | 21 | 2 | 0 |
10 | FW | Шаблон:Flag | Danny Ings | 40 | 21 | 1 | 1 | 4 | 4 | 45 | 26 | 1 | 0 |
11 | MF | Шаблон:Flag | Junior Stanislas | 7 (20) | 2 | 0 (1) | 0 | 3 (1) | 1 | 10 (22) | 3 | 2 | 0 |
12 | GK | Шаблон:Flag | Alex Cisak | 0 (1) | 0 | 0 | 0 | 1 | 0 | 1 (1) | 0 | 0 | 0 |
14 | MF | Шаблон:Flag | David Jones | 46 | 1 | 1 | 0 | 2 | 1 | 49 | 2 | 8 | 0 |
15 | DF | Шаблон:Flag | David Edgar | 5 (12) | 0 | 0 | 0 | 3 (1) | 0 | 8 (13) | 0 | 2 | 0 |
16 | DF | Шаблон:Flag | Luke O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MF | Шаблон:Flag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | DF | Шаблон:Flag | Chris Baird | 5 (2) | 0 | 0 | 0 | 0 | 0 | 5 (2) | 0 | 0 | 0 |
18 | DF | Шаблон:Flag | Joseph Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | MF | Шаблон:Flag | Michael Kightly * | 32 (4) | 5 | 0 | 0 | 0 (2) | 0 | 32 (6) | 5 | 1 | 0 |
20 | MF | Шаблон:Flag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | MF | Шаблон:Flag | Brian Stock | 2 (7) | 0 | 0 | 0 | 1 (3) | 0 | 3 (10) | 0 | 1 | 0 |
23 | FW | Шаблон:Flag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | MF | Шаблон:Flag | Keith Treacy | 9 (18) | 2 | 1 | 0 | 3 | 0 | 13 (18) | 2 | 1 | 1 |
28 | DF | Шаблон:Flag | Kevin Long | 5 (2) | 0 | 1 | 1 | 3 | 0 | 9 (2) | 1 | 0 | 0 |
30 | FW | Шаблон:Flag | Ashley Barnes | 11 (10) | 3 | 0 | 0 | 0 | 0 | 11 (10) | 3 | 1 | 0 |
32 | MF | Шаблон:Flag | Cameron Howieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | MF | Шаблон:Flag | Steven Hewitt | Шаблон:Sort | 0 | 0 | 0 | 0 | 0 | Шаблон:Sort | 0 | 0 | 0 |
34 | DF | Шаблон:Flag | Tom Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | FW | Шаблон:Flag | 0 (1) | 0 | 0 | 0 | 0 (1) | 0 | 0 (2) | 0 | 0 | 0 | |
37 | MF | Шаблон:Flag | Scott Arfield | 42 (3) | 8 | 1 | 0 | 1 (2) | 1 | 44 (5) | 9 | 4 | 0 |
38 | DF | Шаблон:Flag | Cameron Dummigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | FW | Шаблон:Flag | Jamie Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | GK | Шаблон:Flag | Nick Liversedge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | DF | Шаблон:Flag | Kyle Brownhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | MF | Шаблон:Flag | Micah Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | DF | Шаблон:Flag | Alex Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | FW | Шаблон:Flag | Jason Gilchrist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | DF | Шаблон:Flag | Jack Errington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | MF | Шаблон:Flag | Archie Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | MF | Шаблон:Flag | Luke Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | DF | Шаблон:Flag | Luke Conlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
In
Date | Name | From | Fee | Ref |
---|---|---|---|---|
Шаблон:Dts | Шаблон:Sortname | Bristol City | Free | [54] |
Шаблон:Dts | Шаблон:Sortname | Oldham Athletic | Free | [55] |
Шаблон:Dts | Шаблон:Sortname | Whitby Town | Free | [56] |
Шаблон:Dts | Шаблон:Sortname | Reading | Free | [57] |
Шаблон:Dts | Шаблон:Sortname | Sydney FC | Free | [58] |
Шаблон:Dts | Шаблон:Sortname | Huddersfield Town | Free | [59] |
Шаблон:Dts | Шаблон:Sortname | Sunderland | Free | [59] |
Шаблон:Dts | Шаблон:Sortname | Wigan Athletic | Free | [60] |
13 August 2013 | Шаблон:Sortname | Stockport County | Free | [61] |
14 November 2013 | Шаблон:Sortname | Unattached | Free | [62] |
10 January 2014 | Шаблон:Sortname | Brighton & Hove Albion | Undisclosed | [63] |
20 March 2014 | Шаблон:Sortname | Unattached | Free | [64] |
Out
Date | Name | To | Fee | Ref |
---|---|---|---|---|
Шаблон:Dts | Шаблон:Sortname | Bury | Released | [65] |
Шаблон:Dts | Шаблон:Sortname | Huddersfield Town | Released | [65] |
Шаблон:Dts | Шаблон:Sortname | Worksop Town | Released | [65] |
Шаблон:Dts | Шаблон:Sortname | Burton Albion | Released | [65] |
Шаблон:Dts | Шаблон:Sortname | York City | Released | [65] |
Шаблон:Dts | Шаблон:Sortname | Derby County | Released | [65] |
Шаблон:Dts | Шаблон:Sortname | Wigan Athletic | Released | [66] |
Шаблон:Dts | Шаблон:Sortname | Accrington Stanley | Released | [67] |
Шаблон:Dts | Шаблон:Sortname | Inverness Caledonian Thistle | Released | [68] |
Шаблон:Dts | Шаблон:Sortname | Floreat Athena | Released | [68] |
Шаблон:Dts | Шаблон:Sortname | Workington | Released | [68] |
Шаблон:Dts | Шаблон:Sortname | FK Bodø/Glimt | Released | [69] |
Шаблон:Dts | Шаблон:Sortname | Queens Park Rangers | Undisclosed | [70] |
Шаблон:Dts | Шаблон:Sortname | Gateshead | Free | [71] |
Шаблон:Dts | Шаблон:Sortname | Leyton Orient | Released | [72] |
Шаблон:Dts | Шаблон:Sortname | Rochdale | Released | [73] |
Loans in
Date | Name | From | End date | Ref |
---|---|---|---|---|
Шаблон:Dts | Шаблон:Sortname | Stoke City | Шаблон:Dts | [74] |
Loans out
See also
References
Шаблон:Burnley F.C. seasons Шаблон:2013–14 in English football
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ 59,0 59,1 Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ 65,0 65,1 65,2 65,3 65,4 65,5 Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ 68,0 68,1 68,2 Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ 91,0 91,1 Шаблон:Cite news
- ↑ 92,0 92,1 Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news