Английская Википедия:2013–14 FIS Ski Jumping Alpen Cup
Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску
Шаблон:Infobox Double Wintersport World Cup
The 2013/14 FIS Ski Jumping Alpen Cup was the 24th Alpen Cup season in ski jumping for men and the 6th for ladies. It began on 14 August 2013 in Pöhla, Germany and ended on 9 March 2014 in Chaux-Neuve, France.
Other competitive circuits this season included the World Cup, Grand Prix and Continental Cup.
Calendar
Men
Ladies
Шаблон:Abbr | Date | Place | Hill | Size | Winner | Second | Third | Шаблон:Abbr |
---|---|---|---|---|---|---|---|---|
1 | 14 August 2013 | Шаблон:Flagicon Pöhla | Pöhlbachschanze HS65 | MH | Шаблон:Flagicon Gianina Ernst | Шаблон:Flagicon Melanie Häckert | Шаблон:Flagicon Zdena Pesatová | [13] |
2 | 15 August 2013 | Шаблон:Flagicon Pöhla | Pöhlbachschanze HS65 | MH | Шаблон:Flagicon Gianina Ernst | Шаблон:Flagicon Melanie Häckert | Шаблон:Flagicon Elisabeth Raudaschl | [14] |
3 | 17 August 2013 | Шаблон:Flagicon Bischofsgrün | Ochsenkopfschanze HS71 | MH | Шаблон:Flagicon Elisabeth Raudaschl | Шаблон:Flagicon Veronika Zobel | Шаблон:Flagicon Zdena Pesatová | [15] |
4 | 18 August 2013 | Шаблон:Flagicon Bischofsgrün | Ochsenkopfschanze HS71 | MH | Шаблон:Flagicon Elisabeth Raudaschl | Шаблон:Flagicon Gianina Ernst | Шаблон:Flagicon Anna Rupprecht | [16] |
5 | 13 September 2013 | Шаблон:Flagicon Einsiedeln | Simon Ammann Schanze HS77 | MH | Шаблон:Flagicon Lisa Wiegele | Шаблон:Flagicon Elisabeth Raudaschl | Шаблон:Flagicon Agnes Reisch | [17] |
6 | 14 September 2013 | Шаблон:Flagicon Einsiedeln | Simon Ammann Schanze HS77 | MH | Шаблон:Flagicon Elisabeth Raudaschl | Шаблон:Flagicon Timna Moser | Шаблон:Flagicon Sonja Schoitsch | [18] |
7 | 21 December 2013 | Шаблон:Flagicon Rastbüchl | Baptist-Kitzlinger-Schanze HS70 | MH | Шаблон:Flagicon Elisabeth Raudaschl | Шаблон:Flagicon Melanie Häckert | Шаблон:Flagicon Claudia Purker | [19] |
8 | 22 December 2013 | Шаблон:Flagicon Rastbüchl | Baptist-Kitzlinger-Schanze HS70 | MH | Шаблон:Flagicon Melanie Häckert | Шаблон:Flagicon Elisabeth Raudaschl | Шаблон:Flagicon Sophia Görlich | [20] |
9 | 10 January 2014 | Шаблон:Flagicon Predazzo | Trampolino dal Ben HS106 | NH | Шаблон:Flagicon Ema Klinec | Шаблон:Flagicon Anna Rupprecht | Шаблон:Flagicon Urša Bogataj | [21] |
10 | 11 January 2014 | Шаблон:Flagicon Predazzo | Trampolino dal Ben HS106 | NH | Шаблон:Flagicon Urša Bogataj | Шаблон:Flagicon Anna Rupprecht | Шаблон:Flagicon Melanie Häckert | [22] |
7 February 2014 | Шаблон:Flagicon Achomitz | Natursprunganlage HS80 | MH | cancelled | ||||
8 February 2014 | Шаблон:Flagicon Achomitz | Natursprunganlage HS80 | MH | |||||
22 February 2014 | Шаблон:Flagicon Žiri | Nordijski Center Račeva HS66 | MH | |||||
23 February 2014 | Шаблон:Flagicon Žiri | Nordijski Center Račeva HS66 | MH |
Overall standings
Шаблон:Col-begin Шаблон:Col-break
Men
Rank | after 12 events | Points |
---|---|---|
1 | Шаблон:Flagicon Patrick Streitler | 648 |
2 | Шаблон:Flagicon Elias Tollinger | 618 |
3 | Шаблон:Flagicon Sebastian Bradatsch | 500 |
4 | Шаблон:Flagicon Cene Prevc | 460 |
5 | Шаблон:Flagicon Paul Winter | 455 |
Ladies
Rank | after 10 events | Points |
---|---|---|
1 | Шаблон:Flagicon Elisabeth Raudaschl | 750 |
2 | Шаблон:Flagicon Melanie Häckert | 594 |
3 | Шаблон:Flagicon Anna Rupprecht | 404 |
4 | Шаблон:Flagicon Sonja Schoitsch | 392 |
5 | Шаблон:Flagicon Veronika Zobel | 363 |
Шаблон:Col-break Шаблон:Col-end
References
Шаблон:FIS Ski Jumping Alpen Cup seasons
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web