Английская Википедия:2014 Arizona Rattlers season
Шаблон:Short description Шаблон:Infobox NFL season
The Шаблон:Afly Arizona Rattlers season was the 23rd season for the franchise in the Arena Football League, coming off their victory in ArenaBowl XXVI, which was their second consecutive ArenaBowl championship. The team was coached by Kevin Guy and played their home games at the US Airways Center.
Standings
Шаблон:2014 AFL West standings
Schedule
Regular season
The Rattlers began the season by hosting the Philadelphia Soul, the team that the Rattlers defeated in ArenaBowl XXVI in the previous season, as well as ArenaBowl XXV in 2012. Their final regular season game was on the road against the Orlando Predators on July 26.[1]
Week | Day | Date | Kickoff | Opponent | Results | Location | Attendance | Report | |
---|---|---|---|---|---|---|---|---|---|
Score | Record | ||||||||
1 | Saturday | March 15 | 7:00 p.m. MST | Philadelphia Soul | W 62–55 (OT) | 1–0 | US Airways Center | 9,493 | [2] |
2 | Sunday | March 23 | 4:30 p.m. MST | Spokane Shock | W 68–49 | 2–0 | US Airways Center | 7,128 | [3] |
3 | Bye | ||||||||
4 | Saturday | April 5 | 7:00 p.m. MST | Jacksonville Sharks | W 63–38 | 3–0 | US Airways Center | 8,586 | [4] |
5 | Saturday | April 12 | 8:30 p.m. MST | at San Jose SaberCats | W 57–51 | 4–0 | SAP Center at San Jose | 9,123 | [5] |
6 | Saturday | April 19 | 7:00 p.m. MST | Pittsburgh Power | W 73–69 | 5–0 | US Airways Center | 8,179 | [6] |
7 | Saturday | April 26 | 7:00 p.m. MST | San Antonio Talons | W 69–59 | 6–0 | US Airways Center | 8,567 | |
8 | Saturday | May 3 | 5:00 p.m. MST | at Jacksonville Sharks | W 70–61 | 7–0 | Jacksonville Veterans Memorial Arena | 9,732 | [7] |
9 | Saturday | May 10 | 8:00 p.m. MST | at Portland Thunder | W 61–32 | 8–0 | Moda Center | 8,863 | [8] |
10 | Saturday | May 17 | 7:00 p.m. MST | Spokane Shock | W 70–38 | 9–0 | US Airways Center | 9,437 | [9] |
11 | Sunday | May 25 | 8:00 p.m. MST | at Los Angeles Kiss | W 70–25 | 10–0 | Honda Center | 11,302 | [10] |
12 | Saturday | May 31 | 7:30 p.m. MST | San Jose SaberCats | W 51–42 | 11–0 | US Airways Center | 12,094 | [11] |
13 | Friday | June 6 | 8:00 p.m. MST | at Portland Thunder | W 70–59 | 12–0 | Moda Center | 8,292 | [12] |
14 | Saturday | June 14 | 6:00 p.m. MST | at San Antonio Talons | W 70–34 | 13–0 | Alamodome | 5,692 | [13] |
15 | Saturday | June 21 | 7:00 p.m. MST | Los Angeles Kiss | W 83–47 | 14–0 | US Airways Center | 10,750 | [14] |
16 | Friday | June 27 | 8:30 p.m. MST | at San Jose SaberCats | L 62–33 | 14–1 | SAP Center at San Jose | 7,373 | [15] |
17 | Bye | ||||||||
18 | Saturday | July 12 | 8:00 p.m. MST | at Spokane Shock | L 66–73 | 14–2 | Spokane Veterans Memorial Arena | 9,362 | [16] |
19 | Sunday | July 20 | 4:00 p.m. MST | Portland Thunder | W 65–55 | 15–2 | US Airways Center | 13,120 | [17] |
20 | Saturday | July 26 | 5:00 p.m. MST | at Orlando Predators | L 50–56 | 15–3 | CFE Arena | 8,550 | [18] |
Playoffs
Round | Day | Date | Kickoff | Opponent | Results | Location | Attendance | Report |
---|---|---|---|---|---|---|---|---|
NC Semifinals | Sunday | August 3 | 3:00 p.m. MST | Portland Thunder | W 52–48 | US Airways Center | 6,753 | [19] |
NC Championship | Sunday | August 10 | 6:00 p.m. MST | San Jose SaberCats | W 72–56 | US Airways Center | 8,581 | |
ArenaBowl XXVII | Saturday | August 23 | 5:00 p.m. MST | Cleveland Gladiators | W 72–32 | Quicken Loans Arena | 18,410 |
Final roster
2014 Arizona Rattlers roster | ||||||
---|---|---|---|---|---|---|
Quarterbacks
Fullbacks Шаблон:Playern Wide receivers Шаблон:Playern Шаблон:Playern Шаблон:Playern Шаблон:Playern Шаблон:Playern |
Offensive linemen
Шаблон:Playern Шаблон:Playern Шаблон:Playern Шаблон:Playern Defensive linemen Шаблон:Playern Шаблон:Playern Шаблон:Playern Шаблон:Playern Шаблон:Playern |
Linebackers
Defensive backs Шаблон:Playern Шаблон:Playern Шаблон:Playern Шаблон:Playern Шаблон:Playern Kickers Шаблон:Playern |
Injured reserve
Шаблон:Playern Шаблон:Playern Шаблон:Playern Шаблон:Playern Шаблон:Playern Шаблон:Playern Шаблон:Playern Шаблон:Playern League suspended Шаблон:Playern Refuse to report Шаблон:Playern Шаблон:Playern Other league exempt Шаблон:Playern Шаблон:Playern Шаблон:Playern Inactive reserve Шаблон:Playern Шаблон:Playern Recallable reassignment
Rookies in italics |
References
Шаблон:ArenaBowl champions Шаблон:2014 Arena Football League Шаблон:Arizona Rattlers Шаблон:ArenaBowl XXVII
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web