Английская Википедия:2014 Australian motorcycle Grand Prix
Шаблон:Infobox Grand Prix motorcycle race report
The 2014 Australian motorcycle Grand Prix was the sixteenth round of the 2014 Grand Prix motorcycle racing season. It was held at the Phillip Island Grand Prix Circuit in Phillip Island on 19 October 2014.
In his 250th premier class start, Valentino Rossi took his second victory of the season, after benefitting from an accident for Marc Márquez, while he was leading the race. It was Rossi's sixth win at the circuit, after five successive wins from 2001 to 2005. Second place went to Rossi's teammate Jorge Lorenzo, while Tech 3's Bradley Smith finished in third place, recording his first premier class podium, after Ducati's Cal Crutchlow crashed out late on. As a result, it was the first all-Yamaha podium since the 2008 French Grand Prix[1] and the first time since the 2011 Australian Grand Prix where all three riders on the podium were of the same manufacturer. For the first time since the 2009 Dutch TT, both Repsol Honda riders failed to finish the race; further to Márquez's accident, Dani Pedrosa collided with Andrea Iannone, causing both riders to retire from the race.[2] Karel Abraham, Stefan Bradl and Pol Espargaró also crashed out of the race, and only 14 of the 23 starters reached the finish.[3][4]
In the support categories, Maverick Viñales took his third win of the season in Moto2, ahead of Thomas Lüthi and championship leader Esteve Rabat.[5] In Moto3, Jack Miller took his fifth win of the season on home soil, in a photo finish; he finished just clear of Estrella Galicia 0,0 teammates Álex Márquez (the championship leader) and Álex Rins.[6] The top six riders were covered by just under a quarter of a second at the finish.[7]
Classification
MotoGP
Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 46 | Шаблон:Flagicon Valentino Rossi | Movistar Yamaha MotoGP | Yamaha | 27 | 40:46.405 | 8 | 25 |
2 | 99 | Шаблон:Flagicon Jorge Lorenzo | Movistar Yamaha MotoGP | Yamaha | 27 | +10.836 | 3 | 20 |
3 | 38 | Шаблон:Flagicon Bradley Smith | Monster Yamaha Tech 3 | Yamaha | 27 | +12.294 | 4 | 16 |
4 | 4 | Шаблон:Flagicon Andrea Dovizioso | Ducati Team | Ducati | 27 | +14.893 | 10 | 13 |
5 | 8 | Шаблон:Flagicon Héctor Barberá | Avintia Racing | Ducati | 27 | +30.089 | 14 | 11 |
6 | 19 | Шаблон:Flagicon Álvaro Bautista | Go&Fun Honda Gresini | Honda | 27 | +30.154 | 17 | 10 |
7 | 45 | Шаблон:Flagicon Scott Redding | Go&Fun Honda Gresini | Honda | 27 | +30.158 | 13 | 9 |
8 | 7 | Шаблон:Flagicon Hiroshi Aoyama | Drive M7 Aspar | Honda | 27 | +33.166 | 12 | 8 |
9 | 15 | Шаблон:Flagicon Alex de Angelis | NGM Forward Racing | Forward Yamaha | 27 | +33.577 | 23 | 7 |
10 | 69 | Шаблон:Flagicon Nicky Hayden | Drive M7 Aspar | Honda | 27 | +34.144 | 15 | 6 |
11 | 68 | Шаблон:Flagicon Yonny Hernández | Energy T.I. Pramac Racing | Ducati | 27 | +39.468 | 18 | 5 |
12 | 9 | Шаблон:Flagicon Danilo Petrucci | Octo IodaRacing Team | ART | 27 | +56.684 | 19 | 4 |
13 | 70 | Шаблон:Flagicon Michael Laverty | Paul Bird Motorsport | PBM | 27 | +1:12.813 | 21 | 3 |
14 | 63 | Шаблон:Flagicon Mike Di Meglio | Avintia Racing | Avintia | 27 | +1:28.050 | 20 | 2 |
Ret | 35 | Шаблон:Flagicon Cal Crutchlow | Ducati Team | Ducati | 26 | Accident | 2 | |
Ret | 44 | Шаблон:Flagicon Pol Espargaró | Monster Yamaha Tech 3 | Yamaha | 24 | Accident | 9 | |
Ret | 41 | Шаблон:Flagicon Aleix Espargaró | NGM Forward Racing | Forward Yamaha | 20 | Retirement | 6 | |
Ret | 6 | Шаблон:Flagicon Stefan Bradl | LCR Honda MotoGP | Honda | 19 | Accident | 11 | |
Ret | 93 | Шаблон:Flagicon Marc Márquez | Repsol Honda Team | Honda | 17 | Accident | 1 | |
Ret | 23 | Шаблон:Flagicon Broc Parkes | Paul Bird Motorsport | PBM | 13 | Retirement | 22 | |
Ret | 26 | Шаблон:Flagicon Dani Pedrosa | Repsol Honda Team | Honda | 6 | Retirement | 5 | |
Ret | 29 | Шаблон:Flagicon Andrea Iannone | Pramac Racing | Ducati | 5 | Accident | 7 | |
Ret | 17 | Шаблон:Flagicon Karel Abraham | Cardion AB Motoracing | Honda | 4 | Accident | 16 | |
Sources:[8][9][4] |
Moto2
Moto3
Championship standings after the race (MotoGP)
Below are the standings for the top five riders and constructors after round sixteen has concluded.[10]
- Riders' Championship standings
Шаблон:Tooltip | Rider | Points |
---|---|---|
1 | Шаблон:Flagicon Marc Márquez | 312 |
2 | Шаблон:Flagicon Valentino Rossi | 255 |
3 | Шаблон:Flagicon Jorge Lorenzo | 247 |
4 | Шаблон:Flagicon Dani Pedrosa | 230 |
5 | Шаблон:Flagicon Andrea Dovizioso | 166 |
- Constructors' Championship standings
Шаблон:Tooltip | Constructor | Points |
---|---|---|
1 | Шаблон:Flagicon Honda | 359 |
2 | Шаблон:Flagicon Yamaha | 314 |
3 | Шаблон:Flagicon Ducati | 189 |
4 | Шаблон:Flagicon Forward Yamaha | 129 |
5 | Шаблон:Flagicon ART | 13 |
- Note: Only the top five positions are included for both sets of standings.
References
Шаблон:MotoGP race report Шаблон:MotoGP 2010–19
- Английская Википедия
- 2014 MotoGP race reports
- 2014 in Australian motorsport
- Australian motorcycle Grand Prix
- Motorsport at Phillip Island
- October 2014 sports events in Australia
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии