Английская Википедия:2015–16 Bangalore Super Division

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Use dmy dates Шаблон:Use Indian English Шаблон:Infobox football league season

The 2015–16 Bangalore Super Division is the thirteenth season of the Bangalore Super Division which is the third tier of the Indian football system and the top tier of the Karnataka football system.[1] SAI and Income Tax were promoted from Bangalore 'A' Division,[2] whereas Ozone FC, a new team launched by Ozone group, also competed in the season.[3] Ozone emerged the champions and Income Tax and SAI were relegated to A division.[4]

Teams

Шаблон:Colbegin

Шаблон:Colend

Table

{{#invoke:sports table|main|style=WDL |res_col_header=QR |team1=OZO|name_OZO=Ozone FC |team2=SUN|name_SUN=South United |team3=MEG|name_MEG=MEG |team4=BEN|name_BEN=Bengaluru FC |team5=ASC|name_ASC=ASC |team6=RWF|name_RWF=RWF |team7=STU|name_STU=Students Union |team8=DYE|name_DYE=DYES |team9=CIL|name_CIL=CIL |team10=SAI|name_SAI=SAI |team11=INC|name_INC=Income Tax |win_OZO=8|draw_OZO=1|loss_OZO=0|gf_OZO=27|ga_OZO=7|status_OZO=C |win_SUN=7|draw_SUN=2|loss_SUN=1|gf_SUN=18|ga_SUN=4 |win_MEG=5|draw_MEG=3|loss_MEG=1|gf_MEG=16|ga_MEG=10 |win_BEN=4|draw_BEN=2|loss_BEN=4|gf_BEN=25|ga_BEN=11 |win_ASC=4|draw_ASC=1|loss_ASC=4|gf_ASC=23|ga_ASC=12 |win_RWF=4|draw_RWF=0|loss_RWF=5|gf_RWF=13|ga_RWF=24 |win_STU=3|draw_STU=1|loss_STU=5|gf_STU=6|ga_STU=10 |win_DYE=2|draw_DYE=4|loss_DYE=4|gf_DYE=9|ga_DYE=18 |win_CIL=2|draw_CIL=2|loss_CIL=5|gf_CIL=9|ga_CIL=14 |win_SAI=2|draw_SAI=2|loss_SAI=6|gf_SAI=11|ga_SAI=19|status_SAI=R |win_INC=1|draw_INC=2|loss_INC=7|gf_INC=8|ga_INC=36|status_INC=R |result1=R1|col_R1=#D0F0C0 |text_R1=Champions |result10=REL|col_REL=#FFCCCC |text_REL=Relegated to A Division |result11=REL |class_rules=1) points; 2) goal difference; 3) number of goals scored. |update=13 March 2016 |source=GCS Stars }}

Results

{{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=ASC|team2=BFC|team3=CIL|team4=DYES|team5=IT |team6=MEG|team7=OFC|team8=RWF|team9=SAI|team10=SUFC |team11=SU

|name_ASC=ASC |match_ASC_BFC=0–1 |match_ASC_CIL=1–1 |match_ASC_DYES=5–0 |match_ASC_IT=4–1 |match_ASC_MEG=0–1 |match_ASC_OFC=0–3 |match_ASC_RWF=7–1 |match_ASC_SAI=4–1 |match_ASC_SUFC=2–3 |match_ASC_SU=2–0

|name_BFC=Bengaluru FC |match_BFC_ASC=null |match_BFC_CIL=0–1 |match_BFC_DYES=1–1 |match_BFC_IT=11–0 |match_BFC_MEG=6–1 |match_BFC_OFC=1–1 |match_BFC_RWF=1–2 |match_BFC_SAI=2–3 |match_BFC_SUFC=0–2 |match_BFC_SU=2–0

|name_CIL=CIL |match_CIL_ASC=null |match_CIL_BFC=null |match_CIL_DYES=2–3 |match_CIL_IT=0–0 |match_CIL_MEG=1–3 |match_CIL_OFC=2–4 |match_CIL_RWF= |match_CIL_SAI=2–0 |match_CIL_SUFC=0–2 |match_CIL_SU=0–1

|name_DYES=DYES |match_DYES_ASC=null |match_DYES_BFC=null |match_DYES_CIL=null |match_DYES_IT=1–2 |match_DYES_MEG=0–0 |match_DYES_OFC=3–0 |match_DYES_RWF=0–2 |match_DYES_SAI=1–1 |match_DYES_SUFC=1–1 |match_DYES_SU=2–1

|name_IT=Income Tax |match_IT_ASC=null |match_IT_BFC=null |match_IT_CIL=null |match_IT_DYES=null |match_IT_MEG=1–4 |match_IT_OFC=2–4 |match_IT_RWF=1–0 |match_IT_SAI=1–1 |match_IT_SUFC=0–7 |match_IT_SU=1–3

|name_MEG=MEG |match_MEG_ASC=null |match_MEG_BFC=null |match_MEG_CIL=null |match_MEG_DYES=null |match_MEG_IT=null |match_MEG_OFC=2–3 |match_MEG_RWF=4–1 |match_MEG_SAI=3–1 |match_MEG_SUFC=0–0 |match_MEG_SU=0–0

|name_OFC=Ozone FC |match_OFC_ASC=null |match_OFC_BFC=null |match_OFC_CIL=null |match_OFC_DYES=null |match_OFC_IT=null |match_OFC_MEG=null |match_OFC_RWF=7–2 |match_OFC_SAI=1–0 |match_OFC_SUFC=1–0 |match_OFC_SU=3–0

|name_RWF=RWF |match_RWF_ASC=null |match_RWF_BFC=null |match_RWF_CIL=null |match_RWF_DYES=null |match_RWF_IT=null |match_RWF_MEG=null |match_RWF_OFC=null |match_RWF_SAI=3–4 |match_RWF_SUFC=0–1 |match_RWF_SU=1–0

|name_SAI=SAI |match_SAI_ASC=null |match_SAI_BFC=null |match_SAI_CIL=null |match_SAI_DYES=null |match_SAI_IT=null |match_SAI_MEG=null |match_SAI_OFC=null |match_SAI_RWF=null |match_SAI_SUFC=0–1 |match_SAI_SU=0–1

|name_SUFC=South United |match_SUFC_ASC=null |match_SUFC_BFC=null |match_SUFC_CIL=null |match_SUFC_DYES=null |match_SUFC_IT=null |match_SUFC_MEG=null |match_SUFC_OFC=null |match_SUFC_RWF=null |match_SUFC_SAI=null |match_SUFC_SU=1–0

|name_SU=Students Union |match_SU_ASC=null |match_SU_BFC=null |match_SU_CIL=null |match_SU_DYES=null |match_SU_IT=null |match_SU_MEG=null |match_SU_OFC=null |match_SU_RWF=null |match_SU_SAI=null |match_SU_SUFC=null

|source=GCSStars |update=14 March 2016 }}

References

Шаблон:Reflist

Шаблон:2015–16 in Indian football