Английская Википедия:2015–16 Burnley F.C. season
Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску
Шаблон:Use dmy dates Шаблон:Infobox football club season The 2015–16 season was Burnley's first season back in the Football League Championship following their relegation from the Premier League the previous season. This season marked their 134th year in existence.[1] Along with the Championship, the club also competed in the FA Cup and Football League Cup. The season covers the period from 1 July 2015 to 30 June 2016. On 2 May 2016, Burnley won promotion back to the Premier League, following a victory over Queens Park Rangers.
Match details
Football League Championship
League table
2015–16 Football League Championship
Matches
Date | League position |
Opponents | Venue | Result | Score F–A |
Scorers | Attendance | Ref |
---|---|---|---|---|---|---|---|---|
Шаблон:Dts | 10th | Leeds United | A | D | 1–1 | Vokes 86' | 27,672 | [2] |
Шаблон:Dts | 13th | Birmingham City | H | D | 2–2 | Keane 51', Taylor 81' | 15,061 | [3] |
Шаблон:Dts | 17th | Ipswich Town | A | L | 0–2 | 18,353 | [4] | |
Шаблон:Dts | 13th | Brentford | H | W | 1–0 | Keane 26' | 14,928 | [5] |
Шаблон:Dts | 9th | Bristol City | A | W | 2–1 | Mee 34', Keane 40' | 15,002 | [6] |
Шаблон:Dts | 5th | Sheffield Wednesday | H | W | 3–1 | Jones 7', Taylor 78', Gray 90' | 17,277 | [7] |
Шаблон:Dts | 3rd | Milton Keynes Dons | H | W | 2–1 | Vokes 32', Boyd 49' | 15,845 | [8] |
Шаблон:Dts | 3rd | Derby County | A | D | 0–0 | 26,834 | [9] | |
Шаблон:Dts | 6th | Reading | H | L | 1–2 | Darikwa 67' | 15,226 | [10] |
Шаблон:Dts | 3rd | Rotherham United | A | W | 2–1 | Gray 9, Vokes 81' | 9,752 | [11] |
Шаблон:Dts | 5th | Bolton Wanderers | H | W | 2–0 | Gray (2) 56', 68' | 17,632 | [12] |
Шаблон:Dts | 5th | Nottingham Forest | A | D | 1–1 | Taylor 90' | 17,721 | [13] |
Шаблон:Dts | 3rd | Blackburn Rovers | A | W | 1–0 | Arfield 63' | 19,897 | [14] |
Шаблон:Dts | 3rd | Huddersfield Town | H | W | 2–1 | Gray (2) 12' pen., 43' | 16,749 | [15] |
Шаблон:Dts | 2nd | Fulham | H | W | 3–1 | Gray (2) 18', 37', Taylor 90+1' | 15,080 | [16] |
Шаблон:Dts | 3rd | Wolverhampton Wanderers | A | D | 0–0 | 20,684 | [17] | |
Шаблон:Dts | 5th | Brighton & Hove Albion | H | D | 1–1 | Gray 4' pen. | 15,622 | [18] |
Шаблон:Dts | 5th | Cardiff City | A | D | 2–2 | Hennings 85', Connolly 90+3' o.g. | 15,133 | [19] |
Шаблон:Dts | 5th | Preston North End | H | L | 0–2 | 18,614 | [20] | |
Шаблон:Dts | 5th | Queens Park Rangers | A | D | 0–0 | 16,576 | [21] | |
Шаблон:Dts | 5th | Middlesbrough | A | L | 0–1 | 19,966 | [22] | |
Шаблон:Dts | 5th | Charlton Athletic | H | W | 4–0 | Arfield (2) 44', 53', Gray 55', Vokes 78' | 15,697 | [23] |
Шаблон:Dts | 5th | Hull City | A | L | 0–3 | 21,842 | [24] | |
Шаблон:Dts | 5th | Bristol City | H | W | 4–0 | Gray (3) 37', 45+2', 78', Arfield 71' | 17,234 | [25] |
Шаблон:Dts | 5th | Ipswich Town | H | D | 0–0 | 16,307 | [26] | |
Шаблон:Dts | 4th | Milton Keynes Dons | A | W | 5–0 | Barton 14', Vokes 46', Gray 64', Lowton 71', Boyd 82' | 10,011 | [27] |
Шаблон:Dts | 4th | Brentford | A | W | 3–1 | Arfield 12', Barton 30', Boyd 39' | 10,039 | [28] |
Шаблон:Dts | 3rd | Derby County | H | W | 4–1 | Keogh 29' o.g., Gray 54' pen., Vokes 58' pen., Arfield 66' | 15,214 | [29] |
Шаблон:Dts | 3rd | Sheffield Wednesday | A | D | 1–1 | Gray 3' | 19,762 | [30] |
Шаблон:Dts | 3rd | Hull City | H | W | 1–0 | Vokes 77' | 17,667 | [31] |
Шаблон:Dts | 3rd | Reading | A | D | 0–0 | 16,773 | [32] | |
Шаблон:Dts | 2nd | Rotherham United | H | W | 2–0 | Vokes 27' pen., Arfield 86' | 15,849 | [33] |
Шаблон:Dts | 2nd | Nottingham Forest | H | W | 1–0 | Vokes 68' | 15,517 | [34] |
Шаблон:Dts | 1st | Bolton Wanderers | A | W | 2–1 | Gray (2) 74', 85' | 17,484 | [35] |
Шаблон:Dts | 1st | Blackburn Rovers | H | W | 1–0 | Gray 16' pen. | 20,478 | [36] |
Шаблон:Dts | 1st | Fulham | A | W | 3–2 | Vokes (2) 9', 49' pen., Gray 61' | 15,281 | [37] |
Шаблон:Dts | 1st | Huddersfield Town | A | W | 3–1 | Ward 14', Vokes 30', Mee 45+2' | 13,917 | [38] |
Шаблон:Dts | 1st | Wolverhampton Wanderers | H | D | 1–1 | Vokes 68' | 17,411 | [39] |
Шаблон:Dts | 1st | Brighton & Hove Albion | A | D | 2–2 | Gray 33', Keane 90+3' | 29,683 | [40] |
Шаблон:Dts | 1st | Cardiff City | H | D | 0–0 | 15,740 | [41] | |
Шаблон:Dts | 1st | Leeds United | H | W | 1–0 | Arfield 1' | 18,229 | [42] |
Шаблон:Dts | 2nd | Birmingham City | A | W | 2–1 | Boyd 31', Gray 77' | 19,151 | [43] |
Шаблон:Dts | 2nd | Middlesbrough | H | D | 1–1 | Keane 90+2' | 20,197 | [44] |
Шаблон:Dts | 1st | Preston North End | A | W | 1–0 | Barton 6' | 17,789 | [45] |
Шаблон:Dts | 1st | Queens Park Rangers | H | W | 1–0 | Vokes 61' | 19,362 | [46] |
Шаблон:Dts | 1st | Charlton Athletic | A | W | 3–0 | Vokes 20', Boyd 49', Gray 51' | 16,199 | [47] |
FA Cup
Round | Date | Opponents | Venue | Result | Score F–A |
Scorers | Attendance | Ref |
---|---|---|---|---|---|---|---|---|
Third round | Шаблон:Dts | Middlesbrough | A | W | 2–1 | Hennings 45+1', Ward 71' | 18,286 | [48] |
Fourth round | Шаблон:Dts | Arsenal | A | L | 1–2 | Vokes 30' | 59,932 | [49] |
Football League Cup
Round | Date | Opponents | Venue | Result | Score F–A |
Scorers | Attendance | Ref |
---|---|---|---|---|---|---|---|---|
First round | Шаблон:Dts | Port Vale | A | L | 0–1 | 4,634 | [50] |
Transfers
In
Date | Player | ClubШаблон:Dagger | Fee | Ref |
---|---|---|---|---|
22 June 2015 | Matthew Lowton | Aston Villa | Undisclosed | [51] |
7 July 2015 | Jelle Vossen | Genk | Undisclosed | [52] |
28 July 2015 | Chris Long | Everton | Undisclosed | [53] |
29 July 2015 | Dan Agyei | AFC Wimbledon | Undisclosed | [54] |
30 July 2015 | Tendayi Darikwa | Chesterfield | Undisclosed | [55] |
6 August 2015 | Luke Hendrie | (Derby County) | Free | [56] |
7 August 2015 | Renny Smith | (Arsenal) | Free | [57] |
10 August 2015 | Josh Ginnelly | Shrewsbury Town | Undisclosed | [58] |
14 August 2015 | Rouwen Hennings | Karlsruhe | Undisclosed | [59] |
21 August 2015 | Andre Gray | Brentford | Undisclosed | [60][61] |
27 August 2015 | Joey Barton | (Queens Park Rangers) | Free | [62] |
24 September 2015 | Arlen Birch | (Everton) | Free | [63] |
22 January 2016 | George Green | (Ossett Albion) | Free | [64] |
26 January 2016 | Paul Robinson | (Blackburn Rovers) | Free | [65] |
1 February 2016 | James Tarkowski | Brentford | Undisclosed | [66] |
15 February 2016 | Lloyd Dyer | (Watford) | Free | [67] |
11 March 2016 | Freddy Yao | (Stoke City) | Free | [68] |
15 March 2016 | Taofiq Olomowewe | Free | [69] |
- Шаблон:Dagger Brackets around club names denote the player's contract with that club had expired before he joined Burnley.
Out
Date | Player | ClubШаблон:Dagger | Fee | Ref |
---|---|---|---|---|
18 May 2015 | Steven Reid | Retired | [70] | |
8 June 2015 | Danny Ings | Liverpool | Tribunal | [71] |
19 June 2015 | Kieran Trippier | Tottenham Hotspur | Undisclosed | [72] |
1 July 2015 | Ross Wallace | (Sheffield Wednesday) | Released | [73] |
1 July 2015 | Cameron Howieson | (St Mirren) | Released | [74] |
1 July 2015 | Luke Daly | Released | [75] | |
1 July 2015 | Kevin Ly | Released | [76] | |
1 July 2015 | Evan Galvin | (Waterford United) | Released | [77] |
23 July 2015 | Jason Shackell | Derby County | Undisclosed | [78] |
27 July 2015 | Alex Cisak | Leyton Orient | Undisclosed | [79] |
31 August 2015 | Jelle Vossen | Club Brugge | Undisclosed | [80] |
1 September 2015 | Luke O'Neill | (Southend United) | Released | [81] |
1 September 2015 | Marvin Sordell | (Colchester United) | Released | [82] |
16 December 2015 | Steven Hewitt | (Chester) | Released | [83] |
24 March 2016 | Jamie Frost | Released | [84] | |
24 March 2016 | Nathan Lowe | (FC United of Manchester) | Released | [84] |
- Шаблон:Dagger Brackets around club names denote the player joined that club after his Burnley contract expired.
Loan out
Date | Player | Club | Return | Ref |
---|---|---|---|---|
23 July 2015 | Luke Conlan | St Mirren | 5 January 2016 | [85] |
11 August 2015 | Conor Mitchell | Sheffield | 8 September 2015 | [86] |
22 August 2015 | Luke O'Neill | Southend United | 1 September 2015 | [87] |
1 October 2015 | Danijel Nizic | Crewe Alexandra | 1 January 2016 | [88][89] |
2 October 2015 | Cameron Dummigan | Oldham Athletic | End of season | [90][91][92][93][94] |
2 October 2015 | Daniel Lafferty | Oldham Athletic | 2 November 2015 | [90] |
14 October 2015 | Luke Hendrie | Hartlepool United | 14 November 2015 | [95] |
19 November 2015 | Kevin Long | Barnsley | 19 February 2016 | [96][97][98][99] |
24 November 2015 | Alex Whitmore | Chester | 28 December 2015 | [100] |
2 January 2016 | Alex Whitmore | Gateshead | End of season | [101] |
7 January 2016 | Daniel Lafferty | Oldham Athletic | 5 March 2016 | [93][102] |
7 January 2016 | Luke Hendrie | York City | End of season | [103][104] |
7 January 2016 | Conor Mitchell | Bradford Park Avenue | 7 February 2016 | [93] |
8 January 2016 | Josh Ginnelly | Altrincham | 30 April 2016 | [105][106][107] |
8 January 2016 | Jason Gilchrist | Chester | 8 February 2016 | [105] |
12 January 2016 | Ntumba Massanka | York City | 11 March 2016 | [108][109] |
15 January 2016 | Luke Conlan | Morecambe | End of season | [110][111] |
1 February 2016 | Tom Anderson | Chesterfield | End of season | [112] |
16 February 2016 | Conor Mitchell | Sheffield | 16 March 2016 | [113] |
29 February 2016 | Renny Smith | GAIS | End of season | [114] |
24 March 2016 | Brandon Wilson | Stockport County | End of season | [115] |
24 March 2016 | Kevin Long | Milton Keynes Dons | End of season | [116] |
Appearances and goals
- Source:[117]
- Numbers in parentheses denote appearances as substitute.
- Players with names marked Шаблон:Dagger left the club during the playing season.
- Players with names in italics and marked * were on loan from another club for the whole of their season with Burnley.
- Players listed with no appearances have been in the matchday squad but only as unused substitutes.
- Key to positions: GK – Goalkeeper; DF – Defender; MF – Midfielder; FW – Forward
No. | Pos. | Nat. | Name | League | FA Cup | League Cup | Total | Discipline | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | A yellow rectangle, denoting the yellow penalty card shown to a player being cautioned | A red rectangle, denoting the red penalty card shown to a player being sent off | ||||
1 | GK | Шаблон:Flag | Tom Heaton (C) | 46 | 0 | 2 | 0 | 0 | 0 | 48 | 0 | 0 | 0 |
2 | DF | Шаблон:Flag | Matthew Lowton | 25 (2) | 1 | 0 | 0 | 0 | 0 | 25 (2) | 1 | 4 | 0 |
3 | DF | Шаблон:Flag | Daniel Lafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DF | Шаблон:Flag | Michael Duff | 23 (1) | 0 | 0 | 0 | 1 | 0 | 24 (1) | 0 | 2 | 0 |
5 | DF | Шаблон:Flag | Michael Keane | 44 | 5 | 2 | 0 | 0 | 0 | 46 | 5 | 3 | 0 |
6 | DF | Шаблон:Flag | Ben Mee | 46 | 2 | 2 | 0 | 1 | 0 | 49 | 2 | 8 | 0 |
7 | FW | Шаблон:Flag | Andre Gray | 41 | 23 | 1 | 0 | 0 | 0 | 42 | 23 | 2 | 0 |
8 | MF | Шаблон:Flag | Dean Marney | 7 (5) | 0 | 0 | 0 | 0 | 0 | 7 (5) | 0 | 3 | 0 |
9 | FW | Шаблон:Flag | Sam Vokes | 39 (4) | 15 | 2 | 1 | 1 | 0 | 42 (4) | 16 | 1 | 0 |
10 | FW | Шаблон:Flag | Jelle Vossen Шаблон:Dagger | 3 (1) | 0 | 0 | 0 | 1 | 0 | 4 (1) | 0 | 1 | 0 |
11 | MF | Шаблон:Flag | Michael Kightly | 12 (6) | 0 | 1 (1) | 0 | 1 | 0 | 14 (7) | 0 | 2 | 0 |
13 | MF | Шаблон:Flag | Joey Barton | 37 (1) | 3 | 0 (2) | 0 | 0 | 0 | 37 (3) | 3 | 10 | 0 |
14 | MF | Шаблон:Flag | David Jones | 39 (2) | 1 | 2 | 0 | 0 | 0 | 41 (2) | 1 | 2 | 0 |
15 | MF | Шаблон:Flag | Matthew Taylor | 1 (26) | 4 | 0 | 0 | 1 | 0 | 2 (26) | 4 | 1 | 0 |
16 | DF | Шаблон:Flag | Luke O'Neill Шаблон:Dagger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MF | Шаблон:Flag | Lloyd Dyer | 0 (3) | 0 | 0 | 0 | 0 | 0 | 0 (3) | 0 | 0 | 0 |
17 | FW | Шаблон:Flag | Marvin Sordell Шаблон:Dagger | 0 (3) | 0 | 0 | 0 | 0 (1) | 0 | 0 (4) | 0 | 0 | 0 |
17 | GK | Шаблон:Flag | Paul Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | FW | Шаблон:Flag | Rouwen Hennings | 3 (23) | 1 | 1 (1) | 1 | 0 | 0 | 4 (24) | 2 | 0 | 0 |
19 | FW | Шаблон:Flag | Lukas Jutkiewicz | 3 (2) | 0 | 0 | 0 | 0 (1) | 0 | 3 (3) | 0 | 0 | 0 |
20 | MF | Шаблон:Flag | Fredrik Ulvestad | 1 (4) | 0 | 2 | 0 | 0 | 0 | 3 (4) | 0 | 1 | 0 |
21 | MF | Шаблон:Flag | George Boyd | 42 (2) | 5 | 2 | 0 | 1 | 0 | 45 (2) | 5 | 2 | 0 |
22 | GK | Шаблон:Flag | Matt Gilks | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
23 | DF | Шаблон:Flag | Stephen Ward | 23 (1) | 1 | 2 | 1 | 1 | 0 | 26 (1) | 2 | 2 | 0 |
24 | FW | Шаблон:Flag | Chris Long | 1 (9) | 0 | 0 (1) | 0 | 0 | 0 | 1 (10) | 0 | 1 | 0 |
26 | DF | Шаблон:Flag | James Tarkowski | 2 (2) | 0 | 0 | 0 | 0 | 0 | 2 (2) | 0 | 0 | 0 |
27 | DF | Шаблон:Flag | Tendayi Darikwa | 21 | 1 | 2 | 0 | 1 | 0 | 24 | 1 | 2 | 0 |
28 | DF | Шаблон:Flag | Kevin Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | DF | Шаблон:Flag | Luke Conlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | FW | Шаблон:Flag | Ashley Barnes | 1 (7) | 0 | 0 | 0 | 0 | 0 | 1 (7) | 0 | 1 | 0 |
32 | FW | Шаблон:Flag | Dan Agyei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | MF | Шаблон:Flag | Steven Hewitt Шаблон:Dagger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | DF | Шаблон:Flag | Tom Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | DF | Шаблон:Flag | Alex Whitmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | GK | Шаблон:Flag | Conor Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | MF | Шаблон:Flag | Scott Arfield | 46 | 8 | 1 (1) | 0 | 1 | 0 | 48 (1) | 8 | 6 | 0 |
38 | DF | Шаблон:Flag | Cameron Dummigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | FW | Шаблон:Flag | Jamie Frost Шаблон:Dagger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | GK | Шаблон:Flag | Danijel Nizic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | MF | Шаблон:Flag | Aiden O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | DF | Шаблон:Flag | Christian Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | MF | Шаблон:Flag | Brad Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | FW | Шаблон:Flag | Jason Gilchrist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | MF | Шаблон:Flag | Nathan Lowe Шаблон:Dagger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | FW | Шаблон:Flag | Ntumba Massanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | MF | Шаблон:Flag | Brandon Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
See also
References
Шаблон:Burnley F.C. seasons Шаблон:2015–16 in English football
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ 84,0 84,1 Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite web
- ↑ 90,0 90,1 Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite web
- ↑ 93,0 93,1 93,2 Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite web
- ↑ 105,0 105,1 Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web