Английская Википедия:2015–16 Toyota Finance 86 Championship
The 2015–2016 Toyota Finance 86 Championship was the third running of the Toyota Finance 86 Championship. The championship began on 7 November 2015 at Pukekohe Park Raceway and finished on 27 March 2016 at Taupo Motorsport Park after eighteen races held at six meetings.[1]
Teams and Drivers
All teams were New-Zealand registered.
Team | Шаблон:Tooltip | Driver | Rounds |
---|---|---|---|
Ascent Motorsport | 4 | Шаблон:Flagicon Reid Harker | All |
Post Haste Racing | 5 | Шаблон:Flagicon Craig Innes | 2–3 |
Шаблон:Flagicon Jamie McNee | 4 | ||
TS Racing | 6 | Шаблон:Flagicon Thomas Stokes | All |
Alex Sherie Racing | 8 | Шаблон:Flagicon Alex Sherie | 1–2 |
Auckland City Toyota | Шаблон:Flagicon Rick Armstrong | 3 | |
Шаблон:Flagicon Carsten Kahler | 4 | ||
WKS/Lightingplus - Christchurch | 9 | Шаблон:Flagicon Tiffany Chittenden | 1–5 |
Ken Smith Motor Racing | 11 | Шаблон:Flagicon Ken Smith | 1–2 |
Шаблон:Flagicon Miles Cockram | 3–4 | ||
West City Motorsport | 15 | Шаблон:Flagicon Bruce Thomlinson | 1–2 |
Шаблон:Flagicon Jayden Dodge | 3, 5–6 | ||
66 | Шаблон:Flagicon Ash Blewett | All | |
CareVets New Zealand | 17 | Шаблон:Flagicon Michael Scott | All |
18 | Шаблон:Flagicon Ryan Yardley | All | |
Neil Allport Motorsport | 22 | Шаблон:Flagicon John Penny | All |
Jacob Smith Racing | 27 | Шаблон:Flagicon Jacob Smith | All |
Paul Kelly Motorsport | 90 | Шаблон:Flagicon Paul Kelly | 1 |
Quin Motorsport | 91 | Шаблон:Flagicon Callum Quin | All |
Lightfoot Motorsport | 96 | Шаблон:Flagicon Mike Lightfoot | 1–3, 5–6 |
Шаблон:Flagicon Grant Aitken | 4 | ||
Stealth Motosport | 98 | Шаблон:Flagicon Jaxon Evans | 3–5 |
Neale Motorsport Auckland City Toyota |
99 | Шаблон:Flagicon Matt Hamilton | 1–2, 4–5 |
Шаблон:Flagicon Marcus Armstrong | 3 | ||
EC Motorsport | 111 | Шаблон:Flagicon Caleb Cross | 1–3 |
Race calendar and results
All rounds were held in New Zealand. The round one in Pukekohe Park Raceway was held in support of the V8 Supercars. Rounds 3, 4 and 5 were held with the Toyota Racing Series.[1]
Round | Date | Circuit | Pole position | Fastest Lap | Winning driver | Winning team | Шаблон:Tooltip | |
---|---|---|---|---|---|---|---|---|
2015 | ||||||||
1 | R1 | 7 November | Pukekohe Park Raceway, Pukekohe | Шаблон:Flagicon Ash Blewett | Шаблон:Flagicon Ash Blewett | Шаблон:Flagicon Ash Blewett | West City Motorsport | Шаблон:Flagicon Ash Blewett |
R2 | 8 November | Шаблон:Flagicon Ash Blewett | Шаблон:Flagicon Ash Blewett | West City Motorsport | ||||
R3 | Шаблон:Flagicon Ash Blewett | Шаблон:Flagicon Callum Quin | Шаблон:Flagicon Ash Blewett | West City Motorsport | ||||
2 | R1 | 28 November | Hampton Downs Motorsport Park, Waikato | Шаблон:Flagicon Ash Blewett | Шаблон:Flagicon Ash Blewett | Шаблон:Flagicon Ash Blewett | West City Motorsport | Шаблон:Flagicon Ash Blewett |
R2 | 29 November | Шаблон:Flagicon Ash Blewett | Шаблон:Flagicon Ash Blewett | West City Motorsport | ||||
R3 | Шаблон:Flagicon Ash Blewett | Шаблон:Flagicon Ash Blewett | Шаблон:Flagicon Ash Blewett | West City Motorsport | ||||
2016 | ||||||||
3 | R1 | 16 January | Mike Pero Motorsport Park, Christchurch | Шаблон:Flagicon Ash Blewett | Шаблон:Flagicon Jayden Dodge | Шаблон:Flagicon Michael Scott | CareVets New Zealand | Шаблон:Flagicon Ash Blewett |
R2 | 17 January | Шаблон:Flagicon Ash Blewett | Шаблон:Flagicon Ash Blewett | West City Motorsport | ||||
R3 | Шаблон:Flagicon Ash Blewett | Шаблон:Flagicon Marcus Armstrong | Шаблон:Flagicon Ash Blewett | West City Motorsport | ||||
4 | R1 | 23 January | Teretonga Park, Invercargill | Шаблон:Flagicon Callum Quin | Шаблон:Flagicon Jaxon Evans | Шаблон:Flagicon Callum Quin | Quin Motorsport | Шаблон:Flagicon Callum Quin |
R2 | 24 January | Шаблон:Flagicon Ash Blewett | Шаблон:Flagicon Ryan Yardley | CareVets New Zealand | ||||
R3 | Шаблон:Flagicon Callum Quin | Шаблон:Flagicon Ash Blewett | Шаблон:Flagicon Michael Scott | CareVets New Zealand | ||||
5 | R1 | 13 February | Manfeild Autocourse, Feilding | Шаблон:Flagicon Ash Blewett | Шаблон:Flagicon Ash Blewett | Шаблон:Flagicon Ash Blewett | West City Motorsport | Шаблон:Flagicon Ash Blewett |
R2 | 14 February | Шаблон:Flagicon Callum Quin | Шаблон:Flagicon John Penny | Neil Allport Motorsport | ||||
R3 | Шаблон:Flagicon Ash Blewett | Шаблон:Flagicon Ash Blewett | Шаблон:Flagicon Ash Blewett | West City Motorsport | ||||
6 | R1 | 26 March | Bruce McLaren Motorsport Park, Taupō | Шаблон:Flagicon Ash Blewett | Шаблон:Flagicon Ryan Yardley | Шаблон:Flagicon Ash Blewett | West City Motorsport | Шаблон:Flagicon Ryan Yardley |
R2 | 27 March | Шаблон:Flagicon Taylor Cockerton | Шаблон:Flagicon Ryan Yardley | CareVets New Zealand | ||||
R3 | Шаблон:Flagicon Ash Blewett | Шаблон:Flagicon Callum Quin | Шаблон:Flagicon Michael Scott | CareVets New Zealand |
Championship standings
In order for a driver to score championship points, they had to complete at least 75% of the race winner's distance, and be running at the finish. All races counted towards the final championship standings.
- Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 75 | 67 | 60 | 54 | 49 | 45 | 42 | 39 | 36 | 33 | 30 | 28 | 26 | 24 | 22 | 20 | 18 |
|
Шаблон:Motorsport driver results legend
Bold – Pole |
References
External links
Шаблон:New Zealand Toyota Racing Series