Английская Википедия:2015 Italian local elections

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Politics of Italy The 2015 Italian local elections were to be held on 31 May, with a second round on 14 June, concurrently with the Regional elections. In Italy, direct elections were held in 1,063 municipalities: in each municipality (comune) were chosen mayor and members of the City Council. Of the 1,603 municipalities, 15 were provincial capitals and 120 had a population higher than 15,000 inhabitants.[1]

In Trentino-Alto Adige and Aosta Valley the elections were held on 10 May with a second ballot on 24 May.

Municipal councilors and mayors ordinarily serve a terms of five years.

Voting System

All mayoral elections in Italy in cities with a population higher than 15,000 use the same system.

Under this system voters express a direct choice for the mayor or an indirect choice voting for one of the parties of the candidate's coalition.

If no candidate receives a majority of votes, the top two candidates go to a second round two weeks later. The coalition of the elected mayor is guaranteed a majority of seats in the council with the attribution of extra seats, but the majority bonus system is not adopted by the cities of Trentino-Alto Adige. If a Mayor resigns, dies or is ousted from office after more than half the municipal councillors stepped down, an early municipal election (for the Mayor and for all municipal councillors) is called.

The City Council is elected at the same time as the mayor. Voters can vote for a list of candidates and can express up to 2 preferences for candidates of said list. In case of two preferences, they must be given to candidates of both genders. Seats are the attributed to parties proportionally, and for each party list the candidates with the highest number of preferences are elected.

Results

Majority of each coalition in 120 municipalities (comuni) with a population higher than 15,000:

Coalition Comuni
bgcolor="Шаблон:Party color" | Centre-left coalition 41
bgcolor="Шаблон:Party color" | Centre-right coalition 24
bgcolor="Шаблон:Party color" | Five Star Movement 5
bgcolor="Шаблон:Party color" | Independents and others 45

Mayoral election results

Region City Population Incumbent mayor Elected mayor 1st round 2nd round Seats Source
Votes % Votes %
Файл:Valle d'Aosta-Stemma.svg Aosta Valley Aosta 35 031 bgcolor=Шаблон:Party color| Bruno Giordano (UV) bgcolor=Шаблон:Party color| Fulvio Centoz (PD) 8,935 54.18 Шаблон:N/A Шаблон:N/A Шаблон:Composition bar [1]
Файл:Flag of Lombardy square.svg Lombardy Lecco 48 174 bgcolor=Шаблон:Party color| Virginio Brivio (PD) bgcolor=Шаблон:Party color| Virginio Brivio (PD) 8,251 39.21 9,676 54.38 Шаблон:Composition bar [2]
Mantua 48 684 bgcolor=Шаблон:Party color| Nicola Sodano (FI) bgcolor=Шаблон:Party color| Mattia Palazzi (PD) 9,435 46.50 9,966 62.56 Шаблон:Composition bar [3]
Файл:Coat of arms of Trentino-South Tyrol.svg Trentino-Alto Adige Bolzano 106 075 bgcolor=Шаблон:Party color| Luigi Spagnolli (PD) bgcolor=Шаблон:Party color| Luigi Spagnolli (PD) 17,983 41.58 17,630 57.70 Шаблон:Composition bar [4]
Trento 117 311 bgcolor=Шаблон:Party color| Alessandro Andreatta (PD) bgcolor=Шаблон:Party color| Alessandro Andreatta (PD) 26,420 53.70 Шаблон:N/a Шаблон:N/a Шаблон:Composition bar [5]
Файл:Coat of Arms of Veneto.png Veneto Rovigo 50 590 bgcolor=Шаблон:Party color| Claudio Ventrice[2] bgcolor=Шаблон:Party color| Massimo Bergamin (LN) 4,630 18.64 10,264 59.72 Шаблон:Composition bar [6]
Venice 264 919 bgcolor=Шаблон:Party color| Vittorio Zappalorto[3] bgcolor=Шаблон:Party color| Luigi Brugnaro (Ind.) 34,790 28.56 54,405 53.21 Шаблон:Composition bar [7]
Файл:Coat of arms of Tuscany.svg Tuscany Arezzo 99 392 bgcolor=Шаблон:Party color| Stefano Gasperini (PD)[4] bgcolor=Шаблон:Party color| Alessandro Ghinelli (Ind.) 15,393 35.98 18,651 50.83 Шаблон:Composition bar [8]
Файл:Coat of arms of Marche.svg Marche Fermo 37 834 bgcolor=Шаблон:Party color| Vittorio Saladino[5] bgcolor=Шаблон:Party color| Paolo Calcinaro (Ind.) 4,255 22.90 10,067 69.92 Шаблон:Composition bar [9]
Macerata 41 625 bgcolor=Шаблон:Party color| Romano Carancini (PD) bgcolor=Шаблон:Party color| Romano Carancini (PD) 8,163 39.92 8,042 59.11 Шаблон:Composition bar [10]
Файл:Regione-Abruzzo-Stemma.svg Abruzzo Chieti 52 218 bgcolor=Шаблон:Party color| Umberto Di Primio (NCD) bgcolor=Шаблон:Party color| Umberto Di Primio (NCD) 10,606 37.00 12,063 55.01 Шаблон:Composition bar [11]
Файл:Coat of Arms of Apulia.svg Apulia Andria 100 459 bgcolor=Шаблон:Party color| Nicola Giorgino (FI) bgcolor=Шаблон:Party color| Nicola Giorgino (FI) 30,073 52.24 Шаблон:N/a Шаблон:N/a Шаблон:Composition bar [12]
Trani 55 810 bgcolor=Шаблон:Party color| Maria Rita Iaculli[6] bgcolor=Шаблон:Party color| Amedeo Bottaro (PD) 14,517 47.48 13,324 75.79 Шаблон:Composition bar [13]
Файл:Regione-Basilicata-Stemma.svg Basilicata Matera 60 505 bgcolor=Шаблон:Party color| Salvatore Adduce (PD) bgcolor=Шаблон:Party color| Raffaello De Ruggieri (Ind.) 12,970 36.00 15,448 54.51 Шаблон:Composition bar [14]
Файл:Coat of arms of Calabria.svg Calabria Vibo Valentia 33 609 bgcolor=Шаблон:Party color| Nicola D'Agostino (FI) bgcolor=Шаблон:Party color| Elio Costa (Ind.) 10,327 50.80 Шаблон:N/a Шаблон:N/a Шаблон:Composition bar [15]
Файл:Coat of arms of Sicily.svg Sicily Agrigento 60 075 bgcolor=Шаблон:Party color| Luciana Giammanco[7] bgcolor=Шаблон:Party color| Lillo Firetto (UDC) 16,594 59.01 Шаблон:N/a Шаблон:N/a Шаблон:Composition bar [16]
Enna 28 280 bgcolor=Шаблон:Party color| Paolo Garofalo (PD) bgcolor=Шаблон:Party color| Maurizio Dipietro (Ind.) 3,561 24.36 7,425 51.89 Шаблон:Composition bar [17]
Файл:Sardegna-Stemma.svg Sardinia Nuoro 37 358 bgcolor=Шаблон:Party color| Alessandro Bianchi (PD) bgcolor=Шаблон:Party color| Andrea Soddu (Ind.) 4,219 21.45 10,482 68.39 Шаблон:Composition bar [18]

City councils

City style="background-color: Шаблон:Party color; width: 3px;" | PD style="background-color: Шаблон:Party color; width: 3px;" | FI style="background-color: Шаблон:Party color; width: 3px;" | LN style="background-color: Шаблон:Party color; width: 3px;" | SEL style="background-color: Шаблон:Party color; width: 3px;" | M5S style="background-color: Шаблон:Party color; width: 3px;" | FdI style="background-color: Шаблон:Party color; width: 3px;" | NCD style="background-color: Шаблон:Party color; width: 3px;" | Others
Trento 19 1 5 0 2 0 3 6
Bolzano 12 2 5 3 4 1 0 18
Aosta 5 0 2 1 2 0 0 17
Venice 7 3 1 0 2 0 2 17
Mantua 18 5 2 2 1 0 0 0
Lecco 20 1 4 0 0 0 3 0
Rovigo 4 6 9 0 1 0 4 2
Arezzo 8 13 5 1 1 2 0 0
Macerata 16 3 0 2 2 2 2 0
Fermo 3 2 0 1 1 0 0 20
Chieti 7 12 0 0 1 0 8 0
Trani 17 1 0 2 1 1 3 2
Andria 6 17 1 2 4 0 2 0
Matera 10 2 0 0 0 0 1 17
Vibo Valentia 10 0 0 0 0 0 0 20
Agrigento 7 7 0 0 2 0 14 0

Notes

Шаблон:Reflist

Шаблон:Italian elections

  1. Шаблон:Cite web
  2. Special Commissioner replacing mayor Bruno Piva (FI) since July 2014.
  3. Special Commissioner replacing mayor Giorgio Orsoni (PD) since June 2014.
  4. Deputy mayor replacing mayor Giuseppe Fanfani (PD) since September 2014.
  5. Special Commissioner replacing mayor Nella Brambatti (PD) since February 2015.
  6. Special Commissioner replacing mayor Luigi Nicola Riserbato (Apulia First of All) since January 2015.
  7. Special Commissioner replacing mayor Marco Zambuto (UDC) since July 2014.