Английская Википедия:2015 NIRSA National Soccer Championship
Шаблон:Use mdy dates Шаблон:Infobox sports seasonThe 2015 NIRSA national soccer championship was the 22nd NIRSA National Soccer Championships, the annual national championships for United States-based, collegiate club soccer teams organized by NIRSA. It took place at the Reach 11 Sports Complex in Phoenix, Arizona from Thursday, November 19 to Saturday, November 21, 2015.[1]
Overview
In the men's championship division finals, the 2000 champions, Penn State, would face North Carolina in their national finals debut. While all of Penn State's previous 5 games were within a goal, North Carolina would cut it much closer, requiring extra time in their previous two games, including a nine-round penalty shootout with Illinois in the semifinals. Despite playing nearly 30 extra minutes, North Carolina started early with a goal from Eric Rossitch in the 5th minute off of a header near the 6-yard box off of a free kick. A goal in the last minute by Daniel Goff while Penn State had all 11 men in North Carolina's half would see North Carolina win 2–0. This was North Carolina's first national title and the first national title by a Region II team, the only region who hadn't had a team claim a men's championship national title.
In the women's championship finals, the 2012 champions, Michigan State, would face Colorado State who were looking on claiming their fourth national title. Both teams required extra time in the semifinals and Colorado State further needed penalty kicks to decide not only the semifinals, but also the quarterfinals. Following the trend for both teams, the game would remain 0-0 after 80 minutes, meaning extra time would be required. Four minutes into extra time, eventual MVP Danielle Manning of Michigan State would break the deadlock with a sudden-victory goal that gave Michigan State their second women's national title. Both of Michigan State's titles were won in extra time.
In the men's open finals, Oregon would return to the open finals after their title 10 years ago in 2005 to face UC-Davis who were making their debut. Coming in, Oregon won each of their previous 5 games by at least 2 goals while UC-Davis had only given up a single goal. UC-Davis would go up 2–1 in the match, but Oregon's Henry Fassinger would score a penalty kick late into the game to tie the game at 2-2, forcing the game into extra time. Eventual MVP, Andrew Saenz of Oregon, would score a sudden-victory goal to secure Oregon's 3–2 win and their second national title.[2]
In the women's open finals, 2012 open champions, JMU, would face last year's open runners-up UCLA. Coming in, JMU would require a penalty shootout in the quarterfinals while UCLA required extra time in the semifinals. UCLA would redeem their finals loss the previous year and defeat JMU 2–0, claiming their second open title. Isis Piccillo of UCLA would be named MVP.[1][3]
Format
Шаблон:Main The competition consisted of 96 teams: 48 men's teams and 48 women's teams. Each of these divisions were further divided into two 24-team divisions: the championship and open. The championship division divided teams into eight groups of three while the open division divided teams into six groups of four, both engaging in a round-robin tournament that determined teams able to advance to a knockout stage. Pool play games were two 40-minute halves, separated by a seven-minute halftime and utilized the three points for a win system. In the championship division, the two highest ranked teams from each group advanced to their knockout stage, with the third placed team advancing to a consolation bracket. In the open division, the top team from each group as well as the two best second placed teams advanced to their knockout stage.
Tie-breaking criteria for group play |
---|
The ranking of teams in each group was based on the following criteria in order:
In a tie breaking scenario involving more than 2 teams, the tiebreaker procedure would begin. If one team is identified as different and both remaining teams are still tied, the tie breaker procedure is restarted. If a tie still remained after the first 5 criteria, the following was used to break a tie:
|
Knockout stage games also consisted of two 40-minute halves. The round of 16 and quarterfinals were separated by a seven-minute halftime while the semifinals and finals had a ten-minute halftime. Knockout stage games needed to declare a winner. If a knockout-stage game was tied at the end of regulation, overtime would begin. Overtime consisted of one, 15-minute, golden-goal period. If still tied after overtime, kicks from the mark would determine the winner.[4]
Qualification and selections
Each of the six regions received three automatic bids for both the men's and women's championship that they awarded to its members. The final six bids were considered "at-large", and were given out by NIRSA to teams, typically based on their regional tournament results and RPI.[5]
The 48 remaining teams participated in the open division and were selected via a lottery draw that aired on YouTube on September 29, 2015, at 4pm EST. If a selected team qualified for the championship division, an alternate took their spot. 41 men's teams and 40 women's were selected.[6][7]
Men's championship
Region | Team | Appearance | Last Bid |
---|---|---|---|
I | Penn State | 14th | 2013 |
I | Delaware | 10th | 2014 |
I | Cornell | 8th | 2006 |
II | Virginia Tech | 8th | 2014 |
II | Florida State | 2nd | 2014 |
II | UCF | 2nd | 2010 |
III | Michigan | 12th | 2013 |
III | Cincinnati | 4th | 2014 |
III | Wisconsin | 1st | Never |
IV | Texas | 17th | 2014 |
IV | Texas A&M | 16th | 2014 |
IV | UTEP | 4th | 2014 |
V | Minnesota | 12th | 2012 |
V | Colorado Mines | 5th | 2014 |
V | Iowa State | 2nd | 2014 |
VI | Weber State | 14th | 2013 |
VI | Cal Poly | 7th | 2014 |
VI | UC-Berkeley | 5th | 2011 |
Region | Team | Appearance | Last Bid |
---|---|---|---|
II | North Carolina | 11th | 2011 |
III | Illinois | 13th | 2014 |
III | Loyola-Chicago | 1st | Never |
IV | Missouri | 8th | 2013 |
V | Colorado State | 18th | 2014 |
VI | UCLA | 5th | 2012 |
Women's championship
Region | Team | Appearance | Last Bid |
---|---|---|---|
I | Penn State | 20th | 2014 |
I | Delaware | 13th | 2014 |
I | Pitt | 6th | 2014 |
II | Florida | 13th | 2014 |
II | Virginia Tech | 14th | 2013 |
II | North Carolina | 12th | 2014 |
III | Ohio State | 15th | 2014 |
III | Michigan | 16th | 2013 |
III | Illinois | 11th | 2014 |
IV | Texas | 15th | 2014 |
IV | Texas A&M | 16th | 2014 |
IV | Kansas | 6th | 2014 |
V | Colorado | 21st | 2014 |
V | Colorado State | 19th | 2014 |
V | Colorado Mines | 4th | 2014 |
VI | UC-Santa Barbara | 15th | 2014 |
VI | Arizona | 8th | 2011 |
VI | Cal Poly | 5th | 2013 |
Region | Team | Appearance | Last Bid |
---|---|---|---|
I | Cornell | 9th | 2014 |
III | Miami (OH) | 15th | 2014 |
III | Michigan State | 12th | 2014 |
IV | Wash U | 2nd | 2011 |
VI | Cal State - Long Beach | 1st | Never |
VI | Northern Arizona | 1st | Never |
Source:[8]
Men's lottery selection
Full men's lottery selections | |||
---|---|---|---|
Region | Team | Selection Type | Bid result |
I | Villanova | Automatic | Accepted |
I | UConn | Automatic | Accepted |
I | SUNY Brockport | Automatic | Accepted |
I | Boston College | Automatic | Accepted |
I | Stony Brook | Waitlist | Accepted from waitlist |
I | Towson | Waitlist | Not given |
I | West Point | Waitlist | Not given |
I | Penn State | Waitlist | Championship |
I | George Mason | Waitlist | Not given |
II | Mary Washington | Automatic | Not accepted |
II | UCF | Automatic | Championship |
II | JMU | Automatic | Accepted |
II | Georgia College | Automatic | Accepted |
II | Kennesaw State | Waitlist | Accepted from waitlist |
II | Old Dominion | Waitlist | Not accepted |
III | Purdue | Automatic | Accepted |
III | Illinois | Automatic | Accepted |
III | UW-Milwaukee | Automatic | Accepted |
III | Cincinnati | Automatic | Not accepted |
IV | Baylor | Automatic | Not accepted |
IV | Arkansas | Automatic | Accepted |
IV | Texas Tech | Automatic | Accepted |
IV | Missouri | Automatic | Championship |
IV | St. Edwards | Waitlist | Accepted from waitlist |
IV | Kansas State | Waitlist | Accepted from waitlist |
IV | Texas | Waitlist | Accepted from waitlist |
IV | LSU | Waitlist | Not given |
V | Colorado Mines | Automatic | Accepted |
V | Colorado | Automatic | Accepted |
V | Colorado State-Pueblo | Automatic | Accepted |
V | Denver | Automatic | Accepted |
VI | Oregon | Automatic | Accepted |
VI | Cal State-Fullerton | Automatic | Accepted |
VI | Utah Valley | Automatic | Accepted |
VI | Washington State | Automatic | Not accepted |
VI | Oregon State | Waitlist | Not accepted |
VI | UC-Davis | Waitlist | Accepted from waitlist |
VI | UC Berkeley | Waitlist | Championship |
VI | Northern Arizona | Waitlist | Not given |
VI | UCLA | Waitlist | Championship |
VI | UC-San Diego | Waitlist | Not given |
Region | Team | Selection Type | Bid result |
---|---|---|---|
I | Villanova | Automatic | Accepted |
I | UConn | Automatic | Accepted |
I | SUNY Brockport | Automatic | Accepted |
I | Boston College | Automatic | Accepted |
I | Stony Brook | Waitlist | Accepted from waitlist |
II | JMU | Automatic | Accepted |
II | Georgia College | Automatic | Accepted |
II | Kennesaw State | Waitlist | Accepted from waitlist |
III | Purdue | Automatic | Accepted |
III | Illinois | Automatic | Accepted |
III | UW-Milwaukee | Automatic | Accepted |
IV | Arkansas | Automatic | Accepted |
IV | Texas Tech | Automatic | Accepted |
IV | St. Edwards | Waitlist | Accepted from waitlist |
IV | Kansas State | Waitlist | Accepted from waitlist |
IV | Texas | Waitlist | Accepted from waitlist |
V | Colorado Mines | Automatic | Accepted |
V | Colorado | Automatic | Accepted |
V | Colorado State-Pueblo | Automatic | Accepted |
V | Denver | Automatic | Accepted |
VI | Oregon | Automatic | Accepted |
VI | Cal State-Fullerton | Automatic | Accepted |
VI | Utah Valley | Automatic | Accepted |
VI | UC-Davis | Waitlist | Accepted from waitlist |
Women's lottery selection
Full women's lottery selections | |||
---|---|---|---|
Region | Team | Selection Type | Bid result |
I | Vermont | Automatic | Accepted |
I | Northeastern | Automatic | Accepted |
I | Penn | Automatic | Accepted |
I | Pitt | Automatic | Championship |
I | Fordham | Waitlist | Not accepted |
I | UConn | Waitlist | Accepted from waitlist |
I | Boston College | Waitlist | Accepted from waitlist |
I | Villanova | Waitlist | Not given |
I | Penn State | Waitlist | Championship |
I | Rutgers | Waitlist | Not given |
II | Virginia Tech | Automatic | Championship |
II | Florida State | Automatic | Not accepted |
II | Vanderbilt | Automatic | Accepted |
II | Miami (FL) | Automatic | Accepted |
II | UCF | Waitlist | Accepted from waitlist |
II | JMU | Waitlist | Accepted from waitlist |
II | East Carolina | Waitlist | Not given |
III | Towson | Automatic | Not accepted |
III | Illinois | Automatic | Championship |
III | Iowa | Automatic | Accepted |
III | UW-Milwaukee | Automatic | Accepted |
IV | St. Edwards | Automatic | Accepted |
IV | Texas Tech | Automatic | Accepted |
IV | Wash U | Automatic | Championship |
IV | TCU | Automatic | Accepted |
IV | Rice | Waitlist | Accepted from waitlist |
IV | Missouri | Waitlist | Not given |
IV | Texas | Waitlist | Championship |
IV | Kansas | Waitlist | Championship |
V | Denver | Automatic | Accepted |
V | Colorado Mines | Automatic | Championship |
V | Colorado | Automatic | Accepted |
V | Colorado Mesa | Automatic | Not accepted |
VI | UC Berkeley | Automatic | Accepted |
VI | UCLA | Automatic | Accepted |
VI | San Diego State | Automatic | Accepted |
VI | UC Santa Barbara | Automatic | Championship |
VI | USC | Waitlist | Accepted from waitlist |
VI | Oregon | Waitlist | Accepted from waitlist |
VI | Arizona State | Waitlist | Accepted from waitlist |
Region | Team | Selection Type | Bid result |
---|---|---|---|
I | Vermont | Automatic | Accepted |
I | Northeastern | Automatic | Accepted |
I | Penn | Automatic | Accepted |
I | UConn | Waitlist | Accepted from waitlist |
I | Boston College | Waitlist | Accepted from waitlist |
II | Vanderbilt | Automatic | Accepted |
II | Miami (FL) | Automatic | Accepted |
II | UCF | Waitlist | Accepted from waitlist |
II | JMU | Waitlist | Accepted from waitlist |
III | Iowa | Automatic | Accepted |
III | UW-Milwaukee | Automatic | Accepted |
IV | St. Edwards | Automatic | Accepted |
IV | Texas Tech | Automatic | Accepted |
IV | TCU | Automatic | Accepted |
IV | Rice | Waitlist | Accepted from waitlist |
V | Denver | Automatic | Accepted |
V | Colorado | Automatic | Accepted |
VI | UC-Berkeley | Automatic | Accepted |
VI | UCLA | Automatic | Accepted |
VI | San Diego State | Automatic | Accepted |
VI | USC | Waitlist | Accepted from waitlist |
VI | Oregon | Waitlist | Accepted from waitlist |
VI | Arizona State | Waitlist | Accepted from waitlist |
Source:[9]
Group stage
Men's championship
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Michigan | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | Advanced to knockout stage |
2 | Florida State | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | |
3 | UC-Berkeley | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | Consolation |
Шаблон:CenterШаблон:Football box collapsibleШаблон:Football box collapsibleШаблон:Football box collapsible
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Delaware | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 | Advanced to knockout stage |
2 | Colorado State | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
3 | Virginia Tech | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | Consolation |
Шаблон:CenterШаблон:Football box collapsibleШаблон:Football box collapsibleШаблон:Football box collapsible
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Texas A&M | 2 | 2 | 0 | 0 | 8 | 3 | +5 | 6 | Advanced to knockout stage |
2 | Illiniois | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
3 | Minnesota | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | Consolation |
Шаблон:CenterШаблон:Football box collapsibleШаблон:Football box collapsibleШаблон:Football box collapsible
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cal Poly | 2 | 1 | 1 | 0 | 7 | 3 | +4 | 4 | Advanced to knockout stage |
2 | North Carolina | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | |
3 | Iowa State | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | Consolation |
Шаблон:CenterШаблон:Football box collapsibleШаблон:Football box collapsibleШаблон:Football box collapsible
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wisconsin | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 6 | Advanced to knockout stage |
2 | Missouri | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | |
3 | Colorado Mines | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | Consolation |
Шаблон:CenterШаблон:Football box collapsibleШаблон:Football box collapsibleШаблон:Football box collapsible
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Penn State | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | Advanced to knockout stage |
2 | UCLA | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
3 | Cincinnati | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | Consolation |
Шаблон:CenterШаблон:Football box collapsibleШаблон:Football box collapsibleШаблон:Football box collapsible
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | UTEP | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 | Advanced to knockout stage |
2 | Cornell | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
3 | Texas | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | Consolation |
Шаблон:CenterШаблон:Football box collapsibleШаблон:Football box collapsibleШаблон:Football box collapsibleШаблон:Football box collapsible
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | UCF | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 | Advanced to knockout stage |
2 | Weber State | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
3 | Loyola - Chicago | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | Consolation |
Шаблон:CenterШаблон:Football box collapsibleШаблон:Football box collapsibleШаблон:Football box collapsible
Women's championship
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ohio State | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | Advanced to knockout stage |
2 | Virginia Tech | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | |
3 | Colorado Mines | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | Consolation |
Шаблон:CenterШаблон:Football box collapsibleШаблон:Football box collapsibleШаблон:Football box collapsibleШаблон:Football box collapsible
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | UC Santa Barbara | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | Advanced to knockout stage |
2 | Texas A&M | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 | |
3 | Cornell | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | Consolation |
Шаблон:CenterШаблон:Football box collapsibleШаблон:Football box collapsibleШаблон:Football box collapsible
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Florida | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 4 | Advanced to knockout stage |
2 | Michigan | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |
3 | Northern Arizona | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | Consolation |
Шаблон:CenterШаблон:Football box collapsibleШаблон:Football box collapsibleШаблон:Football box collapsible
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | Advanced to knockout stage |
2 | Miami (OH) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
3 | Texas | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | Consolation |
Шаблон:CenterШаблон:Football box collapsibleШаблон:Football box collapsibleШаблон:Football box collapsible
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cal Poly | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | Advanced to knockout stage |
2 | Illinois | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | |
3 | Wash U | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | Consolation |
Шаблон:CenterШаблон:Football box collapsibleШаблон:Football box collapsibleШаблон:Football box collapsible
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Michigan State | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | Advanced to knockout stage |
2 | Kansas | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
3 | Colorado | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | Consolation |
Шаблон:CenterШаблон:Football box collapsibleШаблон:Football box collapsibleШаблон:Football box collapsible
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Delaware | 2 | 2 | 0 | 0 | 8 | 1 | +6Шаблон:Efn | 6 | Advanced to knockout stage |
2 | North Carolina | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | |
3 | CSU Long Beach | 2 | 0 | 0 | 2 | 1 | 9 | -7Шаблон:Efn | 0 | Consolation |
Шаблон:CenterШаблон:Football box collapsibleШаблон:Football box collapsibleШаблон:Football box collapsible
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado State | 2 | 1 | 1 | 0 | 7 | 1 | +5Шаблон:Efn | 4 | Advanced to knockout stage |
2 | Penn State | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | |
3 | Arizona | 2 | 0 | 0 | 2 | 0 | 8 | -7Шаблон:Efn | 0 | Consolation |
Шаблон:CenterШаблон:Football box collapsibleШаблон:Football box collapsibleШаблон:Football box collapsible
Men's open
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Georgia College | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 | Advanced to knockout stage |
2 | Stony Brook | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | |
3 | UW-Milwaukee | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 | |
4 | Colorado Mines - B | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
Шаблон:CenterШаблон:Football box collapsibleШаблон:Football box collapsible
Шаблон:Football box collapsibleШаблон:Football box collapsible
Шаблон:Football box collapsibleШаблон:Football box collapsible
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oregon | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | Advanced to knockout stage |
2 | CSU-Pueblo | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 | |
3 | UConn | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | |
4 | Texas - B | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Шаблон:CenterШаблон:Football box collapsibleШаблон:Football box collapsible
Шаблон:Football box collapsibleШаблон:Football box collapsible
Шаблон:Football box collapsibleШаблон:Football box collapsible
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Purdue | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | Advanced to knockout stage |
2 | Boston College | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | |
3 | Kennesaw St. | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 | |
4 | Texas Tech | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 |
Шаблон:CenterШаблон:Football box collapsibleШаблон:Football box collapsible
Шаблон:Football box collapsibleШаблон:Football box collapsible
Шаблон:Football box collapsibleШаблон:Football box collapsible
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | UC Davis | 3 | 3 | 0 | 0 | 4 | 0 | +4 | 9 | Advanced to knockout stage |
2 | Illinois - B | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | |
3 | Villanova | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | |
4 | St. Edward's | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Шаблон:CenterШаблон:Football box collapsibleШаблон:Football box collapsible
Шаблон:Football box collapsibleШаблон:Football box collapsible
Шаблон:Football box collapsibleШаблон:Football box collapsible
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Utah Valley | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 | Advanced to knockout stage |
2 | SUNY-Brockport | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | |
3 | Colorado | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | |
4 | Arkansas | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 2 |
Шаблон:CenterШаблон:Football box collapsibleШаблон:Football box collapsible
Шаблон:Football box collapsibleШаблон:Football box collapsible
Шаблон:Football box collapsibleШаблон:Football box collapsible
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cal State Fullerton | 3 | 2 | 0 | 0 | 5 | 4 | +1 | 6 | Advanced to knockout stage |
2 | Kansas State | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
3 | Denver | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | |
4 | JMU | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
Шаблон:CenterШаблон:Football box collapsibleШаблон:Football box collapsible
Шаблон:Football box collapsibleШаблон:Football box collapsible
Шаблон:Football box collapsibleШаблон:Football box collapsible
Women's open
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | UConn | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 7 | Advanced to knockout stage |
2 | JMU | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
3 | Arizona St. | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | |
4 | Iowa | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Шаблон:CenterШаблон:Football box collapsibleШаблон:Football box collapsible
Шаблон:Football box collapsibleШаблон:Football box collapsible
Шаблон:Football box collapsibleШаблон:Football box collapsible
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Southern Cal (USC) | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | Advanced to knockout stage |
2 | Vermont | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | |
3 | Miami (FL) | 3 | 1 | 0 | 2 | 5 | 4 | +1 | 3 | |
4 | St. Edward's | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
Шаблон:CenterШаблон:Football box collapsibleШаблон:Football box collapsible
Шаблон:Football box collapsibleШаблон:Football box collapsible
Шаблон:Football box collapsibleШаблон:Football box collapsible
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado "Black" | 2 | 2 | 0 | 0 | 3 | 1 | +3 | 9 | Advanced to knockout stage |
2 | San Diego St. | 2 | 1 | 0 | 1 | 5 | 2 | +4 | 6 | |
3 | Texas Tech | 2 | 0 | 0 | 2 | 0 | 5 | -4 | 3 | |
4 | Unable to field team, all teams awarded 3 points and +1 goal difference |
Шаблон:CenterШаблон:Football box collapsibleШаблон:Football box collapsibleШаблон:Football box collapsible
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Boston College | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | Advanced to knockout stage |
2 | Oregon | 3 | 2 | 0 | 1 | 8 | 1 | +6Шаблон:Efn | 6 | |
3 | Rice | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 | |
4 | Vanderbilt | 3 | 0 | 1 | 2 | 0 | 9 | -8Шаблон:Efn | 1 |
Шаблон:CenterШаблон:Football box collapsibleШаблон:Football box collapsible
Шаблон:Football box collapsibleШаблон:Football box collapsible
Шаблон:Football box collapsibleШаблон:Football box collapsible
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | UCLA | 3 | 2 | 1 | 0 | 7 | 0 | +7 | 7 | Advanced to knockout stage |
2 | Penn | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | |
3 | UCF | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
4 | UW-Milwaukee | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
Шаблон:CenterШаблон:Football box collapsibleШаблон:Football box collapsible
Шаблон:Football box collapsibleШаблон:Football box collapsible
Шаблон:Football box collapsibleШаблон:Football box collapsible
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | UC-Berkeley | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 | Advanced to knockout stage |
2 | Northeastern | 3 | 1 | 2 | 0 | 4 | 0 | +4 | 5 | |
3 | TCU | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
4 | Denver | 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 |
Шаблон:CenterШаблон:Football box collapsibleШаблон:Football box collapsible
Шаблон:Football box collapsibleШаблон:Football box collapsible
Шаблон:Football box collapsibleШаблон:Football box collapsibleSource:[10]
Tournament bracket
Men's championship
Men's consolation
Women's championship
Women's consolation
Men's open
Women's open
Шаблон:8TeamBracket-infoSource:[10]
References