Английская Википедия:2016–17 Bundesliga
Шаблон:Short description Шаблон:Use dmy dates Шаблон:Infobox football league season The 2016–17 Bundesliga was the 54th season of the Bundesliga, Germany's premier football competition. It began on 26 August 2016 and ended on 20 May 2017.[1] Bayern Munich were the defending champions. Fixtures for the 2016–17 season were announced on 29 June 2016.[2]
Bayern Munich won their 26th Bundesliga title with three games to spare, becoming the first team to win 5 consecutive titles.[3][4] RB Leipzig became the runners-up, only a year after its promotion last season from the 2015–16 2. Bundesliga.
Teams
A total of 18 teams participated in this edition of the Bundesliga. VfB Stuttgart and Hannover 96 were relegated to 2016–17 2. Bundesliga. Former Bundesliga champion Stuttgart were relegated to the second level after 39 years, whereas Hannover 96 finished a 14-years stint in the top level. They were replaced with 2. Bundesliga champion SC Freiburg and 2. Bundesliga runner-up RB Leipzig. Freiburg immediately returned to the Bundesliga, whereas RB Leipzig makes its debut. Finally Eintracht Frankfurt, 16th of Bundesliga faced 1. FC Nürnberg, third of 2. Bundesliga in a Bundesliga play-off. Eintracht won 2–1 on aggregate and remained in the top level.
RB Leipzig was the first team from the former East Germany to play in the Bundesliga since the relegation of Energie Cottbus after the 2008–09 season.
Stadiums and locations
Team | Location | Stadium | Capacity | Ref. |
---|---|---|---|---|
Шаблон:Sort | Augsburg | WWK Arena | 30,660 | |
Bayer Leverkusen | Leverkusen | BayArena | 30,210 | |
Bayern Munich | Munich | Allianz Arena | 75,000 | |
Borussia Dortmund | Dortmund | Signal Iduna Park | 81,360 | [5] |
Borussia Mönchengladbach | Mönchengladbach | Borussia-Park | 54,057 | |
Darmstadt 98 | Darmstadt | Jonathan-Heimes-Stadion am Böllenfalltor | 17,000 | |
Eintracht Frankfurt | Frankfurt | Commerzbank-Arena | 51,500 | |
SC Freiburg | Freiburg im Breisgau | Schwarzwald-Stadion | 24,000 | |
Hamburger SV | Hamburg | Volksparkstadion | 57,000 | |
Hertha BSC | Berlin | Olympiastadion | 74,475 | |
Шаблон:Sort | Sinsheim | Wirsol Rhein-Neckar-Arena | 30,150 | |
Шаблон:Sort | Ingolstadt | Audi Sportpark | 15,000 | |
Шаблон:Sort | Cologne | RheinEnergieStadion | 49,968 | [6] |
RB Leipzig | Leipzig | Red Bull Arena | 42,959 | [7] |
Mainz 05 | Mainz | Opel Arena | 34,000 | |
Schalke 04 | Gelsenkirchen | Veltins-Arena | 62,271 | [8] |
Werder Bremen | Bremen | Weser-Stadion | 42,100 | |
Шаблон:Sort | Wolfsburg | Volkswagen Arena | 30,000 |
Personnel and kits
Coaching changes
League table
Шаблон:2016-17 Bundesliga table
Results
{{#invoke:Sports results|main | source = DFB | update = complete | matches_style = FBR
| team1 = AUG | name_AUG = FC Augsburg | team2 = BSC | name_BSC = Hertha BSC | team3 = BRE | name_BRE = Werder Bremen | team4 = DAR | name_DAR = Darmstadt 98 | team5 = DOR | name_DOR = Borussia Dortmund | team6 = FRA | name_FRA = Eintracht Frankfurt | team7 = FRE | name_FRE = SC Freiburg | team8 = HAM | name_HAM = Hamburger SV | team9 = HOF | name_HOF = 1899 Hoffenheim | team10 = ING | name_ING = FC Ingolstadt | team11 = KÖL | name_KÖL = 1. FC Köln | team12 = LEI | name_LEI = RB Leipzig | team13 = LEV | name_LEV = Bayer Leverkusen | team14 = MAI | name_MAI = Mainz 05 | team15 = MÖN | name_MÖN = Borussia Mönchengladbach | team16 = MUN | name_MUN = Bayern Munich | team17 = SCH | name_SCH = Schalke 04 | team18 = WOL | name_WOL = VfL Wolfsburg
| match_AUG_BSC = 0–0 | match_AUG_BRE = 3–2 | match_AUG_DAR = 1–0 | match_AUG_DOR = 1–1 | match_AUG_FRA = 1–1 | match_AUG_FRE = 1–1 | match_AUG_HAM = 4–0 | match_AUG_HOF = 0–2 | match_AUG_ING = 2–3 | match_AUG_KÖL = 2–1 | match_AUG_LEI = 2–2 | match_AUG_LEV = 1–3 | match_AUG_MAI = 1–3 | match_AUG_MÖN = 1–0 | match_AUG_MUN = 1–3 | match_AUG_SCH = 1–1 | match_AUG_WOL = 0–2
| match_BSC_AUG = 2–0 | match_BSC_BRE = 0–1 | match_BSC_DAR = 2–0 | match_BSC_DOR = 2–1 | match_BSC_FRA = 2–0 | match_BSC_FRE = 2–1 | match_BSC_HAM = 2–0 | match_BSC_HOF = 1–3 | match_BSC_ING = 1–0 | match_BSC_KÖL = 2–1 | match_BSC_LEI = 1–4 | match_BSC_LEV = 2–6 | match_BSC_MAI = 2–1 | match_BSC_MÖN = 3–0 | match_BSC_MUN = 1–1 | match_BSC_SCH = 2–0 | match_BSC_WOL = 1–0
| match_BRE_AUG = 1–2 | match_BRE_BSC = 2–0 | match_BRE_DAR = 2–0 | match_BRE_DOR = 1–2 | match_BRE_FRA = 1–2 | match_BRE_FRE = 1–3 | match_BRE_HAM = 2–1 | match_BRE_HOF = 3–5 | match_BRE_ING = 2–1 | match_BRE_KÖL = 1–1 | match_BRE_LEI = 3–0 | match_BRE_LEV = 2–1 | match_BRE_MAI = 1–2 | match_BRE_MÖN = 0–1 | match_BRE_MUN = 1–2 | match_BRE_SCH = 3–0 | match_BRE_WOL = 2–1
| match_DAR_AUG = 1–2 | match_DAR_BSC = 0–2 | match_DAR_BRE = 2–2 | match_DAR_DOR = 2–1 | match_DAR_FRA = 1–0 | match_DAR_FRE = 3–0 | match_DAR_HAM = 0–2 | match_DAR_HOF = 1–1 | match_DAR_ING = 0–1 | match_DAR_KÖL = 1–6 | match_DAR_LEI = 0–2 | match_DAR_LEV = 0–2 | match_DAR_MAI = 2–1 | match_DAR_MÖN = 0–0 | match_DAR_MUN = 0–1 | match_DAR_SCH = 2–1 | match_DAR_WOL = 3–1
| match_DOR_AUG = 1–1 | match_DOR_BSC = 1–1 | match_DOR_BRE = 4–3 | match_DOR_DAR = 6–0 | match_DOR_FRA = 3–1 | match_DOR_FRE = 3–1 | match_DOR_HAM = 3–0 | match_DOR_HOF = 2–1 | match_DOR_ING = 1–0 | match_DOR_KÖL = 0–0 | match_DOR_LEI = 1–0 | match_DOR_LEV = 6–2 | match_DOR_MAI = 2–1 | match_DOR_MÖN = 4–1 | match_DOR_MUN = 1–0 | match_DOR_SCH = 0–0 | match_DOR_WOL = 3–0
| match_FRA_AUG = 3–1 | match_FRA_BSC = 3–3 | match_FRA_BRE = 2–2 | match_FRA_DAR = 2–0 | match_FRA_DOR = 2–1 | match_FRA_FRE = 1–2 | match_FRA_HAM = 0–0 | match_FRA_HOF = 0–0 | match_FRA_ING = 0–2 | match_FRA_KÖL = 1–0 | match_FRA_LEI = 2–2 | match_FRA_LEV = 2–1 | match_FRA_MAI = 3–0 | match_FRA_MÖN = 0–0 | match_FRA_MUN = 2–2 | match_FRA_SCH = 1–0 | match_FRA_WOL = 0–2
| match_FRE_AUG = 2–1 | match_FRE_BSC = 2–1 | match_FRE_BRE = 2–5 | match_FRE_DAR = 1–0 | match_FRE_DOR = 0–3 | match_FRE_FRA = 1–0 | match_FRE_HAM = 1–0 | match_FRE_HOF = 1–1 | match_FRE_ING = 1–1 | match_FRE_KÖL = 2–1 | match_FRE_LEI = 1–4 | match_FRE_LEV = 2–1 | match_FRE_MAI = 1–0 | match_FRE_MÖN = 3–1 | match_FRE_MUN = 1–2 | match_FRE_SCH = 2–0 | match_FRE_WOL = 0–3
| match_HAM_AUG = 1–0 | match_HAM_BSC = 1–0 | match_HAM_BRE = 2–2 | match_HAM_DAR = 1–2 | match_HAM_DOR = 2–5 | match_HAM_FRA = 0–3 | match_HAM_FRE = 2–2 | match_HAM_HOF = 2–1 | match_HAM_ING = 1–1 | match_HAM_KÖL = 2–1 | match_HAM_LEI = 0–4 | match_HAM_LEV = 1–0 | match_HAM_MAI = 0–0 | match_HAM_MÖN = 2–1 | match_HAM_MUN = 0–1 | match_HAM_SCH = 2–1 | match_HAM_WOL = 2–1
| match_HOF_AUG = 0–0 | match_HOF_BSC = 1–0 | match_HOF_BRE = 1–1 | match_HOF_DAR = 2–0 | match_HOF_DOR = 2–2 | match_HOF_FRA = 1–0 | match_HOF_FRE = 2–1 | match_HOF_HAM = 2–2 | match_HOF_ING = 5–2 | match_HOF_KÖL = 4–0 | match_HOF_LEI = 2–2 | match_HOF_LEV = 1–0 | match_HOF_MAI = 4–0 | match_HOF_MÖN = 5–3 | match_HOF_MUN = 1–0 | match_HOF_SCH = 2–1 | match_HOF_WOL = 0–0
| match_ING_AUG = 0–2 | match_ING_BSC = 0–2 | match_ING_BRE = 2–4 | match_ING_DAR = 3–2 | match_ING_DOR = 3–3 | match_ING_FRA = 0–2 | match_ING_FRE = 1–2 | match_ING_HAM = 3–1 | match_ING_HOF = 1–2 | match_ING_KÖL = 2–2 | match_ING_LEI = 1–0 | match_ING_LEV = 1–1 | match_ING_MAI = 2–1 | match_ING_MÖN = 0–2 | match_ING_MUN = 0–2 | match_ING_SCH = 1–1 | match_ING_WOL = 1–1
| match_KÖL_AUG = 0–0 | match_KÖL_BSC = 4–2 | match_KÖL_BRE = 4–3 | match_KÖL_DAR = 2–0 | match_KÖL_DOR = 1–1 | match_KÖL_FRA = 1–0 | match_KÖL_FRE = 3–0 | match_KÖL_HAM = 3–0 | match_KÖL_HOF = 1–1 | match_KÖL_ING = 2–1 | match_KÖL_LEI = 1–1 | match_KÖL_LEV = 1–1 | match_KÖL_MAI = 2–0 | match_KÖL_MÖN = 2–3 | match_KÖL_MUN = 0–3 | match_KÖL_SCH = 1–1 | match_KÖL_WOL = 1–0
| match_LEI_AUG = 2–1 | match_LEI_BSC = 2–0 | match_LEI_BRE = 3–1 | match_LEI_DAR = 4–0 | match_LEI_DOR = 1–0 | match_LEI_FRA = 3–0 | match_LEI_FRE = 4–0 | match_LEI_HAM = 0–3 | match_LEI_HOF = 2–1 | match_LEI_ING = 0–0 | match_LEI_KÖL = 3–1 | match_LEI_LEV = 1–0 | match_LEI_MAI = 3–1 | match_LEI_MÖN = 1–1 | match_LEI_MUN = 4–5 | match_LEI_SCH = 2–1 | match_LEI_WOL = 0–1
| match_LEV_AUG = 0–0 | match_LEV_BSC = 3–1 | match_LEV_BRE = 1–1 | match_LEV_DAR = 3–2 | match_LEV_DOR = 2–0 | match_LEV_FRA = 3–0 | match_LEV_FRE = 1–1 | match_LEV_HAM = 3–1 | match_LEV_HOF = 0–3 | match_LEV_ING = 1–2 | match_LEV_KÖL = 2–2 | match_LEV_LEI = 2–3 | match_LEV_MAI = 0–2 | match_LEV_MÖN = 2–3 | match_LEV_MUN = 0–0 | match_LEV_SCH = 1–4 | match_LEV_WOL = 3–3
| match_MAI_AUG = 2–0 | match_MAI_BSC = 1–0 | match_MAI_BRE = 0–2 | match_MAI_DAR = 2–1 | match_MAI_DOR = 1–1 | match_MAI_FRA = 4–2 | match_MAI_FRE = 4–2 | match_MAI_HAM = 3–1 | match_MAI_HOF = 4–4 | match_MAI_ING = 2–0 | match_MAI_KÖL = 0–0 | match_MAI_LEI = 2–3 | match_MAI_LEV = 2–3 | match_MAI_MÖN = 1–2 | match_MAI_MUN = 1–3 | match_MAI_SCH = 0–1 | match_MAI_WOL = 1–1
| match_MÖN_AUG = 1–1 | match_MÖN_BSC = 1–0 | match_MÖN_BRE = 4–1 | match_MÖN_DAR = 2–2 | match_MÖN_DOR = 2–3 | match_MÖN_FRA = 0–0 | match_MÖN_FRE = 3–0 | match_MÖN_HAM = 0–0 | match_MÖN_HOF = 1–1 | match_MÖN_ING = 2–0 | match_MÖN_KÖL = 1–2 | match_MÖN_LEI = 1–2 | match_MÖN_LEV = 2–1 | match_MÖN_MAI = 1–0 | match_MÖN_MUN = 0–1 | match_MÖN_SCH = 4–2 | match_MÖN_WOL = 1–2
| match_MUN_AUG = 6–0 | match_MUN_BSC = 3–0 | match_MUN_BRE = 6–0 | match_MUN_DAR = 1–0 | match_MUN_DOR = 4–1 | match_MUN_FRA = 3–0 | match_MUN_FRE = 4–1 | match_MUN_HAM = 8–0 | match_MUN_HOF = 1–1 | match_MUN_ING = 3–1 | match_MUN_KÖL = 1–1 | match_MUN_LEI = 3–0 | match_MUN_LEV = 2–1 | match_MUN_MAI = 2–2 | match_MUN_MÖN = 2–0 | match_MUN_SCH = 1–1 | match_MUN_WOL = 5–0
| match_SCH_AUG = 3–0 | match_SCH_BSC = 2–0 | match_SCH_BRE = 3–1 | match_SCH_DAR = 3–1 | match_SCH_DOR = 1–1 | match_SCH_FRA = 0–1 | match_SCH_FRE = 1–1 | match_SCH_HAM = 1–1 | match_SCH_HOF = 1–1 | match_SCH_ING = 1–0 | match_SCH_KÖL = 1–3 | match_SCH_LEI = 1–1 | match_SCH_LEV = 0–1 | match_SCH_MAI = 3–0 | match_SCH_MÖN = 4–0 | match_SCH_MUN = 0–2 | match_SCH_WOL = 4–1
| match_WOL_AUG = 1–2 | match_WOL_BSC = 2–3 | match_WOL_BRE = 1–2 | match_WOL_DAR = 1–0 | match_WOL_DOR = 1–5 | match_WOL_FRA = 1–0 | match_WOL_FRE = 0–1 | match_WOL_HAM = 1–0 | match_WOL_HOF = 2–1 | match_WOL_ING = 3–0 | match_WOL_KÖL = 0–0 | match_WOL_LEI = 0–1 | match_WOL_LEV = 1–2 | match_WOL_MAI = 0–0 | match_WOL_MÖN = 1–1 | match_WOL_MUN = 0–6 | match_WOL_SCH = 0–1 }}
Relegation play-offs
First leg
Second leg
VfL Wolfsburg won 2–0 on aggregate and both clubs therefore remained in their respective tiers for the 2017–18 season.
Statistics
Top scorers
Hat-tricks
4 Player scored four goals
Clean sheets
References
External links
Шаблон:Bundesliga Шаблон:2016–17 in German football Шаблон:2016–17 in European football (UEFA)
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ 9,0 9,1 9,2 Шаблон:Cite web
- ↑ 10,00 10,01 10,02 10,03 10,04 10,05 10,06 10,07 10,08 10,09 10,10 10,11 10,12 Шаблон:Cite web
- ↑ 11,00 11,01 11,02 11,03 11,04 11,05 11,06 11,07 11,08 11,09 11,10 11,11 11,12 11,13 11,14 11,15 Шаблон:Cite web
- ↑ 12,0 12,1 12,2 12,3 12,4 12,5 12,6 12,7 Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ 14,0 14,1 Шаблон:Cite webШаблон:Dead link
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ 20,0 20,1 20,2 20,3 Шаблон:Cite web
- ↑ 21,0 21,1 Шаблон:Cite news
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite webШаблон:Dead link
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web